| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Kevin Appleby | Mini BL | 37 / 368.57 | 9.96 | 8.99 | 8.87 | |
| 2 | 3 | Stuart Taylor | Mini | 35 / 365.64 | 10.44 | 9.52 | 9.17 | |
| 3 | 2 | Ken Fisher | Mini BL | Schumacher | 31 / 362.51 | 11.69 | 9.53 | 9.06 |
| 4 | 4 | Travis Speed | Mini | 28 / 360.46 | 12.87 | 10.96 | 10.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.27 | 10.72 | 11.80 | 12.57 |
| 2 | 10.13 | 11.44 | 10.19 | 12.11 |
| 3 | 9.58 | 10.44 | 10.66 | 15.54 |
| 4 | 9.77 | 16.51 | 16.67 | 13.10 |
| 5 | 10.57 | 13.14 | 10.11 | 11.54 |
| 6 | 9.99 | 9.89 | 10.20 | 11.64 |
| 7 | 9.84 | 9.95 | 10.30 | 11.43 |
| 8 | 9.72 | 11.19 | 10.03 | 14.46 |
| 9 | 9.33 | 10.75 | 10.21 | 11.07 |
| 10 | 9.57 | 9.62 | 10.01 | 16.69 |
| 11 | 9.14 | 9.92 | 9.89 | 12.78 |
| 12 | 9.29 | 9.63 | 9.80 | 15.11 |
| 13 | 9.56 | 9.72 | 9.62 | 10.88 |
| 14 | 9.27 | 9.66 | 12.70 | 12.40 |
| 15 | 10.01 | 9.59 | 10.08 | 14.02 |
| 16 | 9.43 | 9.77 | 9.94 | 13.19 |
| 17 | 9.26 | 10.07 | 11.48 | 10.29 |
| 18 | 9.16 | 12.58 | 10.54 | 10.80 |
| 19 | 11.52 | 10.22 | 9.63 | 14.97 |
| 20 | 14.05 | 10.06 | 9.17 | 10.77 |
| 21 | 9.94 | 9.41 | 9.95 | 13.85 |
| 22 | 8.97 | 9.45 | 10.83 | 13.14 |
| 23 | 8.91 | 12.10 | 10.64 | 10.49 |
| 24 | 8.93 | 10.12 | 9.33 | 12.98 |
| 25 | 9.89 | 9.06 | 10.94 | 11.39 |
| 26 | 9.17 | 9.67 | 9.85 | 20.72 |
| 27 | 8.98 | 12.89 | 10.79 | 10.97 |
| 28 | 9.03 | 9.55 | 9.57 | 11.56 |
| 29 | 9.48 | 12.30 | 12.35 | |
| 30 | 9.68 | 42.72 | 9.49 | |
| 31 | 8.87 | 10.37 | 10.19 | |
| 32 | 9.58 | 10.05 | ||
| 33 | 15.20 | 9.79 | ||
| 34 | 15.41 | 9.64 | ||
| 35 | 9.16 | 9.20 | ||
| 36 | 8.91 | |||
| 37 | 9.00 | |||
| 38 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 40 / 360.01 | 9.00 | 8.34 | 8.12 |
| 2 | 4 | Tom Murray | Schumacher | 38 / 361.61 | 9.51 | 8.48 | 8.30 |
| 3 | 2 | Michael Crossley | Schumacher | 36 / 363.47 | 10.09 | 8.78 | 8.49 |
| 4 | 3 | Peter Rabbich | Schumacher | 15 / 184.95 | 12.33 | 9.46 | 9.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.07 | 8.85 | 9.57 | 9.40 |
| 2 | 9.58 | 9.09 | 19.83 | 11.14 |
| 3 | 8.98 | 8.49 | 11.29 | 8.87 |
| 4 | 9.65 | 10.55 | 9.61 | 8.90 |
| 5 | 8.68 | 12.40 | 9.04 | 8.99 |
| 6 | 8.88 | 9.28 | 9.28 | 10.10 |
| 7 | 9.02 | 9.27 | 9.00 | 8.72 |
| 8 | 10.02 | 8.60 | 10.48 | 8.89 |
| 9 | 8.90 | 14.51 | 9.41 | 8.70 |
| 10 | 8.46 | 9.02 | 9.30 | 8.87 |
| 11 | 8.73 | 14.07 | 9.48 | 8.86 |
| 12 | 9.28 | 9.13 | 9.65 | 8.46 |
| 13 | 8.92 | 8.73 | 11.67 | 8.80 |
| 14 | 8.50 | 8.90 | 37.00 | 8.62 |
| 15 | 9.47 | 8.64 | 10.34 | 9.57 |
| 16 | 8.99 | 11.96 | 11.02 | |
| 17 | 8.47 | 9.51 | 21.34 | |
| 18 | 8.89 | 9.27 | 9.79 | |
| 19 | 8.58 | 10.52 | 8.79 | |
| 20 | 8.97 | 10.68 | 9.20 | |
| 21 | 12.32 | 9.80 | 9.39 | |
| 22 | 9.03 | 11.56 | 8.62 | |
| 23 | 8.71 | 9.43 | 8.47 | |
| 24 | 9.73 | 8.90 | 8.30 | |
| 25 | 8.35 | 8.63 | 8.42 | |
| 26 | 8.12 | 9.93 | 8.43 | |
| 27 | 9.82 | 10.33 | 9.41 | |
| 28 | 8.48 | 9.09 | 9.14 | |
| 29 | 8.75 | 9.35 | 9.63 | |
| 30 | 8.32 | 11.91 | 9.37 | |
| 31 | 8.24 | 9.43 | 13.51 | |
| 32 | 8.16 | 9.83 | 9.61 | |
| 33 | 8.75 | 10.39 | 8.39 | |
| 34 | 8.68 | 14.67 | 8.99 | |
| 35 | 9.57 | 9.48 | 8.96 | |
| 36 | 8.45 | 9.27 | 8.65 | |
| 37 | 9.55 | 8.46 | ||
| 38 | 8.89 | 8.83 | ||
| 39 | 8.35 | |||
| 40 | 8.70 | |||
| 41 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Rabbich | Schumacher | 46 / 362.61 | 7.88 | 7.64 | 7.54 |
| 2 | 2 | Phil Dearnley | Schumacher | 45 / 361.41 | 8.03 | 7.78 | 7.71 |
| 3 | 3 | Stephen Hodgson | 44 / 364.86 | 8.29 | 7.81 | 7.69 | |
| 4 | 4 | Stuart Handley | Schumacher | 42 / 366.85 | 8.73 | 8.03 | 7.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.52 | 11.71 | 8.93 | 8.60 |
| 2 | 8.34 | 8.21 | 8.50 | 14.40 |
| 3 | 8.26 | 7.98 | 8.45 | 8.46 |
| 4 | 7.95 | 7.92 | 8.29 | 8.51 |
| 5 | 7.98 | 9.04 | 9.61 | 8.41 |
| 6 | 8.03 | 7.90 | 8.39 | 8.07 |
| 7 | 8.00 | 7.80 | 8.44 | 8.16 |
| 8 | 8.04 | 7.96 | 8.15 | 8.47 |
| 9 | 7.78 | 7.71 | 8.35 | 8.08 |
| 10 | 7.89 | 7.81 | 7.94 | 8.04 |
| 11 | 7.78 | 7.83 | 8.11 | 9.22 |
| 12 | 8.13 | 8.08 | 7.88 | 8.14 |
| 13 | 7.86 | 7.94 | 8.31 | 7.97 |
| 14 | 7.59 | 7.94 | 9.08 | 8.42 |
| 15 | 7.63 | 7.92 | 8.29 | 8.22 |
| 16 | 7.73 | 7.77 | 8.25 | 8.21 |
| 17 | 8.15 | 7.72 | 8.71 | 9.39 |
| 18 | 7.68 | 7.89 | 8.86 | 8.29 |
| 19 | 7.98 | 7.90 | 8.18 | 8.13 |
| 20 | 7.54 | 8.06 | 7.82 | 8.27 |
| 21 | 7.80 | 7.85 | 8.19 | 8.18 |
| 22 | 7.68 | 8.16 | 8.15 | 8.23 |
| 23 | 7.72 | 7.94 | 7.80 | 8.54 |
| 24 | 7.74 | 7.81 | 7.97 | 7.96 |
| 25 | 7.89 | 7.93 | 7.78 | 7.95 |
| 26 | 7.88 | 7.78 | 7.86 | 8.25 |
| 27 | 7.82 | 7.97 | 7.84 | 8.13 |
| 28 | 7.90 | 7.90 | 7.85 | 12.79 |
| 29 | 8.01 | 7.89 | 11.73 | 8.21 |
| 30 | 7.78 | 8.77 | 8.07 | 8.98 |
| 31 | 8.31 | 7.85 | 8.70 | 8.21 |
| 32 | 7.92 | 7.83 | 8.20 | 8.38 |
| 33 | 7.77 | 7.80 | 7.78 | 7.97 |
| 34 | 7.70 | 7.91 | 8.14 | 8.37 |
| 35 | 7.59 | 7.80 | 8.12 | 8.17 |
| 36 | 7.73 | 7.89 | 7.85 | 8.61 |
| 37 | 7.92 | 7.92 | 7.88 | 8.04 |
| 38 | 7.79 | 7.93 | 8.06 | 8.67 |
| 39 | 7.85 | 8.02 | 7.88 | 12.14 |
| 40 | 7.86 | 7.90 | 8.29 | 10.65 |
| 41 | 7.64 | 7.90 | 8.04 | 8.21 |
| 42 | 7.75 | 7.90 | 8.43 | 8.75 |
| 43 | 8.20 | 7.80 | 8.02 | |
| 44 | 7.69 | 7.92 | 7.69 | |
| 45 | 7.74 | 7.95 | ||
| 46 | 8.07 | |||
| 47 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 54 / 360.65 | 6.67 | 6.52 | 6.49 | |
| 2 | 3 | Lewis Wood | Awesomatix | 49 / 361.87 | 7.38 | 6.82 | 6.70 |
| 3 | 4 | Jon Green | 49 / 366.83 | 7.48 | 6.91 | 6.85 | |
| 4 | 2 | Pete Dixon | Awesomatix | 13 / 92.48 | 7.11 | 6.80 | 6.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.58 | 9.45 | 7.34 | 7.87 |
| 2 | 6.55 | 7.11 | 6.81 | 7.38 |
| 3 | 6.71 | 6.87 | 7.43 | 7.23 |
| 4 | 6.59 | 6.84 | 7.25 | 7.22 |
| 5 | 6.55 | 6.72 | 8.59 | 7.72 |
| 6 | 6.61 | 7.26 | 15.29 | 7.91 |
| 7 | 6.64 | 6.75 | 6.86 | 7.30 |
| 8 | 6.49 | 6.70 | 6.94 | 7.04 |
| 9 | 6.51 | 6.52 | 7.15 | 7.11 |
| 10 | 6.52 | 6.72 | 7.12 | 7.03 |
| 11 | 6.50 | 7.37 | 7.42 | 7.26 |
| 12 | 6.60 | 6.55 | 7.28 | 6.96 |
| 13 | 6.54 | 7.62 | 12.22 | 6.90 |
| 14 | 6.61 | 7.30 | 7.91 | |
| 15 | 6.83 | 6.87 | 7.26 | |
| 16 | 6.66 | 7.24 | 7.01 | |
| 17 | 6.74 | 6.79 | 8.38 | |
| 18 | 6.54 | 6.84 | 7.07 | |
| 19 | 6.63 | 7.49 | 7.28 | |
| 20 | 6.61 | 6.83 | 7.22 | |
| 21 | 6.53 | 6.98 | 6.85 | |
| 22 | 6.51 | 7.04 | 6.96 | |
| 23 | 6.72 | 6.87 | 7.10 | |
| 24 | 6.60 | 7.06 | 7.01 | |
| 25 | 6.63 | 7.03 | 7.67 | |
| 26 | 6.73 | 6.70 | 6.88 | |
| 27 | 6.61 | 6.87 | 6.91 | |
| 28 | 6.61 | 7.13 | 6.98 | |
| 29 | 6.76 | 7.00 | 7.18 | |
| 30 | 6.65 | 6.86 | 7.22 | |
| 31 | 6.65 | 6.96 | 7.14 | |
| 32 | 6.80 | 7.12 | 7.25 | |
| 33 | 6.70 | 6.87 | 7.83 | |
| 34 | 6.64 | 6.92 | 6.89 | |
| 35 | 6.57 | 7.07 | 7.03 | |
| 36 | 6.79 | 6.85 | 7.28 | |
| 37 | 6.73 | 7.00 | 6.87 | |
| 38 | 6.69 | 6.89 | 7.35 | |
| 39 | 6.74 | 6.88 | 7.55 | |
| 40 | 6.76 | 8.11 | 7.10 | |
| 41 | 6.79 | 7.20 | 7.79 | |
| 42 | 6.66 | 7.25 | 7.09 | |
| 43 | 6.77 | 7.12 | 15.29 | |
| 44 | 6.62 | 7.05 | 7.97 | |
| 45 | 6.68 | 7.02 | 7.33 | |
| 46 | 6.67 | 7.11 | 7.86 | |
| 47 | 7.44 | 7.12 | 9.13 | |
| 48 | 6.65 | 7.78 | 6.98 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Kevin Appleby | Mini BL | 40 / 361.24 | 9.03 | 8.52 | 8.42 | |
| 2 | 3 | Stuart Taylor | Mini | 38 / 374.50 | 9.85 | 9.02 | 8.88 | |
| 3 | 2 | Ken Fisher | Mini BL | Schumacher | 34 / 362.20 | 10.65 | 9.12 | 8.79 |
| 4 | 4 | Travis Speed | Mini | 14 / 162.51 | 11.60 | 11.00 | 10.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.89 | 11.73 | 10.35 | 12.27 |
| 2 | 8.58 | 11.80 | 9.59 | 11.15 |
| 3 | 9.20 | 9.62 | 11.37 | 12.26 |
| 4 | 8.99 | 11.64 | 9.73 | 13.81 |
| 5 | 8.88 | 9.09 | 10.29 | 10.22 |
| 6 | 8.55 | 10.38 | 10.70 | 13.54 |
| 7 | 10.59 | 12.01 | 9.86 | 12.82 |
| 8 | 8.80 | 9.49 | 8.90 | 10.87 |
| 9 | 8.50 | 8.79 | 9.85 | 11.11 |
| 10 | 8.68 | 8.88 | 8.88 | 11.21 |
| 11 | 8.99 | 13.73 | 9.73 | 10.92 |
| 12 | 9.32 | 9.15 | 9.23 | 11.31 |
| 13 | 9.86 | 9.37 | 9.49 | 10.37 |
| 14 | 8.79 | 12.02 | 11.23 | 10.65 |
| 15 | 8.48 | 12.33 | 10.00 | |
| 16 | 9.54 | 12.02 | 9.05 | |
| 17 | 8.42 | 11.43 | 9.19 | |
| 18 | 8.90 | 10.04 | 9.30 | |
| 19 | 8.58 | 10.46 | 9.48 | |
| 20 | 9.49 | 12.71 | 11.74 | |
| 21 | 9.15 | 8.90 | 9.72 | |
| 22 | 12.18 | 9.73 | 10.68 | |
| 23 | 8.69 | 9.30 | 9.14 | |
| 24 | 10.75 | 10.64 | 10.78 | |
| 25 | 9.17 | 9.40 | 8.98 | |
| 26 | 8.48 | 9.08 | 9.49 | |
| 27 | 8.84 | 9.29 | 9.46 | |
| 28 | 9.29 | 9.58 | 9.42 | |
| 29 | 8.66 | 11.88 | 9.13 | |
| 30 | 8.82 | 12.89 | 9.20 | |
| 31 | 8.70 | 11.71 | 9.78 | |
| 32 | 8.62 | 11.45 | 8.95 | |
| 33 | 8.80 | 10.72 | 9.04 | |
| 34 | 8.68 | 10.94 | 8.98 | |
| 35 | 8.69 | 9.28 | ||
| 36 | 8.52 | 10.12 | ||
| 37 | 8.63 | 9.36 | ||
| 38 | 8.52 | 15.03 | ||
| 39 | 8.87 | |||
| 40 | 9.15 | |||
| 41 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Michael Crossley | Schumacher | 41 / 362.23 | 8.83 | 7.87 | 5.00 |
| 2 | 4 | Tom Murray | Schumacher | 39 / 363.66 | 9.32 | 8.06 | 7.97 |
| 3 | 3 | Peter Rabbich | Schumacher | 38 / 363.57 | 9.56 | 8.46 | 8.34 |
| 4 | 1 | Eric Dunn | Schumacher | 36 / 318.65 | 8.85 | 8.12 | 7.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.87 | 8.57 | 11.14 | 8.90 |
| 2 | 8.53 | 8.38 | 9.45 | 11.14 |
| 3 | 8.83 | 8.27 | 8.78 | 8.06 |
| 4 | 9.98 | 8.76 | 8.78 | 8.07 |
| 5 | 8.23 | 8.22 | 8.36 | 8.77 |
| 6 | 8.22 | 7.86 | 8.66 | 8.03 |
| 7 | 9.04 | 11.55 | 8.39 | 8.12 |
| 8 | 13.51 | 10.12 | 8.59 | 10.25 |
| 9 | 8.39 | 8.39 | 8.66 | 8.29 |
| 10 | 10.40 | 8.19 | 19.78 | 7.97 |
| 11 | 7.98 | 8.53 | 8.51 | 7.99 |
| 12 | 8.44 | 8.29 | 8.68 | 8.16 |
| 13 | 8.31 | 8.16 | 10.08 | 8.10 |
| 14 | 8.08 | 8.18 | 9.79 | 8.67 |
| 15 | 8.52 | 8.26 | 22.09 | 11.36 |
| 16 | 8.52 | 11.28 | 8.67 | 8.35 |
| 17 | 10.42 | 9.37 | 8.82 | 8.90 |
| 18 | 8.13 | 8.39 | 9.62 | 8.15 |
| 19 | 8.17 | 8.35 | 9.03 | 8.54 |
| 20 | 8.09 | 8.34 | 8.53 | 8.19 |
| 21 | 8.41 | 8.37 | 8.34 | 8.60 |
| 22 | 8.50 | 8.43 | 8.56 | 8.78 |
| 23 | 8.56 | 8.52 | 8.53 | 8.63 |
| 24 | 8.61 | 8.47 | 8.51 | 8.55 |
| 25 | 8.99 | 9.03 | 8.69 | 8.03 |
| 26 | 8.26 | 9.02 | 8.86 | *2.66 |
| 27 | 8.06 | 8.33 | 8.70 | 11.97 |
| 28 | 8.28 | 8.64 | 8.55 | 8.20 |
| 29 | 9.49 | 11.63 | 8.71 | 8.42 |
| 30 | 8.33 | 8.89 | 8.74 | 14.65 |
| 31 | 8.14 | 8.61 | 8.85 | 8.62 |
| 32 | 8.18 | 8.39 | 8.44 | 15.96 |
| 33 | 8.39 | 8.65 | 8.46 | 12.51 |
| 34 | 10.93 | 5.00 | 12.06 | 9.19 |
| 35 | 8.21 | 8.92 | 8.69 | 12.04 |
| 36 | 10.65 | 10.62 | 8.75 | 10.05 |
| 37 | 8.43 | 8.66 | 8.74 | |
| 38 | 9.23 | 9.06 | 9.61 | |
| 39 | 10.51 | 8.45 | ||
| 40 | 9.47 | 8.65 | ||
| 41 | 9.61 | |||
| 42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Rabbich | Schumacher | 48 / 364.86 | 7.60 | 7.36 | 7.29 |
| 2 | 3 | Stephen Hodgson | 47 / 367.65 | 7.82 | 7.57 | 7.52 | |
| 3 | 2 | Phil Dearnley | Schumacher | 46 / 360.55 | 7.83 | 7.60 | 7.55 |
| 4 | 4 | Stuart Handley | Schumacher | 45 / 365.46 | 8.12 | 7.73 | 7.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.64 | 8.20 | 8.04 | 8.26 |
| 2 | 7.73 | 7.90 | 7.53 | 8.07 |
| 3 | 7.40 | 7.71 | 8.03 | 8.20 |
| 4 | 7.37 | 7.83 | 7.81 | 7.76 |
| 5 | 7.31 | 7.65 | 7.59 | 7.55 |
| 6 | 7.29 | 7.70 | 7.75 | 7.91 |
| 7 | 7.38 | 7.59 | 7.59 | 7.82 |
| 8 | 7.44 | 7.59 | 7.87 | 7.74 |
| 9 | 7.39 | 7.61 | 7.62 | 8.89 |
| 10 | 7.31 | 7.55 | 7.66 | 7.90 |
| 11 | 7.37 | 7.68 | 7.72 | 8.24 |
| 12 | 7.53 | 7.76 | 7.57 | 7.82 |
| 13 | 7.80 | 7.59 | 7.77 | 8.40 |
| 14 | 7.61 | 7.64 | 7.80 | 8.06 |
| 15 | 7.57 | 7.56 | 7.79 | 8.98 |
| 16 | 7.41 | 7.75 | 7.69 | 8.28 |
| 17 | 7.79 | 7.76 | 7.64 | 7.85 |
| 18 | 7.46 | 7.61 | 7.73 | 8.68 |
| 19 | 7.46 | 7.81 | 7.59 | 7.75 |
| 20 | 7.57 | 7.76 | 7.58 | 7.86 |
| 21 | 7.52 | 7.75 | 7.60 | 8.93 |
| 22 | 7.71 | 7.68 | 7.93 | 8.02 |
| 23 | 7.95 | 7.81 | 7.72 | 7.83 |
| 24 | 7.49 | 7.73 | 7.64 | 7.75 |
| 25 | 7.43 | 7.82 | 7.69 | 7.98 |
| 26 | 7.41 | 7.75 | 7.52 | 8.11 |
| 27 | 7.51 | 7.72 | 7.56 | 7.89 |
| 28 | 7.51 | 7.67 | 8.56 | 8.33 |
| 29 | 7.68 | 8.47 | 7.67 | 8.86 |
| 30 | 7.54 | 7.87 | 7.73 | 8.08 |
| 31 | 7.68 | 9.76 | 9.41 | 7.99 |
| 32 | 9.21 | 7.80 | 7.60 | 8.13 |
| 33 | 8.06 | 7.82 | 7.99 | 7.69 |
| 34 | 7.66 | 7.84 | 7.77 | 8.42 |
| 35 | 7.54 | 7.81 | 7.65 | 8.49 |
| 36 | 7.52 | 7.95 | 8.07 | 7.92 |
| 37 | 7.45 | 7.62 | 7.64 | 9.24 |
| 38 | 7.63 | 7.84 | 7.73 | 7.93 |
| 39 | 7.41 | 7.72 | 7.72 | 7.94 |
| 40 | 8.12 | 7.77 | 7.96 | 7.71 |
| 41 | 7.58 | 7.71 | 7.91 | 8.16 |
| 42 | 7.66 | 7.95 | 7.65 | 7.79 |
| 43 | 7.64 | 8.21 | 8.23 | 7.82 |
| 44 | 7.64 | 7.90 | 7.89 | 7.93 |
| 45 | 7.58 | 7.83 | 7.67 | 8.50 |
| 46 | 7.65 | 8.50 | 8.85 | |
| 47 | 7.64 | 7.92 | ||
| 48 | 7.61 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 56 / 363.41 | 6.48 | 6.35 | 6.29 | |
| 2 | 2 | Pete Dixon | Awesomatix | 54 / 363.80 | 6.73 | 6.42 | 6.34 |
| 3 | 3 | Lewis Wood | Awesomatix | 52 / 361.73 | 6.95 | 6.57 | 6.42 |
| 4 | 4 | Jon Green | 48 / 361.59 | 7.53 | 6.88 | 6.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.63 | 6.54 | 6.88 | 7.78 |
| 2 | 6.34 | 6.56 | 7.07 | 7.95 |
| 3 | 6.41 | 6.56 | 12.09 | 7.21 |
| 4 | 6.52 | 6.71 | 7.14 | 6.96 |
| 5 | 6.48 | 6.45 | 7.11 | 7.53 |
| 6 | 6.35 | 6.47 | 6.92 | 7.02 |
| 7 | 6.34 | 6.47 | 6.97 | 7.00 |
| 8 | 6.40 | 6.65 | 6.84 | 6.77 |
| 9 | 6.43 | 6.60 | 6.60 | 6.77 |
| 10 | 6.29 | 6.34 | 6.80 | 9.27 |
| 11 | 6.35 | 6.54 | 7.23 | 8.05 |
| 12 | 6.33 | 6.61 | 7.42 | 7.80 |
| 13 | 6.47 | 6.46 | 7.84 | 7.01 |
| 14 | 6.57 | 6.68 | 6.92 | 6.91 |
| 15 | 6.48 | 6.53 | 6.92 | 6.75 |
| 16 | 6.40 | 6.35 | 6.80 | 6.99 |
| 17 | 6.39 | 6.53 | 6.62 | 7.39 |
| 18 | 6.48 | 6.53 | 7.24 | 7.35 |
| 19 | 6.43 | 14.38 | 6.80 | 7.58 |
| 20 | 6.50 | 6.84 | 6.71 | 8.60 |
| 21 | 6.50 | 7.47 | 6.74 | 7.11 |
| 22 | 6.41 | 6.46 | 6.66 | 7.00 |
| 23 | 6.44 | 6.71 | 6.84 | 7.33 |
| 24 | 6.42 | 6.62 | 6.74 | 6.84 |
| 25 | 6.49 | 6.50 | 6.42 | 7.95 |
| 26 | 6.44 | 6.48 | 6.63 | 8.07 |
| 27 | 6.38 | 6.58 | 7.33 | 8.24 |
| 28 | 6.43 | 6.55 | 6.63 | 6.98 |
| 29 | 6.45 | 6.66 | 6.59 | 7.65 |
| 30 | 6.46 | 6.58 | 6.58 | 7.14 |
| 31 | 6.66 | 6.53 | 6.66 | 7.71 |
| 32 | 6.47 | 6.42 | 6.88 | 6.85 |
| 33 | 6.53 | 6.78 | 7.44 | 6.99 |
| 34 | 6.57 | 6.64 | 6.78 | 8.38 |
| 35 | 6.51 | 6.55 | 6.86 | 10.66 |
| 36 | 6.50 | 6.67 | 7.19 | 7.38 |
| 37 | 6.48 | 6.61 | 6.72 | 7.42 |
| 38 | 6.52 | 6.76 | 7.57 | 7.33 |
| 39 | 6.49 | 6.55 | 6.75 | 7.04 |
| 40 | 6.57 | 6.63 | 6.76 | 7.69 |
| 41 | 6.54 | 6.60 | 6.72 | 7.53 |
| 42 | 6.71 | 6.67 | 6.84 | 7.06 |
| 43 | 6.54 | 6.51 | 6.53 | 7.96 |
| 44 | 6.44 | 6.57 | 6.77 | 7.14 |
| 45 | 6.61 | 6.50 | 6.61 | 7.31 |
| 46 | 6.57 | 6.57 | 6.69 | 7.51 |
| 47 | 6.62 | 6.44 | 6.70 | 8.67 |
| 48 | 6.51 | 6.73 | 6.76 | 7.96 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Kevin Appleby | Mini BL | 39 / 361.33 | 9.26 | 8.46 | 8.35 | |
| 2 | 3 | Stuart Taylor | Mini | 37 / 361.78 | 9.77 | 8.97 | 8.74 | |
| 3 | 2 | Ken Fisher | Mini BL | Schumacher | 32 / 363.65 | 11.36 | 9.22 | 8.70 |
| 4 | 4 | Travis Speed | Mini | 28 / 334.39 | 11.94 | 10.30 | 9.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.48 | 10.57 | 9.44 | 10.91 |
| 2 | 8.70 | 11.77 | 9.77 | 11.09 |
| 3 | 8.83 | 12.08 | 9.96 | 12.76 |
| 4 | 11.93 | 25.56 | 9.13 | 10.50 |
| 5 | 8.87 | 9.55 | 9.62 | *3.55 |
| 6 | 8.49 | 9.89 | 11.39 | 16.39 |
| 7 | 8.61 | 8.70 | 9.79 | 10.49 |
| 8 | 8.48 | 9.98 | 9.17 | 11.31 |
| 9 | 8.42 | 10.70 | 9.01 | 16.09 |
| 10 | 8.64 | 9.12 | 10.50 | 9.54 |
| 11 | 11.67 | 9.64 | 9.22 | 10.81 |
| 12 | 8.88 | 9.13 | 8.97 | 10.10 |
| 13 | 8.42 | 9.18 | 9.25 | 10.50 |
| 14 | 8.49 | 9.40 | 8.74 | 13.32 |
| 15 | 8.51 | 9.82 | 9.62 | 10.24 |
| 16 | 8.93 | 12.92 | 9.26 | 10.32 |
| 17 | 8.83 | 9.31 | 9.15 | 9.97 |
| 18 | 8.35 | 9.45 | 11.27 | 11.61 |
| 19 | 8.57 | 9.79 | 9.44 | 15.37 |
| 20 | 8.84 | 14.55 | 9.61 | 11.66 |
| 21 | 9.10 | 9.69 | 9.27 | 11.22 |
| 22 | 11.38 | 9.30 | 12.79 | 11.51 |
| 23 | 8.93 | 14.59 | 8.96 | 10.86 |
| 24 | 8.63 | 10.83 | 9.31 | 14.62 |
| 25 | 8.72 | 9.79 | 9.04 | 12.51 |
| 26 | 8.91 | 9.62 | 10.29 | 13.00 |
| 27 | 9.26 | 11.69 | 9.53 | 14.35 |
| 28 | 9.50 | 14.18 | 9.28 | 12.77 |
| 29 | 11.92 | 9.11 | 8.98 | 10.57 |
| 30 | 8.47 | 12.38 | 9.06 | |
| 31 | 8.76 | 20.87 | 9.47 | |
| 32 | 8.74 | 10.49 | 9.06 | |
| 33 | 9.23 | 12.01 | ||
| 34 | 13.39 | 9.08 | ||
| 35 | 10.82 | 8.84 | ||
| 36 | 9.57 | 15.18 | ||
| 37 | 8.49 | 9.32 | ||
| 38 | 9.88 | |||
| 39 | 8.69 | |||
| 40 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 44 / 367.32 | 8.34 | 7.76 | 7.57 |
| 2 | 2 | Michael Crossley | Schumacher | 41 / 367.35 | 8.95 | 8.06 | 7.93 |
| 3 | 3 | Peter Rabbich | Schumacher | 40 / 368.00 | 9.20 | 8.02 | 7.81 |
| 4 | 4 | Tom Murray | Schumacher | 39 / 367.14 | 9.41 | 7.89 | 7.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.38 | 8.48 | 9.27 | 8.40 |
| 2 | 10.37 | 8.76 | 8.59 | 8.13 |
| 3 | 8.47 | 8.51 | 8.19 | 7.90 |
| 4 | 8.10 | 8.12 | 8.05 | 8.31 |
| 5 | 7.92 | 8.37 | 8.95 | 8.37 |
| 6 | 8.18 | 8.21 | 8.43 | 8.34 |
| 7 | 7.92 | 8.31 | 8.06 | 7.95 |
| 8 | 7.57 | 8.25 | 8.09 | 7.95 |
| 9 | 7.91 | 10.53 | 8.62 | 8.21 |
| 10 | 7.75 | 8.37 | 8.19 | 7.77 |
| 11 | 8.58 | 8.08 | 8.38 | 13.16 |
| 12 | 7.84 | 8.16 | 8.11 | 8.09 |
