| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Ken Fisher | Mini BL | Schumacher | 27 / 368.40 | 13.64 | 11.28 | 10.64 |
| 2 | 2 | Jenson Lofthouse | Mini | 25 / 365.24 | 14.60 | 11.74 | 11.05 | |
| =3 | 3 | Craig Turner | Mini | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =3 | 4 | Travis | Mini | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.24 | 22.22 | ||
| 2 | 10.79 | *2.83 | ||
| 3 | 18.66 | 19.98 | ||
| 4 | 14.61 | 12.14 | ||
| 5 | 13.91 | 15.81 | ||
| 6 | 11.09 | 17.04 | ||
| 7 | 22.02 | 23.59 | ||
| 8 | 12.85 | 11.81 | ||
| 9 | 11.47 | 11.05 | ||
| 10 | 11.44 | 11.87 | ||
| 11 | 14.11 | 14.35 | ||
| 12 | 10.64 | 17.07 | ||
| 13 | 12.28 | 11.87 | ||
| 14 | 12.79 | 11.64 | ||
| 15 | 16.25 | 13.66 | ||
| 16 | 11.86 | 23.54 | ||
| 17 | 11.76 | 11.76 | ||
| 18 | 11.75 | 11.49 | ||
| 19 | 11.50 | 14.57 | ||
| 20 | 11.68 | 12.13 | ||
| 21 | 16.02 | 11.86 | ||
| 22 | 14.27 | 13.99 | ||
| 23 | 11.26 | 12.19 | ||
| 24 | 22.88 | 15.00 | ||
| 25 | 12.96 | 12.60 | ||
| 26 | 12.05 | 12.01 | ||
| 27 | 11.26 | |||
| 28 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Stephen Hodgson | Mini | 41 / 368.34 | 8.98 | 8.69 | 8.54 | |
| 2 | 1 | Mick Hutchinson | Mini BL | 39 / 360.17 | 9.23 | 8.89 | 8.63 | |
| 3 | 3 | Stuart Taylor | Mini | 38 / 361.13 | 9.50 | 8.93 | 8.75 | |
| 4 | 4 | Paul Taylor | Mini | 36 / 365.03 | 10.13 | 9.48 | 9.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.54 | 10.01 | 10.45 | 12.08 |
| 2 | 9.95 | 9.49 | 9.84 | 10.59 |
| 3 | 9.53 | 9.63 | 9.62 | 10.84 |
| 4 | 9.76 | 8.90 | 9.20 | 10.26 |
| 5 | 9.64 | 9.51 | 9.47 | 10.00 |
| 6 | 10.45 | 9.46 | 9.47 | 12.30 |
| 7 | 9.49 | 9.46 | 9.56 | 10.73 |
| 8 | 9.24 | 9.21 | 9.41 | 10.14 |
| 9 | 9.29 | 8.86 | 9.37 | 9.82 |
| 10 | 9.49 | 8.76 | 9.66 | 10.20 |
| 11 | 9.26 | 8.66 | 9.01 | 9.71 |
| 12 | 8.99 | 8.87 | 9.16 | 9.57 |
| 13 | 9.58 | 8.93 | 9.19 | 11.33 |
| 14 | 9.24 | 9.26 | 8.84 | 9.65 |
| 15 | 9.32 | 9.90 | 9.52 | 9.62 |
| 16 | 8.96 | 8.94 | 9.50 | 10.73 |
| 17 | 9.07 | 8.85 | 8.87 | 9.65 |
| 18 | 9.04 | 8.78 | 9.31 | 9.64 |
| 19 | 9.02 | 8.75 | 9.45 | 9.36 |
| 20 | 8.95 | 8.73 | 9.29 | 9.38 |
| 21 | 9.07 | 8.88 | 9.35 | 9.54 |
| 22 | 9.03 | 8.81 | 9.34 | 9.58 |
| 23 | 9.28 | 8.68 | 9.74 | 10.06 |
| 24 | 9.25 | 8.70 | 9.86 | 9.49 |
| 25 | 8.81 | 8.79 | 10.77 | 9.67 |
| 26 | 9.01 | 8.82 | 9.37 | 10.21 |
| 27 | 9.05 | 8.71 | 8.92 | 13.51 |
| 28 | 9.15 | 8.80 | 11.30 | 9.76 |
| 29 | 9.13 | 8.79 | 10.96 | 9.78 |
| 30 | 9.31 | 9.80 | 8.83 | 10.13 |
| 31 | 9.28 | 8.54 | 8.75 | 9.34 |
| 32 | 8.65 | 8.87 | 9.31 | 10.09 |
| 33 | 9.08 | 8.80 | 8.99 | 9.39 |
| 34 | 8.63 | 8.78 | 10.22 | 9.62 |
| 35 | 9.36 | 8.70 | 9.36 | 9.64 |
| 36 | 8.97 | 8.83 | 8.97 | 9.62 |
| 37 | 9.18 | 8.80 | 9.88 | |
| 38 | 9.16 | 8.84 | 9.02 | |
| 39 | 8.96 | 8.90 | ||
| 40 | 8.70 | |||
| 41 | 8.84 | |||
| 42 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | David Smith | Mini BL | 43 / 362.94 | 8.44 | 8.11 | 7.95 | |
| 2 | 3 | Danny Cowell | Mini | 41 / 366.04 | 8.92 | 8.62 | 8.52 | |
| 3 | 2 | Matthew Lofthouse | Mini | 40 / 361.47 | 9.03 | 8.76 | 8.63 | |
| 4 | 4 | Kevin Appleby | Mini BL | 17 / 202.93 | 11.93 | 8.53 | 5.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.71 | 9.15 | 9.41 | 9.05 |
| 2 | 8.23 | 8.93 | 9.00 | 8.98 |
| 3 | 8.24 | 8.94 | 9.09 | 9.12 |
| 4 | 8.36 | 8.93 | 8.81 | 8.50 |
| 5 | 7.95 | 8.88 | 8.58 | 9.10 |
| 6 | 8.64 | 9.11 | 9.23 | 8.62 |
| 7 | 7.95 | 8.63 | 9.07 | 10.91 |
| 8 | 8.29 | 8.92 | 9.33 | 8.55 |
| 9 | 8.48 | 9.17 | 9.96 | 9.77 |
| 10 | 8.08 | 9.32 | 8.80 | 8.84 |
| 11 | 8.18 | 8.98 | 8.91 | 9.46 |
| 12 | 8.40 | 9.03 | 9.23 | 13.44 |
| 13 | 8.20 | 9.00 | 8.92 | 20.38 |
| 14 | 8.50 | 9.37 | 8.90 | 24.91 |
| 15 | 8.48 | 9.36 | 9.00 | 5.13 |
| 16 | 8.54 | 8.84 | 8.71 | 17.08 |
| 17 | 8.31 | 9.51 | 9.20 | 21.09 |
| 18 | 8.38 | 9.04 | 9.13 | |
| 19 | 8.63 | 9.18 | 8.93 | |
| 20 | 8.32 | 8.97 | 8.84 | |
| 21 | 8.46 | 9.26 | 8.52 | |
| 22 | 8.54 | 8.97 | 9.14 | |
| 23 | 8.78 | 8.81 | 8.52 | |
| 24 | 8.45 | 9.08 | 8.57 | |
| 25 | 8.60 | 9.66 | 8.76 | |
| 26 | 8.73 | 9.32 | 9.16 | |
| 27 | 8.37 | 8.98 | 8.64 | |
| 28 | 8.41 | 8.84 | 8.85 | |
| 29 | 8.49 | 8.94 | 8.71 | |
| 30 | 8.47 | 8.79 | 8.78 | |
| 31 | 8.39 | 9.10 | 8.75 | |
| 32 | 8.27 | 8.89 | 9.09 | |
| 33 | 8.39 | 8.83 | 8.68 | |
| 34 | 8.61 | 8.65 | 8.99 | |
| 35 | 8.17 | 8.92 | 8.70 | |
| 36 | 8.08 | 8.96 | 8.84 | |
| 37 | 8.15 | 9.01 | 8.92 | |
| 38 | 8.51 | 8.63 | 8.62 | |
| 39 | 8.17 | 8.78 | 8.76 | |
| 40 | 8.41 | 9.79 | 8.90 | |
| 41 | 8.53 | 9.09 | ||
| 42 | 8.78 | |||
| 43 | 10.31 | |||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Phil Dearnley | Schumacher | 45 / 360.82 | 8.01 | 7.73 | 7.68 |
| 2 | 5 | Tom Murray | Schumacher | 40 / 360.59 | 9.01 | 8.00 | 7.75 |
| 3 | 3 | Stuart Handley | Schumacher | 40 / 366.26 | 9.15 | 8.12 | 7.94 |
| 4 | 1 | Colin Rabbich | Schumacher | 39 / 311.53 | 7.98 | 7.62 | 7.52 |
| 5 | 4 | Peter Rabbich | Schumacher | 34 / 328.76 | 9.66 | 8.25 | 8.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.94 | 7.87 | 8.65 | 9.73 | 10.00 |
| 2 | 7.80 | 7.69 | 8.59 | 9.23 | 8.48 |
| 3 | 7.73 | 7.91 | 8.40 | 8.48 | 8.66 |
| 4 | 7.68 | 7.88 | 8.13 | 10.26 | 14.83 |
| 5 | 7.89 | 8.00 | 14.14 | 8.73 | 8.25 |
| 6 | 9.38 | 7.88 | 9.83 | 9.43 | 8.45 |
| 7 | 7.88 | 7.85 | 8.66 | 8.13 | 9.84 |
| 8 | 7.87 | 7.78 | 8.27 | 8.45 | 7.92 |
| 9 | 8.27 | 7.88 | 8.41 | 8.62 | 8.78 |
| 10 | 8.09 | 7.76 | 8.47 | 8.58 | 8.77 |
| 11 | 7.76 | 7.85 | 8.78 | 8.89 | 8.08 |
| 12 | 7.65 | 7.76 | 10.94 | 8.18 | 8.60 |
| 13 | 7.92 | 7.88 | 8.19 | 13.89 | 8.08 |
| 14 | 7.74 | 7.80 | 8.07 | 8.19 | 8.00 |
| 15 | 7.84 | 7.88 | 8.18 | 8.84 | 7.83 |
| 16 | 7.59 | 7.99 | 8.12 | 11.44 | 8.38 |
| 17 | 7.81 | 7.83 | 8.43 | 8.56 | 7.95 |
| 18 | 7.55 | 7.70 | 8.24 | 8.20 | 8.28 |
| 19 | 8.04 | 7.86 | 7.94 | 8.65 | 7.75 |
| 20 | 7.52 | 7.73 | 8.78 | 8.38 | 8.40 |
| 21 | 9.67 | 7.82 | 10.84 | 9.21 | 8.66 |
| 22 | 7.56 | 7.78 | 12.31 | 8.77 | 9.22 |
| 23 | 7.60 | 7.88 | 11.02 | 8.66 | 8.20 |
| 24 | 7.72 | 8.01 | 8.26 | 8.26 | 8.26 |
| 25 | 7.93 | 11.41 | 8.72 | 8.48 | 9.02 |
| 26 | 8.31 | 7.87 | 8.93 | 9.26 | 9.27 |
| 27 | 7.68 | 7.79 | 8.55 | 9.90 | 8.56 |
| 28 | 7.99 | 7.75 | 14.55 | 8.35 | 8.27 |
| 29 | 7.79 | 8.21 | 9.11 | 10.08 | 8.65 |
| 30 | 7.94 | 7.99 | 8.43 | 8.16 | 9.52 |
| 31 | 8.10 | 8.11 | 8.39 | 8.29 | 14.42 |
| 32 | 8.02 | 9.34 | 8.30 | 8.40 | 8.18 |
| 33 | 8.12 | 7.94 | 8.36 | 20.53 | 8.45 |
| 34 | 7.93 | 7.73 | 8.20 | 19.55 | 12.30 |
| 35 | 7.95 | 10.23 | 8.75 | 8.08 | |
| 36 | 7.93 | 7.84 | 11.53 | 8.64 | |
| 37 | 7.82 | 7.84 | 8.22 | 8.26 | |
| 38 | 8.74 | 7.87 | 8.00 | 8.67 | |
| 39 | 8.78 | 7.90 | 8.72 | 8.19 | |
| 40 | 7.68 | 9.85 | 12.44 | ||
| 41 | 7.74 | ||||
| 42 | 7.79 | ||||
| 43 | 7.80 | ||||
| 44 | 7.86 | ||||
| 45 | 7.86 | ||||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 56 / 365.94 | 6.53 | 6.38 | 6.35 | |
| 2 | 3 | Richard Ball | 54 / 365.15 | 6.76 | 6.59 | 6.54 | |
| 3 | 4 | Tom Foreman | Schumacher | 54 / 367.03 | 6.79 | 6.63 | 6.54 |
| 4 | 2 | John Duncalf | Schumacher | 52 / 364.49 | 7.00 | 6.59 | 6.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.47 | 6.76 | 6.89 | 6.86 |
| 2 | 6.48 | 6.81 | 6.79 | 6.79 |
| 3 | 6.42 | 6.64 | 6.80 | 6.98 |
| 4 | 6.49 | 7.21 | 6.78 | 6.80 |
| 5 | 6.52 | 6.68 | 6.63 | 6.85 |
| 6 | 6.44 | 6.91 | 6.80 | 6.67 |
| 7 | 6.48 | 6.74 | 6.81 | 6.80 |
| 8 | 6.35 | 7.00 | 6.65 | 6.82 |
| 9 | 6.44 | 12.33 | 6.80 | 7.05 |
| 10 | 6.35 | 6.74 | 6.77 | 6.68 |
| 11 | 6.37 | 6.78 | 6.66 | 6.69 |
| 12 | 6.41 | 6.57 | 6.60 | 6.76 |
| 13 | 6.43 | 6.61 | 6.67 | 6.71 |
| 14 | 6.43 | 7.44 | 6.66 | 6.99 |
| 15 | 6.55 | 6.68 | 7.06 | 6.69 |
| 16 | 6.42 | 8.24 | 6.70 | 6.77 |
| 17 | 6.56 | 6.78 | 6.68 | 6.83 |
| 18 | 6.52 | 6.78 | 6.68 | 6.88 |
| 19 | 6.51 | 6.73 | 6.58 | 6.66 |
| 20 | 6.49 | 6.67 | 7.19 | 6.82 |
| 21 | 6.44 | 6.82 | 6.67 | 6.82 |
| 22 | 6.57 | 6.55 | 6.83 | 6.65 |
| 23 | 6.41 | 6.67 | 6.54 | 6.80 |
| 24 | 6.56 | 8.12 | 6.66 | 6.73 |
| 25 | 6.60 | 6.69 | 6.76 | 6.69 |
| 26 | 6.50 | 6.56 | 6.64 | 6.63 |
| 27 | 6.47 | 6.76 | 6.61 | 6.72 |
| 28 | 6.37 | 6.59 | 6.76 | 6.68 |
| 29 | 6.47 | 6.59 | 6.58 | 6.84 |
| 30 | 6.40 | 6.68 | 6.69 | 6.60 |
| 31 | 6.40 | 6.75 | 6.61 | 7.00 |
| 32 | 6.66 | 6.95 | 6.55 | 7.06 |
| 33 | 6.59 | 6.63 | 6.59 | 7.51 |
| 34 | 7.33 | 6.60 | 6.68 | 6.66 |
| 35 | 6.52 | 6.85 | 6.63 | 6.78 |
| 36 | 6.47 | 7.02 | 6.69 | 6.80 |
| 37 | 7.08 | 6.62 | 6.65 | 6.65 |
| 38 | 6.60 | 6.94 | 6.68 | 6.54 |
| 39 | 6.41 | 7.82 | 6.63 | 6.67 |
| 40 | 6.54 | 8.23 | 6.70 | 6.71 |
| 41 | 6.60 | 6.76 | 6.82 | 6.77 |
| 42 | 6.70 | 6.66 | 6.70 | 6.73 |
| 43 | 6.41 | 6.77 | 6.71 | 6.61 |
| 44 | 6.52 | 6.81 | 6.75 | 7.14 |
| 45 | 6.45 | 6.81 | 6.74 | 6.70 |
| 46 | 6.51 | 7.01 | 9.17 | 6.93 |
| 47 | 6.42 | 6.70 | 6.64 | 6.71 |
| 48 | 6.44 | 6.74 | 6.66 | 6.83 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Ken Fisher | Mini BL | Schumacher | 30 / 367.20 | 12.24 | 10.22 | 9.34 |
| 2 | 2 | Jenson Lofthouse | Mini | 25 / 367.64 | 14.70 | 11.57 | 11.06 | |
| 3 | 4 | Travis | Mini | 23 / 364.17 | 15.83 | 13.04 | 11.59 | |
| 4 | 3 | Craig Turner | Mini | 18 / 350.76 | 19.48 | 15.58 | 14.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.40 | 11.69 | 18.73 | 13.50 |
| 2 | 13.77 | 11.48 | 16.18 | 12.40 |
| 3 | 12.68 | 11.49 | 16.06 | 14.43 |
| 4 | 12.04 | 12.71 | 14.34 | 11.59 |
| 5 | 10.91 | 11.06 | 30.94 | 14.29 |
| 6 | 9.70 | 11.84 | 23.02 | 12.75 |
| 7 | 10.34 | 19.91 | 23.71 | 18.44 |
| 8 | 11.68 | 11.14 | 24.31 | 16.94 |
| 9 | 10.47 | 11.82 | 15.11 | 17.07 |
| 10 | 10.92 | 21.45 | 14.63 | 14.09 |
| 11 | 15.36 | 16.74 | 27.79 | 13.06 |
| 12 | 10.65 | 24.63 | 15.62 | 13.83 |
| 13 | 10.69 | 11.73 | 16.47 | 12.57 |
| 14 | 18.89 | 12.78 | 25.34 | 15.97 |
| 15 | 14.03 | 12.70 | 17.71 | 12.93 |
| 16 | 14.16 | 13.24 | 14.55 | 17.86 |
| 17 | 11.51 | 11.59 | 21.06 | 18.46 |
| 18 | 10.52 | 17.39 | 15.19 | 18.24 |
| 19 | 10.00 | 14.21 | 34.42 | |
| 20 | 13.00 | 19.51 | 14.34 | |
| 21 | 9.34 | 17.42 | 15.65 | |
| 22 | 10.43 | 15.34 | 17.57 | |
| 23 | 14.14 | 14.29 | 13.77 | |
| 24 | 11.42 | 11.95 | ||
| 25 | 16.86 | 19.53 | ||
| 26 | 10.07 | |||
| 27 | *2.84 | |||
| 28 | 13.09 | |||
| 29 | 11.07 | |||
| 30 | 11.76 | |||
| 31 | 14.30 | |||
| 32 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mick Hutchinson | Mini BL | 40 / 362.66 | 9.06 | 8.46 | 8.31 | |
| 2 | 4 | Paul Taylor | Mini | 37 / 365.46 | 9.87 | 9.24 | 8.88 | |
| 3 | 2 | Stephen Hodgson | Mini | 35 / 360.62 | 10.30 | 9.25 | 8.94 | |
| 4 | 3 | Stuart Taylor | Mini | 35 / 366.92c | 10.48 | 8.42 | 8.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.83 | 11.64 | 10.19 | 13.17 |
| 2 | 8.42 | 10.49 | 8.83 | 10.20 |
| 3 | 8.90 | 9.82 | 8.69 | 10.79 |
| 4 | 8.98 | 9.12 | 8.55 | 9.42 |
| 5 | 8.51 | 10.34 | 8.51 | 10.28 |
| 6 | 8.94 | 9.84 | 8.82 | 9.69 |
| 7 | 8.77 | 9.38 | 8.69 | 10.05 |
| 8 | 8.75 | 9.88 | 8.24 | 9.78 |
| 9 | 8.71 | 10.18 | 8.73 | 9.69 |
| 10 | 8.46 | 16.17 | 8.92 | 9.60 |
| 11 | 8.55 | 10.11 | 8.64 | 10.12 |
| 12 | 8.47 | 9.56 | 8.69 | 9.88 |
| 13 | 8.65 | 8.94 | 9.06 | 9.60 |
| 14 | 8.84 | 9.71 | 8.52 | 9.39 |
| 15 | 8.40 | 10.29 | 8.46 | 12.71 |
| 16 | 8.63 | 9.12 | 8.93 | 10.31 |
| 17 | 8.62 | 9.72 | 11.97 | 9.64 |
| 18 | 8.78 | 8.97 | 8.57 | 9.46 |
| 19 | 8.52 | 9.60 | 8.70 | 9.34 |
| 20 | 8.75 | 9.40 | 8.41 | 9.36 |
| 21 | 9.00 | 10.37 | 8.55 | 9.56 |
| 22 | 8.77 | 9.56 | 11.25 | 9.72 |
| 23 | 13.94 | 9.45 | 8.38 | 8.88 |
| 24 | 8.44 | 9.47 | 8.50 | 9.46 |
| 25 | 8.31 | 10.66 | 8.47 | 9.53 |
| 26 | 8.90 | 9.18 | 11.57 | 9.19 |
| 27 | 8.83 | 9.82 | 8.94 | 9.48 |
| 28 | 8.81 | 9.67 | 8.76 | 11.93 |
| 29 | 8.53 | 11.35 | 8.58 | 9.41 |
| 30 | 9.18 | 10.01 | 8.55 | 9.25 |
| 31 | 9.17 | 9.49 | 9.90 | 9.12 |
| 32 | 9.34 | 9.75 | 8.73 | 9.29 |
| 33 | 9.16 | 9.55 | 8.68 | 10.40 |
| 34 | 12.56 | 10.05 | 8.91 | 9.34 |
| 35 | 8.85 | 19.96 | 8.31 | 9.25 |
| 36 | 9.02 | 8.65 | 9.74 | |
| 37 | 8.63 | 9.00 | 9.43 | |
| 38 | 8.64 | 8.56 | ||
| 39 | 8.59 | 9.11 | ||
| 40 | 11.51 | 8.93 | ||
| 41 | 8.47 | |||
| 42 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | David Smith | Mini BL | 45 / 367.16 | 8.15 | 7.72 | 7.61 | |
| 2 | 3 | Danny Cowell | Mini | 41 / 368.83 | 8.99 | 8.46 | 8.24 | |
| 3 | 2 | Matthew Lofthouse | Mini | 40 / 360.81 | 9.02 | 8.71 | 8.51 | |
| 4 | 4 | Kevin Appleby | Mini BL | 9 / 156.09 | 17.34 | 0.00 | 8.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.95 | 8.92 | 9.18 | 10.48 |
| 2 | 10.55 | 9.03 | 8.51 | 9.51 |
| 3 | 8.14 | 9.11 | 9.00 | 8.93 |
| 4 | 7.81 | 8.69 | 8.48 | 69.57 |
| 5 | 8.70 | 8.82 | 9.58 | 8.92 |
| 6 | 7.61 | 9.40 | 9.25 | 13.53 |
| 7 | 8.18 | 10.45 | 8.79 | 9.22 |
| 8 | 8.09 | 9.12 | 8.45 | 12.65 |
| 9 | 8.02 | 8.86 | 8.55 | 13.28 |
| 10 | 7.71 | 8.83 | 8.45 | |
| 11 | 7.80 | 9.35 | 9.19 | |
| 12 | 8.19 | 8.88 | 9.11 | |
| 13 | 8.05 | 9.08 | 8.83 | |
| 14 | 7.94 | 8.87 | 8.83 | |
| 15 | 7.79 | 8.76 | 8.65 | |
| 16 | 7.83 | 9.01 | 8.62 | |
| 17 | 8.35 | 8.82 | 8.66 | |
| 18 | 7.63 | 8.82 | 10.86 | |
| 19 | 7.87 | 8.89 | 11.27 | |
| 20 | 8.58 | 8.79 | 11.08 | |
| 21 | 8.19 | 8.80 | 8.69 | |
| 22 | 7.89 | 8.81 | 8.24 | |
| 23 | 7.87 | 8.68 | 8.47 | |
| 24 | 7.66 | 8.89 | 8.99 | |
| 25 | 7.83 | 8.98 | 8.74 | |
| 26 | 7.73 | 9.24 | 8.67 | |
| 27 | 8.24 | 9.26 | 8.80 | |
| 28 | 8.33 | 8.51 | 8.53 | |
| 29 | 7.73 | 10.60 | 8.81 | |
| 30 | 8.03 | 8.76 | 8.37 | |
| 31 | 8.08 | 9.10 | 8.88 | |
| 32 | 7.94 | 8.85 | 9.46 | |
| 33 | 7.75 | 8.87 | 8.72 | |
| 34 | 7.98 | 8.82 | 8.78 | |
| 35 | 8.35 | 8.67 | 10.21 | |
| 36 | 7.91 | 9.63 | 8.68 | |
| 37 | 8.19 | 8.72 | 8.69 | |
| 38 | 8.44 | 8.80 | 8.81 | |
| 39 | 8.17 | 9.05 | 8.87 | |
| 40 | 7.95 | 9.27 | 8.85 | |
| 41 | 8.12 | 9.23 | ||
| 42 | 8.09 | |||
| 43 | 8.46 | |||
| 44 | 10.99 | |||
| 45 | 8.45 | |||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Colin Rabbich | Schumacher | 48 / 370.62 | 7.72 | 7.36 | 7.31 |
| 2 | 2 | Phil Dearnley | Schumacher | 47 / 362.37 | 7.71 | 7.48 | 7.41 |
| 3 | 5 | Tom Murray | Schumacher | 41 / 360.09 | 8.78 | 7.94 | 7.85 |
| 4 | 4 | Peter Rabbich | Schumacher | 41 / 362.56 | 8.84 | 7.99 | 7.85 |
| 5 | 3 | Stuart Handley | Schumacher | 40 / 365.72 | 9.14 | 7.92 | 7.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.93 | 7.94 | 9.84 | 8.94 | 8.60 |
| 2 | 8.02 | 7.41 | 8.80 | 7.87 | 8.33 |
| 3 | 7.87 | 7.54 | 8.34 | 7.85 | 9.88 |
| 4 | 7.63 | 7.68 | 7.93 | 8.17 | 7.98 |
| 5 | 7.54 | 7.61 | 9.84 | 8.81 | 8.11 |
| 6 | 7.71 | 7.55 | 8.70 | 8.38 | 8.31 |
| 7 | 7.75 | 7.73 | 8.13 | 8.47 | 8.13 |
| 8 | 7.70 | 7.67 | 8.46 | 8.52 | 8.80 |
| 9 | 7.40 | 7.57 | 10.81 | 8.11 | 7.92 |
| 10 | 8.36 | 7.54 | 14.37 | 7.90 | 8.24 |
| 11 | 7.31 | 7.59 | 18.95 | 9.58 | 12.86 |
| 12 | 8.15 | 9.99 | 9.93 | 8.36 | 8.25 |
| 13 | 7.74 | 7.61 | 9.11 | 8.03 | 8.42 |
| 14 | 7.85 | 7.76 | 9.65 | 8.25 | 9.39 |
| 15 | 7.40 | 7.47 | 8.33 | 7.98 | 11.44 |
| 16 | 7.42 | 7.73 | 10.22 | 8.21 | 8.52 |
| 17 | 7.83 | 7.60 | 10.36 | 8.20 | 8.27 |
| 18 | 7.36 | 7.44 | 8.23 | 12.46 | 8.15 |
| 19 | 7.37 | 7.61 | 8.11 | 8.42 | 7.91 |
| 20 | 7.53 | 7.76 | 8.40 | 8.47 | 8.40 |
| 21 | 7.51 | 7.68 | 9.06 | 7.98 | 9.65 |
| 22 | 7.90 | 7.72 | 9.20 | 8.25 | 8.70 |
| 23 | 7.67 | 7.41 | 9.30 | 9.11 | 8.10 |
| 24 | 7.46 | 7.49 | 7.79 | 8.72 | 7.85 |
| 25 | 7.66 | 7.74 | 7.98 | 8.63 | 7.88 |
| 26 | 7.36 | 7.71 | 8.42 | 8.33 | 7.93 |
| 27 | 7.51 | 7.66 | 8.01 | 14.33 | 9.47 |
| 28 | 7.40 | 7.77 | 8.83 | 8.24 | 8.50 |
| 29 | 7.39 | 7.59 | 8.40 | 8.32 | 8.26 |
| 30 | 7.34 | 7.75 | 7.99 | 14.51 | 17.36 |
| 31 | 7.32 | 7.61 | 8.66 | 8.28 | 8.57 |
| 32 | 7.41 | 7.58 | 7.64 | 9.81 | 8.01 |
| 33 | 7.61 | 7.53 | 8.03 | 8.48 | 7.93 |
| 34 | 7.97 | 7.69 | 9.85 | 9.09 | 8.11 |
| 35 | 8.25 | 8.55 | 8.55 | 9.46 | 9.08 |
| 36 | 7.57 | 7.71 | 8.37 | 8.11 | 8.40 |
| 37 | 7.63 | 7.65 | 8.99 | 8.85 | 8.11 |
| 38 | 7.60 | 7.63 | 7.82 | 8.34 | 7.95 |
| 39 | 7.62 | 7.61 | 7.99 | 7.92 | 8.16 |
| 40 | 7.61 | 7.59 | 8.33 | 8.27 | 8.09 |
| 41 | 7.72 | 7.80 | 8.55 | 8.07 | |
| 42 | 8.17 | 7.98 | |||
| 43 | 7.60 | 7.62 | |||
| 44 | 7.61 | 7.66 | |||
| 45 | 7.71 | 7.78 | |||
| 46 | 7.63 | 7.58 | |||
| 47 | 7.51 | 7.48 | |||
| 48 | 11.01 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | 55 / 364.86 | 6.63 | 6.30 | 6.26 | |
| 2 | 4 | Tom Foreman | Schumacher | 53 / 362.44 | 6.83 | 6.56 | 6.45 |
| 3 | 3 | Richard Ball | 52 / 362.10 | 6.96 | 6.55 | 6.49 | |
| 4 | 2 | John Duncalf | Schumacher | 51 / 362.63 | 7.11 | 6.52 | 6.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.47 | 6.74 | 8.52 | 7.15 |
| 2 | 6.37 | 6.84 | 6.80 | 6.88 |
| 3 | 6.71 | 6.94 | 6.76 | 8.70 |
| 4 | 6.72 | 7.07 | 6.59 | 6.89 |
| 5 | 6.57 | 6.52 | 6.51 | 6.59 |
| 6 | 6.43 | 6.59 | 6.63 | 6.57 |
| 7 | 6.26 | 7.60 | 6.61 | 6.60 |
| 8 | 6.37 | 8.19 | 6.52 | 7.18 |
| 9 | 6.27 | 6.65 | 6.64 | 6.72 |
| 10 | 6.27 | 6.85 | 6.89 | 6.66 |
| 11 | 6.47 | 6.46 | 6.54 | 6.60 |
| 12 | 6.34 | 6.66 | 6.78 | 6.63 |
| 13 | 6.39 | 6.65 | 6.60 | 6.45 |
