Spring Series 2026

Best 6 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Colin Rabbich Schumacher 99% 200 100 100 0 0 0 0 0 0 0
2 John Duncalf Schumacher 98% 198 99 99 0 0 0 0 0 0 0
3 Phil Dearnley Schumacher 97% 196 99 97 0 0 0 0 0 0 0
4 Stephen Hodgson   97% 195 97 98 0 0 0 0 0 0 0
=5 Michael Crossley Schumacher 94% 189 95 94 0 0 0 0 0 0 0
=5 Eric Dunn Schumacher 94% 189 94 95 0 0 0 0 0 0 0
=7 Peter Rabbich Schumacher 92% 185 92 93 0 0 0 0 0 0 0
=7 Tom Murray Schumacher 92% 185 93 92 0 0 0 0 0 0 0
9 James Taylor Schumacher 96% 97 0 97 0 0 0 0 0 0 0
10 Stuart Handley Schumacher 95% 96 96 0 0 0 0 0 0 0 0

LMP

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Dieterman   100% 202 101 101 0 0 0 0 0 0 0
2 Tom Foreman Schumacher 97% 196 99 97 0 0 0 0 0 0 0
3 Lewis Wood Awesomatix 96% 194 98 96 0 0 0 0 0 0 0
4 Jon Green   95% 192 97 95 0 0 0 0 0 0 0
5 Richard Ball   98% 99 0 99 0 0 0 0 0 0 0
6 Pete Dixon Awesomatix 97% 98 0 98 0 0 0 0 0 0 0

Mini

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
=1 Matthew Lofthouse   99% 200 100 100 0 0 0 0 0 0 0
=1 Danny Cowell   99% 200 100 100 0 0 0 0 0 0 0
3 Stuart Taylor   97% 196 98 98 0 0 0 0 0 0 0
4 Paul Taylor   96% 194 97 97 0 0 0 0 0 0 0
5 Jenson Lofthouse   95% 192 96 96 0 0 0 0 0 0 0

Mini BL

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 David Smith   100% 202 101 101 0 0 0 0 0 0 0
=2 Kevin Appleby   98% 99 99 0 0 0 0 0 0 0 0
=2 Mick Hutchinson   98% 99 0 99 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com