Morecambe Model Car Club: 29/06/2026

Race Results

Heat 1 - Round 1 (Mini BL)

Pos Car Name Class Car Make Result Ave Best10 Best
1 2 Stuart Taylor Mini BL   42 / 362.05 8.62 8.13 7.96
2 3 Ken Fisher Mini BL Schumacher 41 / 368.56 8.98 8.37 8.20
3 4 Paul Taylor Mini   38 / 367.68 9.67 8.76 8.57
4 5 Jenson Lofthouse Mini   35 / 365.88 10.45 9.15 8.87
5 1 Danny Cowell Mini   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.74 8.74 11.49 12.69
2   8.44 9.17 9.54 10.67
3   9.19 9.13 9.09 9.49
4   9.38 8.68 9.06 9.96
5   10.10 9.14 9.88 10.46
6   8.47 9.96 9.54 10.23
7   8.46 8.23 9.14 11.09
8   8.55 9.44 10.37 14.12
9   8.13 8.77 10.32 9.53
10   10.26 8.63 9.57 10.12
11   8.61 9.06 10.01 10.17
12   8.05 8.30 10.03 10.12
13   8.81 8.89 8.72 8.93
14   8.50 9.05 9.65 10.42
15   8.23 8.77 8.58 13.13
16   8.49 9.12 10.05 9.56
17   8.40 8.21 11.13 9.79
18   7.98 9.09 8.82 9.49
19   8.29 8.50 8.68 9.36
20   8.76 10.41 9.19 10.19
21   9.50 8.20 12.66 10.06
22   8.57 8.77 12.45 9.28
23   8.19 10.23 9.36 9.87
24   9.10 9.05 8.88 12.83
25   8.88 8.99 9.36 20.15
26   8.98 8.71 8.94 9.30
27   8.08 8.52 9.48 9.08
28   8.39 8.53 9.30 9.64
29   8.95 8.53 8.67 10.44
30   9.09 8.63 8.86 8.89
31   8.68 8.94 8.57 9.31
32   8.47 8.48 11.90 10.16
33   8.20 8.84 9.47 8.87
34   8.40 9.99 8.95 9.22
35   8.48 11.40 9.44 9.26
36   8.37 8.61 10.02  
37   7.96 8.41 8.99  
38   8.37 8.34 9.52  
39   8.58 8.79    
40   8.25 9.11    
41   8.42 10.20    
42   8.30      
43          

Heat 2 - Round 1 (Mini BL)

Pos Car Name Class Car Make Result Ave Best10 Best
1 5 Paul Frewin Mini BL   52 / 367.10 7.05 6.61 6.52
2 1 Matthew Smithson Mini BL   51 / 361.88 7.09 6.68 6.61
3 2 David Smith Mini BL   47 / 362.49 7.71 7.30 7.19
4 3 Matthew Lofthouse Mini   46 / 366.35 7.96 7.56 7.43
5 4 Kevin Appleby Mini BL   45 / 362.39 8.05 7.39 7.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.00 7.73 8.20 8.23 6.86
2 7.03 7.70 8.39 8.12 6.62
3 6.91 7.77 8.48 7.51 6.71
4 7.02 7.70 7.89 8.32 6.80
5 6.75 7.87 8.62 7.91 6.88
6 7.20 8.08 7.64 7.75 6.85
7 6.81 7.43 7.85 8.73 6.72
8 7.15 7.39 7.44 7.75 6.71
9 6.90 7.74 7.65 7.38 8.04
10 6.80 7.37 7.95 7.66 6.85
11 6.91 7.65 7.59 7.93 6.63
12 6.78 7.62 7.89 7.57 7.07
13 6.66 7.34 7.52 7.43 6.77
14 6.99 8.26 8.16 7.62 6.70
15 6.63 7.19 8.08 7.68 7.21
16 6.65 7.49 7.94 7.51 6.97
17 6.74 7.45 9.32 8.15 6.57
18 6.78 9.67 9.42 7.76 7.32
19 7.13 7.26 8.31 7.52 6.75
20 8.96 7.57 7.83 7.59 6.58
21 6.90 7.38 8.04 7.67 8.90
22 6.68 7.60 7.59 7.73 6.83
23 6.76 7.67 7.63 7.65 6.80
24 6.81 7.24 7.79 7.73 8.60
25 6.78 7.42 7.43 7.49 6.84
26 6.84 7.40 8.34 7.33 6.79
27 6.81 7.40 7.48 7.68 7.96
28 8.15 7.29 8.03 7.76 6.81
29 6.98 7.88 7.90 7.32 6.69
30 7.06 8.81 8.32 7.34 6.74
31 6.83 7.63 7.73 7.84 6.77
32 6.69 7.62 7.67 8.07 6.74
33 6.91 7.70 7.71 7.77 6.74
34 6.76 7.28 8.08 8.72 6.82
35 6.61 7.63 7.92 20.09 6.77
36 7.26 9.47 7.89 7.71 6.52
37 11.12 7.68 7.74 7.51 7.07
38 7.24 7.55 7.78 7.44 6.87
39 8.21 8.00 7.73 10.45 7.11
40 7.03 7.41 7.71 7.50 7.11
41 6.76 7.36 7.66 7.69 6.79
42 6.79 7.56 7.91 7.55 6.81
43 7.36 8.52 7.91 7.29 6.65
44 6.66 7.61 8.25 7.46 6.58
45 7.54 7.30 8.03 7.48 7.62
46 7.05 7.95 7.91   6.65
47 7.70 7.85     10.82
48 7.00       6.77

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Peter Rabbich Schumacher 49 / 367.10 7.49 7.16 6.98
2 4 Eric Dunn Schumacher 48 / 360.15 7.50 7.18 7.10
3 2 Stuart Handley Schumacher 46 / 362.34 7.87 7.33 7.02
4 1 Mick Hutchinson   46 / 366.24 7.96 7.54 7.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.17 8.55 8.42 8.07
2 9.51 7.51 7.83 7.90
3 7.75 7.70 7.83 7.78
4 8.55 7.58 7.54 7.55
5 7.80 7.51 8.12 7.98
6 7.99 13.88 7.76 7.89
7 7.87 7.83 7.33 7.75
8 7.48 7.82 7.73 7.32
9 7.63 7.35 7.67 7.98
10 7.63 7.74 7.45 7.29
11 7.72 8.13 7.43 7.14
12 7.92 7.53 7.25 7.45
13 7.62 7.45 7.48 7.25
14 7.84 7.48 7.37 8.03
15 7.62 7.98 7.35 7.76
16 7.68 7.84 7.29 7.22
17 7.71 9.07 7.47 7.17
18 7.68 7.49 7.25 7.70
19 7.32 7.62 7.14 7.37
20 7.68 8.01 7.47 7.37
21 7.75 7.96 7.40 7.41
22 8.62 7.45 7.49 7.21
23 8.36 7.41 7.32 7.29
24 7.80 8.23 7.16 7.33
25 7.88 7.45 7.77 7.10
26 7.73 7.90 7.65 7.27
27 7.71 7.71 7.50 7.71
28 7.55 7.42 7.22 7.47
29 7.69 7.35 7.12 7.34
30 7.63 8.47 7.36 7.18
31 7.60 7.99 7.44 7.25
32 7.93 7.61 7.27 7.53
33 7.53 7.29 7.52 7.26
34 7.69 7.70 7.67 7.45
35 7.77 7.23 7.73 7.50
36 8.27 7.55 7.22 7.88
37 8.11 7.38 7.53 7.55
38 7.59 7.50 7.66 7.73
39 7.54 7.02 7.45 7.42
40 10.47 7.41 7.07 7.73
41 7.58 7.70 7.21 7.37
42 7.88 7.65 8.11 7.62
43 7.75 8.85 7.75 7.52
44 7.85 8.54 6.98 7.13
45 8.03 7.90 7.45 7.68
46 7.76 7.60 7.47 7.21
47     7.43 7.49
48     7.69 7.55

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Colin Rabbich Schumacher 55 / 364.37 6.62 6.40 6.28
2 2 John Duncalf Schumacher 53 / 361.24 6.81 6.42 6.34
3 3 Jon Green   50 / 361.00 7.22 6.85 6.76

Lap Times

Lap Car 1 Car 2 Car 3
1 6.80 7.32 7.84
2 6.84 6.89 7.70
3 6.76 6.89 7.04
4 6.52 6.92 7.28
5 6.57 6.74 7.27
6 6.57 6.71 6.88
7 6.63 9.19 7.00
8 6.71 6.79 7.14
9 6.48 6.87 7.80
10 6.85 6.74 7.29
11 6.54 6.71 6.90
12 6.47 6.84 7.09
13 6.44 6.56 6.92
14 6.44 6.74 7.14
15 6.62 6.53 6.95
16 6.60 6.44 7.11
17 6.65 6.43 7.13
18 6.28 6.56 8.60
19 6.47 10.01 9.39
20 6.47 7.67 7.80
21 6.56 6.72 7.03
22 7.12 6.77 7.24
23 6.51 6.79 7.09
24 6.43 6.71 8.00
25 6.60 6.59 7.03
26 6.59 6.53 7.02
27 6.70 6.59 6.99
28 6.75 6.43 6.95
29 6.61 6.66 6.91
30 6.44 6.62 6.93
31 6.54 6.35 6.88
32 6.60 6.65 7.14
33 9.12 6.56 7.83
34 6.72 6.78 6.97
35 6.65 7.03 7.11
36 6.60 6.52 6.95
37 6.61 6.69 6.90
38 6.42 6.73 7.08
39 6.59 6.62 6.78
40 6.64 6.71 7.26
41 6.62 6.62 6.88
42 6.54 6.40 7.05
43 6.50 6.57 7.53
44 6.54 6.44 6.81
45 6.56 6.53 6.97
46 6.75 7.13 6.88
47 6.46 6.92 6.94
48 6.32 6.37 6.76

Heat 5 - Round 1 (LMP)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman   61 / 365.29 5.98 5.63 5.58
2 2 Lewis Wood Awesomatix 58 / 366.56 6.32 5.94 5.86
3 3 Phil Dearnley   56 / 360.54 6.43 6.22 6.13

Lap Times

Lap Car 1 Car 2 Car 3
1 6.11 6.90 6.87
2 5.74 6.64 6.58
3 6.22 6.57 6.46
4 6.26 6.26 6.40
5 6.26 6.37 7.01
6 6.42 6.22 6.49
7 6.52 6.05 6.35
8 5.85 7.55 6.74
9 6.88 6.26 6.23
10 5.96 6.09 6.40
11 5.70 6.05 6.35
12 5.98 6.04 6.68
13 7.48 5.94 6.59
14 5.82 6.10 6.13
15 5.72 6.08 6.59
16 5.68 6.14 6.32
17 5.71 6.06 6.27
18 5.67 6.27 6.54
19 5.90 7.65 6.43
20 6.11 6.32 7.84
21 5.66 6.23 6.50
22 5.94 6.02 6.33
23 6.28 6.86 6.36
24 5.60 5.86 6.24
25 5.93 6.29 6.27
26 5.81 6.00 6.36
27 5.79 6.12 6.44
28 5.67 5.87 6.39
29 5.84 6.00 6.91
30 5.76 5.95 6.28
31 6.03 6.03 6.39
32 5.62 6.17 6.28
33 5.86 5.96 6.30
34 5.60 6.10 6.32
35 5.58 8.69 6.26
36 5.75 6.27 6.28
37 5.90 6.19 6.29
38 5.95 6.14 6.46
39 5.93 6.33 6.42
40 5.67 6.29 6.39
41 5.64 6.37 6.41
42 6.26 5.97 6.65
43 5.79 6.47 6.26
44 5.64 7.40 6.24
45 5.80 5.97 6.40
46 5.91 6.11 6.25
47 5.90 6.04 6.20
48 5.78 6.23 6.37

Heat 1 - Round 2 (Mini BL)

Pos Car Name Class Car Make Result Ave Best10 Best
1 2 Stuart Taylor Mini BL   44 / 364.80 8.29 7.53 7.44
2 3 Ken Fisher Mini BL Schumacher 39 / 363.20 9.31 7.73 5.88
3 4 Paul Taylor Mini   39 / 367.63 9.42 8.52 8.41
4 5 Jenson Lofthouse Mini   33 / 361.42 10.95 8.90 8.16
5 1 Danny Cowell Mini   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.67 12.09 9.38 9.83
2   8.45 10.56 9.06 10.78
3   8.37 10.00 9.10 10.36
4   9.57 8.72 8.95 8.79
5   8.08 8.37 8.96 19.02
6   8.35 8.03 8.42 9.48
7   7.77 9.62 8.46 9.41
8   8.82 12.35 8.70 9.02
9   7.94 8.54 8.53 10.02
10   7.63 9.66 8.50 15.47
11   7.49 7.89 10.16 9.98
12   8.22 8.01 12.49 16.01
13   7.90 8.99 8.91 10.01
14   8.13 15.39 8.99 9.16
15   8.12 8.34 9.51 9.39
16   7.83 7.62 9.43 10.32
17   9.59 8.21 9.36 8.16
18   7.84 9.15 8.89 13.12
19   7.52 7.95 8.61 9.12
20   7.44 8.95 11.64 10.34
21   8.63 9.60 11.81 13.15
22   7.68 7.76 8.88 10.14
23   8.27 8.07 8.41 13.08
24   11.26 11.46 9.18 12.14
25   8.18 11.31 12.79 8.89
26   7.55 8.18 9.32 9.20
27   8.48 8.56 10.47 8.95
28   7.60 10.79 8.80 14.95
29   8.26 11.07 9.30 8.87
30   7.85 11.42 10.44 8.85
31   7.53 8.59 10.66 9.19
32   8.40 9.01 9.97 13.02
33   11.64 9.98 9.32 13.20
34   7.84 5.88 8.46  
35   7.98 9.61 8.63  
36   7.47 7.92 8.91  
37   8.40 8.32 8.72  
38   7.47 8.47 9.00  
39   8.32 8.76 8.51  
40   8.79      
41   7.99      
42   8.15      
43   8.28      
44   9.05      
45          

Heat 2 - Round 2 (Mini BL)

Pos Car Name Class Car Make Result Ave Best10 Best
1 1 Matthew Smithson Mini BL   55 / 364.13 6.62 6.31 6.22
2 5 Paul Frewin Mini BL   54 / 361.20 6.68 6.38 6.28
3 4 Kevin Appleby Mini BL   48 / 366.82 7.64 7.17 7.04
4 2 David Smith Mini BL   47 / 367.13 7.81 6.97 6.89
5 3 Matthew Lofthouse Mini   46 / 362.04 7.87 7.26 7.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.45 15.07 7.67 7.29 6.46
2 7.37 6.89 8.41 7.41 6.75
3 6.32 7.05 7.23 7.32 6.45
4 6.48 7.38 7.73 7.66 6.70
5 6.40 11.11 7.93 7.96 6.64
6 6.67 8.84 7.31 7.58 6.49
7 6.35 9.47 10.45 9.73 6.41
8 6.22 8.08 10.71 7.59 6.28
9 7.05 7.26 7.43 7.39 9.25
10 8.44 6.90 7.44 7.23 6.76
11 6.49 7.33 7.58 7.68 6.80
12 6.52 7.15 7.29 7.66 6.42
13 6.63 7.05 10.18 7.36 6.60
14 6.22 7.18 7.22 7.32 6.41
15 6.53 7.28 7.37 8.83 6.59
16 7.28 6.92 7.85 7.65 6.42
17 6.87 7.34 7.15 7.40 6.47
18 6.34 7.30 7.60 7.26 6.38
19 6.41 6.99 8.11 7.43 6.63
20 6.44 7.39 7.27 7.75 6.57
21 6.48 7.03 7.21 7.36 6.73
22 6.56 8.46 7.30 7.11 6.29
23 6.78 7.38 7.36 8.12 6.38
24 6.33 7.86 7.43 7.41 6.53
25 6.91 8.39 7.95 7.04 6.42
26 6.46 7.14 7.45 7.66 6.43
27 6.32 7.35 7.52 7.21 6.58
28 6.43 8.16 8.28 12.06 6.47
29 6.46 7.15 7.36 7.47 6.98
30 7.14 7.45 7.60 7.30 6.57
31 6.42 7.09 8.59 7.14 6.86
32 6.32 9.00 7.35 7.36 6.60
33 6.82 6.94 7.90 7.64 7.27
34 6.49 7.52 7.73 7.41 6.42
35 6.46 7.10 7.59 7.67 6.55
36 6.34 7.02 7.34 7.88 6.52
37 6.67 7.52 7.75 7.33 6.58
38 7.04 7.26 7.68 7.58 6.49
39 6.41 10.83 9.31 7.37 6.49
40 6.47 7.30 7.48 7.36 8.80
41 6.46 7.07 7.42 7.45 6.44
42 6.59 7.08 7.79 7.30 6.72
43 6.56 7.25 7.80 7.64 6.66
44 6.79 6.91 9.42 7.14 6.48
45 6.51 7.50 7.80 8.62 6.64
46 7.23 10.07 7.70 7.11 8.01
47 6.66 7.32   7.21 6.58
48 6.62     7.37 6.57

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Peter Rabbich Schumacher 50 / 363.27 7.26 6.92 6.76
2 4 Eric Dunn Schumacher 50 / 363.32 7.26 6.91 6.79
3 1 Mick Hutchinson   50 / 367.09 7.34 7.08 7.01
4 2 Stuart Handley Schumacher 47 / 363.98 7.74 6.92 6.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.33 7.50 7.78 7.63
2 7.59 7.48 7.70 7.76
3 7.05 7.19 7.48 7.20
4 7.68 7.30 7.71 8.77
5 7.45 7.11 6.85 7.00
6 7.10 6.89 7.02 7.01
7 7.26 7.02 7.24 7.28
8 7.22 7.27 7.26 7.57
9 7.01 7.60 7.12 6.79
10 7.42 10.26 6.97 6.91
11 7.49 6.84 7.10 7.39
12 7.26 6.87 7.30 6.85
13 7.41 7.21 7.04 7.00
14 7.19 19.41 6.98 7.09
15 7.76 7.94 7.17 8.12
16 7.01 7.25 7.62 6.88
17 7.42 7.13 7.95 7.09
18 7.21 7.92 7.32 7.13
19 7.17 7.08 7.33 7.22
20 7.03 6.97 7.32 7.51
21 7.12 6.77 7.17 7.19
22 7.49 7.09 7.05 7.17
23 7.15 7.38 7.43 7.04
24 7.32 7.11 6.97 6.96
25 7.16 7.67 7.46 7.28
26 7.27 15.67 7.19 7.42
27 7.27 6.85 7.00 7.05
28 7.61 7.27 8.50 8.35
29 7.32 7.09 7.64 7.81
30 7.36 7.03 7.33 7.09
31 7.35 7.31 6.76 7.21
32 7.43 7.24 7.15 7.01
33 7.49 6.98 7.20 7.05
34 7.48 7.08 7.36 7.36
35 7.05 7.24 6.80 7.15
36 7.33 7.29 7.49 7.14
37 7.25 8.67 7.26 7.07
38 7.73 7.62 7.09 7.37
39 7.38 7.02 7.18 7.38
40 7.32 7.11 7.11 7.28
41 7.39 7.13 7.37 7.09
42 7.23 7.16 6.98 7.03
43 7.54 7.02 7.14 7.56
44 7.45 7.15 7.08 6.88
45 7.26 7.38 7.29 7.22
46 7.40 7.25 7.21 6.91
47 7.44 7.16 7.37 7.45
48 7.26   7.07 7.52

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 John Duncalf Schumacher 57 / 363.53 6.37 6.16 6.05
2 1 Colin Rabbich Schumacher 56 / 365.00 6.51 6.25 6.19
3 3 Jon Green   53 / 364.46 6.87 6.52 6.43

Lap Times

Lap Car 1 Car 2 Car 3
1 6.75 6.55 7.20
2 6.31 6.39 6.81
3 6.42 6.41 7.08
4 6.66 6.72 6.72
5 6.39 6.56 6.93
6 6.19 6.38 6.73
7 6.60 6.25 6.77
8 6.28 6.30 6.76
9 6.44 6.15 6.89
10 6.23 6.05 8.15
11 6.32 6.44 7.04
12 6.67 6.53 6.64
13 6.29 6.40 6.97
14 6.39 6.31 6.91
15 6.43 6.24 6.74
16 6.23 6.34 6.81
17 6.47 6.46 6.88
18 7.60 6.91 7.01
19 6.39 6.45 6.43
20 6.34 6.23 6.48
21 6.23 6.23 6.70
22 6.54 6.40 6.76
23 6.25 6.29 6.85
24 6.23 6.26 7.74
25 7.85 6.36 6.83
26 6.83 6.31 6.78
27 6.42 6.33 6.54
28 6.40 6.14 7.37
29 6.39 6.32 6.64
30 6.43 6.57 6.66
31 6.36 6.34 6.62
32 6.28 6.26 6.52
33 6.49 6.20 6.60
34 6.64 6.32 6.57
35 6.40 6.35 6.47
36 6.52 6.43 6.70
37 6.41 6.10 7.65
38 6.41 6.26 6.97
39 6.40 6.25 6.63
40 6.62 6.26 6.64
41 6.43 6.33 6.63
42 6.37 6.30 6.76
43 6.50 6.21 6.62
44 6.50 6.25 6.60
45 6.46 6.33 6.62
46 6.44 6.28 6.43
47 6.50 6.18 6.59
48 6.40 6.19 9.80

Heat 5 - Round 2 (LMP)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman   64 / 365.68 5.71 5.50 5.43
2 2 Lewis Wood Awesomatix 59 / 362.33 6.14 5.68 5.58
3 3 Phil Dearnley   57 / 362.48 6.35 6.11 6.06

Lap Times

Lap Car 1 Car 2 Car 3
1 5.76 6.24 6.30
2 5.92 5.75 6.46
3 5.61 5.66 6.40
4 5.49 5.59 6.18
5 5.66 5.89 6.25
6 5.45 5.58 6.39
7 5.69 5.76 6.28
8 5.75 5.96 6.27
9 5.81 5.93 6.15
10 5.68 6.06 6.37
11 5.66 5.87 6.44
12 5.65 5.78 6.38
13 5.54 6.16 8.06
14 5.46 5.84 6.33
15 5.82 5.92 6.31
16 5.62 7.89 6.14
17 5.61 5.94 6.53
18 5.48 5.90 6.25
19 5.65 5.64 6.35
20 5.57 5.67 6.55
21 5.43 6.09 6.31
22 5.69 6.22 6.06
23 5.88 5.80 6.28
24 5.64 5.76 6.08
25 5.53 5.85 6.24
26 5.53 5.93 6.23
27 5.67 5.89 6.07
28 5.53 5.97 6.14
29 5.80 6.07 6.43
30 5.79 6.18 6.68
31 5.65 5.74 6.10
32 5.58 6.00 6.56
33 5.62 7.76 6.29
34 6.06 6.94 6.28
35 6.34 6.90 6.36
36 5.69 6.74 6.12
37 5.70 6.35 6.26
38 5.74 6.03 6.31
39 5.91 6.32 6.23
40 5.81 6.64 6.29
41 5.71 6.14 6.31
42 5.69 5.74 6.40
43 5.69 5.90 7.61
44 5.81 6.05 6.06
45 5.66 6.03 6.42
46 5.92 6.30 6.24
47 5.63 5.91 6.42
48 5.71 6.15 6.27

Heat 1 - Round 3 (Mini BL)

Pos Car Name Class Car Make Result Ave Best10 Best
1 2 Stuart Taylor Mini BL   46 / 364.45 7.92 7.48 7.24
2 3 Ken Fisher Mini BL Schumacher 40 / 361.89 9.04 7.91 7.82
3 4 Paul Taylor Mini   39 / 364.15 9.33 8.36 8.08
4 5 Jenson Lofthouse Mini   36 / 361.65 10.04 8.58 8.38
5 1 Danny Cowell Mini   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.31 7.98 9.54 9.21
2   7.57 7.96 9.04 8.53
3   7.86 10.10 8.42 9.29
4   7.66 8.57 11.92 9.34
5   8.67 8.78 9.08 9.32
6   7.74 8.28 8.56 8.76
7   7.72 8.09 8.80 8.93
8   7.74 7.82 13.06 9.18
9   7.24 8.72 8.70 8.78
10   8.28 14.16 8.18 11.66
11   8.10 10.48 8.61 9.57
12   7.81 10.19 8.35 8.94
13   7.47 8.02 9.03 9.34
14   8.17 8.39 9.34 9.40
15   7.43 8.12 9.43 15.14
16   7.38 8.72 8.49 8.38
17   7.96 9.94 8.85 9.10
18   8.23 8.25 8.76 9.12
19   8.50 7.89 8.56 10.26
20   7.51 9.03 8.27 8.42
21   8.17 7.92 8.52 9.55
22   7.57 9.19 9.05 8.45
23   7.91 8.25 8.51 8.51
24   7.81 10.34 8.46 12.54
25   7.78 7.84 9.70 8.62
26   7.78 12.18 8.65 8.80
27   7.71 9.23 9.15 8.59
28   8.09 8.89 8.08 9.37
29   8.35 8.70 10.71 12.25
30   8.33 7.87 8.39 13.94
31   7.80 8.97 8.65 17.36
32   7.58 9.97 11.28 12.09
33   7.77 9.82 13.04 9.37
34   8.18 8.76 8.82 9.40
35   7.70 7.90 8.51 9.53
36   7.54 10.68 9.17 12.61
37   8.10 8.93 9.34  
38   8.69 8.42 8.83  
39   8.80 7.98 14.30  
40   7.76 10.56    
41   8.67      
42   7.60      
43   7.66      
44   7.82      
45   7.79      
46   8.14      
47          

Heat 2 - Round 3 (Mini BL)

Pos Car Name Class Car Make Result Ave Best10 Best
1 5 Paul Frewin Mini BL   53 / 362.97 6.84 6.35 6.26
2 1 Matthew Smithson Mini BL   52 / 359.80 6.91 6.31 6.23
3 4 Kevin Appleby Mini BL   49 / 364.71 7.44 7.00 6.94
4 2 David Smith Mini BL   48 / 362.43 7.55 6.85 6.70
5 3 Matthew Lofthouse Mini   48 / 362.51 7.55 7.15 7.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.71 7.19 7.49 7.17 6.63
2 6.54 7.42 7.56 7.10 6.49
3 6.36 7.00 7.63 7.09 7.81
4 6.43 7.21 7.28 7.13 6.38
5 6.40 7.07 7.81 7.39 6.34
6 6.62 14.77 7.64 7.08 6.71
7 6.64 6.92 7.57 7.81 8.50
8 6.58 7.10 7.25 7.41 6.41
9 6.40 7.15 8.00 7.55 6.41
10 6.30 7.28 7.70 9.63 6.41
11 6.40 6.73 7.47 7.39 12.56
12 6.43 7.41 7.85 7.11 6.56
13 6.68 6.83 7.59 7.16 6.61
14 6.52 7.33 7.13 7.13 6.48
15 6.37 7.31 7.18 7.18 6.37
16 6.63 6.94 7.16 7.76 6.38
17 8.15 7.58 7.15 6.95 6.64
18 6.47 7.06 7.10 7.36 6.42
19 6.46 10.35 7.71 7.32 6.53
20 6.85 7.08 8.64 7.27 6.26
21 6.55 6.93 7.10 7.24 7.54
22 6.30 7.05 7.27 7.21 6.85
23 6.41 6.94 7.29 7.39 6.53
24 8.41 6.92 7.22 7.04 6.52
25 6.28 7.04 7.40 8.69 6.36
26 6.23 7.17 7.59 6.99 6.57
27 6.62 7.26 7.90 7.23 6.69
28 10.67 7.81 7.65 7.59 6.35
29 6.40 6.95 7.15 7.15 6.44
30 6.39 7.12 7.45 6.97 6.77
31 6.58 7.28 7.20 7.17 7.25
32 6.58 7.11 7.15 6.94 6.63
33 6.39 7.18 7.30 7.28 6.41
34 6.47 6.77 7.37 7.03 6.64
35 6.69 12.89 7.32 7.48 6.38
36 6.38 6.88 8.24 10.29 6.41
37 6.30 7.16 7.43 7.26 6.65
38 6.42 7.17 7.41 7.26 6.54
39 6.33 6.95 7.59 6.95 6.57
40 11.35 6.94 7.30 7.94 6.64
41 6.39 6.70 7.75 9.39 6.50
42 7.94 7.99 8.42 7.24 6.36
43 6.69 8.80 8.45 7.02 6.46
44 6.58 7.86 8.66 7.56 6.86
45 7.22 7.38 7.62 7.16 6.44
46 6.34 7.06 7.70 7.30 6.56
47 6.56 7.97 7.31 7.25 7.07
48 8.13 7.42 7.36 7.35 9.64

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Peter Rabbich Schumacher 51 / 365.66 7.16 6.84 6.69
2 1 Mick Hutchinson   50 / 364.13 7.28 7.07 6.99
3 2 Stuart Handley Schumacher 49 / 364.19 7.43 6.80 6.49
4 4 Eric Dunn Schumacher 47 / 361.95 7.70 6.89 6.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.21 7.98 7.63 7.78
2 7.19 6.97 7.07 7.11
3 7.50 7.06 7.18 7.11
4 7.31 6.79 6.98 7.34
5 7.25 7.30 7.03 7.06
6 7.08 6.81 7.11 7.30
7 7.19 7.06 7.22 6.92
8 7.11 6.94 6.92 6.91
9 7.20 7.66 7.30 7.45
10 7.13 6.94 6.69 7.13
11 7.16 6.90 6.93 6.96
12 6.99 6.75 7.07 6.80
13 7.36 7.52 7.37 11.44
14 7.35 7.16 6.71 7.15
15 7.07 7.02 6.95 6.82
16 7.08 7.32 6.86 7.04
17 7.24 7.11 6.78 7.27
18 7.07 6.99 7.11 6.78
19 7.29 10.74 6.80 7.90
20 7.01 7.99 7.36 9.84
21 7.22 6.70 7.38 7.04
22 7.47 7.28 7.08 7.58
23 7.28 6.89 7.10 7.26
24 7.17 6.49 6.92 6.89
25 7.22 7.14 6.98 7.23
26 7.25 10.37 7.16 7.20
27 7.50 7.14 7.44 7.84
28 7.35 7.10 6.98 7.14
29 7.24 7.16 7.20 6.98
30 7.30 12.83 6.95 7.32
31 7.63 6.99 7.05 6.89
32 7.06 6.90 7.25 7.48
33 7.15 7.44 8.62 8.91
34 7.25 6.89 7.18 7.78
35 7.42 7.44 7.25 7.77
36 7.46 7.78 7.09 11.68
37 7.51 6.90 6.93 7.78
38 7.23 6.94 7.44 7.28
39 7.40 7.31 6.97 7.37
40 7.31 7.12 7.01 7.70
41 7.51 7.44 7.93 13.60
42 7.37 7.33 7.14 8.07
43 7.25 7.72 7.16 7.13
44 7.66 7.16 7.09 7.58
45 7.58 7.17 8.13 7.35
46 7.26 7.73 7.36 7.72
47 7.22 7.30 7.17 7.27
48 7.47 7.12 7.04  

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 John Duncalf Schumacher 57 / 361.57 6.34 6.16 6.11
2 1 Colin Rabbich Schumacher 55 / 361.42 6.57 6.18 6.05
3 3 Jon Green   55 / 365.56 6.64 6.39 6.31

Lap Times

Lap Car 1 Car 2 Car 3
1 6.40 6.52 6.79
2 6.45 6.30 6.58
3 6.34 6.39 6.49
4 6.31 6.30 6.76
5 6.21 6.53 6.57
6 6.37 6.29 6.62
7 6.29 6.25 6.63
8 6.91 6.20 6.46
9 6.29 6.25 6.53
10 6.30 6.16 6.45
11 6.27 6.11 6.65
12 6.27 6.38 6.80
13 6.22 6.34 8.06
14 6.28 7.10 7.06
15 6.25 6.37 6.66
16 6.38 6.31 6.40
17 6.29 6.29 6.62
18 6.37 6.31 6.66
19 6.05 6.39 6.42
20 6.17 6.21 6.76
