| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Stuart Taylor | Mini BL | 39 / 363.50 | 9.32 | 8.14 | 7.65 | |
| 2 | 2 | Ken Fisher | Mini BL | Schumacher | 35 / 365.51 | 10.44 | 8.63 | 8.30 |
| 3 | 3 | Jenson Lofthouse | Mini | 30 / 363.10 | 12.10 | 9.71 | 9.17 | |
| 4 | 4 | Craig Turner | Mini | 26 / 367.59 | 14.13 | 11.27 | 10.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.82 | 14.79 | 13.22 | 24.98 |
| 2 | 8.39 | 8.46 | 9.51 | 11.18 |
| 3 | 9.71 | 9.81 | 12.05 | 19.35 |
| 4 | 10.43 | 9.01 | 19.36 | 18.06 |
| 5 | 10.51 | 9.08 | 9.79 | 11.91 |
| 6 | 10.66 | 9.19 | 15.29 | 12.01 |
| 7 | 8.44 | 9.51 | 11.45 | 12.02 |
| 8 | 8.79 | 8.71 | 9.44 | 11.15 |
| 9 | 8.43 | 9.03 | 12.29 | 10.49 |
| 10 | 7.65 | 9.75 | 10.50 | 10.97 |
| 11 | 9.16 | 12.56 | 10.38 | 14.39 |
| 12 | 8.84 | 16.15 | 11.07 | 11.81 |
| 13 | 8.66 | 8.85 | 16.94 | 12.76 |
| 14 | 8.74 | 9.58 | 12.58 | 12.41 |
| 15 | 9.59 | 13.83 | 14.58 | 10.45 |
| 16 | 9.05 | 9.76 | 11.05 | 12.27 |
| 17 | 8.37 | 9.61 | 13.87 | 15.52 |
| 18 | 8.61 | 11.64 | 9.34 | 11.95 |
| 19 | 9.54 | 9.43 | 12.37 | 11.69 |
| 20 | 10.64 | 9.15 | 10.14 | *4.89 |
| 21 | 8.88 | 11.23 | 16.09 | 20.51 |
| 22 | 8.64 | 8.83 | 10.29 | 12.65 |
| 23 | 8.10 | 8.39 | 11.58 | 11.12 |
| 24 | 8.29 | 9.40 | 9.17 | 25.19 |
| 25 | 8.11 | 11.21 | 9.85 | 15.25 |
| 26 | 8.73 | 8.65 | 10.33 | 13.60 |
| 27 | 8.53 | 8.70 | 10.61 | 13.90 |
| 28 | 8.35 | 9.22 | 13.51 | |
| 29 | 8.47 | 9.22 | 17.16 | |
| 30 | 9.14 | 14.67 | 9.29 | |
| 31 | 9.22 | 8.57 | ||
| 32 | 7.80 | 8.30 | ||
| 33 | 15.36 | 23.45 | ||
| 34 | 8.74 | 8.87 | ||
| 35 | 8.27 | 8.90 | ||
| 36 | 11.40 | |||
| 37 | 8.10 | |||
| 38 | 8.95 | |||
| 39 | 9.39 | |||
| 40 |
| Pos | Car | Name | Class | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Kevin Appleby | Mini BL | 45 / 366.60 | 8.14 | 7.62 | 7.45 | |
| 2 | 1 | Stephen Hodgson | Mini BL | 45 / 366.63 | 8.14 | 7.22 | 7.11 | |
| 3 | 3 | Matthew Lofthouse | Mini | 42 / 360.90 | 8.59 | 7.77 | 7.62 | |
| 4 | 4 | Danny Cowell | Mini | 41 / 370.53 | 9.03 | 7.89 | 7.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.93 | 11.10 | 15.34 | 14.50 |
| 2 | 7.59 | 7.75 | 7.79 | 8.25 |
| 3 | 7.45 | 8.02 | 8.11 | 8.17 |
| 4 | 8.74 | 8.52 | 8.16 | 8.69 |
| 5 | 11.97 | 7.86 | 9.35 | 8.58 |
| 6 | 7.28 | 7.93 | 8.10 | 8.37 |
| 7 | 8.08 | 8.04 | 8.69 | 9.80 |
| 8 | 10.39 | 8.32 | 8.82 | 8.74 |
| 9 | 7.39 | 8.51 | 8.13 | 10.10 |
| 10 | 7.47 | 7.84 | 11.04 | 8.63 |
| 11 | 7.28 | 8.14 | 8.88 | 11.15 |
| 12 | 7.55 | 7.99 | 7.82 | 8.89 |
| 13 | 7.14 | 7.45 | 8.97 | 9.33 |
| 14 | 7.37 | 7.84 | 8.29 | 8.04 |
| 15 | 7.62 | 8.29 | 7.89 | 10.23 |
| 16 | 7.11 | 8.11 | 7.76 | 8.08 |
| 17 | 9.32 | 7.51 | 7.62 | 8.09 |
| 18 | 7.27 | 7.60 | 8.45 | 8.52 |
| 19 | 7.55 | 8.09 | 7.97 | 8.08 |
| 20 | 11.33 | 7.74 | 7.82 | 8.15 |
| 21 | 7.17 | 7.86 | 7.68 | 7.86 |
| 22 | 7.85 | 7.74 | 8.20 | 7.69 |
| 23 | 7.56 | 7.80 | 8.01 | 8.13 |
| 24 | 8.21 | 8.18 | 8.34 | 8.06 |
| 25 | 7.44 | 7.70 | 7.65 | 7.71 |
| 26 | 7.26 | 7.72 | 7.87 | 8.48 |
| 27 | 7.62 | 7.93 | 9.68 | 11.92 |
| 28 | 7.83 | 7.74 | 8.67 | 8.44 |
| 29 | 7.16 | 8.47 | 7.86 | 7.73 |
| 30 | 7.30 | 8.07 | 8.45 | 10.41 |
| 31 | 7.40 | 7.85 | 9.52 | 7.94 |
| 32 | 7.79 | 7.89 | 7.91 | 10.85 |
| 33 | 7.87 | 10.05 | 9.02 | 10.18 |
| 34 | 7.50 | 7.79 | 9.11 | 8.17 |
| 35 | 7.61 | 10.55 | 8.07 | 8.17 |
| 36 | 13.92 | 10.87 | 8.06 | 7.79 |
| 37 | 7.58 | 7.73 | 8.01 | 9.34 |
| 38 | 7.83 | 7.56 | 10.43 | 10.43 |
| 39 | 8.53 | 7.91 | 8.02 | 8.14 |
| 40 | 7.26 | 7.80 | 8.96 | 8.40 |
| 41 | 7.68 | 7.98 | 7.97 | 12.30 |
| 42 | 7.56 | 7.78 | 8.41 | |
| 43 | 7.83 | 7.72 | ||
| 44 | 7.42 | 7.54 | ||
| 45 | 7.62 | 7.72 | ||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Peter Rabbich | Schumacher | 44 / 361.18 | 8.20 | 7.49 | 7.37 |
| 2 | 2 | Mick Hutchinson | 44 / 366.95 | 8.33 | 7.55 | 7.47 | |
| 3 | 1 | Michael Crossley | Schumacher | 43 / 365.50 | 8.50 | 7.56 | 7.35 |
| 4 | 5 | Eric Dunn | Schumacher | 41 / 363.88 | 8.87 | 7.62 | 7.52 |
| 5 | 4 | Stuart Handley | Schumacher | 40 / 363.37 | 9.08 | 7.56 | 7.45 |
| 6 | 6 | Tom Murray | Schumacher | 38 / 366.50 | 9.64 | 7.81 | 7.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.12 | 10.52 | 13.36 | 24.55 | 12.08 | 13.42 |
| 2 | 9.03 | 8.20 | 9.92 | 8.81 | 15.96 | 13.38 |
| 3 | 8.64 | 7.74 | 8.27 | 11.08 | 13.64 | 9.46 |
| 4 | 11.24 | 8.36 | 9.16 | 7.75 | 8.18 | 11.72 |
| 5 | 9.12 | 7.90 | 8.81 | 7.61 | 8.56 | 8.37 |
| 6 | 7.74 | 7.47 | 8.39 | 7.62 | 7.83 | 8.01 |
| 7 | 7.90 | 8.51 | 7.63 | 7.75 | 8.06 | 7.97 |
| 8 | 7.84 | 8.03 | 8.36 | 9.52 | 9.37 | 9.11 |
| 9 | 7.38 | 7.71 | 7.57 | 8.04 | 9.56 | 13.50 |
| 10 | 7.53 | 16.50 | 9.07 | 7.58 | 7.58 | 14.38 |
| 11 | 8.00 | 7.86 | 7.51 | 9.36 | 9.24 | 8.12 |
| 12 | 8.32 | 7.47 | 7.89 | 10.21 | 8.06 | 8.44 |
| 13 | 7.47 | 7.64 | 7.49 | 8.09 | 7.92 | 10.93 |
| 14 | 7.76 | 7.65 | 7.58 | 8.43 | 7.68 | 7.99 |
| 15 | 8.14 | 7.62 | 7.54 | 7.66 | 7.52 | 7.85 |
| 16 | 9.84 | 8.32 | 11.05 | 7.45 | 7.77 | 7.73 |
| 17 | 11.11 | 8.17 | 8.20 | 7.48 | 7.91 | 7.81 |
| 18 | 7.35 | 7.61 | 7.50 | 7.49 | 7.65 | 14.17 |
| 19 | 8.34 | 7.96 | 7.89 | 12.24 | 8.14 | 8.55 |
| 20 | 7.85 | 8.26 | 8.13 | 7.54 | 7.53 | 7.86 |
| 21 | 8.04 | 8.74 | 7.63 | 7.68 | 7.87 | 7.77 |
| 22 | 7.75 | 7.49 | 8.20 | 7.58 | 7.66 | 9.29 |
| 23 | 7.84 | 7.56 | 7.48 | 7.71 | 7.86 | 11.44 |
| 24 | 8.90 | 7.63 | 7.77 | 7.72 | 7.83 | 8.13 |
| 25 | 8.19 | 7.81 | 7.71 | 9.24 | 7.73 | 8.08 |
| 26 | 8.04 | 7.56 | 7.70 | 10.13 | 7.68 | 8.35 |
| 27 | 7.60 | 8.10 | 7.82 | 7.66 | 12.26 | 10.39 |
| 28 | 10.07 | 7.81 | 7.53 | 7.86 | 7.96 | 10.60 |
| 29 | 7.75 | 7.80 | 7.37 | 8.47 | 9.25 | 8.10 |
| 30 | 9.35 | 7.67 | 7.77 | 7.93 | 8.08 | 20.04 |
| 31 | 7.69 | 9.02 | 11.62 | 7.88 | 8.83 | 7.98 |
| 32 | 9.35 | 7.97 | 7.68 | 8.38 | 8.41 | 8.06 |
| 33 | 8.20 | 14.71 | 7.83 | 17.79 | 7.57 | 7.93 |
| 34 | 7.75 | 7.53 | 7.80 | 10.91 | 12.62 | 9.89 |
| 35 | 7.56 | 8.38 | 7.81 | 8.50 | 10.39 | 7.57 |
| 36 | 7.56 | 7.68 | 7.90 | 7.77 | 7.63 | 8.50 |
| 37 | 9.94 | 8.12 | 7.96 | 10.06 | 7.79 | 7.67 |
| 38 | 7.72 | 7.87 | 7.51 | 8.09 | 8.20 | 7.94 |
| 39 | 7.94 | 7.63 | 7.85 | 7.92 | 10.92 | |
| 40 | 11.83 | 8.71 | 7.52 | 7.83 | 9.21 | |
| 41 | 8.70 | 7.96 | 8.63 | 7.89 | ||
| 42 | 7.89 | 7.91 | 7.57 | |||
| 43 | 8.12 | 7.82 | 7.69 | |||
| 44 | 7.97 | 7.51 | ||||
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | James Taylor | Schumacher | 52 / 360.27 | 6.92 | 6.58 | 6.55 |
| 2 | 3 | Colin Rabbich | Schumacher | 49 / 362.03 | 7.38 | 6.79 | 6.72 |
| 3 | 2 | Jon Green | 49 / 364.74 | 7.44 | 6.84 | 6.77 | |
| 4 | 4 | Simon Rice | 49 / 366.88 | 7.48 | 6.87 | 6.77 | |
| 5 | 5 | Owen Rice | 48 / 360.93 | 7.51 | 6.82 | 6.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.18 | 9.70 | 10.36 | 11.05 | 11.42 |
| 2 | 6.75 | 7.27 | 7.06 | 7.04 | 8.05 |
| 3 | 6.80 | 7.24 | 7.11 | 7.29 | 7.38 |
| 4 | 6.71 | 7.25 | 7.17 | 6.91 | 7.42 |
| 5 | 6.76 | 7.86 | 7.04 | 7.38 | 8.13 |
| 6 | 6.57 | 7.35 | 6.98 | 7.19 | 7.34 |
| 7 | 6.66 | 7.24 | 6.92 | 7.59 | 7.21 |
| 8 | 6.80 | 7.11 | 7.07 | 7.18 | 6.93 |
| 9 | 6.55 | 7.05 | 7.02 | 7.21 | 7.19 |
| 10 | 6.67 | 6.77 | 7.13 | 6.96 | 6.88 |
| 11 | 6.61 | 7.58 | 7.11 | 7.57 | 7.18 |
| 12 | 7.00 | 6.92 | 6.88 | 6.82 | 6.98 |
| 13 | 6.74 | 16.24 | 6.78 | 11.27 | 7.59 |
| 14 | 6.84 | 6.94 | 7.28 | 7.85 | 7.15 |
| 15 | 7.16 | 7.12 | 7.06 | 8.22 | 6.99 |
| 16 | 6.66 | 7.89 | 6.95 | 7.51 | 6.91 |
| 17 | 7.30 | 9.68 | 6.91 | 7.06 | 7.01 |
| 18 | 6.61 | 7.01 | 6.91 | 6.98 | 7.00 |
| 19 | 6.59 | 8.15 | 6.80 | 7.06 | 7.20 |
| 20 | 6.81 | 6.84 | 6.98 | 7.13 | 7.18 |
| 21 | 6.57 | 6.86 | 7.07 | 6.89 | 6.84 |
| 22 | 7.33 | 7.08 | 6.75 | 6.87 | 7.07 |
| 23 | 6.61 | 7.19 | 6.95 | 7.06 | 7.37 |
| 24 | 6.63 | 7.00 | 6.72 | 7.36 | 9.35 |
| 25 | 6.60 | 7.08 | 12.57 | 7.12 | 6.90 |
| 26 | 10.51 | 6.86 | 7.23 | 7.02 | 6.86 |
| 27 | 7.23 | 7.42 | 7.01 | 7.88 | 6.74 |
| 28 | 6.60 | 7.17 | 6.89 | 7.38 | 6.82 |
| 29 | 7.93 | 7.20 | 7.20 | 7.28 | 7.18 |
| 30 | 7.31 | 6.88 | 7.54 | 6.98 | 7.07 |
| 31 | 6.70 | 7.18 | 6.87 | 6.98 | 6.73 |
| 32 | 6.70 | 7.68 | 7.06 | 6.78 | 6.90 |
| 33 | 6.60 | 7.03 | 7.12 | 6.89 | 7.25 |
| 34 | 6.59 | 6.99 | 6.73 | 7.12 | 7.03 |
| 35 | 6.80 | 6.87 | 7.63 | 7.04 | 6.77 |
| 36 | 6.59 | 7.32 | 7.28 | 7.08 | 7.13 |
| 37 | 6.60 | 6.90 | 6.93 | 7.26 | 7.43 |
| 38 | 6.66 | 7.05 | 7.00 | 7.19 | 6.81 |
| 39 | 6.68 | 6.77 | 7.06 | 7.16 | 10.37 |
| 40 | 6.73 | 6.96 | 7.03 | 7.09 | 7.06 |
| 41 | 6.96 | 7.11 | 6.72 | 6.77 | 7.06 |
| 42 | 6.62 | 7.33 | 6.85 | 10.14 | 9.35 |
| 43 | 6.76 | 6.79 | 12.37 | 6.89 | 7.85 |
| 44 | 6.73 | 7.05 | 7.12 | 7.58 | 7.75 |
| 45 | 6.84 | 7.58 | 7.04 | 10.42 | 12.09 |
| 46 | 7.23 | 7.09 | 10.71 | 7.26 | 6.95 |
| 47 | 7.36 | 7.09 | 6.97 | 7.12 | 7.78 |
| 48 | 6.70 | 6.96 | 7.07 | 7.42 | 7.28 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Tom Foreman | Schumacher | 59 / 365.06 | 6.18 | 5.96 | 5.90 |
| 2 | 2 | John Duncalf | 58 / 365.81 | 6.30 | 6.00 | 5.93 | |
| 3 | 3 | Phil Dearnley | 53 / 363.36 | 6.85 | 6.39 | 6.34 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.57 | 8.93 | 9.73 |
| 2 | 6.01 | 6.36 | 6.41 |
| 3 | 6.29 | 6.22 | 6.58 |
| 4 | 6.11 | 6.33 | 6.79 |
| 5 | 5.99 | 6.52 | 6.34 |
| 6 | 5.96 | 6.19 | 6.38 |
| 7 | 5.95 | 6.05 | 7.23 |
| 8 | 6.17 | 6.24 | 6.59 |
| 9 | 5.90 | 6.01 | 6.59 |
| 10 | 6.30 | 6.11 | 6.55 |
| 11 | 6.11 | 6.67 | 7.25 |
| 12 | 6.03 | 6.10 | 6.35 |
| 13 | 6.01 | 5.94 | 6.35 |
| 14 | 5.91 | 6.09 | 6.67 |
| 15 | 6.19 | 6.30 | 6.48 |
| 16 | 6.28 | 6.33 | 7.31 |
| 17 | 6.03 | 6.44 | 6.63 |
| 18 | 6.00 | 6.20 | 6.38 |
| 19 | 6.29 | 6.63 | 6.39 |
| 20 | 6.19 | 6.05 | 6.74 |
| 21 | 6.09 | 6.21 | 6.50 |
| 22 | 6.53 | 6.19 | 6.56 |
| 23 | 6.09 | 6.16 | 6.99 |
| 24 | 6.11 | 6.16 | 6.69 |
| 25 | 6.28 | 6.10 | 7.10 |
| 26 | 6.06 | 6.04 | 6.55 |
| 27 | 5.90 | 9.83 | 6.53 |
| 28 | 6.51 | 6.10 | 6.84 |
| 29 | 6.07 | 5.93 | 6.53 |
| 30 | 6.13 | 6.22 | 6.67 |
| 31 | 6.13 | 6.17 | 6.60 |
| 32 | 6.08 | 6.24 | 6.68 |
| 33 | 6.01 | 6.01 | 7.09 |
| 34 | 5.97 | 6.05 | 6.54 |
| 35 | 6.04 | 6.22 | 7.39 |
| 36 | 6.17 | 6.43 | 6.43 |
| 37 | 6.12 | 6.29 | 6.79 |
| 38 | 6.17 | 6.07 | 6.70 |
| 39 | 6.05 | 6.21 | 6.66 |
| 40 | 6.20 | 6.15 | 6.85 |
| 41 | 6.12 | 6.28 | 6.61 |
| 42 | 6.24 | 6.15 | 10.49 |
| 43 | 6.22 | 6.08 | 7.01 |
| 44 | 6.26 | 5.98 | 6.93 |
| 45 | 6.15 | 6.37 | 6.62 |
| 46 | 6.41 | 6.17 | 6.46 |
| 47 | 6.11 | 6.15 | 6.87 |
| 48 | 6.16 | 6.14 | 7.81 |
Produced by RC-Timing 2023. www.RC-Timing.com