Spring Series Round 8: 19/05/2025

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Richard Ball Zen 53 / 360.58 6.80 6.58
2 Colin Rabbich Schumacher 53 / 361.30 6.81 6.57
3 Lewis Wood Schumacher 53 / 363.94 6.86 6.56
4 John Duncalf Schumacher 52 / 365.08 7.02 6.47
5 Phil Dearnley Schumacher 48 / 364.53 7.59 6.92
6 Kevin Appleby Schumacher 47 / 363.59 7.73 7.24
7 Peter Rabbich Schumacher 47 / 363.61 7.73 7.26
8 Michael Crossley Schumacher 47 / 364.75 7.76 7.28
9 Tom Murray Schumacher 46 / 366.64 7.97 7.08
10 Stuart Handley Schumacher 45 / 361.94 8.04 7.43

Minis

Pos Name Car Make Best Ave Best
1 Mark Dieterman Schumacher 45 / 367.18 8.15 7.38
2 Steve Trickett   45 / 368.45 8.18 7.44
3 Chris Coyne   42 / 363.84 8.66 8.05
4 Ethan Coyne   42 / 365.37 8.69 8.09
5 Alan Frank   39 / 360.89 9.25 8.80
6 Mick Hutchinson   38 / 360.38 9.48 8.40
7 Dylan Taylor   36 / 370.18 10.28 9.06
8 Paul Taylor   33 / 365.87 11.08 9.64

Produced by RC-Timing 2023. www.RC-Timing.com