Spring Series Round 8: 19/05/2025

Race Results

Minis - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Alan Frank   39 / 366.82 9.40 8.88 8.65
2 3 Dylan Taylor   36 / 370.96 10.30 9.40 9.13
3 4 Paul Taylor   33 / 372.75 11.29 9.50 9.24
4 2 Mick Hutchinson   7 / 66.42 9.48 0.00 8.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.80 13.02 13.77 14.22
2 9.09 8.66 12.07 11.04
3 9.27 8.78 9.13 11.01
4 8.84 8.87 9.89 9.74
5 9.07 8.89 9.91 15.67
6 9.30 9.00 9.61 9.97
7 9.33 9.20 9.88 11.11
8 9.31   11.01 10.26
9 11.87   9.59 12.40
10 9.11   12.17 11.32
11 8.99   11.01 9.35
12 9.88   9.68 9.72
13 8.96   9.93 9.59
14 9.01   9.66 9.53
15 9.00   9.99 9.44
16 9.33   10.11 10.14
17 8.87   9.39 9.92
18 8.65   10.42 9.67
19 8.74   9.19 9.96
20 9.34   10.25 9.90
21 9.15   11.30 9.24
22 10.39   10.40 9.51
23 10.21   10.17 9.61
24 9.78   10.14 9.47
25 9.03   9.89 9.61
26 9.11   9.65 9.73
27 9.36   10.13 10.00
28 9.00   10.00 14.49
29 8.83   10.42 21.29
30 10.18   10.27 14.04
31 9.71   9.29 13.50
32 9.10   9.34 14.30
33 9.18   10.17 14.00
34 8.93   10.76  
35 9.05   9.18  
36 9.42   13.19  
37 9.92      
38 9.48      
39 9.23      
40        

Minis - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Schumacher 48 / 364.13 7.58 7.38 7.33
2 2 Steve Trickett   45 / 367.84 8.17 7.33 7.10
3 4 Ethan Coyne   42 / 369.10 8.78 8.20 8.10
4 3 Chris Coyne   41 / 360.85 8.80 8.14 7.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.07 10.52 12.11 12.25
2 7.37 7.46 8.35 8.58
3 7.48 7.51 8.34 8.29
4 7.67 7.24 8.42 8.60
5 7.33 9.48 8.46 8.92
6 7.49 8.71 8.76 9.18
7 7.60 7.47 9.04 8.16
8 7.53 7.47 8.55 8.34
9 7.57 7.10 10.59 8.43
10 7.49 8.40 8.46 8.87
11 7.36 7.49 8.40 8.20
12 7.70 8.00 8.75 8.44
13 7.47 7.84 8.70 8.59
14 7.70 7.48 7.91 8.77
15 7.50 7.48 8.52 8.16
16 7.63 7.30 14.40 8.37
17 7.51 9.97 8.58 8.17
18 7.51 8.19 8.23 10.74
19 7.58 7.28 8.54 9.90
20 7.47 7.37 8.38 8.28
21 7.65 7.38 8.50 8.25
22 7.47 7.34 8.84 9.00
23 7.47 7.77 8.06 8.25
24 7.47 10.05 8.73 8.10
25 7.40 7.50 8.48 10.31
26 7.64 7.52 8.19 8.61
27 7.53 7.76 8.19 8.43
28 7.43 8.11 8.50 9.40
29 7.37 8.37 8.22 8.37
30 7.53 8.20 9.44 8.16
31 7.41 9.50 8.28 8.39
32 7.55 8.07 8.21 8.80
33 7.51 7.73 8.76 8.55
34 7.43 7.38 8.11 8.59
35 7.60 7.78 8.17 8.42
36 7.53 8.52 8.47 8.43
37 7.38 7.50 8.27 9.15
38 7.71 9.28 8.17 8.41
39 7.39 9.19 8.52 8.30
40 7.48 8.08 10.96 9.43
41 7.51 7.86 8.29 8.80
42 7.55 10.43   9.71
43 7.55 10.11    
44 7.70 8.13    
45 8.06 8.52    
46 7.86      
47 7.49      
48 7.43      

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Michael Crossley Schumacher 48 / 366.80 7.64 7.35 7.29
2 3 Stuart Handley Schumacher 46 / 361.97 7.86 7.38 7.02
3 2 Tom Murray Schumacher 44 / 365.70 8.31 7.32 7.16

Lap Times

Lap Car 1 Car 2 Car 3
1 10.00 15.92 11.59
2 7.65 7.71 7.41
3 7.46 11.51 7.35
4 8.20 7.50 7.60
5 7.45 7.31 7.65
6 7.31 10.09 7.78
7 7.43 9.71 7.83
8 7.48 8.05 7.45
9 7.60 8.25 7.80
10 7.51 7.80 7.63
11 7.30 9.30 7.53
12 7.51 7.63 7.38
13 7.51 7.51 7.60
14 7.52 7.82 7.39
15 7.47 7.52 7.43
16 7.66 7.80 7.55
17 7.34 7.50 7.56
18 7.46 7.29 7.53
19 7.36 7.39 7.02
20 7.35 7.52 7.76
21 9.09 7.71 7.52
22 7.54 7.21 7.72
23 7.56 9.72 7.50
24 7.43 7.24 7.60
25 7.29 8.98 7.99
26 7.37 7.82 7.89
27 7.71 10.50 7.87
28 7.40 7.50 7.66
29 7.59 7.16 7.53
30 7.75 8.03 8.03
31 7.44 7.80 9.04
32 7.42 7.45 8.29
33 7.63 7.77 7.99
34 7.60 9.34 7.73
35 7.83 7.74 7.44
36 7.43 7.65 8.50
37 7.48 7.38 9.00
38 7.48 10.10 7.69
39 7.69 9.08 9.17
40 8.17 7.80 8.02
41 7.62 7.69 7.76
42 7.78 8.09 7.51
43 7.62 7.43 7.76
44 7.90 7.38 7.57
45 7.74   8.10
46 7.61   8.25
47 7.69    
48 7.37    

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Phil Dearnley Schumacher 47 / 360.38 7.66 6.99 6.79
2 2 Kevin Appleby Schumacher 47 / 361.88 7.69 7.25 7.10
3 3 Peter Rabbich Schumacher 47 / 366.14 7.79 7.33 7.21

Lap Times

Lap Car 1 Car 2 Car 3
1 14.28 10.54 11.93
2 7.00 7.42 7.60
3 6.79 7.29 7.67
4 7.25 7.69 7.90
5 7.11 7.95 8.40
6 7.11 8.02 7.65
7 7.78 7.43 7.81
8 8.32 7.31 7.42
9 7.04 7.35 7.44
10 7.21 7.28 7.30
11 6.87 7.36 7.49
12 7.25 7.37 7.40
13 7.05 7.18 7.34
14 7.06 7.15 7.24
15 7.35 7.82 7.80
16 8.39 8.44 8.89
17 10.78 12.69 8.06
18 7.21 7.57 7.63
19 7.19 7.47 8.09
20 7.04 7.53 8.86
21 9.69 7.44 7.75
22 7.31 7.47 7.21
23 8.27 7.86 7.58
24 7.12 7.98 7.57
25 7.20 7.82 7.95
26 8.67 7.57 8.08
27 7.96 7.60 7.62
28 7.30 7.68 7.52
29 7.36 7.28 7.60
30 7.23 7.39 7.54
31 7.19 7.39 7.60
32 7.83 7.49 7.62
33 7.33 7.48 7.40
34 7.13 7.61 7.53
35 7.38 7.50 7.25
36 7.98 7.48 7.65
37 7.43 7.26 7.79
38 7.19 7.61 7.74
39 7.11 7.31 7.52
40 7.05 7.10 7.75
41 7.07 7.52 7.69
42 7.35 7.55 7.78
43 7.02 7.55 7.96
44 8.86 7.57 7.83
45 7.70 7.50 7.35
46 7.46 7.46 7.49
47 7.11 7.55 7.85
48      

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Lewis Wood Schumacher 53 / 362.99 6.84 6.60 6.50
2 1 Richard Ball Zen 53 / 363.82 6.86 6.62 6.56
3 2 Colin Rabbich Schumacher 53 / 364.82 6.88 6.63 6.56
4 4 John Duncalf Schumacher 29 / 216.86 7.47 6.70 6.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.31 9.65 10.46 9.89
2 6.67 7.07 7.42 7.16
3 6.77 7.07 6.86 6.99
4 6.80 6.77 6.77 6.75
5 6.76 6.71 6.63 6.88
6 6.65 6.76 6.79 6.80
7 6.73 6.56 6.71 6.62
8 6.56 6.60 6.99 7.02
9 6.83 6.71 6.85 6.90
10 6.61 6.79 6.50 6.69
11 6.71 6.76 7.03 6.77
12 6.61 6.81 6.65 6.67
13 6.97 6.89 7.35 10.69
14 6.94 6.71 6.76 7.30
15 7.00 6.75 6.83 6.92
16 6.81 7.22 6.64 8.82
17 6.77 6.76 6.72 7.11
18 6.81 6.57 6.52 8.74
19 6.86 6.65 6.71 7.30
20 6.77 6.78 6.74 11.84
21 6.62 6.84 6.53 8.02
22 7.16 6.81 6.68 6.97
23 9.08 9.27 7.15 7.18
24 6.97 6.84 6.66 6.78
25 6.88 6.90 6.72 6.74
26 6.83 6.82 6.62 6.80
27 6.69 6.76 6.74 6.62
28 6.63 6.78 6.68 6.65
29 6.72 6.67 6.84 7.24
30 6.66 6.75 6.82  
31 6.72 6.68 6.68  
32 6.67 6.70 6.65  
33 6.63 6.82 6.66  
34 6.64 6.61 6.65  
35 6.72 6.87 6.73  
36 6.95 6.74 6.66  
37 6.70 6.89 6.64  
38 6.69 6.71 6.98  
39 6.84 6.83 6.93  
40 6.75 6.77 6.70  
41 6.77 6.72 6.73  
42 6.76 6.70 6.67  
43 6.88 6.78 6.71  
44 6.82 6.98 6.71  
45 6.73 6.88 6.77  
46 6.81 6.72 6.70  
47 6.82 6.79 6.76  
48 6.82 6.65 6.86  

Produced by RC-Timing 2023. www.RC-Timing.com