Spring Series Round 3: 14/04/2025

Race Results

Minis - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 147 Ethan Coyne 34 / 325.08c 9.56 8.97 8.70
2 2 156 Paul Taylor 33 / 362.43 10.98 9.59 9.00
3 3 157 Dylan Taylor 26 / 366.91 14.11 11.24 10.25

Lap Times

Lap Car 1 Car 2 Car 3
1 11.56 13.87 20.96
2 9.56 9.77 11.85
3 8.73 10.32 18.73
4 8.82 11.71 10.29
5 9.42 10.39 11.95
6 9.26 9.00 13.60
7 9.24 9.47 10.98
8 8.77 9.76 11.19
9 9.67 11.23 12.94
10 8.70 9.73 11.47
11 9.50 9.76 12.13
12 9.37 15.46 11.50
13 10.44 10.16 11.69
14 9.13 9.54 13.65
15 9.48 11.78 12.81
16 8.79 16.14 11.56
17 11.96 10.10 16.28
18 11.24 9.62 10.25
19 10.45 10.88 11.68
20 11.01 10.06 17.21
21 10.38 10.08 26.69
22 9.43 10.11 20.85
23 10.70 9.79 12.11
24 9.45 12.09 18.35
25 9.32 9.64 13.97
26 9.24 9.75 12.22
27 9.35 9.68  
28 9.07 15.63  
29 9.57 11.59  
30 9.44 11.13  
31 34.03 13.29  
32   10.62  
33   10.28  
34      

Minis - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 158 Steve Trickett 41 / 362.27 8.83 8.05 7.82
2 2 144 Chris Coyne 41 / 364.48 8.88 8.42 8.31
3 3 71 Ken Fisher 37 / 362.09 9.78 9.04 8.88

Lap Times

Lap Car 1 Car 2 Car 3
1 11.31 11.89 12.82
2 8.49 8.44 9.52
3 7.99 8.85 9.06
4 8.12 8.78 9.45
5 8.33 8.62 10.15
6 7.82 8.31 9.70
7 8.40 8.57 9.02
8 8.00 8.71 9.21
9 8.25 8.48 9.09
10 8.10 8.55 11.35
11 8.26 9.46 9.83
12 12.35 8.96 9.11
13 8.50 9.66 8.97
14 8.13 8.76 8.88
15 8.48 8.58 9.33
16 8.52 8.89 9.09
17 8.51 8.82 9.18
18 8.03 8.42 10.86
19 8.46 9.35 11.14
20 8.19 8.97 9.19
21 8.70 8.57 9.15
22 8.13 8.85 12.30
23 12.18 8.62 9.19
24 8.17 9.41 9.82
25 8.14 8.36 9.08
26 8.44 8.84 10.68
27 8.80 8.81 9.19
28 11.60 8.60 9.03
29 8.48 8.52 9.41
30 8.09 8.46 9.14
31 9.00 11.11 9.27
32 8.34 8.37 9.81
33 8.32 8.74 11.25
34 8.22 8.58 11.22
35 9.02 8.74 9.64
36 8.23 8.55 9.51
37 8.33 9.47 9.45
38 12.45 8.41  
39 10.13 8.72  
40 8.53 9.24  
41 8.73 8.44  
42      

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 80 Mark Dieterman 54 / 362.78 6.71 6.52 6.45
2 3 79 Mark Carter 53 / 365.58 6.89 6.64 6.60
3 2 63 James Taylor 52 / 361.49 6.95 6.64 6.61
4 4 28 Colin Rabbich 48 / 364.34 7.59 6.89 6.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.72 9.23 10.63 11.16
2 6.58 6.69 6.74 7.10
3 6.49 6.72 6.85 6.84
4 6.61 6.69 6.87 6.84
5 6.52 6.73 6.68 6.98
6 6.57 6.70 6.66 6.87
7 6.67 6.63 7.01 6.89
8 6.52 6.63 6.85 13.26
9 6.66 6.67 7.09 7.35
10 6.72 6.64 6.76 7.17
11 6.53 7.26 6.68 7.59
12 6.67 6.97 6.68 7.04
13 6.56 6.61 6.73 6.92
14 6.61 6.72 6.80 6.96
15 6.45 7.27 6.66 6.87
16 6.73 6.87 6.79 7.01
17 6.65 6.84 6.67 6.88
18 6.57 7.11 6.79 6.98
19 6.59 6.63 6.83 7.12
20 6.56 6.67 6.60 7.14
21 6.51 6.63 6.74 8.00
22 6.67 6.67 6.67 8.80
23 6.63 6.76 6.78 6.94
24 6.51 6.64 6.72 6.95
25 6.62 6.86 6.84 7.05
26 6.61 6.79 6.83 7.42
27 6.68 6.73 7.31 12.30
28 6.79 6.78 6.76 7.30
29 6.69 6.77 6.67 7.29
30 6.58 6.98 6.80 7.13
31 6.74 6.75 6.63 7.19
32 6.65 6.74 6.86 7.28
33 6.58 6.69 6.75 7.27
34 6.64 6.74 6.62 7.42
35 6.65 6.77 6.70 8.11
36 6.63 6.70 6.61 8.97
37 6.64 8.25 7.18 7.13
38 6.70 6.79 6.83 7.25
39 6.56 6.77 6.76 7.31
40 6.69 6.71 6.71 7.11
41 6.68 6.67 6.85 7.23
42 6.71 6.76 6.76 7.32
43 6.73 8.59 7.23 7.94
44 8.13 6.84 7.01 7.31
45 6.86 6.81 6.90 7.07
46 6.80 6.68 6.93 7.94
47 6.81 10.17 6.92 7.23
48 6.77 6.79 6.91 7.11
49 6.78 7.09 6.89  
50 6.81 6.78 6.81  
51 6.73 6.71 7.23  
52 6.77 6.80 6.91  
53 6.64   7.09  
54 6.81      
55        

GT12 - B Final

Pos Car Arc Name Result Ave Best10 Best
1 3 110 Phil Dearnley 50 / 362.77 7.25 6.98 6.92
2 2 65 John Duncalf 50 / 364.99 7.29 6.79 6.68
3 1 78 Lewis Wood 49 / 363.69 7.42 6.85 6.70
4 4 72 Kevin Appleby 45 / 367.20 8.16 7.49 7.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.79 10.22 9.87 11.31
2 9.51 7.13 7.34 8.13
3 6.87 7.07 6.98 7.63
4 7.00 7.31 6.93 7.56
5 6.94 7.84 6.93 7.92
6 7.86 6.87 7.21 8.92
7 7.18 6.83 7.09 7.72
8 7.28 6.83 7.32 11.41
9 7.24 7.06 8.70 7.55
10 6.98 6.77 7.19 7.93
11 6.80 6.68 6.92 7.28
12 7.37 6.80 7.19 8.60
13 7.34 16.37 7.29 8.36
14 6.70 6.88 8.27 7.99
15 6.96 7.25 7.26 7.42
16 6.99 7.18 7.04 7.73
17 6.96 6.84 7.19 7.64
18 7.39 7.01 7.14 7.82
19 7.14 6.95 7.31 9.17
20 6.79 6.92 7.06 7.43
21 6.98 7.00 7.16 7.74
22 6.98 6.78 7.20 8.67
23 10.15 6.84 7.01 7.76
24 7.24 6.99 7.18 7.42
25 7.01 6.91 7.06 8.00
26 6.93 6.83 7.06 8.93
27 7.11 6.90 7.02 7.69
28 7.08 6.87 7.08 7.89
29 6.82 7.01 7.11 7.68
30 6.91 6.96 7.05 7.44
31 9.23 6.98 7.46 7.94
32 7.59 6.80 6.98 7.69
33 6.87 6.75 7.23 8.89
34 6.98 7.01 7.29 8.15
35 6.93 6.85 7.06 7.86
36 7.20 8.89 7.10 7.78
37 7.08 6.90 7.14 7.74
38 7.48 7.05 7.10 7.64
39 7.16 7.11 7.13 8.52
40 6.95 6.95 7.11 7.56
41 7.18 6.95 7.10 7.68
42 7.07 7.92 7.16 7.75
43 7.42 7.14 7.37 7.79
44 7.10 6.98 7.02 11.14
45 7.76 6.90 7.05 8.33
46 7.39 7.03 7.22  
47 7.30 6.89 7.42  
48 8.42 7.25 7.13  
49 7.28 7.56 7.37  
50   7.18 7.17  
51        

GT12 - C Final

Pos Car Arc Name Result Ave Best10 Best
1 1 91 Michael Crossley 46 / 369.04 8.02 7.46 7.36
2 2 45 Eric Dunn 45 / 363.21 8.07 7.40 7.23
3 3 109 Peter Rabbich 44 / 361.52 8.21 7.52 7.34
4 4 142 Stuart Handley 44 / 364.65 8.28 7.60 7.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.46 13.62 13.46 11.81
2 7.56 8.21 8.77 8.68
3 7.58 7.76 8.11 7.63
4 7.52 7.48 8.13 8.09
5 8.59 7.45 8.10 7.77
6 7.60 7.84 9.56 7.50
7 7.41 7.35 7.43 7.44
8 7.45 7.48 8.69 7.63
9 7.89 8.62 8.31 7.66
10 9.54 8.41 7.71 7.77
11 7.65 7.34 8.33 8.23
12 7.64 7.23 7.66 7.77
13 7.63 7.67 7.58 8.08
14 7.68 8.55 7.60 7.62
15 7.60 7.74 7.82 8.38
16 8.17 7.94 7.74 7.77
17 7.59 7.53 7.48 7.59
18 7.47 9.27 7.48 8.25
19 7.53 7.74 7.80 7.94
20 7.44 7.50 7.46 7.80
21 7.47 8.26 7.34 8.03
22 7.58 7.75 7.92 7.62
23 7.36 8.15 11.89 7.64
24 10.53 8.25 7.59 8.21
25 7.71 7.57 8.16 7.86
26 7.64 8.09 7.65 8.11
27 7.73 7.66 7.81 8.70
28 7.66 10.97 8.32 13.07
29 8.16 7.97 7.96 8.69
30 8.11 7.70 8.41 9.85
31 7.71 7.83 7.88 8.08
32 10.78 7.88 7.85 7.76
33 8.00 7.93 7.76 8.09
34 7.57 9.33 7.88 8.27
35 9.81 8.14 7.88 9.19
36 8.06 7.75 8.54 8.09
37 7.71 8.10 8.04 8.46
38 7.53 7.72 7.61 8.26
39 7.53 7.30 8.11 7.99
40 7.50 7.37 7.68 8.20
41 7.56 7.68 9.04 9.29
42 7.71 7.85 9.50 7.94
43 7.55 7.73 7.74 7.76
44 7.85 7.93 7.74 8.08
45 7.81 7.57    
46 10.41      
47        

Produced by RC-Timing 2023. www.RC-Timing.com