Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Ethan Coyne | 33 / 371.86 | 11.26 | 10.29 | 10.01 | |
2 | 1 | Paul Taylor | 32 / 360.54 | 11.26 | 10.45 | 10.12 | |
3 | 2 | Dylan Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.49 | 10.50 | |
2 | 12.41 | 11.55 | |
3 | 11.61 | 10.71 | |
4 | 10.95 | 11.16 | |
5 | 11.62 | 12.60 | |
6 | 10.76 | 10.66 | |
7 | 10.88 | 12.49 | |
8 | 12.37 | 11.62 | |
9 | 15.66 | 13.71 | |
10 | 11.50 | 10.79 | |
11 | 11.15 | 10.85 | |
12 | 10.62 | 10.25 | |
13 | 10.12 | 11.35 | |
14 | 10.34 | 10.97 | |
15 | 10.50 | 10.24 | |
16 | 10.88 | 10.30 | |
17 | 10.44 | 11.26 | |
18 | 10.32 | 11.22 | |
19 | 11.17 | 10.96 | |
20 | 10.79 | 12.17 | |
21 | 11.14 | 11.58 | |
22 | 11.47 | 11.54 | |
23 | 10.96 | 13.43 | |
24 | 11.31 | 10.04 | |
25 | 11.40 | 10.79 | |
26 | 10.60 | 10.41 | |
27 | 11.22 | 10.01 | |
28 | 11.90 | 13.34 | |
29 | 12.39 | 10.30 | |
30 | 10.67 | 11.96 | |
31 | 10.44 | 10.22 | |
32 | 10.46 | 10.68 | |
33 | 12.20 | ||
34 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Steve Trickett | 41 / 365.27 | 8.90 | 8.29 | 8.10 | |
2 | 1 | Chris Coyne | 39 / 367.74 | 9.42 | 9.02 | 8.82 | |
3 | 3 | Ken Fisher | Schumacher | 35 / 364.70 | 10.42 | 9.84 | 9.56 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.35 | 8.30 | 10.24 |
2 | 9.33 | 9.15 | 10.99 |
3 | 9.36 | 12.23 | 9.65 |
4 | 8.93 | 8.80 | 9.56 |
5 | 8.88 | 8.83 | 10.31 |
6 | 9.19 | 9.02 | 9.79 |
7 | 8.90 | 9.18 | 10.05 |
8 | 9.11 | 8.62 | 9.87 |
9 | 11.74 | 9.09 | 10.51 |
10 | 9.25 | 8.85 | 9.99 |
11 | 9.12 | 8.10 | 12.49 |
12 | 9.66 | 8.42 | 10.19 |
13 | 8.82 | 8.59 | 10.11 |
14 | 9.55 | 9.00 | 10.00 |
15 | 9.59 | 8.71 | 9.94 |
16 | 9.16 | 8.22 | 10.50 |
17 | 10.58 | 8.21 | 10.30 |
18 | 9.19 | 9.51 | 9.73 |
19 | 9.41 | 8.76 | 10.54 |
20 | 9.42 | 8.85 | 11.96 |
21 | 9.50 | 9.00 | 10.67 |
22 | 9.81 | 9.44 | 9.97 |
23 | 9.77 | 8.99 | 9.99 |
24 | 9.19 | 8.31 | 12.44 |
25 | 9.11 | 8.56 | 10.11 |
26 | 9.35 | 9.03 | 10.00 |
27 | 9.31 | 9.24 | 10.87 |
28 | 9.15 | 9.33 | 10.04 |
29 | 9.44 | 8.71 | 11.76 |
30 | 9.17 | 8.35 | 10.62 |
31 | 9.64 | 8.39 | 10.40 |
32 | 10.63 | 9.15 | 10.24 |
33 | 9.37 | 8.38 | 10.34 |
34 | 9.16 | 9.09 | 10.21 |
35 | 9.32 | 8.51 | 10.32 |
36 | 9.49 | 8.23 | |
37 | 9.05 | 8.69 | |
38 | 9.26 | 8.83 | |
39 | 9.48 | 10.86 | |
40 | 8.64 | ||
41 | 9.10 | ||
42 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Eric Dunn | Schumacher | 41 / 362.24 | 8.83 | 8.15 | 7.85 |
2 | 3 | Peter Rabbich | Schumacher | 41 / 363.58 | 8.86 | 8.23 | 8.02 |
3 | 1 | Michael Crossley | Schumacher | 38 / 364.97 | 9.60 | 8.32 | 8.02 |
4 | 4 | Stuart Handley | Schumacher | 37 / 363.33 | 9.81 | 8.56 | 8.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.24 | 9.06 | 9.05 | 9.13 |
2 | 13.59 | 9.42 | 8.67 | 8.93 |
3 | 8.65 | 7.92 | 8.62 | 8.71 |
4 | 8.78 | 8.31 | 8.74 | 8.85 |
5 | 9.45 | 8.38 | 8.33 | 8.67 |
6 | 8.74 | 8.27 | 8.32 | 8.46 |
7 | 8.41 | 7.85 | 8.51 | 8.57 |
8 | 8.90 | 8.88 | 8.90 | 8.42 |
9 | 8.35 | 8.73 | 8.31 | 9.47 |
10 | 8.97 | 8.63 | 8.08 | 10.70 |
11 | 14.99 | 8.23 | 8.49 | 15.53 |
12 | 19.70 | 8.79 | 8.33 | 9.59 |
13 | 11.93 | 8.45 | 8.54 | 9.91 |
14 | 8.32 | 12.21 | 9.19 | 8.99 |
15 | 8.27 | 8.25 | 8.19 | 9.00 |
16 | 8.70 | 8.37 | 8.33 | 10.96 |
17 | 8.66 | 8.44 | 8.57 | 9.39 |
18 | 8.43 | 9.47 | 8.26 | 8.81 |
19 | 8.46 | 8.68 | 8.27 | 9.30 |
20 | 8.90 | 8.67 | 8.73 | 8.25 |
21 | 9.66 | 9.00 | 12.84 | 13.13 |
22 | 8.52 | 8.14 | 8.26 | 12.78 |
23 | 9.20 | 11.38 | 8.87 | 13.08 |
24 | 8.57 | 9.20 | 9.62 | 8.62 |
25 | 8.64 | 8.11 | 8.31 | 8.51 |
26 | 8.35 | 8.91 | 8.40 | 8.93 |
27 | 8.33 | 8.29 | 8.49 | 8.82 |
28 | 11.16 | 8.24 | 8.93 | 8.84 |
29 | 8.44 | 8.28 | 8.50 | 11.89 |
30 | 11.63 | 9.59 | 9.86 | 9.18 |
31 | 11.50 | 8.53 | 8.43 | 9.32 |
32 | 8.02 | 8.30 | 8.38 | 9.39 |
33 | 9.18 | 9.51 | 9.38 | 9.74 |
34 | 8.30 | 8.87 | 8.54 | 9.73 |
35 | 8.96 | 8.93 | 8.66 | 8.90 |
36 | 8.68 | 9.34 | 8.02 | 8.63 |
37 | 9.20 | 9.43 | 12.49 | 14.20 |
38 | 9.19 | 8.55 | 8.98 | |
39 | 8.25 | 8.60 | ||
40 | 8.56 | 10.40 | ||
41 | 9.82 | 9.19 | ||
42 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | John Duncalf | Schumacher | 49 / 363.59 | 7.42 | 7.13 | 7.03 |
2 | 2 | Colin Rabbich | Schumacher | 47 / 364.53 | 7.75 | 7.40 | 7.35 |
3 | 5 | Phil Dearnley | Schumacher | 43 / 367.48 | 8.54 | 7.68 | 7.58 |
4 | 4 | Kevin Appleby | Schumacher | 43 / 367.73 | 8.55 | 8.08 | 7.94 |
5 | 3 | Pete Dixon | Destiny | 3 / 23.15 | 7.71 | 0.00 | 7.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.27 | 7.67 | 7.30 | 8.30 | 14.31 |
2 | 7.86 | 9.23 | 8.34 | 8.33 | 10.91 |
3 | 7.28 | 9.37 | 7.51 | 8.29 | 7.76 |
4 | 7.28 | 7.68 | 8.37 | 8.63 | |
5 | 7.55 | 7.61 | 8.77 | 9.40 | |
6 | 7.54 | 7.42 | 10.81 | 7.92 | |
7 | 7.16 | 7.66 | 8.15 | 19.43 | |
8 | 7.03 | 8.52 | 8.19 | 8.49 | |
9 | 7.26 | 8.76 | 8.47 | 7.83 | |
10 | 7.70 | 7.85 | 8.69 | 8.55 | |
11 | 7.23 | 7.63 | 8.20 | 7.80 | |
12 | 7.26 | 7.79 | 10.41 | 7.63 | |
13 | 7.05 | 8.10 | 8.15 | 7.74 | |
14 | 7.96 | 7.78 | 8.20 | 7.66 | |
15 | 7.52 | 7.72 | 8.49 | 8.43 | |
16 | 7.74 | 7.49 | 9.57 | 7.82 | |
17 | 7.10 | 7.77 | 8.01 | 7.93 | |
18 | 7.33 | 7.50 | 8.82 | 8.32 | |
19 | 7.90 | 7.47 | 9.15 | 7.79 | |
20 | 7.21 | 7.75 | 8.26 | 7.72 | |
21 | 7.06 | 8.08 | 8.17 | 7.85 | |
22 | 7.24 | 7.58 | 8.32 | 7.97 | |
23 | 7.33 | 7.80 | 8.07 | 8.60 | |
24 | 7.29 | 7.50 | 8.64 | 7.65 | |
25 | 8.11 | 7.44 | 8.30 | 7.81 | |
26 | 7.45 | 7.64 | 8.27 | 7.70 | |
27 | 7.16 | 7.41 | 8.25 | 7.96 | |
28 | 7.32 | 7.42 | 8.05 | 7.71 | |
29 | 7.89 | 7.53 | 10.03 | 8.17 | |
30 | 7.28 | 7.42 | 8.14 | 7.76 | |
31 | 7.39 | 7.63 | 8.14 | 9.06 | |
32 | 7.36 | 8.38 | 8.19 | 9.41 | |
33 | 7.40 | 8.23 | 8.13 | 8.43 | |
34 | 7.45 | 7.39 | 8.09 | 8.45 | |
35 | 7.22 | 7.50 | 8.21 | 7.58 | |
36 | 7.17 | 7.67 | 8.54 | 8.13 | |
37 | 7.67 | 7.36 | 8.27 | 7.66 | |
38 | 7.41 | 7.40 | 9.49 | 7.77 | |
39 | 7.16 | 7.53 | 8.40 | 7.89 | |
40 | 7.30 | 7.35 | 8.11 | 7.79 | |
41 | 7.62 | 7.76 | 7.94 | 8.06 | |
42 | 7.36 | 8.12 | 8.19 | 7.87 | |
43 | 7.25 | 7.58 | 10.16 | 8.13 | |
44 | 8.33 | 7.51 | |||
45 | 7.40 | 7.50 | |||
46 | 7.42 | 7.54 | |||
47 | 7.33 | 7.49 | |||
48 | 7.41 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | Mark Carter | Schumacher | 52 / 364.88 | 7.01 | 6.87 | 6.81 |
2 | 1 | Mark Dieterman | Schumacher | 52 / 365.36 | 7.02 | 6.82 | 6.78 |
3 | 2 | James Taylor | Schumacher | 51 / 361.66 | 7.09 | 6.89 | 6.83 |
4 | 3 | Tom Foreman | Schumacher | 50 / 364.54 | 7.29 | 7.07 | 6.97 |
5 | 4 | Lewis Wood | Schumacher | 48 / 361.26 | 7.52 | 7.11 | 6.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.13 | 7.09 | 7.38 | 7.34 | 7.17 |
2 | 6.97 | 7.20 | 7.55 | 7.27 | 7.00 |
3 | 6.81 | 7.09 | 7.14 | 7.36 | 6.99 |
4 | 6.81 | 6.87 | 7.07 | 7.49 | 6.97 |
5 | 7.19 | 7.02 | 6.97 | 7.81 | 7.07 |
6 | 6.78 | 6.98 | 7.21 | 7.70 | 6.87 |
7 | 7.20 | 7.04 | 7.32 | 7.66 | 6.94 |
8 | 6.78 | 6.83 | 7.19 | 7.77 | 6.87 |
9 | 7.03 | 6.95 | 7.77 | 7.54 | 6.92 |
10 | 6.94 | 6.94 | 7.06 | 7.21 | 6.96 |
11 | 6.88 | 7.87 | 7.09 | 7.71 | 7.04 |
12 | 6.99 | 7.04 | 7.14 | 7.20 | 6.81 |
13 | 7.00 | 7.70 | 7.18 | 7.16 | 6.99 |
14 | 6.92 | 7.07 | 7.50 | 7.14 | 6.86 |
15 | 7.17 | 6.98 | 7.47 | 9.52 | 6.93 |
16 | 7.11 | 7.11 | 8.03 | 7.37 | 7.08 |
17 | 6.83 | 6.88 | 7.32 | 7.17 | 6.93 |
18 | 7.02 | 6.95 | 7.17 | 7.19 | 6.82 |
19 | 7.02 | 6.87 | 7.52 | 7.40 | 6.99 |
20 | 6.88 | 6.92 | 7.10 | 9.06 | 6.87 |
21 | 6.84 | 6.87 | 7.30 | 7.23 | 6.93 |
22 | 6.87 | 6.96 | 7.18 | 7.30 | 6.97 |
23 | 6.95 | 6.90 | 7.31 | 7.10 | 6.97 |
24 | 7.14 | 9.14 | 7.26 | 7.11 | 6.86 |
25 | 7.20 | 7.01 | 7.15 | 6.99 | 7.07 |
26 | 6.82 | 6.97 | 7.19 | 7.26 | 7.67 |
27 | 7.02 | 6.94 | 7.07 | 7.21 | 6.99 |
28 | 7.03 | 7.94 | 7.29 | 7.13 | 7.20 |
29 | 7.00 | 6.91 | 7.17 | 7.33 | 6.91 |
30 | 6.85 | 6.94 | 7.14 | 7.51 | 6.96 |
31 | 7.48 | 6.95 | 7.11 | 8.68 | 7.10 |
32 | 6.96 | 6.99 | 7.25 | 9.78 | 6.94 |
33 | 6.88 | 6.99 | 7.74 | 8.00 | 6.93 |
34 | 7.16 | 7.15 | 7.26 | 7.23 | 7.02 |
35 | 7.08 | 7.09 | 7.32 | 7.15 | 7.01 |
36 | 6.82 | 6.95 | 7.10 | 7.25 | 6.93 |
37 | 6.98 | 6.97 | 7.88 | 7.39 | 7.07 |
38 | 7.02 | 7.07 | 7.34 | 7.38 | 6.98 |
39 | 6.94 | 7.21 | 7.79 | 7.22 | 7.08 |
40 | 7.01 | 6.99 | 7.30 | 7.26 | 7.03 |
41 | 7.01 | 7.07 | 7.08 | 7.14 | 7.10 |
42 | 7.02 | 6.93 | 7.28 | 7.30 | 6.96 |
43 | 6.92 | 6.98 | 7.39 | 7.32 | 7.03 |
44 | 6.91 | 6.99 | 7.19 | 7.98 | 7.25 |
45 | 8.03 | 6.98 | 7.30 | 8.27 | 7.03 |
46 | 7.12 | 7.03 | 7.16 | 7.39 | 7.01 |
47 | 7.01 | 6.98 | 7.17 | 7.06 | 7.08 |
48 | 6.86 | 7.06 | 7.25 | 7.22 | 7.01 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Ethan Coyne | 35 / 364.82 | 10.42 | 9.30 | 8.95 | |
2 | 1 | Paul Taylor | 34 / 361.42 | 10.63 | 9.85 | 9.48 | |
3 | 2 | Dylan Taylor | 28 / 361.20 | 12.90 | 11.35 | 10.02 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.51 | 14.32 | 10.67 |
2 | 10.07 | 11.97 | 9.54 |
3 | 10.27 | 11.97 | 9.83 |
4 | 10.36 | 12.08 | 10.16 |
5 | 11.19 | 11.84 | 14.33 |
6 | 11.30 | 15.72 | 9.85 |
7 | 11.71 | 11.63 | 13.08 |
8 | 13.56 | 11.29 | 9.67 |
9 | 10.15 | 11.95 | 10.97 |
10 | 10.59 | 10.02 | 9.78 |
11 | 11.29 | 12.22 | 11.24 |
12 | 9.81 | 11.14 | 9.43 |
13 | 10.24 | 12.53 | 9.17 |
14 | 13.27 | 12.03 | 8.95 |
15 | 10.89 | 11.34 | 10.66 |
16 | 10.21 | 13.85 | 13.68 |
17 | 10.32 | 14.76 | 9.63 |
18 | 11.24 | 13.00 | 11.40 |
19 | 10.82 | 12.47 | 11.25 |
20 | 9.94 | 18.79 | 10.07 |
21 | 10.02 | 13.97 | 9.80 |
22 | 10.29 | 13.87 | 9.91 |
23 | 9.90 | 10.67 | 11.04 |
24 | 9.55 | 18.50 | 12.23 |
25 | 10.55 | 11.74 | 10.13 |
26 | 9.48 | 12.77 | 9.75 |
27 | 9.91 | 12.11 | 10.31 |
28 | 9.79 | 12.65 | 9.18 |
29 | 10.41 | 11.59 | |
30 | 11.27 | 10.07 | |
31 | 10.16 | 9.09 | |
32 | 10.08 | 9.35 | |
33 | 10.37 | 9.92 | |
34 | 11.90 | 9.08 | |
35 | 10.01 | ||
36 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Steve Trickett | 42 / 360.18 | 8.57 | 7.94 | 7.79 | |
2 | 1 | Chris Coyne | 40 / 367.94 | 9.19 | 8.70 | 8.55 | |
3 | 3 | Ken Fisher | Schumacher | 35 / 366.69 | 10.47 | 9.72 | 9.49 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.39 | 8.37 | 10.64 |
2 | 8.86 | 9.03 | 9.89 |
3 | 9.02 | 8.42 | 10.50 |
4 | 9.03 | 8.29 | 10.03 |
5 | 9.06 | 9.09 | 10.45 |
6 | 8.72 | 7.92 | 9.76 |
7 | 8.82 | 7.92 | 9.49 |
8 | 9.02 | 7.94 | 9.89 |
9 | 9.64 | 8.36 | 12.44 |
10 | 10.65 | 8.20 | 10.03 |
11 | 9.02 | 8.94 | 14.25 |
12 | 9.07 | 8.00 | 10.29 |
13 | 9.47 | 7.94 | 10.42 |
14 | 9.10 | 8.70 | 13.87 |
15 | 11.01 | 9.51 | 10.07 |
16 | 9.06 | 8.76 | 9.85 |
17 | 9.12 | 9.42 | 11.15 |
18 | 8.77 | 8.32 | 10.66 |
19 | 8.61 | 7.94 | 10.20 |
20 | 8.67 | 8.13 | 10.01 |
21 | 9.04 | 8.35 | 9.58 |
22 | 9.14 | 8.60 | 9.57 |
23 | 8.82 | 8.93 | 10.09 |
24 | 12.51 | 9.20 | 9.84 |
25 | 9.01 | 8.83 | 10.24 |
26 | 9.26 | 11.38 | 9.81 |
27 | 8.81 | 8.29 | 10.09 |
28 | 8.55 | 8.16 | 9.86 |
29 | 9.07 | 7.79 | 9.99 |
30 | 9.03 | 8.12 | 11.99 |
31 | 8.84 | 8.19 | 9.60 |
32 | 9.07 | 8.11 | 10.01 |
33 | 8.69 | 7.96 | 10.06 |
34 | 9.55 | 7.95 | 9.88 |
35 | 9.19 | 8.78 | 12.19 |
36 | 8.70 | 8.43 | |
37 | 8.68 | 9.36 | |
38 | 8.90 | 9.01 | |
39 | 9.00 | 8.88 | |
40 | 9.97 | 8.77 | |
41 | 9.16 | ||
42 | 8.73 | ||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Eric Dunn | Schumacher | 44 / 367.47 | 8.35 | 7.93 | 7.82 |
2 | 1 | Michael Crossley | Schumacher | 43 / 361.07 | 8.39 | 7.91 | 7.81 |
3 | 4 | Stuart Handley | Schumacher | 43 / 365.11 | 8.49 | 7.95 | 7.67 |
4 | 3 | Peter Rabbich | Schumacher | 43 / 365.95 | 8.51 | 7.83 | 7.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.56 | 8.57 | 8.97 | 8.71 |
2 | 8.76 | 8.18 | 10.04 | 8.52 |
3 | 10.94 | 8.31 | 8.50 | 9.40 |
4 | 8.07 | 8.20 | 8.11 | 8.42 |
5 | 8.05 | 7.96 | 8.13 | 8.01 |
6 | 8.30 | 7.96 | 9.65 | 11.74 |
7 | 9.01 | 8.14 | 16.62 | 9.10 |
8 | 9.67 | 8.29 | 8.57 | 8.43 |
9 | 8.39 | 8.81 | 8.44 | 9.24 |
10 | 8.16 | 8.20 | 8.03 | 8.61 |
11 | 7.86 | 8.11 | 7.73 | 8.48 |
12 | 7.98 | 8.09 | 7.74 | 8.35 |
13 | 8.04 | 8.04 | 8.16 | 8.09 |
14 | 8.07 | 8.44 | 7.94 | 7.98 |
15 | 8.30 | 8.66 | 7.76 | 9.49 |
16 | 8.23 | 8.18 | 8.23 | 8.79 |
17 | 8.55 | 8.72 | 8.42 | 8.45 |
18 | 8.06 | 8.19 | 7.81 | 8.46 |
19 | 7.89 | 8.57 | 8.27 | 8.19 |
20 | 7.98 | 7.94 | 7.85 | 8.14 |
21 | 8.73 | 8.57 | 7.85 | 7.95 |
22 | 8.06 | 8.69 | 8.19 | 7.67 |
23 | 7.89 | 7.87 | 8.10 | 7.85 |
24 | 8.15 | 8.09 | 8.73 | 8.23 |
25 | 8.38 | 8.24 | 8.01 | 8.37 |
26 | 8.24 | 8.27 | 8.12 | 7.90 |
27 | 8.26 | 8.35 | 8.31 | 9.32 |
28 | 7.97 | 8.62 | 7.73 | 8.57 |
29 | 7.83 | 7.92 | 8.24 | 8.12 |
30 | 7.99 | 8.63 | 8.40 | 8.35 |
31 | 8.08 | 8.28 | 9.12 | 9.34 |
32 | 9.83 | 11.65 | 8.58 | 9.10 |
33 | 8.67 | 7.96 | 8.01 | 8.18 |
34 | 8.48 | 8.24 | 8.25 | 7.99 |
35 | 8.34 | 7.82 | 8.09 | 8.10 |
36 | 7.99 | 8.20 | 8.29 | 8.09 |
37 | 8.35 | 8.68 | 8.60 | 8.19 |
38 | 8.37 | 8.40 | 8.24 | 8.23 |
39 | 7.97 | 8.13 | 8.41 | 8.06 |
40 | 8.36 | 8.05 | 8.26 | 8.22 |
41 | 10.40 | 8.24 | 7.89 | 8.04 |
42 | 8.05 | 7.86 | 8.30 | 8.32 |
43 | 7.81 | 8.82 | 9.26 | 8.32 |
44 | 8.33 | |||
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | John Duncalf | Schumacher | 49 / 364.58 | 7.44 | 7.10 | 6.96 |
2 | 5 | Phil Dearnley | Schumacher | 48 / 365.13 | 7.60 | 7.32 | 7.26 |
3 | 2 | Colin Rabbich | Schumacher | 45 / 361.63 | 8.03 | 7.31 | 7.24 |
4 | 4 | Kevin Appleby | Schumacher | 43 / 362.87 | 8.43 | 7.83 | 7.60 |
5 | 3 | Pete Dixon | Destiny | 17 / 123.19 | 7.24 | 6.97 | 6.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.26 | 7.82 | 7.32 | 8.10 | 7.64 |
2 | 6.97 | 7.74 | 7.66 | 9.08 | 7.34 |
3 | 7.20 | 7.70 | 6.69 | 7.85 | 7.49 |
4 | 7.36 | 17.42 | 7.06 | 9.72 | 7.37 |
5 | 7.27 | 7.89 | 7.44 | 8.18 | 8.41 |
6 | 10.02 | 7.48 | 6.84 | 8.11 | 7.56 |
7 | 7.16 | 7.47 | 7.75 | 8.65 | 7.42 |
8 | 7.30 | 7.69 | 7.61 | 8.49 | 7.46 |
9 | 7.29 | 7.72 | 7.02 | 8.72 | 7.51 |
10 | 7.14 | 7.25 | 6.89 | 7.78 | 7.48 |
11 | 7.03 | 7.24 | 7.32 | 7.72 | 7.35 |
12 | 7.16 | 7.49 | 6.89 | 9.90 | 7.49 |
13 | 6.96 | 7.70 | 6.88 | 9.01 | 7.32 |
14 | 8.15 | 7.51 | 7.40 | 8.82 | 7.37 |
15 | 10.85 | 7.49 | 8.24 | 7.60 | 7.39 |
16 | 7.34 | 8.03 | 7.09 | 8.32 | 7.57 |
17 | 7.28 | 7.54 | 7.09 | 9.58 | 7.56 |
18 | 7.25 | 7.63 | 8.01 | 7.61 | |
19 | 7.23 | 7.30 | 8.18 | 7.28 | |
20 | 7.14 | 7.56 | 8.42 | 7.43 | |
21 | 7.25 | 7.30 | 7.94 | 7.47 | |
22 | 7.13 | 7.58 | 7.87 | 7.27 | |
23 | 7.56 | 7.35 | 8.99 | 7.35 | |
24 | 7.56 | 7.32 | 8.14 | 7.47 | |
25 | 7.29 | 7.58 | 8.22 | 7.47 | |
26 | 7.18 | 11.67 | 7.85 | 8.15 | |
27 | 7.27 | 7.41 | 8.16 | 7.46 | |
28 | 7.16 | 7.46 | 8.57 | 7.50 | |
29 | 7.16 | 7.63 | 8.13 | 7.70 | |
30 | 7.33 | 7.51 | 7.97 | 7.38 | |
31 | 7.25 | 7.33 | 8.05 | 7.49 | |
32 | 7.50 | 7.93 | 8.92 | 7.48 | |
33 | 7.36 | 7.46 | 8.07 | 7.56 | |
34 | 7.15 | 8.33 | 8.92 | 7.26 | |
35 | 7.22 | 7.63 | 8.74 | 7.80 | |
36 | 7.54 | 7.38 | 8.24 | 7.53 | |
37 | 7.29 | 12.34 | 9.97 | 7.66 | |
38 | 7.22 | 7.73 | 7.93 | 7.71 | |
39 | 7.19 | 9.33 | 7.86 | 7.60 | |
40 | 7.78 | 8.04 | 9.00 | 7.75 | |
41 | 7.22 | 7.77 | 8.03 | 7.88 | |
42 | 7.21 | 7.64 | 8.85 | 8.40 | |
43 | 7.65 | 7.34 | 8.21 | 8.04 | |
44 | 7.44 | 7.54 | 9.48 | ||
45 | 7.52 | 7.36 | 7.53 | ||
46 | 7.71 | 7.66 | |||
47 | 7.37 | 7.60 | |||
48 | 7.47 | 7.43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | Mark Carter | Schumacher | 52 / 365.15 | 7.02 | 6.80 | 6.74 |
2 | 2 | James Taylor | Schumacher | 52 / 365.69 | 7.03 | 6.85 | 6.81 |
3 | 3 | Tom Foreman | Schumacher | 51 / 365.87 | 7.17 | 6.97 | 6.91 |
4 | 4 | Lewis Wood | Schumacher | 49 / 366.02 | 7.46 | 6.99 | 6.91 |
5 | 1 | Mark Dieterman | Schumacher | 11 / 76.29 | 6.93 | 6.89 | 6.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 6.93 | 6.95 | 7.06 | 7.49 | 6.90 |
2 | 6.82 | 6.92 | 7.07 | 7.98 | 6.74 |
3 | 6.82 | 6.83 | 7.16 | 7.40 | 6.76 |
4 | 6.95 | 6.86 | 7.18 | 7.19 | 6.94 |
5 | 6.92 | 7.18 | 7.10 | 7.07 | 7.78 |
6 | 7.33 | 7.04 | 7.19 | 7.68 | 7.96 |
7 | 6.91 | 6.89 | 7.30 | 7.23 | 6.92 |
8 | 6.88 | 6.91 | 6.95 | 10.52 | 6.95 |
9 | 6.93 | 7.08 | 7.17 | 7.93 | 7.06 |
10 | 6.86 | 6.89 | 6.91 | 7.08 | 6.87 |
11 | 6.94 | 6.85 | 7.03 | 7.41 | 6.91 |
12 | 7.18 | 7.05 | 7.11 | 7.05 | |
13 | 7.13 | 7.02 | 7.06 | 7.05 | |
14 | 6.90 | 7.09 | 6.94 | 7.04 | |
15 | 6.92 | 6.99 | 7.04 | 6.85 | |
16 | 7.18 | 7.08 | 7.14 | 6.82 | |
17 | 6.97 | 6.94 | 7.10 | 6.78 | |
18 | 6.89 | 7.02 | 6.92 | 6.89 | |
19 | 6.84 | 7.10 | 7.04 | 6.79 | |
20 | 6.81 | 6.93 | 12.31 | 6.89 | |
21 | 6.85 | 7.12 | 7.16 | 6.79 | |
22 | 6.88 | 6.97 | 6.91 | 6.94 | |
23 | 6.94 | 7.19 | 7.56 | 6.79 | |
24 | 7.00 | 7.11 | 7.09 | 6.94 | |
25 | 6.87 | 7.00 | 7.88 | 7.02 | |
26 | 6.94 | 7.00 | 7.26 | 6.91 | |
27 | 6.90 | 7.12 | 8.41 | 6.82 | |
28 | 6.90 | 7.16 | 7.94 | 7.09 | |
29 | 6.94 | 7.11 | 7.02 | 6.88 | |
30 | 6.94 | 7.70 | 7.48 | 7.03 | |
31 | 7.01 | 7.17 | 7.40 | 7.00 | |
32 | 6.89 | 7.74 | 7.40 | 7.03 | |
33 | 7.04 | 7.67 | 7.17 | 7.14 | |
34 | 6.96 | 7.36 | 7.23 | 6.95 | |
35 | 7.16 | 7.33 | 7.07 | 8.05 | |
36 | 6.92 | 7.36 | 7.25 | 7.34 | |
37 | 7.00 | 7.13 | 7.92 | 6.94 | |
38 | 7.14 | 7.06 | 7.84 | 7.06 | |
39 | 7.01 | 7.46 | 7.08 | 7.05 | |
40 | 10.68 | 7.36 | 6.95 | 7.49 | |
41 | 7.13 | 7.16 | 7.14 | 7.21 | |
42 | 6.95 | 7.25 | 7.03 | 6.99 | |
43 | 6.90 | 7.17 | 7.13 | 6.99 | |
44 | 6.94 | 7.12 | 7.22 | 6.94 | |
45 | 6.96 | 7.21 | 7.07 | 7.03 | |
46 | 6.95 | 7.08 | 7.17 | 6.88 | |
47 | 7.01 | 7.61 | 7.17 | 7.05 | |
48 | 6.96 | 7.20 | 7.33 | 6.97 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Ethan Coyne | 36 / 367.64 | 10.21 | 9.26 | 9.00 | |
2 | 1 | Paul Taylor | 35 / 368.39 | 10.52 | 9.47 | 8.97 | |
3 | 2 | Dylan Taylor | 27 / 360.48 | 13.35 | 11.41 | 10.71 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.05 | 11.40 | 9.45 |
