Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Paul Taylor | 33 / 362.88 | 10.99 | 10.15 | 9.55 | |
2 | 1 | Ken Fisher | Schumacher | 33 / 368.56 | 11.16 | 10.26 | 10.07 |
3 | 4 | David Holden | 31 / 371.42 | 11.98 | 9.69 | 9.50 | |
4 | 3 | Dylan Taylor | 30 / 370.31 | 12.34 | 11.30 | 10.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.30 | 11.36 | 11.70 | 10.97 |
2 | 10.22 | 10.92 | 14.44 | 14.57 |
3 | 11.15 | 11.03 | 12.01 | 9.91 |
4 | 10.49 | 10.16 | 11.61 | 9.65 |
5 | 10.61 | 10.76 | 13.98 | 9.67 |
6 | 13.22 | 10.89 | 11.46 | 9.75 |
7 | 15.08 | 10.79 | 11.40 | 22.65 |
8 | 10.44 | 10.98 | 12.35 | 10.18 |
9 | 10.07 | 9.55 | 17.29 | 9.62 |
10 | 15.64 | 18.05 | 11.98 | 11.07 |
11 | 10.49 | 11.02 | 11.44 | 10.92 |
12 | 10.35 | 10.56 | 10.98 | 10.33 |
13 | 12.81 | 10.81 | 11.95 | 15.62 |
14 | 12.14 | 10.25 | 11.32 | 10.19 |
15 | 10.36 | 10.03 | 11.17 | 9.87 |
16 | 10.59 | 10.65 | 11.80 | 17.63 |
17 | 10.18 | 10.17 | 11.50 | 10.56 |
18 | 10.65 | 11.08 | 12.38 | 11.09 |
19 | 11.41 | 10.64 | 11.87 | 11.49 |
20 | 10.84 | 12.44 | 11.42 | 9.50 |
21 | 10.98 | 10.83 | 11.77 | 10.11 |
22 | 10.73 | 10.02 | 11.44 | 10.03 |
23 | 10.78 | 10.25 | 11.32 | 9.58 |
24 | 10.98 | 11.30 | 13.14 | 9.97 |
25 | 10.47 | 10.57 | 11.09 | 9.93 |
26 | 10.26 | 10.24 | 11.74 | 10.93 |
27 | 10.87 | 13.16 | 15.84 | 26.67 |
28 | 10.59 | 10.67 | 13.97 | 9.83 |
29 | 10.67 | 11.64 | 11.63 | 10.47 |
30 | 13.78 | 10.35 | 14.32 | 9.58 |
31 | 10.98 | 10.55 | 19.08 | |
32 | 10.14 | 10.57 | ||
33 | 10.29 | 10.59 | ||
34 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Schumacher | 44 / 362.10 | 8.22 | 7.76 | 7.65 |
2 | 2 | Chris Coyne | 39 / 368.08 | 9.43 | 9.05 | 8.80 | |
3 | 4 | Alan Frank | 37 / 369.79 | 9.99 | 9.20 | 8.93 | |
4 | 3 | Ethan Coyne | 35 / 361.34 | 10.32 | 9.77 | 9.63 | |
5 | 5 | Michael Gribbon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.95 | 9.38 | 9.83 | 12.59 | |
2 | 7.77 | 9.77 | 11.17 | 10.57 | |
3 | 8.64 | 9.26 | 10.58 | 10.70 | |
4 | 9.63 | 9.50 | 10.28 | 9.26 | |
5 | 7.65 | 9.19 | 9.83 | 9.27 | |
6 | 7.88 | 9.60 | 10.06 | 9.24 | |
7 | 9.18 | 10.48 | 11.38 | 9.56 | |
8 | 8.18 | 9.37 | 10.00 | 12.22 | |
9 | 8.08 | 9.18 | 9.63 | 9.65 | |
10 | 7.69 | 9.45 | 10.44 | 11.37 | |
11 | 7.81 | 9.64 | 12.39 | 10.50 | |
12 | 7.94 | 10.12 | 10.62 | 10.96 | |
13 | 8.08 | 9.46 | 10.21 | 10.85 | |
14 | 7.84 | 9.44 | 12.61 | 9.49 | |
15 | 7.90 | 9.30 | 9.96 | 9.71 | |
16 | 7.74 | 9.23 | 10.62 | 9.38 | |
17 | 9.34 | 9.01 | 9.91 | 9.65 | |
18 | 8.05 | 9.62 | 10.02 | 9.58 | |
19 | 7.86 | 9.59 | 10.25 | 9.68 | |
20 | 7.83 | 9.18 | 10.68 | 9.30 | |
21 | 8.30 | 9.08 | 10.51 | 9.45 | |
22 | 8.04 | 9.14 | 9.82 | 11.19 | |
23 | 8.18 | 9.54 | 9.89 | 9.88 | |
24 | 8.45 | 9.65 | 10.27 | 9.66 | |
25 | 7.72 | 9.19 | 10.31 | 10.29 | |
26 | 8.06 | 9.34 | 10.18 | 10.42 | |
27 | 7.99 | 9.37 | 9.77 | 9.87 | |
28 | 7.97 | 9.21 | 9.73 | 9.87 | |
29 | 7.87 | 9.63 | 9.86 | 9.36 | |
30 | 7.95 | 8.96 | 10.08 | 9.05 | |
31 | 7.69 | 11.84 | 10.10 | 9.29 | |
32 | 7.93 | 9.07 | 10.57 | 9.07 | |
33 | 8.68 | 8.80 | 9.70 | 9.40 | |
34 | 8.24 | 9.51 | 9.67 | 9.28 | |
35 | 8.32 | 8.95 | 10.41 | 8.93 | |
36 | 10.96 | 9.28 | 10.53 | ||
37 | 7.90 | 9.13 | 10.72 | ||
38 | 8.23 | 9.36 | |||
39 | 8.17 | 9.26 | |||
40 | 9.27 | ||||
41 | 7.92 | ||||
42 | 8.02 | ||||
43 | 8.72 | ||||
44 | 8.48 | ||||
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Eric Dunn | Schumacher | 41 / 368.10 | 8.97 | 8.35 | 8.23 |
2 | 3 | Tom Murray | Schumacher | 38 / 360.73 | 9.49 | 8.65 | 8.33 |
3 | 2 | Mick Hutchinson | 33 / 362.60 | 10.98 | 9.33 | 9.03 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.68 | 9.44 | 11.06 |
2 | 10.44 | 9.71 | 9.02 |
3 | 8.30 | 9.40 | 8.73 |
4 | 8.98 | 16.28 | 9.14 |
5 | 8.72 | 9.49 | 9.36 |
6 | 8.80 | 9.41 | 8.85 |
7 | 8.48 | 10.41 | 9.66 |
8 | 8.84 | 10.67 | 8.58 |
9 | 8.29 | 9.57 | 8.98 |
10 | 8.34 | 13.55 | 10.18 |
11 | 9.04 | 10.67 | 11.50 |
12 | 10.02 | 10.14 | 9.11 |
13 | 8.72 | 9.03 | 8.74 |
14 | 8.96 | 9.47 | 9.07 |
15 | 8.59 | 9.34 | 8.60 |
16 | 8.29 | 9.45 | 8.96 |
17 | 11.97 | 12.31 | 8.33 |
18 | 8.38 | 9.90 | 8.75 |
19 | 8.23 | 11.21 | 9.12 |
20 | 8.76 | 10.59 | 8.70 |
21 | 8.99 | 10.03 | 8.93 |
22 | 9.69 | 9.70 | 9.70 |
23 | 8.48 | 10.21 | 9.27 |
24 | 9.47 | 12.55 | 11.39 |
25 | 9.96 | 9.99 | 9.44 |
26 | 8.61 | 28.82 | 8.55 |
27 | 8.35 | 9.86 | 9.16 |
28 | 9.47 | 9.40 | 13.16 |
29 | 9.45 | 10.12 | 9.62 |
30 | 8.69 | 11.18 | 9.56 |
31 | 8.62 | 12.28 | 9.76 |
32 | 8.68 | 9.22 | 12.65 |
33 | 8.62 | 9.20 | 8.70 |
34 | 9.05 | 8.89 | |
35 | 9.24 | 9.67 | |
36 | 8.43 | 9.71 | |
37 | 9.04 | 9.31 | |
38 | 8.56 | 8.82 | |
39 | 9.20 | ||
40 | 8.99 | ||
41 | 8.68 | ||
42 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 40 / 364.12 | 9.10 | 8.36 | 8.31 |
2 | 2 | Michael Crossley | Schumacher | 39 / 360.17 | 9.23 | 8.30 | 8.14 |
3 | 3 | Alex Riddick | Schumacher | 37 / 365.88 | 9.88 | 9.21 | 9.04 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.70 | 11.12 | 11.81 |
2 | 8.54 | 8.66 | 9.55 |
3 | 8.61 | 8.33 | 9.65 |
4 | 8.46 | 8.96 | 10.61 |
5 | 8.56 | 8.47 | 9.88 |
6 | 8.34 | 8.51 | 9.50 |
7 | 8.62 | 8.49 | 10.25 |
8 | 10.97 | 8.53 | 10.27 |
9 | 9.58 | 8.65 | 9.33 |
10 | 8.36 | 8.29 | 9.55 |
11 | 8.32 | 8.44 | 9.16 |
12 | 8.43 | 8.75 | 9.27 |
13 | 8.31 | 8.14 | 9.15 |
14 | 8.31 | 8.74 | 11.55 |
15 | 8.41 | 8.49 | 9.66 |
16 | 9.98 | 9.68 | 9.87 |
17 | 9.09 | 8.39 | 9.76 |
18 | 8.47 | 8.80 | 9.11 |
19 | 8.34 | 9.71 | 9.45 |
20 | 8.83 | 18.17 | 13.32 |
21 | 9.93 | 8.96 | 10.53 |
22 | 8.37 | 8.36 | 9.50 |
23 | 8.59 | 9.01 | 9.33 |
24 | 9.36 | 8.45 | 9.37 |
25 | 8.61 | 8.21 | 9.25 |
26 | 8.68 | 8.95 | 9.61 |
27 | 8.73 | 8.20 | 9.12 |
28 | 8.47 | 8.25 | 9.83 |
29 | 8.42 | 11.98 | 9.40 |
30 | 10.40 | 11.46 | 9.66 |
31 | 9.12 | 9.01 | 9.04 |
32 | 8.64 | 9.28 | 9.65 |
33 | 8.48 | 8.51 | 10.97 |
34 | 8.87 | 9.47 | 10.07 |
35 | 16.20 | 8.78 | 10.46 |
36 | 11.29 | 9.29 | 9.98 |
37 | 9.55 | 8.53 | 9.41 |
38 | 9.76 | 9.76 | |
39 | 8.72 | 10.39 | |
40 | 8.70 | ||
41 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Pete Dixon | Destiny | 47 / 363.75 | 7.73 | 7.35 | 7.24 |
2 | 3 | Phil Dearnley | Schumacher | 45 / 365.52 | 8.12 | 7.88 | 7.78 |
3 | 1 | Lewis Wood | Schumacher | 44 / 360.77 | 8.19 | 7.79 | 7.71 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.33 | 8.38 | 8.21 |
2 | 8.77 | 7.50 | 8.05 |
3 | 9.97 | 7.35 | 7.82 |
4 | 8.28 | 7.57 | 8.05 |
5 | 8.11 | 7.49 | 8.05 |
6 | 8.64 | 8.00 | 8.02 |
7 | 9.50 | 7.29 | 8.37 |
8 | 9.05 | 7.76 | 7.97 |
9 | 7.90 | 7.29 | 7.86 |
10 | 8.24 | 7.49 | 8.07 |
11 | 8.04 | 7.32 | 7.92 |
12 | 8.01 | 7.94 | 7.78 |
13 | 7.94 | 12.61 | 8.17 |
14 | 8.33 | 8.28 | 8.09 |
15 | 8.03 | 7.45 | 7.93 |
16 | 7.84 | 7.39 | 7.83 |
17 | 8.08 | 7.51 | 7.95 |
18 | 7.90 | 7.24 | 8.06 |
19 | 7.81 | 7.70 | 8.01 |
20 | 7.83 | 7.74 | 7.91 |
21 | 7.89 | 7.50 | 7.99 |
22 | 7.90 | 7.46 | 8.00 |
23 | 7.95 | 8.16 | 8.00 |
24 | 7.89 | 7.40 | 7.94 |
25 | 7.86 | 7.69 | 8.02 |
26 | 7.94 | 7.44 | 7.93 |
27 | 7.77 | 7.43 | 8.06 |
28 | 9.28 | 7.49 | 7.98 |
29 | 7.99 | 7.70 | 7.95 |
30 | 7.79 | 7.50 | 8.62 |
31 | 8.84 | 7.75 | 8.31 |
32 | 7.76 | 7.58 | 8.07 |
33 | 7.74 | 7.52 | 8.65 |
34 | 8.03 | 7.37 | 8.29 |
35 | 8.36 | 8.28 | 8.87 |
36 | 7.98 | 7.68 | 8.28 |
37 | 7.92 | 7.60 | 8.05 |
38 | 7.87 | 7.70 | 8.06 |
39 | 7.89 | 7.42 | 8.04 |
40 | 7.85 | 7.54 | 8.23 |
41 | 8.06 | 7.60 | 7.88 |
42 | 8.02 | 7.63 | 8.09 |
43 | 7.71 | 7.74 | 9.03 |
44 | 7.88 | 7.89 | 8.27 |
45 | 7.95 | 8.79 | |
46 | 7.76 | ||
47 | 7.67 | ||
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Ken Fisher | Schumacher | 35 / 368.71 | 10.53 | 9.91 | 9.58 |
2 | 2 | Paul Taylor | 32 / 365.40 | 11.41 | 10.34 | 10.04 | |
3 | 4 | David Holden | 30 / 367.96 | 12.26 | 9.22 | 8.89 | |
4 | 3 | Dylan Taylor | 23 / 368.22 | 16.00 | 11.45 | 10.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.65 | 10.80 | 12.00 | 10.20 |
2 | 11.37 | 11.05 | 12.11 | 9.78 |
3 | 10.92 | 23.30 | 15.21 | 19.28 |
4 | 10.12 | 10.67 | 11.81 | 9.94 |
5 | 10.40 | 10.08 | 11.81 | 8.98 |
6 | 10.26 | 11.53 | 12.25 | 9.34 |
7 | 9.98 | 10.50 | 13.00 | 9.71 |
8 | 9.85 | 10.70 | 11.39 | 22.43 |
9 | 10.29 | 11.26 | 11.76 | 9.47 |
10 | 10.79 | 10.51 | 11.44 | 14.76 |
11 | 9.58 | 11.46 | 11.34 | 9.86 |
12 | 9.96 | 11.07 | 11.87 | 9.63 |
13 | 9.85 | 10.30 | 12.29 | 22.16 |
14 | 9.78 | 10.04 | 11.86 | 9.71 |
15 | 12.15 | 10.86 | 11.34 | 34.20 |
16 | 9.96 | 12.00 | 103.75 | 9.48 |
17 | 10.09 | 12.65 | 11.26 | 14.06 |
18 | 10.23 | 10.59 | 12.75 | 8.89 |
19 | 10.09 | 10.77 | 10.94 | 9.62 |
20 | 10.49 | 11.37 | 11.72 | 9.14 |
21 | 10.77 | 10.79 | 12.53 | 9.40 |
22 | 10.59 | 11.09 | 12.22 | 11.02 |
23 | 10.35 | 11.12 | 11.57 | 9.47 |
24 | 10.27 | 10.07 | 9.36 | |
25 | 10.04 | 10.43 | 9.93 | |
26 | 10.09 | 10.52 | 9.10 | |
27 | 12.68 | 10.50 | 9.18 | |
28 | 10.32 | 13.36 | 21.05 | |
29 | 10.14 | 10.45 | 9.34 | |
30 | 10.07 | 14.34 | 9.47 | |
31 | 10.54 | 10.60 | ||
32 | 11.53 | 10.62 | ||
33 | 10.91 | |||
34 | 10.04 | |||
35 | 11.56 | |||
36 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Schumacher | 45 / 362.57 | 8.05 | 7.70 | 7.56 |
2 | 2 | Chris Coyne | 40 / 364.40 | 9.11 | 8.75 | 8.63 | |
3 | 4 | Alan Frank | 37 / 364.40 | 9.84 | 8.72 | 8.62 | |
4 | 3 | Ethan Coyne | 17 / 167.75 | 9.86 | 9.22 | 8.93 | |
5 | 5 | Michael Gribbon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.73 | 9.13 | 8.93 | 9.69 | |
2 | 7.88 | 8.85 | 9.47 | 9.60 | |
3 | 7.62 | 9.28 | 9.75 | 9.32 | |
4 | 8.14 | 9.11 | 9.16 | 9.85 | |
5 | 7.91 | 9.07 | 10.05 | 8.85 | |
6 | 7.83 | 9.90 | 9.51 | 8.78 | |
7 | 7.91 | 8.95 | 8.95 | 9.70 | |
8 | 7.79 | 9.28 | 12.94 | 9.72 | |
9 | 7.71 | 8.82 | 12.34 | 10.71 | |
10 | 10.05 | 9.11 | 11.09 | 8.97 | |
11 | 7.83 | 9.35 | 9.42 | 8.65 | |
12 | 7.81 | 9.02 | 9.25 | 8.94 | |
13 | 7.69 | 9.41 | 9.36 | 8.62 | |
14 | 8.01 | 9.02 | 9.06 | 10.85 | |
15 | 8.14 | 8.84 | 9.87 | 9.21 | |
16 | 7.76 | 8.76 | 9.22 | 8.64 | |
17 | 8.27 | 8.87 | 9.38 | 8.73 | |
18 | 7.76 | 8.80 | 9.73 | ||
19 | 8.03 | 8.95 | 9.03 | ||
20 | 7.89 | 8.75 | 12.56 | ||
21 | 7.79 | 12.47 | 10.50 | ||
22 | 7.56 | 8.92 | 9.27 | ||
23 | 7.92 | 9.15 | 8.95 | ||
24 | 10.41 | 9.10 | 8.68 | ||
25 | 8.08 | 9.07 | 10.20 | ||
26 | 8.10 | 8.73 | 9.43 | ||
27 | 8.08 | 8.87 | 8.65 | ||
28 | 8.01 | 9.20 | 9.28 | ||
29 | 7.97 | 8.63 | 8.71 | ||
30 | 7.89 | 8.81 | 9.38 | ||
31 | 7.98 | 9.05 | 9.35 | ||
32 | 8.10 | 8.96 | 8.97 | ||
33 | 7.90 | 8.89 | 9.10 | ||
34 | 8.07 | 8.99 | 9.30 | ||
35 | 7.77 | 9.17 | 10.78 | ||
36 | 7.92 | 9.11 | 22.69 | ||
37 | 8.76 | 9.00 | 11.01 | ||
38 | 8.08 | 8.65 | |||
39 | 7.88 | 9.65 | |||
40 | 7.77 | 8.71 | |||
41 | 8.35 | ||||
42 | 8.21 | ||||
43 | 8.18 | ||||
44 | 8.36 | ||||
45 | 7.67 | ||||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Eric Dunn | Schumacher | 42 / 362.72 | 8.63 | 8.18 | 8.09 |
2 | 3 | Tom Murray | Schumacher | 38 / 363.36 | 9.56 | 8.41 | 8.16 |
3 | 2 | Mick Hutchinson | 37 / 369.46 | 9.98 | 8.89 | 8.69 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.97 | 9.49 | 8.60 |
2 | 8.46 | 9.13 | 8.77 |
3 | 8.15 | 9.83 | 13.36 |
4 | 8.36 | 8.98 | 8.87 |
5 | 8.57 | 9.01 | 8.84 |
6 | 8.18 | 8.93 | 8.99 |
7 | 8.38 | 9.08 | 8.65 |
8 | 9.12 | 11.59 | 8.79 |
9 | 8.29 | 10.30 | 8.83 |
10 | 10.77 | 8.69 | 11.70 |
11 | 8.31 | 8.81 | 9.26 |
12 | 8.17 | 9.52 | 8.30 |
13 | 8.37 | 9.31 | 8.38 |
14 | 8.39 | 8.79 | 8.58 |
15 | 8.32 | 8.91 | 8.59 |
16 | 8.26 | 9.55 | 9.01 |
17 | 8.10 | 11.09 | 8.18 |
18 | 8.44 | 9.54 | 12.18 |
19 | 9.38 | 9.23 | 8.83 |
20 | 8.75 | 9.18 | 8.82 |
21 | 8.29 | 8.96 | 9.07 |
22 | 8.19 | 17.84 | 8.16 |
23 | 8.54 | 9.69 | 9.23 |
24 | 8.66 | 12.06 | 9.90 |
25 | 8.40 | 10.01 | 15.38 |
26 | 9.41 | 9.77 | 8.69 |
27 | 8.57 | 9.09 | 9.05 |
28 | 8.50 | 9.38 | 8.85 |
29 | 8.59 | 8.80 | 12.12 |
30 | 8.09 | 10.16 | 8.48 |
31 | 8.39 | 9.07 | 12.80 |
32 | 10.80 | 9.13 | 8.33 |
33 | 8.53 | 9.93 | 8.88 |
34 | 8.76 | 9.30 | 8.77 |
35 | 9.83 | 18.18 | 8.72 |
36 | 8.53 | 9.47 | 8.59 |
37 | 8.13 | 9.66 | 12.62 |
38 | 8.60 | 10.19 | |
39 | 8.36 | ||
40 | 8.24 | ||
41 | 8.56 | ||
42 | 9.01 | ||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 43 / 362.76 | 8.43 | 7.99 | 7.76 |
2 | 3 | Alex Riddick | Schumacher | 42 / 362.39 | 8.62 | 8.25 | 8.19 |
3 | 2 | Michael Crossley | Schumacher | 42 / 366.46 | 8.72 | 8.15 | 7.93 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.95 | 8.47 | 8.23 |
2 | 8.58 | 8.67 | 8.71 |
3 | 8.31 | 8.59 | 8.32 |
4 | 7.84 | 8.34 | 8.24 |
5 | 8.04 | 8.41 | 8.72 |
6 | 8.64 | 10.25 | 8.72 |
7 | 9.45 | 8.35 | 10.85 |
8 | 8.38 | 8.33 | 8.31 |
9 | 8.20 | 8.25 | 8.24 |
10 | 8.08 | 8.35 | 8.63 |
11 | 8.46 | 8.31 | 8.79 |
12 | 10.21 | 8.69 | 8.20 |
13 | 8.38 | 8.41 | 8.55 |
14 | 8.09 | 7.93 | 8.81 |
15 | 8.08 | 8.26 | 8.76 |
16 | 7.76 | 7.95 | 8.50 |
17 | 8.52 | 8.30 | 8.35 |
18 | 8.10 | 8.20 | 8.19 |
19 | 8.01 | 8.47 | 8.39 |
20 | 8.26 | 8.40 | 8.27 |
21 | 8.52 | 11.89 | 8.38 |
22 | 8.20 | 8.38 | 8.70 |
23 | 8.21 | 8.19 | 8.77 |
24 | 8.28 | 8.19 | 8.48 |
25 | 8.25 | 8.31 | 8.45 |
26 | 8.17 | 8.67 | 8.40 |
27 | 8.50 | 8.51 | 8.39 |
28 | 9.30 | 8.43 | 8.76 |
29 | 8.03 | 8.28 | 8.74 |
30 | 8.27 | 8.12 | 8.48 |
31 | 8.05 | 9.37 | 9.97 |
32 | 8.24 | 9.31 | 8.82 |
33 | 8.17 | 8.70 | 8.65 |
34 | 8.08 | 8.29 | 8.25 |
35 | 8.11 | 8.22 | 8.55 |
36 | 8.46 | 8.50 | 8.57 |
37 | 8.91 | 9.03 | 8.62 |
38 | 8.39 | 14.42 | 9.69 |
39 | 11.44 | 8.85 | 8.76 |
40 | 8.27 | 8.72 | 8.51 |
41 | 7.98 | 8.69 | 8.39 |
42 | 8.21 | 8.46 | 8.28 |
43 | 8.38 | ||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Pete Dixon | Destiny | 48 / 360.51 | 7.51 | 7.21 | 7.07 |
2 | 1 | Lewis Wood | Schumacher | 46 / 361.43 | 7.85 | 7.50 | 7.32 |
3 | 3 | Phil Dearnley | Schumacher | 45 / 361.79 | 8.03 | 7.77 | 7.65 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.32 | 7.37 | 8.20 |
2 | 7.66 | 7.46 | 7.70 |
3 | 7.96 | 7.07 | 7.93 |
4 | 7.70 | 7.14 | 7.92 |
5 | 7.67 | 7.40 | 7.67 |
6 | 7.66 | 7.28 | 7.65 |
7 | 7.82 | 7.27 | 7.92 |
8 | 8.10 | 8.47 | 8.01 |
9 | 7.84 | 8.06 | 7.92 |
10 | 7.99 | 7.27 | 7.85 |
11 | 8.24 | 7.29 | 7.94 |
12 | 8.48 | 7.28 | 7.90 |
13 | 8.64 | 7.45 | 7.95 |
14 | 8.30 | 7.27 | 7.90 |
15 | 7.89 | 7.59 | 8.27 |
16 | 7.75 | 7.45 | 8.08 |
17 | 7.70 | 7.14 | 8.01 |
18 | 7.75 | 7.26 | 7.91 |
19 | 7.59 | 7.95 | 8.00 |
20 | 7.57 | 7.33 | 8.09 |
21 | 8.03 | 7.22 | 9.12 |
22 | 7.75 | 8.17 | 7.90 |
23 | 7.46 | 7.76 | 7.84 |
24 | 7.88 | 7.36 | 8.29 |
25 | 7.82 | 7.47 | 7.82 |
26 | 7.95 | 7.38 | 7.88 |
27 | 7.51 | 7.39 | 9.18 |
28 | 7.56 | 7.36 | 7.79 |
29 | 7.72 | 8.64 | 8.19 |
30 | 7.64 | 7.26 | 7.93 |
31 | 7.49 | 7.49 | 8.05 |
32 | 7.80 | 7.37 | 7.94 |
33 | 9.82 | 7.42 | 7.82 |
34 | 7.74 | 7.31 | 8.25 |
35 | 7.43 | 7.52 | 8.01 |
36 | 8.17 | 7.46 | 8.11 |
37 | 8.04 | 7.56 | 7.99 |
38 | 7.50 | 8.37 | 7.90 |
39 | 7.75 | 7.53 | 7.98 |
40 | 7.83 | 7.55 | 7.81 |
41 | 7.97 | 7.50 | 7.94 |
42 | 7.78 | 7.38 | 8.34 |
43 | 7.71 | 7.39 | 8.98 |
44 | 7.99 | 7.63 | 8.10 |
45 | 7.63 | 7.74 | 7.81 |
46 | 7.83 | 7.58 | |
47 | 7.44 | ||
48 | 7.46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Ken Fisher | Schumacher | 35 / 362.02 | 10.34 | 9.82 | 9.63 |
2 | 4 | David Holden | 33 / 363.09 | 11.00 | 9.29 | 8.79 | |
3 | 3 | Dylan Taylor | 32 / 364.58 | 11.39 | 10.52 | 10.34 | |
4 | 2 | Paul Taylor | 32 / 366.32 | 11.44 | 10.15 | 9.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.90 | 14.69 | 12.12 | 14.57 |
2 | 9.96 | 16.83 | 12.00 | 15.99 |
3 | 10.79 | 10.49 | 11.10 | 9.19 |
4 | 10.35 | 12.13 | 10.34 | 15.31 |
5 | 10.82 | 14.49 | 11.56 | 8.79 |
6 | 10.26 | 11.58 | 11.02 | 10.90 |
7 | 10.25 | 13.24 | 10.66 | 9.11 |
8 | 11.84 | 11.95 | 11.92 | 9.39 |
9 | 10.10 | 10.86 | 10.48 | 10.62 |
10 | 10.36 | 10.62 | 16.53 | 9.89 |
11 | 9.87 | 10.99 | 11.23 | 9.49 |
12 | 10.02 | 10.46 | 10.86 | 9.87 |
13 | 9.89 | 10.61 | 10.36 | 9.56 |
14 | 10.43 | 9.79 | 12.26 | 9.41 |
15 | 12.25 | 10.95 | 12.26 | 9.63 |
16 | 9.94 | 10.61 | 10.84 | *3.62 |
17 | 11.72 | 10.87 | 10.78 | 14.03 |
18 | 10.54 | 11.11 | 11.53 | 9.65 |
19 | 9.63 | 13.94 | 11.04 | 9.33 |
20 | 9.97 | 10.36 | 10.48 | 9.89 |
21 | 10.24 | 9.98 | 11.12 | 9.87 |
22 | 9.68 | 10.42 | 10.54 | 12.05 |
23 | 10.49 | 10.66 | 10.76 | 10.12 |
24 | 9.93 | 10.23 | 11.95 | 10.11 |
25 | 10.17 | 13.61 | 13.99 | 9.11 |
26 | 10.31 | 13.40 | 10.62 | 9.70 |
27 | 10.03 | 10.17 | 11.58 | 14.84 |
28 | 12.17 | 10.30 | 10.61 | 10.13 |
29 | 10.42 | 10.06 | 10.47 | 22.55 |
30 | 9.72 | 10.11 | 10.73 | 9.62 |
31 | 10.20 | 10.64 | 11.31 | 9.61 |
32 | 9.83 | 10.17 | 11.53 | 9.69 |
33 | 10.01 | 9.68 | ||
34 | 9.84 | 11.39 | ||
35 | 10.09 | |||
36 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Dieterman | Schumacher | 45 / 361.58 | 8.03 | 7.72 | 7.58 |
2 | 2 | Chris Coyne | 40 / 366.70 | 9.16 | 8.75 | 8.65 | |
3 | 4 | Alan Frank | 38 / 367.64 | 9.67 | 8.67 | 8.39 | |
4 | 3 | Ethan Coyne | 36 / 362.01 | 10.05 | 9.20 | 8.96 | |
5 | 5 | Michael Gribbon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.50 | 8.89 | 9.29 | 9.00 | |
2 | 8.20 | 8.90 | 9.22 | 8.95 | |
3 | 7.98 | 9.14 | 8.96 | 8.93 | |
4 | 7.94 | 8.75 | 11.09 | 8.87 | |
5 | 7.89 | 9.31 | 9.62 | 8.70 | |
6 | 8.06 | 8.68 | 9.44 | 9.07 | |
7 | 8.07 | 8.99 | 9.40 | 9.18 | |
8 | 7.85 | 9.61 | 9.35 | 9.99 | |
9 | 7.90 | 8.82 | 10.01 | 9.51 | |
10 | 7.72 | 8.89 | 13.02 | 8.50 | |
11 | 7.85 | 8.68 | 10.68 | 8.53 | |
12 | 7.90 | 8.92 | 9.27 | 11.50 | |
13 | 7.86 | 9.34 | 9.69 | 9.30 | |
14 | 9.00 | 8.82 | 9.30 | 10.19 | |
15 | 8.06 | 8.68 | 13.78 | 9.09 | |
16 | 7.77 | 9.73 | 9.39 | 11.73 | |
17 | 7.90 | 12.64 | 10.98 | 9.56 | |
