Spring Series Round 7: 20/05/2024

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 63 James Taylor 45 / 360.43 8.00 7.63 7.44
2 2 80 Mark Dieterman 44 / 360.83 8.20 7.61 7.47
3 1 81 Mark Jordan 42 / 360.48 8.58 7.84 7.46
4 4 133 Tom Foreman 31 / 270.04 8.71 8.17 8.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.50 8.13 7.87 8.28
2 8.56 8.72 8.46 8.26
3 8.20 8.14 8.65 8.49
4 11.52 8.36 8.90 9.28
5 8.45 7.79 8.17 8.62
6 8.08 8.22 8.64 8.42
7 8.35 7.90 8.02 8.45
8 7.91 7.76 8.13 8.18
9 9.54 8.20 7.79 9.02
10 11.41 7.64 7.81 8.85
11 7.87 10.38 7.96 8.84
12 9.44 8.49 8.51 8.30
13 8.29 8.20 7.84 8.05
14 8.00 8.44 8.18 8.13
15 8.24 8.01 7.93 8.14
16 9.65 7.85 7.87 8.46
17 7.46 7.84 7.88 8.30
18 7.93 7.65 7.65 14.13
19 9.17 7.63 7.75 8.45
20 8.42 7.79 7.44 8.62
21 8.33 7.70 9.15 8.07
22 7.92 7.70 8.27 8.02
23 9.09 8.21 7.76 9.84
24 8.63 7.62 7.85 8.84
25 7.78 8.85 8.09 8.33
26 9.03 7.77 8.42 8.40
27 8.17 7.73 7.82 8.49
28 10.35 7.47 7.60 8.89
29 8.14 7.58 7.63 8.39
30 8.81 8.26 7.86 8.83
31 8.09 8.34 7.83 8.67
32 8.92 12.70 7.87  
33 9.48 8.37 7.85  
34 8.13 7.63 7.79  
35 8.22 9.30 7.81  
36 7.84 7.63 7.67  
37 7.92 9.49 7.58  
38 8.30 7.63 7.83  
39 8.43 7.73 7.70  
40 8.12 7.94 7.59  
41 8.00 8.05 8.22  
42 7.79 8.16 7.91  
43   8.20 8.96  
44   7.63 8.02  
45     7.90  
46        

Heat 2 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 79 Mark Carter 48 / 367.44 7.65 7.37 7.32
2 2 28 Colin Rabbich 44 / 361.87 8.22 7.59 7.47
3 4 78 Lewis Wood 43 / 361.70 8.41 7.82 7.60
4 3 114 Richard Ball 34 / 365.66 10.75 7.67 7.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.16 7.83 8.15 8.64
2 8.23 9.15 8.61 8.13
3 7.71 8.37 8.60 7.94
4 7.56 7.89 8.81 8.12
5 7.40 7.86 8.11 8.19
6 7.55 7.94 7.84 7.75
7 7.36 7.56 7.92 8.91
8 7.55 7.80 7.86 10.12
9 7.41 9.61 7.72 9.31
10 7.32 8.25 8.02 8.10
11 8.01 7.67 7.60 8.22
12 7.52 7.77 8.26 8.72
13 7.52 7.49 7.72 7.90
14 7.63 7.77 7.96 7.87
15 8.11 7.62 7.82 10.59
16 7.46 7.47 7.80 8.24
17 7.48 8.18 7.85 8.25
18 7.59 7.70 7.79 8.01
19 8.79 7.69 7.71 9.85
20 7.55 7.53 7.54 8.11
21 7.45 7.83 7.81 8.43
22 7.39 7.53 7.48 7.78
23 7.40 8.70 7.94 7.60
24 7.82 7.87 8.32 8.70
25 7.49 7.73 7.79 8.58
26 7.32 11.73 9.88 7.75
27 7.47 8.92 8.77 7.99
28 8.63 8.62 97.83 8.38
29 7.51 7.71 9.86 8.17
30 7.54 8.11 8.31 8.23
31 7.78 8.70 7.97 8.31
32 7.69 8.27 7.63 8.67
33 7.65 7.72 7.81 8.01
34 7.67 8.25 8.57 8.32
35 7.38 7.96   9.44
36 7.35 7.66   9.25
37 7.52 8.10   8.14
38 7.41 8.17   7.94
39 7.50 8.64   8.76
40 8.07 8.54   8.53
41 7.44 9.20   7.83
42 7.61 9.57   8.00
43 7.43 8.22   7.92
44 8.38 8.97    
45 7.56      
46 7.51      
47 7.71      
48 7.85      
49        

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 39 David Smith 45 / 367.02 8.15 7.71 7.52
2 2 110 Phil Dearnley 43 / 366.75 8.52 7.86 7.63
3 4 91 Michael Crossley 37 / 367.19 9.92 8.42 7.93
4 3 72 Kevin Appleby 12 / 98.28 8.19 8.01 7.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.94 8.90 8.33 17.12
2 8.60 8.12 8.15 8.93
3 8.12 8.50 7.75 17.00
4 7.52 8.39 7.97 8.95
5 7.72 7.84 7.67 9.68
6 7.76 8.43 8.15 8.36
7 7.87 8.03 7.89 8.60
8 7.74 8.00 7.81 8.74
9 8.37 8.12 8.74 10.63
10 7.99 7.63 8.47 9.39
11 8.09 7.96 7.91 8.66
12 8.46 8.39 9.44 10.79
13 8.04 9.16   9.05
14 8.02 8.11   10.77
15 7.77 8.06   12.63
16 7.67 7.96   9.60
17 7.64 8.79   9.87
18 7.96 8.50   14.72
19 8.41 9.42   9.19
20 8.14 7.74   8.89
21 7.99 8.10   8.27
22 8.23 8.33   9.29
23 8.24 7.95   9.04
24 11.36 8.35   9.34
25 8.72 7.76   8.59
26 8.08 10.86   8.01
27 7.69 10.29   9.59
28 7.87 8.28   8.75
29 8.07 8.74   7.93
30 7.82 9.84   8.35
31 8.62 8.72   8.77
32 8.67 8.50   11.49
33 8.05 10.63   9.94
34 8.30 8.11   11.67
35 8.10 8.00   8.80
36 8.10 8.21   8.97
37 8.17 7.79   8.82
38 8.19 8.09    
39 7.77 8.71    
40 8.36 8.39    
41 8.13 7.99    
42 8.35 10.85    
43 7.90 8.21    
44 8.07      
45 8.34      
46        

Heat 4 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 144 Chris Coyne 43 / 366.73 8.52 8.16 8.01
2 1 109 Peter Rabbich 42 / 362.79 8.63 8.21 7.95
3 2 145 Alan Frank 42 / 366.06 8.71 8.16 7.82

Lap Times

Lap Car 1 Car 2 Car 3
1 8.71 8.95 8.41
2 8.64 8.71 8.90
3 8.70 8.90 8.48
4 8.51 8.31 8.42
5 9.12 9.80 8.89
6 8.21 8.72 8.41
7 8.50 8.51 8.41
8 8.21 10.18 11.94
9 8.11 8.89 8.28
10 8.32 8.19 8.83
11 8.80 8.47 8.54
12 8.57 10.52 8.74
13 8.35 8.61 8.12
14 8.52 8.17 8.20
15 8.33 8.24 8.22
16 8.32 8.34 8.56
17 10.42 8.29 8.71
18 8.52 8.28 8.56
19 8.29 9.02 8.63
20 9.14 8.46 8.30
21 8.62 8.25 9.68
22 8.36 9.53 8.32
23 9.04 8.63 8.64
24 8.78 8.04 8.21
25 8.82 8.35 8.18
26 8.50 8.53 8.01
27 8.60 8.28 8.29
28 9.51 11.14 8.15
29 8.46 8.24 8.39
30 7.95 8.36 8.13
31 8.22 8.45 8.44
32 8.60 7.82 8.36
33 8.44 8.35 8.60
34 8.19 8.27 8.20
35 8.68 8.17 8.27
36 10.30 9.36 8.69
37 8.50 9.01 8.30
38 8.74 8.30 8.28
39 8.37 9.03 8.29
40 8.90 9.25 8.53
41 8.59 8.36 8.22
42 8.33 8.78 8.54
43     8.46
44      

Heat 5 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 134 Tom Murray 41 / 365.40 8.91 8.39 8.28
2 3 142 Stuart Handley 40 / 363.65 9.09 8.42 8.30
3 1 45 Eric Dunn 29 / 255.17 8.79 8.42 8.26

Lap Times

Lap Car 1 Car 2 Car 3
1 9.14 9.49 10.54
2 9.10 9.48 9.25
3 8.75 *3.83 9.15
4 8.95 9.31 9.02
5 9.53 8.92 8.82
6 8.81 9.50 8.98
7 8.66 9.23 9.66
8 9.36 8.68 8.54
9 8.93 11.29 8.71
10 9.10 9.03 8.33
11 *3.90 8.80 8.34
12 9.22 9.55 8.97
13 8.61 8.60 8.66
14 8.38 8.93 9.07
15 8.46 8.61 8.51
16 8.49 8.86 8.45
17 8.69 9.12 8.59
18 8.26 8.54 8.30
19 8.30 8.78 8.61
20 8.43 8.44 8.49
21 8.91 8.50 8.67
22 8.26 8.30 9.30
23 8.93 8.59 8.49
24 8.57 8.38 8.33
25 8.47 8.76 10.48
26 8.83 8.40 12.94
27 8.94 8.78 10.12
28 9.09 8.30 9.13
29 9.41 8.57 9.40
30 8.59 11.47 9.02
31   8.73 9.26
32   8.74 8.71
33   8.63 8.69
34   8.47 8.47
35   8.59 8.79
36   8.28 *4.47
37   8.70 10.03
38   9.93 9.20
39   8.65 8.91
40   8.36 9.33
41   8.50 9.39
42   8.61  
43      

Heat 1 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 63 James Taylor 50 / 366.80 7.33 7.13 7.01
2 2 80 Mark Dieterman 48 / 365.14 7.60 7.17 7.09
3 4 133 Tom Foreman 48 / 365.28 7.61 7.25 7.15
4 1 81 Mark Jordan 47 / 364.96 7.76 7.09 7.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.08 7.09 7.23 7.25
2 7.05 7.53 7.28 7.39
3 9.59 11.15 7.01 7.52
4 7.99 8.28 7.27 7.21
5 7.00 7.39 7.79 7.29
6 7.45 7.36 7.72 7.42
7 7.31 7.21 7.54 7.42
8 7.37 7.32 7.69 7.41
9 7.17 7.25 7.27 7.21
10 7.03 8.01 7.18 7.28
11 7.33 7.62 7.31 7.15
12 7.19 7.14 7.14 7.25
13 7.17 7.36 7.36 7.42
14 7.25 7.20 7.18 7.29
15 7.38 7.12 7.11 7.31
16 16.23 7.29 7.24 7.43
17 7.71 7.12 8.11 7.51
18 7.11 7.76 7.25 7.30
19 7.20 7.14 7.23 7.31
20 7.10 7.72 7.19 7.54
21 7.67 7.55 7.24 7.30
22 9.85 7.30 7.15 7.58
23 7.87 7.52 7.13 7.50
24 7.53 8.02 7.12 9.66
25 8.05 7.81 7.38 7.85
26 7.91 7.83 7.21 8.00
27 7.45 7.74 7.17 7.70
28 8.22 7.50 7.93 7.69
29 7.70 7.79 7.31 7.80
30 7.86 7.23 7.18 7.85
31 7.44 7.69 7.17 8.24
32 7.29 7.59 7.25 7.81
33 7.49 7.48 7.26 7.69
34 7.54 7.48 7.27 7.56
35 7.91 7.36 7.34 7.56
36 8.18 8.74 7.41 8.00
37 7.25 7.38 7.28 7.57
38 8.75 7.62 7.32 7.45
39 7.34 7.68 7.46 7.73
40 7.23 7.49 7.39 7.72
41 7.06 7.51 7.39 7.63
42 7.56 7.59 7.43 7.40
43 7.38 7.82 7.22 7.53
44 7.53 7.61 7.28 7.77
45 7.58 7.43 7.59 8.13
46 7.30 7.68 7.40 8.45
47 7.31 7.42 7.24 7.63
48   7.22 7.22 7.57
49     7.36  
50     7.60  
51        

Heat 2 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 79 Mark Carter 50 / 362.21 7.24 7.00 6.92
2 2 28 Colin Rabbich 48 / 363.90 7.58 7.24 7.10
3 4 78 Lewis Wood 47 / 365.69 7.78 7.30 7.06
4 3 114 Richard Ball 1 / 8.62 8.62 0.00 8.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.05 7.49 8.62 7.60
2 7.05 7.75   7.61
3 7.50 7.79   8.15
4 7.09 7.41   7.38
5 7.05 7.77   7.79
6 6.92 7.84   7.74
7 7.38 7.23   7.54
8 7.01 7.20   7.50
9 7.07 7.28   8.31
10 7.19 7.20   7.57
11 7.12 7.38   7.51
12 7.06 7.50   7.52
13 7.24 7.10   7.26
14 6.95 7.27   7.06
15 7.04 7.80   8.49
16 7.03 7.30   7.67
17 7.02 8.63   8.01
18 7.30 7.45   7.32
19 7.08 7.49   7.53
20 6.97 7.32   7.24
21 7.01 7.47   7.61
22 7.05 7.82   7.37
23 8.26 7.21   10.19
24 7.07 7.54   7.86
25 7.15 7.31   9.30
26 7.08 8.62   7.64
27 7.04 7.70   8.09
28 7.42 7.94   7.89
29 7.54 7.60   7.70
30 8.01 7.42   7.35
31 7.18 7.67   7.55
32 7.84 7.74   7.51
33 7.12 7.55   10.58
34 7.02 7.36   7.87
35 7.32 7.65   7.75
36 7.36 8.05   7.34
37 7.28 7.49   7.40
38 7.58 7.46   7.31
39 7.28 7.52   7.57
40 7.43 7.43   7.48
41 7.85 7.51   7.49
42 7.24 7.37   7.93
43 7.15 8.17   7.59
44 7.20 7.54   7.53
45 7.18 7.35   7.39
46 7.59 7.48   7.66
47 7.29 8.09   7.94
48 7.23 7.64    
49 7.20      
50 7.12      
51        

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 39 David Smith 46 / 363.40 7.90 7.03 5.08
2 2 110 Phil Dearnley 43 / 365.55 8.50 7.56 7.40
3 3 72 Kevin Appleby 42 / 367.21 8.74 7.76 7.49
4 4 91 Michael Crossley 41 / 362.89 8.85 7.78 7.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.53 7.76 18.74 7.55
2 10.48 10.44 8.99 11.72
3 15.09 7.40 8.48 9.24
4 7.93 7.63 8.51 8.68
5 7.72 7.73 8.58 11.45
6 8.16 7.66 11.88 7.87
7 8.01 8.27 8.25 8.01
8 7.47 7.65 8.10 7.81
9 7.54 7.60 7.74 7.93
10 7.78 8.06 7.75 8.47
11 7.63 7.58 7.83 7.88
12 7.34 7.43 9.34 8.27
13 7.33 9.97 13.74 8.54
14 8.03 10.97 7.83 8.31
15 5.08 7.73 7.77 8.36
16 5.46 7.54 7.49 9.37
17 7.70 8.84 10.01 8.32
18 7.79 8.20 7.69 8.47
19 7.65 9.99 7.92 8.57
20 8.01 7.90 8.24 9.75
21 7.80 11.80 8.68 13.22
22 8.50 8.74 7.89 15.68
23 7.86 13.59 7.90 8.43
24 7.50 8.09 8.12 7.84
25 7.80 7.65 8.06 8.00
26 7.70 7.56 9.34 8.70
27 7.70 8.79 8.04 9.78
28 7.51 7.72 7.80 8.15
29 7.77 8.15 8.33 8.13
30 7.96 7.75 7.90 7.68
31 7.75 8.69 8.09 7.79
32 7.55 8.43 8.53 8.07
33 7.74 8.77 7.99 7.83
34 8.10 7.92 7.83 8.27
35 7.65 8.70 8.12 9.05
36 7.76 7.57 8.32 7.95
37 7.93 9.51 8.00 7.81
38 7.63 7.92 8.26 7.82
39 7.55 7.64 10.73 8.33
40 8.44 10.20 8.39 11.28
41 7.84 8.63 8.05 8.51
42 7.60 7.72 7.96  
43 7.74 7.66    
44 7.89      
45 8.61      
46 7.79      
47        

Heat 4 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 109 Peter Rabbich 43 / 365.20 8.49 7.81 7.68
2 3 144 Chris Coyne 43 / 371.11 8.63 7.78 7.61
3 2 145 Alan Frank 37 / 365.80 9.88 7.71 7.48

Lap Times

Lap Car 1 Car 2 Car 3
1 10.36 10.94 8.81
2 8.53 8.41 10.66
3 8.08 9.65 8.16
4 8.15 8.07 8.38
5 8.86 7.69 8.26
6 8.01 8.28 8.38
7 7.95 8.19 8.23
8 8.09 7.71 8.09
9 7.91 7.88 7.98
10 8.14 7.65 8.67
11 10.80 8.18 9.93
12 8.47 8.81 8.14
13 8.37 7.75 8.10
14 11.37 7.89 14.15
15 8.44 7.80 8.03
16 7.68 8.06 8.20
17 8.10 8.19 7.77
18 7.87 7.48 7.65
19 8.16 8.29 7.89
20 7.86 7.77 7.90
21 7.74 8.67 7.87
22 7.72 8.43 8.50
23 7.97 8.24 7.82
24 10.40 8.10 9.30
25 8.07 7.56 9.64
26 8.27 8.33 11.26
27 7.96 12.29 7.91
28 8.09 16.94 8.56
29 7.72 9.22 8.13
30 8.15 17.74 8.17
31 10.72 21.95 8.35
32 8.12 28.26 7.61
33 7.95 8.91 7.95
34 8.11 9.61 7.96
35 7.85 8.65 8.01
36 8.22 8.85 7.87
37 7.84 9.36 7.82
38 8.38   7.72
39 8.94   7.87
40 7.94   7.87
41 8.69   8.20
42 8.52   8.08
43 10.63   15.26
44      

Heat 5 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Eric Dunn 42 / 362.79 8.63 8.12 8.05
2 3 142 Stuart Handley 42 / 365.94 8.71 7.99 7.78
3 2 134 Tom Murray 34 / 330.76 9.72 8.21 8.00

Lap Times

Lap Car 1 Car 2 Car 3
1 10.17 8.55 11.07
2 8.83 8.66 9.15
3 8.81 8.37 8.93
4 8.32 8.39 8.73
5 8.25 8.96 8.17
6 8.21 8.32 8.21
7 8.13 8.17 9.63
8 8.15 8.17 7.95
9 8.25 8.14 7.78
10 8.05 8.00 7.85
11 8.20 8.17 8.00
12 8.07 9.42 8.00
13 8.77 8.77 7.86
14 9.68 10.37 10.66
15 8.46 10.05 8.46
16 8.22 10.00 *3.92
17 8.29 9.75 9.68
18 8.24 9.73 10.27
19 8.34 12.64 7.97
20 8.93 8.10 8.63
21 8.33 8.37 8.42
22 8.36 9.06 8.35
23 8.17 8.79 8.48
24 8.45 17.56 8.40
25 8.53 8.59 8.28
26 9.10 8.70 9.40
27 8.66 8.47 8.23
28 8.86 8.94 8.24
29 8.43 14.57 8.66
30 11.19 9.12 8.68
31 *4.09 8.84 8.91
32 11.41 8.94 11.11
33 9.21 8.38 8.45
34 8.10 21.70 8.45
35 8.65   8.20
36 8.53   8.26
37 8.72   8.53
38 8.45   8.54
39 8.37   8.62
40 8.09   8.88
41 8.23   8.70
42 8.46   8.60
43 8.12   8.55
44      

Heat 1 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 80 Mark Dieterman 51 / 361.89 7.09 6.93 6.87
2 1 81 Mark Jordan 51 / 365.48 7.16 6.92 6.82
3 3 63 James Taylor 50 / 362.25 7.24 7.04 7.00
4 4 133 Tom Foreman 50 / 364.86 7.29 7.13 7.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.42 7.07 7.40 7.14
2 6.99 7.14 7.13 7.21
3 7.03 6.89 7.20 7.36
4 8.48 7.23 7.33 7.21
5 7.01 7.02 7.73 7.30
6 6.89 7.11 7.12 7.55
7 6.98 7.30 7.21 7.00
8 6.94 6.93 7.55 7.29
9 7.10 7.11 7.08 7.03
10 7.40 7.03 7.08 7.20
11 6.99 7.03 7.37 7.38
12 7.25 6.95 7.17 7.08
13 6.91 7.07 7.07 7.22
14 6.93 7.02 7.05 7.22
15 6.96 6.96 7.15 7.28
16 6.98 7.08 7.00 7.77
17 7.22 7.05 7.04 7.24
18 7.00 6.94 7.18 7.18
19 7.00 7.02 7.14 7.29
20 6.82 7.03 7.05 7.16
21 6.94 7.04 7.40 7.17
22 6.98 6.87 7.04 7.27
23 7.03 6.92 7.20 7.24
24 7.02 7.01 7.09 7.34
25 6.99 6.96 7.13 7.29
26 7.21 7.43 7.31 7.29
27 7.13 7.33 7.37 7.19
28 6.91 7.20 7.04 7.26
29 7.15 7.08 7.15 7.27
30 7.53 7.11 7.07 7.23
31 7.19 6.92 7.08 7.70
32 7.83 7.11 7.08 7.29
33 7.23 7.06 7.02 7.31
34 7.19 7.16 7.12 7.23
35 6.92 7.36 7.14 7.20
36 7.28 7.00 7.84 7.39
37 7.16 6.98 7.24 7.24
38 7.15 7.18 7.64 7.39
39 7.45 7.33 7.08 7.37
40 7.20 7.34 7.03 7.32
41 7.09 7.26 7.16 7.32
42 7.15 7.22 7.13 7.32
43 7.07 7.09 7.09 7.29
44 7.16 7.23 7.49 7.32
45 7.32 7.09 7.18 7.59
46 7.11 6.98 7.27 7.35
47 7.34 7.05 7.14 7.39
48 7.69 7.23 7.60 7.45
49 7.37 7.11 8.74 7.32
50 7.15 7.12 7.33 7.41
51 7.24 7.14    
52        

Heat 2 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 114 Richard Ball 49 / 364.65 7.44 7.13 7.00
2 4 78 Lewis Wood 49 / 365.41 7.45 7.10 6.88
3 1 79 Mark Carter 49 / 366.44 7.47 6.87 6.81
4 2 28 Colin Rabbich 48 / 360.79 7.51 7.17 7.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.54 7.62 11.72 7.47
2 7.05 7.79 7.33 7.48
3 6.85 7.44 7.07 7.28
4 7.26 7.38 7.75 7.70
5 6.92 7.20 7.13 7.04
6 6.83 7.59 7.12 7.25
7 7.00 7.90 7.15 7.33
8 6.85 7.37 7.19 6.88
9 7.52 7.45 7.18 7.13
10 6.81 7.23 7.17 7.19
11 7.13 7.06 7.24 7.32
12 6.90 7.40 7.00 7.21
13 7.57 7.27 7.26 7.74
14 6.92 7.34 7.26 7.43
15 7.04 7.45 7.19 7.59
16 6.83 7.23 7.18 7.15
17 7.21 7.35 7.32 7.13
18 6.98 8.51 7.26 7.30
19 7.20 7.50 7.35 7.62
20 7.22 7.36 7.29 7.11
21 6.92 7.24 7.30 7.69
22 7.02 7.19 7.23 7.96
23 7.02 7.36 7.67 7.47
24 6.94 7.22 7.32 7.19
25 7.28 7.18 7.29 7.32
26 7.06 7.32 7.29 7.08
27 6.89 7.14 7.32 7.24
28 7.13 7.19 7.33 7.24
29 7.11 7.29 7.34 7.36
30 7.03 7.22 7.37 7.29
31 7.16 7.62 7.20 7.98
32 7.05 7.78 7.46 8.77
33 7.12 7.27 7.41 8.45
34 7.17 7.85 7.51 7.21
35 7.08 7.43 7.30 7.35
36 7.35 7.19 7.20 7.32
37 6.99 12.12 7.48 7.30
38 7.52 7.47 8.01 7.69
39 7.35 7.28 7.97 7.30
40 6.99 7.45 7.50 7.22
41 7.32 7.66 7.36 7.12
42 7.04 7.62 7.51 7.31
43 12.27 7.20 7.29 7.33
44 7.32 7.62 7.52 7.33
45 7.28 7.23 7.38 7.58
46 7.90 7.29 7.23 7.71
47 10.38 7.34 7.34 7.67
48 7.33 7.58 7.67 7.28
49 7.79   7.69 9.30
50        

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 110 Phil Dearnley 48 / 363.88 7.58 7.23 7.17
2 1 39 David Smith 48 / 365.93 7.62 7.24 7.17
3 4 91 Michael Crossley 41 / 364.84 8.89 7.70 7.40
4 3 72 Kevin Appleby 27 / 232.09 8.59 7.69 7.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.49 7.48 7.72 8.07
2 7.46 7.20 7.66 7.88
3 7.25 7.34 7.93 7.92
4 7.78 8.01 8.07 7.40
5 7.28 7.44 9.10 7.79
6 7.30 8.45 *4.62 14.21
7 10.54 7.96 10.26 8.43
8 7.51 7.36 8.86 7.47
9 7.36 7.52 8.07 8.11
10 7.46 7.30 8.83 8.07
11 7.33 7.26 7.95 8.20
12 7.35 7.24 8.53 7.57
13 7.31 7.19 7.84 15.51
14 7.19 7.29 *3.39 11.04
15 7.28 7.39 14.21 8.32
16 7.24 7.21 7.77 8.59
17 8.10 7.75 7.80 15.01
18 7.39 7.31 7.62 13.09
19 7.51 7.55 7.64 8.18
20 7.25 7.17 8.42 7.91
21 7.34 7.29 7.70 8.18
22 7.28 7.31 7.60 7.74
23 7.37 7.49 7.62 7.88
24 7.22 7.82 7.83 7.92
25 7.17 7.38 8.85 8.16
26 7.82 7.77 8.11 8.93
27 7.28 7.27 8.96 7.95
28 7.43 7.30 9.35 8.22
29 12.17 7.40 11.79 7.63
30 8.28 7.33   8.22
31 7.24 7.40   8.22
32 7.69 7.95   7.97
33 7.55 7.35   7.81
34 7.53 7.52   8.19
35 7.38 7.50   9.08
36 7.38 7.35   8.57
37 7.31 7.37   11.09
38 7.32 7.27   7.93
39 7.45 8.70   8.55
40 7.99 7.40   9.92
41 7.52 11.28   7.91
42 7.62 7.92    
43 7.49 7.52    
44 7.29 7.41    
45 7.57 7.28    
46 7.51 7.74    
47 7.78 7.79    
48 7.57 7.35    
49        

Heat 4 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 144 Chris Coyne 46 / 362.53 7.88 7.56 7.51
2 1 109 Peter Rabbich 44 / 360.38 8.19 7.61 7.51
3 2 145 Alan Frank 41 / 362.57 8.84 7.66 7.55

Lap Times

Lap Car 1 Car 2 Car 3
1 8.57 8.31 8.10
2 8.51 8.11 8.58
3 7.59 8.33 7.99
4 7.87 7.55 7.53
5 8.57 7.76 8.31
6 7.58 9.35 8.41
7 7.65 7.80 8.55
8 8.09 7.64 7.91
9 7.82 7.57 7.67
10 7.66 7.56 7.56
11 7.65 21.83 7.67
12 7.74 10.23 7.85
13 8.19 7.86 7.67
14 11.60 7.76 7.97
15 7.76 9.18 7.73
16 7.58 10.01 8.11
17 8.11 7.74 7.64
18 7.88 7.59 7.78
19 8.37 12.09 7.67
20 7.56 8.72 7.69
21 7.87 7.77 7.78
22 7.94 8.10 7.64
23 8.27 9.45 7.51
24 7.51 11.98 7.85
25 7.66 8.43 7.76
26 7.82 8.32 7.52
27 11.64 7.82 7.53
28 8.99 7.74 8.39
29 8.28 *3.87 8.01
30 7.79 11.18 7.87
31 7.88 7.72 7.64
32 7.80 8.45 7.79
33 7.92 8.25 7.79
34 7.78 8.16 7.79
35 10.29 8.90 7.54
36 7.86 8.12 7.58
37 8.31 9.57 7.81
38 8.26 8.18 7.69
39 8.28 7.84 7.59
40 8.17 7.85 8.56
41 8.06 7.89 8.30
42 7.75 7.86 8.03
43 7.86   8.12
44 8.04   7.78
45     8.35
46     7.92
47      

Heat 5 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 45 Eric Dunn 43 / 364.16 8.46 8.01 7.90
2 3 142 Stuart Handley 43 / 367.25 8.54 8.03 7.79
3 2 134 Tom Murray 42 / 366.55 8.72 7.84 7.53

Lap Times

Lap Car 1 Car 2 Car 3
1 8.79 8.33 8.57
2 9.02 8.70 8.97
3 8.43 7.81 9.71
4 12.26 8.89 11.06
5 7.90 7.97 8.43
6 8.01 7.76 8.44
7 8.14 8.01 9.08
8 8.17 7.86 8.38
9 8.36 10.29 8.22
10 8.05 7.53 8.05
11 8.06 8.35 8.30
12 8.33 8.43 8.30
13 8.52 8.15 7.79
14 8.58 8.89 9.25
15 8.48 12.93 8.80
16 8.07 8.04 8.91
17 8.03 8.13 8.46
18 8.12 8.03 8.02
19 8.12 8.41 8.12
20 7.97 8.10 8.60
21 8.06 8.36 8.28
22 8.33 7.95 8.18
23 8.70 8.12 8.64
24 8.28 8.19 8.16
25 8.72 7.75 7.96
26 8.00 8.45 7.91
27 8.28 8.28 8.52
28 8.03 8.41 8.80
29 9.52 8.32 8.33
30 11.09 8.39 8.13
31 8.22 8.82 8.43
32 8.39 8.09 8.53
33 8.20 9.74 8.07
34 8.47 15.01 8.79
35 8.38 7.87 8.77
36 8.09 8.27 8.58
37 8.27 8.08 8.67
38 8.13 7.98 8.46
39 8.24 10.91 8.71
40 8.56 12.55 8.62
41 8.24 8.02 8.80
42 8.28 8.38 8.15
43 8.27   8.30
44      

Produced by RC-Timing 2023. www.RC-Timing.com