| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 42 / 363.06 | 8.64 | 8.24 | 7.97 |
| 2 | 3 | Stuart Handley | Schumacher | 40 / 368.36 | 9.20 | 8.19 | 7.79 |
| 3 | 2 | Tom Murray | Schumacher | 36 / 366.25 | 10.17 | 8.92 | 8.62 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.70 | 10.00 | 9.95 |
| 2 | 8.63 | 12.72 | 9.32 |
| 3 | 8.30 | 9.73 | 10.00 |
| 4 | 8.52 | 13.56 | 9.18 |
| 5 | 9.54 | 9.36 | 8.88 |
| 6 | 8.82 | 9.39 | 8.46 |
| 7 | 8.94 | 9.43 | 10.84 |
| 8 | 8.50 | 10.12 | 8.37 |
| 9 | 7.98 | 12.30 | 9.09 |
| 10 | 8.50 | 9.34 | 10.84 |
| 11 | 9.60 | 9.06 | 8.25 |
| 12 | 8.42 | 9.12 | 8.66 |
| 13 | 8.32 | 9.39 | 8.92 |
| 14 | 8.46 | 10.72 | 8.32 |
| 15 | 8.44 | 15.11 | 8.17 |
| 16 | 8.60 | 8.99 | 8.04 |
| 17 | 8.28 | 8.77 | 8.88 |
| 18 | 8.62 | 8.98 | 7.96 |
| 19 | 7.97 | 17.75 | 9.97 |
| 20 | 9.29 | 8.86 | 8.66 |
| 21 | 8.46 | 12.24 | 7.79 |
| 22 | 8.30 | 8.90 | 9.52 |
| 23 | 8.75 | 9.28 | 12.36 |
| 24 | 8.62 | 9.31 | 9.17 |
| 25 | 8.49 | 9.55 | 9.06 |
| 26 | 8.51 | 9.42 | 8.78 |
| 27 | 8.46 | 9.49 | 9.23 |
| 28 | 8.43 | 10.89 | 10.54 |
| 29 | 8.47 | 9.37 | 8.65 |
| 30 | 8.72 | 8.62 | 9.91 |
| 31 | 8.49 | 9.86 | 9.73 |
| 32 | 8.89 | 9.21 | 8.80 |
| 33 | 8.56 | 8.99 | 11.74 |
| 34 | 11.67 | 9.04 | 8.86 |
| 35 | 8.30 | 10.36 | 8.26 |
| 36 | 8.32 | 9.02 | 10.27 |
| 37 | 8.51 | 8.53 | |
| 38 | 8.87 | 8.29 | |
| 39 | 8.28 | 9.55 | |
| 40 | 8.36 | 8.56 | |
| 41 | 8.46 | ||
| 42 | 8.71 | ||
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Alan Frank | 43 / 361.05 | 8.39 | 7.78 | 7.63 | |
| 2 | 1 | Peter Rabbich | Schumacher | 41 / 361.07 | 8.80 | 8.19 | 8.00 |
| 3 | 3 | Chris Coyne | 39 / 363.77 | 9.32 | 8.19 | 7.92 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.71 | 8.40 | 8.65 |
| 2 | 9.02 | 8.66 | 8.33 |
| 3 | 9.74 | 15.80 | 9.75 |
| 4 | 8.64 | 8.08 | 7.96 |
| 5 | 8.21 | 8.17 | 8.88 |
| 6 | 8.59 | 8.10 | 8.91 |
| 7 | 8.36 | 8.21 | 8.32 |
| 8 | 9.03 | 8.26 | 8.34 |
| 9 | 8.62 | 8.62 | 8.85 |
| 10 | 8.37 | 8.02 | 8.39 |
| 11 | 8.32 | 7.82 | 8.02 |
| 12 | 8.39 | 7.89 | 8.86 |
| 13 | 8.14 | 8.87 | 8.25 |
| 14 | 12.41 | 8.26 | 8.49 |
| 15 | 8.28 | 8.64 | 8.41 |
| 16 | 8.42 | 7.63 | 9.64 |
| 17 | 8.46 | 7.79 | 8.91 |
| 18 | 8.63 | 8.08 | 8.53 |
| 19 | 10.76 | 7.92 | 10.26 |
| 20 | 8.52 | 7.77 | 14.11 |
| 21 | 8.00 | 8.85 | 8.20 |
| 22 | 8.36 | 8.02 | 9.60 |
| 23 | 8.32 | 7.95 | 9.32 |
| 24 | 8.53 | 7.89 | 8.55 |
| 25 | 8.33 | 8.24 | 7.92 |
| 26 | 8.19 | 8.65 | 14.99 |
| 27 | 9.89 | 8.00 | 9.11 |
| 28 | 8.30 | 10.04 | 9.62 |
| 29 | 8.44 | 7.92 | 8.31 |
| 30 | 8.41 | 7.92 | 8.97 |
| 31 | 8.69 | 7.79 | 9.17 |
| 32 | 11.41 | 8.37 | 17.07 |
| 33 | 8.34 | 8.02 | 9.09 |
| 34 | 10.19 | 7.85 | 10.00 |
| 35 | 9.40 | 8.22 | 9.23 |
| 36 | 8.20 | 8.23 | 8.92 |
| 37 | 9.29 | 8.42 | 8.33 |
| 38 | 8.15 | 9.38 | 8.74 |
| 39 | 8.16 | 8.25 | 8.77 |
| 40 | 8.28 | 7.69 | |
| 41 | 8.57 | 7.71 | |
| 42 | 8.14 | ||
| 43 | 8.51 | ||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | David Smith | Destiny | 47 / 364.22 | 7.74 | 7.36 | 7.28 |
| 2 | 2 | Phil Dearnley | Destiny | 46 / 361.23 | 7.85 | 7.54 | 7.51 |
| 3 | 3 | Jon Green | Destiny | 45 / 362.02 | 8.04 | 7.49 | 7.36 |
| 4 | 4 | Kevin Appleby | Schumacher | 45 / 362.94 | 8.06 | 7.69 | 7.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.68 | 7.87 | 8.40 | 8.88 |
| 2 | 7.54 | 8.31 | 7.98 | 8.02 |
| 3 | 7.51 | 7.58 | 7.85 | 8.60 |
| 4 | 7.78 | 7.80 | 7.67 | 7.97 |
| 5 | 7.50 | 7.57 | 7.93 | 8.10 |
| 6 | 7.66 | 7.83 | 7.97 | 8.03 |
| 7 | 7.68 | 7.54 | 7.73 | 7.80 |
| 8 | 7.60 | 7.91 | 7.90 | 7.81 |
| 9 | 7.50 | 7.86 | 9.73 | 7.73 |
| 10 | 7.63 | 7.70 | 12.62 | 7.69 |
| 11 | 11.01 | 7.63 | 8.17 | 7.57 |
| 12 | 7.28 | 7.65 | 7.52 | 7.99 |
| 13 | 7.58 | 7.60 | 7.66 | 8.37 |
| 14 | 7.60 | 7.72 | 7.54 | 7.82 |
| 15 | 7.86 | 7.75 | 7.48 | 7.78 |
| 16 | 7.77 | 7.72 | 8.00 | 7.97 |
| 17 | 7.50 | 7.63 | 7.76 | 7.65 |
| 18 | 7.72 | 7.69 | 8.03 | 8.10 |
| 19 | 7.58 | 9.10 | 7.99 | 8.43 |
| 20 | 7.43 | 8.05 | 9.11 | 11.04 |
| 21 | 7.73 | 8.07 | 8.01 | 8.12 |
| 22 | 7.48 | 7.57 | 8.29 | 7.96 |
| 23 | 7.43 | 7.78 | 7.71 | 7.75 |
| 24 | 7.61 | 9.20 | 7.53 | 7.77 |
| 25 | 7.52 | 7.72 | 7.74 | 8.74 |
| 26 | 7.40 | 7.74 | 9.27 | 8.00 |
| 27 | 7.73 | 7.95 | 7.46 | 7.80 |
| 28 | 7.53 | 7.53 | 8.23 | 7.97 |
| 29 | 7.39 | 7.53 | 7.58 | 8.23 |
| 30 | 7.43 | 7.75 | 7.89 | 7.79 |
| 31 | 7.36 | 7.52 | 7.47 | 7.82 |
| 32 | 7.58 | 7.58 | 7.64 | 7.94 |
| 33 | 7.36 | 7.78 | 7.68 | 7.80 |
| 34 | 7.31 | 7.55 | 7.67 | 7.73 |
| 35 | 7.36 | 7.93 | 7.67 | 7.83 |
| 36 | 7.39 | 7.58 | 7.47 | 8.05 |
| 37 | 7.43 | 8.13 | 7.50 | 7.89 |
| 38 | 7.41 | 9.53 | 7.87 | 7.83 |
| 39 | 11.43 | 7.80 | 7.98 | 7.98 |
| 40 | 7.59 | 8.51 | 10.16 | 7.66 |
| 41 | 7.53 | 7.71 | 7.67 | 7.75 |
| 42 | 7.68 | 7.63 | 7.36 | 7.82 |
| 43 | 7.53 | 7.68 | 7.74 | 9.90 |
| 44 | 7.68 | 7.51 | 7.71 | 7.71 |
| 45 | 7.53 | 7.92 | 7.68 | 7.75 |
| 46 | 9.78 | 7.52 | ||
| 47 | 7.61 | |||
| 48 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Mark Carter | Schumacher | 51 / 366.52 | 7.18 | 7.07 | 7.02 |
| 2 | 3 | Colin Rabbich | Schumacher | 50 / 366.89 | 7.33 | 7.10 | 7.04 |
| 3 | 1 | John Duncalf | Schumacher | 48 / 366.35 | 7.63 | 7.11 | 7.01 |
| 4 | 4 | Lewis Wood | Schumacher | 45 / 363.87 | 8.08 | 7.30 | 7.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.39 | 7.53 | 7.97 | 8.18 |
| 2 | 7.81 | 7.18 | 7.99 | 8.15 |
| 3 | 7.24 | 7.12 | 7.80 | 7.36 |
| 4 | 7.04 | 7.10 | 7.67 | 9.28 |
| 5 | 7.17 | 7.16 | 7.38 | 12.60 |
| 6 | 10.69 | 7.81 | 7.49 | 7.78 |
| 7 | 7.09 | 7.16 | 7.30 | 8.21 |
| 8 | 7.01 | 7.24 | 7.15 | 7.86 |
| 9 | 7.10 | 7.08 | 7.23 | 8.07 |
| 10 | 7.03 | 7.33 | 7.20 | 8.07 |
| 11 | 7.29 | 7.11 | 7.25 | 7.86 |
| 12 | 7.87 | 7.15 | 7.60 | 7.26 |
| 13 | 7.49 | 7.14 | 7.41 | 7.80 |
| 14 | 7.14 | 7.10 | 7.24 | 7.55 |
| 15 | 9.31 | 7.14 | 7.45 | 7.87 |
| 16 | 7.22 | 7.06 | 7.04 | 7.30 |
| 17 | 7.30 | 7.15 | 7.14 | 8.72 |
| 18 | 7.68 | 7.15 | 7.25 | 7.55 |
| 19 | 7.40 | 7.09 | 7.36 | 9.74 |
| 20 | 7.30 | 7.21 | 7.06 | 7.95 |
| 21 | 7.36 | 7.17 | 7.14 | 7.33 |
| 22 | 7.23 | 7.13 | 7.20 | 7.55 |
| 23 | 7.39 | 7.34 | 7.08 | 7.58 |
| 24 | 7.34 | 7.21 | 7.31 | 11.35 |
| 25 | 7.84 | 7.18 | 7.28 | 9.40 |
| 26 | 7.36 | 7.18 | 7.17 | 7.55 |
| 27 | 7.43 | 7.04 | 7.37 | 7.57 |
| 28 | 7.41 | 7.34 | 7.17 | 7.22 |
| 29 | 7.27 | 7.13 | 7.17 | 10.81 |
| 30 | 7.40 | 7.25 | 7.21 | 7.52 |
| 31 | 7.30 | 7.10 | 7.12 | 8.66 |
| 32 | 7.22 | 7.18 | 7.13 | 8.58 |
| 33 | 7.37 | 7.30 | 7.37 | 7.77 |
| 34 | 9.05 | 7.02 | 7.31 | 7.64 |
| 35 | 7.47 | 7.07 | 7.36 | 7.35 |
| 36 | 7.16 | 7.17 | 7.30 | 7.54 |
| 37 | 7.46 | 7.15 | 7.26 | 7.15 |
| 38 | 8.29 | 7.21 | 7.14 | 7.52 |
| 39 | 8.74 | 7.12 | 7.49 | 8.01 |
| 40 | 8.25 | 7.24 | 7.32 | 7.42 |
| 41 | 8.10 | 7.12 | 7.45 | 7.41 |
| 42 | 7.57 | 7.20 | 7.66 | 7.64 |
| 43 | 7.37 | 7.17 | 7.27 | 7.26 |
| 44 | 7.63 | 7.11 | 7.28 | 7.51 |
| 45 | 8.56 | 7.21 | 7.78 | 7.37 |
| 46 | 7.88 | 7.15 | 7.35 | |
| 47 | 7.45 | 7.14 | 7.53 | |
| 48 | 7.88 | 7.26 | 7.14 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | Pete Dixon | Destiny | 53 / 365.17 | 6.89 | 6.71 | 6.69 |
| 2 | 2 | Mark Jordan | Schumacher | 53 / 365.20 | 6.89 | 6.74 | 6.71 |
| 3 | 4 | Mark Dieterman | Schumacher | 52 / 364.01 | 7.00 | 6.80 | 6.70 |
| 4 | 1 | Andy Murray | 43 / 365.37 | 8.49 | 7.02 | 6.83 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.45 | 7.05 | 6.89 | 7.49 |
| 2 | 7.28 | 6.85 | 6.89 | 7.28 |
| 3 | 7.67 | 6.81 | 6.78 | 6.88 |
| 4 | 8.08 | 6.80 | 7.05 | 6.88 |
| 5 | 7.20 | 6.86 | 6.72 | 6.98 |
| 6 | 7.02 | 6.79 | 6.82 | 6.87 |
| 7 | 7.14 | 6.73 | 6.87 | 6.87 |
| 8 | 7.06 | 6.79 | 6.79 | 7.61 |
| 9 | 7.42 | 6.91 | 6.91 | 7.00 |
| 10 | 6.84 | 6.91 | 6.70 | 6.81 |
| 11 | 6.83 | 6.77 | 7.12 | 6.83 |
| 12 | 7.06 | 6.89 | 6.69 | 6.88 |
| 13 | 7.56 | 6.76 | 6.77 | 6.90 |
| 14 | 10.23 | 6.78 | 6.75 | 6.88 |
| 15 | 7.64 | 7.76 | 7.16 | 6.92 |
| 16 | 7.02 | 6.93 | 6.89 | 6.86 |
| 17 | 7.24 | 6.75 | 6.75 | 6.95 |
| 18 | 7.00 | 6.76 | 6.70 | 7.16 |
| 19 | 7.11 | 6.93 | 6.84 | 6.89 |
| 20 | 7.17 | 6.89 | 6.75 | 6.80 |
| 21 | 7.23 | 6.72 | 6.80 | 6.72 |
| 22 | 12.63 | 6.74 | 6.72 | 6.92 |
| 23 | 7.60 | 6.81 | 6.76 | 6.75 |
| 24 | 7.23 | 7.00 | 6.90 | 6.70 |
| 25 | 7.26 | 6.86 | 6.90 | 6.81 |
| 26 | 7.15 | 6.87 | 6.80 | 6.90 |
| 27 | 8.58 | 6.79 | 6.79 | 6.90 |
| 28 | 7.39 | 6.73 | 6.87 | 6.99 |
| 29 | 16.66 | 6.91 | 7.00 | 7.47 |
| 30 | 7.31 | 6.82 | 6.71 | 7.11 |
| 31 | 8.43 | 6.91 | 7.07 | 6.93 |
| 32 | 20.32 | 6.81 | 7.05 | 7.03 |
| 33 | 7.97 | 6.86 | 6.89 | 7.01 |
| 34 | 11.87 | 6.74 | 6.91 | 6.94 |
| 35 | 7.67 | 6.86 | 6.86 | 7.14 |
| 36 | 7.33 | 6.71 | 6.87 | 6.99 |
| 37 | 7.34 | 7.03 | 6.92 | 6.94 |
| 38 | 7.91 | 6.84 | 6.76 | 6.89 |
| 39 | 14.68 | 6.90 | 6.82 | 6.97 |
| 40 | 11.89 | 6.85 | 6.84 | 7.94 |
| 41 | 7.62 | 6.90 | 8.16 | 7.15 |
| 42 | 7.56 | 6.92 | 6.99 | 7.07 |
| 43 | 7.72 | 6.88 | 6.91 | 6.89 |
| 44 | 6.92 | 6.75 | 6.95 | |
| 45 | 6.89 | 6.82 | 6.92 | |
| 46 | 6.83 | 6.69 | 6.90 | |
| 47 | 7.49 | 6.98 | 7.06 | |
| 48 | 7.02 | 7.00 | 7.03 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 44 / 360.98 | 8.20 | 7.83 | 7.75 |
| 2 | 3 | Stuart Handley | Schumacher | 40 / 366.28 | 9.15 | 8.14 | 7.85 |
| 3 | 2 | Tom Murray | Schumacher | 39 / 361.02 | 9.25 | 8.02 | 7.70 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.23 | 8.58 | 7.85 |
| 2 | 7.99 | 9.00 | 8.46 |
| 3 | 8.74 | 7.96 | 8.45 |
| 4 | 8.30 | 8.73 | 8.45 |
| 5 | 7.75 | 8.33 | 8.34 |
| 6 | 8.13 | 8.03 | 8.20 |
| 7 | 8.61 | 8.12 | 8.29 |
| 8 | 7.87 | 8.01 | 8.75 |
| 9 | 8.21 | 8.92 | 11.61 |
| 10 | 8.06 | 8.36 | 7.97 |
| 11 | 8.17 | 15.67 | 10.88 |
| 12 | 10.79 | 8.71 | 8.68 |
| 13 | 8.17 | 7.89 | 8.13 |
| 14 | 7.77 | 8.46 | 8.11 |
| 15 | 8.04 | 7.70 | 8.11 |
| 16 | 8.04 | 8.70 | 8.62 |
| 17 | 8.00 | 8.15 | 9.00 |
| 18 | 7.86 | 9.52 | 12.24 |
| 19 | 8.30 | 10.74 | 10.39 |
| 20 | 7.86 | 11.64 | 10.65 |
| 21 | 7.79 | 9.20 | 8.27 |
| 22 | 8.42 | 10.77 | 8.21 |
| 23 | 7.87 | 8.16 | 9.66 |
| 24 | 8.22 | 11.66 | 9.96 |
| 25 | 7.91 | 9.74 | 8.82 |
| 26 | 8.05 | 8.30 | 9.78 |
| 27 | 8.54 | 8.53 | 8.77 |
| 28 | 8.70 | 11.77 | 9.15 |
| 29 | 8.19 | 8.33 | 8.94 |
| 30 | 7.95 | 8.31 | 9.63 |
| 31 | 8.57 | 10.23 | 8.36 |
| 32 | 8.15 | 8.85 | 8.58 |
| 33 | 8.26 | 7.92 | 9.34 |
| 34 | 7.97 | 8.43 | 8.58 |
| 35 | 8.21 | 11.96 | 8.71 |
| 36 | 8.80 | 8.48 | 11.09 |
| 37 | 8.33 | 11.73 | 8.54 |
| 38 | 7.93 | 9.14 | 10.81 |
| 39 | 7.84 | 8.29 | 11.08 |
| 40 | 8.11 | 8.82 | |
| 41 | 7.99 | ||
| 42 | 8.27 | ||
| 43 | 8.16 | ||
| 44 | 7.86 | ||
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Alan Frank | 45 / 362.82 | 8.06 | 7.48 | 7.36 | |
| 2 | 3 | Chris Coyne | 45 / 365.90 | 8.13 | 7.62 | 7.31 | |
| 3 | 1 | Peter Rabbich | Schumacher | 44 / 365.31 | 8.30 | 7.78 | 7.60 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.37 | 8.08 | 8.22 |
| 2 | 8.23 | 7.93 | 8.31 |
| 3 | 7.60 | 7.59 | 7.76 |
| 4 | 8.17 | 7.50 | 8.28 |
| 5 | 7.99 | 7.85 | 8.05 |
| 6 | 8.02 | 7.48 | 7.91 |
| 7 | 8.05 | 7.40 | 8.94 |
| 8 | 7.99 | 7.73 | 7.56 |
| 9 | 8.46 | 8.19 | 7.77 |
| 10 | 8.42 | 7.66 | 7.89 |
| 11 | 7.91 | 7.61 | 7.79 |
| 12 | 8.08 | 7.75 | 8.30 |
| 13 | 8.05 | 7.48 | 8.01 |
| 14 | 7.99 | 7.74 | 9.61 |
| 15 | 7.66 | 7.70 | 8.03 |
| 16 | 7.75 | 7.51 | 7.65 |
| 17 | 7.84 | 7.67 | 7.85 |
| 18 | 8.73 | 7.80 | 7.31 |
| 19 | 7.93 | 7.97 | 7.48 |
| 20 | 7.99 | 7.54 | 7.88 |
| 21 | 7.80 | 13.67 | 8.63 |
| 22 | 8.20 | 7.84 | 7.64 |
| 23 | 8.14 | 8.51 | 8.09 |
| 24 | 7.94 | 8.82 | 7.84 |
| 25 | 7.99 | 7.65 | 7.74 |
| 26 | 8.11 | 7.66 | 7.76 |
| 27 | 9.54 | 8.19 | 9.23 |
| 28 | 8.27 | 7.95 | 7.88 |
| 29 | 8.01 | 8.03 | 7.73 |
| 30 | 10.55 | 7.79 | 10.83 |
| 31 | 8.29 | 8.23 | 8.49 |
| 32 | 7.74 | 7.73 | 7.91 |
| 33 | 7.99 | 7.75 | 7.71 |
| 34 | 9.88 | 7.94 | 7.97 |
| 35 | 7.89 | 8.87 | 8.93 |
| 36 | 8.09 | 7.53 | 8.00 |
| 37 | 7.95 | 7.67 | 8.30 |
| 38 | 7.78 | 7.74 | 7.96 |
| 39 | 12.92 | 7.36 | 9.35 |
| 40 | 7.85 | 12.79 | 7.82 |
| 41 | 8.21 | 7.80 | 8.02 |
| 42 | 7.97 | 7.90 | 7.78 |
| 43 | 7.92 | 7.41 | 7.98 |
| 44 | 9.05 | 7.82 | 7.69 |
| 45 | 7.99 | 8.02 | |
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | David Smith | Destiny | 49 / 362.60 | 7.40 | 7.20 | 7.11 |
| 2 | 2 | Phil Dearnley | Destiny | 48 / 360.79 | 7.51 | 7.30 | 7.20 |
| 3 | 3 | Jon Green | Destiny | 48 / 366.27 | 7.63 | 7.28 | 7.06 |
| 4 | 4 | Kevin Appleby | Schumacher | 46 / 363.61 | 7.90 | 7.59 | 7.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.56 | 8.39 | 7.99 | 8.29 |
| 2 | 7.48 | 7.80 | 7.78 | 7.61 |
| 3 | 7.18 | 7.69 | 7.49 | 7.75 |
| 4 | 7.42 | 7.62 | 7.84 | 7.71 |
| 5 | 7.33 | 7.49 | 8.17 | 7.69 |
| 6 | 7.21 | 7.54 | 7.57 | 8.20 |
| 7 | 7.74 | 7.39 | 7.06 | 7.96 |
| 8 | 7.34 | 7.53 | 7.49 | 7.85 |
| 9 | 8.13 | 7.57 | 7.54 | 7.59 |
| 10 | 7.17 | 7.69 | 7.60 | 7.83 |
| 11 | 7.40 | 7.35 | 7.57 | 7.46 |
| 12 | 7.32 | 7.31 | 7.42 | 8.14 |
| 13 | 7.38 | 7.48 | 7.23 | 7.72 |
| 14 | 7.36 | 7.51 | 7.61 | 7.90 |
| 15 | 7.25 | 7.28 | 7.50 | 7.63 |
| 16 | 7.50 | 7.25 | 7.99 | 7.63 |
| 17 | 7.35 | 7.53 | 7.28 | 7.61 |
| 18 | 7.39 | 7.35 | 7.73 | 7.71 |
| 19 | 7.43 | 7.42 | 7.56 | 7.79 |
| 20 | 7.33 | 7.45 | 7.38 | 7.58 |
| 21 | 7.36 | 7.31 | 7.31 | 8.17 |
| 22 | 7.11 | 7.57 | 7.68 | 7.71 |
| 23 | 7.22 | 7.42 | 7.38 | 7.73 |
| 24 | 7.33 | 7.41 | 7.30 | 8.30 |
| 25 | 7.33 | 7.40 | 7.69 | 8.31 |
| 26 | 7.57 | 7.27 | 7.35 | 7.82 |
| 27 | 7.45 | 7.50 | 7.45 | 9.06 |
| 28 | 7.27 | 7.54 | 7.26 | 7.92 |
| 29 | 7.99 | 7.62 | 7.46 | 7.86 |
| 30 | 7.45 | 7.36 | 7.56 | 8.18 |
| 31 | 7.34 | 7.41 | 7.33 | 7.98 |
| 32 | 7.33 | 7.48 | 7.62 | 7.58 |
| 33 | 7.14 | 7.52 | 7.67 | 7.73 |
| 34 | 7.46 | 7.57 | 9.12 | 7.67 |
| 35 | 7.41 | 7.50 | 7.60 | 8.76 |
| 36 | 7.43 | 7.65 | 7.67 | 7.79 |
| 37 | 7.64 | 7.56 | 7.55 | 7.75 |
| 38 | 7.51 | 7.69 | 7.49 | 7.90 |
| 39 | 7.27 | 7.53 | 7.72 | 8.40 |
| 40 | 7.46 | 7.71 | 7.68 | 8.40 |
| 41 | 7.42 | 7.43 | 7.42 | 7.56 |
| 42 | 7.47 | 7.53 | 9.00 | 8.01 |
| 43 | 7.61 | 8.20 | 7.83 | 7.79 |
| 44 | 7.30 | 7.55 | 7.42 | 7.83 |
| 45 | 7.33 | 7.46 | 7.38 | 7.85 |
| 46 | 7.23 | 7.20 | 8.45 | 7.90 |
| 47 | 7.27 | 7.38 | 7.40 | |
| 48 | 7.26 | 7.38 | 7.68 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | John Duncalf | Schumacher | 50 / 363.22 | 7.26 | 7.03 | 6.95 |
| 2 | 3 | Colin Rabbich | Schumacher | 49 / 361.57 | 7.37 | 7.10 | 7.00 |
| 3 | 4 | Lewis Wood | Schumacher | 48 / 360.42 | 7.50 | 6.98 | 6.80 |
| 4 | 2 | Mark Carter | Schumacher | 33 / 255.64 | 7.74 | 6.93 | 6.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.25 | 7.09 | 7.16 | 7.02 |
| 2 | 7.08 | 6.95 | 7.19 | 7.46 |
| 3 | 7.30 | 7.09 | 7.08 | 7.36 |
| 4 | 7.13 | 7.13 | 7.79 | 7.28 |
| 5 | 7.20 | 6.90 | 7.07 | 7.13 |
| 6 | 7.30 | 6.89 | 7.23 | 7.07 |
| 7 | 7.02 | 7.30 | 7.39 | 7.06 |
| 8 | 7.28 | 6.98 | 7.25 | 7.14 |
| 9 | 7.25 | 6.94 | 7.23 | 7.81 |
| 10 | 7.09 | 6.86 | 7.00 | 6.97 |
| 11 | 7.22 | 7.01 | 7.07 | 7.37 |
| 12 | 7.19 | 6.89 | 10.38 | 7.16 |
| 13 | 7.19 | 7.38 | 7.26 | 7.23 |
| 14 | 7.33 | 7.09 | 7.31 | 7.34 |
| 15 | 7.20 | 6.97 | 8.06 | 6.80 |
| 16 | 7.13 | 7.11 | 7.29 | 7.00 |
| 17 | 9.53 | 7.05 | 7.13 | 7.17 |
| 18 | 7.25 | 7.03 | 8.43 | 6.99 |
| 19 | 7.21 | 7.01 | 7.19 | 7.61 |
| 20 | 7.49 | 7.28 | 7.42 | 7.56 |
| 21 | 7.53 | 10.51 | 7.21 | 7.09 |
| 22 | 7.24 | 8.08 | 7.12 | 7.13 |
| 23 | 7.17 | 6.99 | 7.17 | 7.28 |
| 24 | 7.08 | 8.01 | 7.16 | 7.84 |
| 25 | 7.11 | 7.20 | 7.26 | 8.31 |
| 26 | 7.06 | 6.98 | 7.15 | 7.65 |
| 27 | 7.09 | 7.17 | 7.32 | 7.08 |
| 28 | 7.66 | 9.43 | 7.29 | 7.23 |
| 29 | 7.05 | 7.39 | 7.26 | 9.98 |
| 30 | 7.35 | 9.13 | 7.37 | 7.23 |
| 31 | 7.22 | 8.66 | 7.20 | 7.23 |
| 32 | 7.22 | 15.68 | 7.41 | 7.42 |
| 33 | 7.48 | 9.46 | 7.68 | 8.30 |
| 34 | 7.23 | 7.25 | 7.20 | |
| 35 | 7.08 | 7.28 | 7.10 | |
| 36 | 7.95 | 7.25 | 9.85 | |
| 37 | 7.20 | 7.18 | 12.62 | |
| 38 | 7.30 | 7.36 | 7.02 | |
| 39 | 7.16 | 8.46 | 7.17 | |
| 40 | 7.03 | 7.18 | 7.30 | |
| 41 | 7.06 | 7.15 | 8.30 | |
| 42 | 7.18 | 7.24 | 6.99 | |
| 43 | 7.06 | 7.26 | 7.18 | |
| 44 | 7.23 | 7.23 | 7.00 | |
| 45 | 6.99 | 7.44 | 7.17 | |
| 46 | 7.16 | 7.13 | 7.03 | |
| 47 | 7.26 | 7.26 | 7.10 | |
| 48 | 7.13 | 7.18 | 7.09 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | Mark Dieterman | Schumacher | 53 / 361.16 | 6.81 | 6.67 | 6.61 |
| 2 | 2 | Mark Jordan | Schumacher | 52 / 360.99 | 6.94 | 6.67 | 6.65 |
| 3 | 1 | Andy Murray | 51 / 364.72 | 7.15 | 6.79 | 6.73 | |
| 4 | 3 | Pete Dixon | Destiny | 50 / 363.73 | 7.27 | 6.59 | 6.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.95 | 7.02 | 6.66 | 7.06 |
| 2 | 7.17 | 6.90 | 6.46 | 6.82 |
| 3 | 6.97 | 6.88 | 10.61 | 6.96 |
| 4 | 7.10 | 12.15 | 7.05 | 6.95 |
| 5 | 6.83 | 6.66 | 6.89 | 6.75 |
| 6 | 6.73 | 6.67 | 6.71 | 6.79 |
| 7 | 7.46 | 6.84 | 6.57 | 6.67 |
| 8 | 6.80 | 6.81 | 7.07 | 7.22 |
| 9 | 6.78 | 6.67 | 6.62 | 6.85 |
| 10 | 8.61 | 6.74 | 6.97 | 6.61 |
| 11 | 6.99 | 6.73 | 6.69 | 6.79 |
| 12 | 6.74 | 6.71 | 6.74 | 6.61 |
| 13 | 8.06 | 6.69 | 6.55 | 6.70 |
| 14 | 7.47 | 6.75 | 6.94 | 6.69 |
| 15 | 7.00 | 6.85 | 10.41 | 6.86 |
