Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Pete Dixon | Destiny | 98% | 497 | 98 | 101 | 100 | 98 | 100 | 0 | 0 | 0 | 0 |
2 | Mark Dieterman | Schumacher | 98% | 495 | 101 | 99 | 98 | 99 | 98 | 0 | 0 | 0 | 0 |
3 | Colin Rabbich | Schumacher | 94% | 474 | 97 | 95 | 93 | 94 | 95 | 0 | 0 | 0 | 0 |
4 | Lewis Wood | Schumacher | 93% | 468 | 92 | 94 | 97 | 93 | 92 | 0 | 0 | 0 | 0 |
5 | Phil Dearnley | Destiny | 91% | 460 | 91 | 93 | 95 | 90 | 91 | 0 | 0 | 0 | 0 |
6 | Jon Green | Destiny | 90% | 455 | 89 | 92 | 94 | 91 | 89 | 0 | 0 | 0 | 0 |
7 | Peter Rabbich | Schumacher | 87% | 441 | 88 | 89 | 90 | 87 | 87 | 0 | 0 | 0 | 0 |
8 | Alan Frank | 87% | 438 | 84 | 90 | 91 | 85 | 88 | 0 | 0 | 0 | 0 | |
9 | Chris Coyne | 85% | 430 | 85 | 85 | 88 | 86 | 86 | 0 | 0 | 0 | 0 | |
10 | Tom Murray | Schumacher | 84% | 425 | 83 | 88 | 87 | 83 | 84 | 0 | 0 | 0 | 0 |
11 | James Taylor | Schumacher | 96% | 389 | 96 | 97 | 100 | 96 | 0 | 0 | 0 | 0 | 0 |
12 | David Smith | Destiny | 93% | 376 | 94 | 96 | 0 | 92 | 94 | 0 | 0 | 0 | 0 |
13 | Michael Crossley | Schumacher | 89% | 358 | 87 | 91 | 92 | 88 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Dunn | Schumacher | 84% | 338 | 82 | 0 | 89 | 84 | 83 | 0 | 0 | 0 | 0 |
15 | Stuart Handley | Schumacher | 83% | 334 | 81 | 86 | 0 | 82 | 85 | 0 | 0 | 0 | 0 |
16 | Mark Jordan | Schumacher | 98% | 298 | 99 | 0 | 0 | 101 | 98 | 0 | 0 | 0 | 0 |
17 | Tom Foreman | Schumacher | 95% | 288 | 93 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
18 | Mark Carter | Schumacher | 94% | 286 | 95 | 0 | 0 | 95 | 96 | 0 | 0 | 0 | 0 |
19 | Kevin Appleby | Schumacher | 89% | 269 | 90 | 0 | 0 | 89 | 90 | 0 | 0 | 0 | 0 |
20 | John Duncalf | Schumacher | 94% | 189 | 0 | 0 | 96 | 0 | 93 | 0 | 0 | 0 | 0 |
21 | Ethan Coyne | 86% | 173 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Andy Murray | 98% | 99 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com