Morecambe Model Car Club: 29/04/2024

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Arc Name Best Ave Best
1 63 James Taylor 50 / 360.90 7.21 6.79
2 39 David Smith 49 / 361.92 7.38 7.14
3 110 Phil Dearnley 49 / 362.04 7.38 7.07
4 66 Jon Green 49 / 366.26 7.47 7.14
5 48 Gary McMullen 48 / 362.95 7.56 7.10
6 72 Kevin Appleby 47 / 361.42 7.68 7.29
7 145 Alan Frank 45 / 362.96 8.06 7.36
8 45 Eric Dunn 45 / 366.14 8.13 7.69
9 144 Chris Coyne 45 / 366.87 8.15 7.51
10 134 Tom Murray 44 / 367.62 8.35 7.42
11 142 Stuart Handley 42 / 362.93 8.64 7.81

LMP

Pos Arc Name Best Ave Best
1 107 Pete Dixon 77 / 483.52 6.27 5.91
2 80 Mark Dieterman 77 / 484.82 6.29 5.99
3 114 Richard Ball 72 / 486.57 6.75 6.10
4 78 Lewis Wood 70 / 486.58 6.95 6.19

Produced by RC-Timing 2023. www.RC-Timing.com