Spring Series Round 3: 15/04/2024

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 45 Eric Dunn 42 / 366.45 8.72 8.28 8.02
2 2 144 Chris Coyne 41 / 365.47 8.91 8.54 8.29
3 1 134 Tom Murray 39 / 369.60 9.47 8.30 7.86

Lap Times

Lap Car 1 Car 2 Car 3
1 9.08 9.80 9.22
2 8.46 9.72 9.83
3 11.35 9.28 9.62
4 8.57 10.42 8.55
5 8.08 8.66 8.36
6 8.42 8.69 8.57
7 8.43 8.62 8.32
8 7.86 9.06 8.44
9 8.81 8.89 8.46
10 8.78 8.53 8.31
11 9.05 8.83 8.28
12 8.84 8.55 8.60
13 8.05 8.68 8.32
14 8.50 8.62 8.37
15 15.20 8.75 8.60
16 8.89 8.78 8.42
17 8.52 8.89 8.38
18 8.87 8.96 8.22
19 11.34 8.92 8.60
20 12.05 8.72 8.76
21 9.56 8.65 8.57
22 9.33 9.32 9.30
23 9.43 8.78 8.81
24 8.39 8.86 8.30
25 8.53 8.61 8.37
26 8.31 8.29 8.81
27 8.73 8.90 8.02
28 8.85 8.69 9.38
29 12.47 8.84 8.77
30 9.60 8.94 8.59
31 9.44 9.65 9.05
32 10.00 8.66 9.05
33 10.14 8.80 8.81
34 10.03 8.95 8.78
35 9.14 10.09 8.65
36 9.35 8.66 9.52
37 8.52 8.58 9.20
38 8.52 9.15 8.83
39 14.11 8.47 8.89
40   8.52 8.50
41   8.69 8.31
42     9.71
43      

Heat 2 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 91 Michael Crossley 43 / 367.11 8.53 8.01 7.93
2 1 109 Peter Rabbich 40 / 362.91 9.07 8.19 8.07
3 3 145 Alan Frank 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 9.29 8.15  
2 9.53 9.94  
3 9.20 8.21  
4 8.94 8.13  
5 8.48 7.93  
6 8.07 8.02  
7 8.22 8.08  
8 9.07 10.65  
9 8.74 8.72  
10 8.13 9.39  
11 8.31 8.10  
12 10.40 10.15  
13 9.18 9.53  
14 8.69 8.89  
15 9.48 8.32  
16 8.27 8.07  
17 8.31 8.06  
18 8.09 8.02  
19 8.18 8.25  
20 8.24 8.20  
21 8.67 7.93  
22 8.28 8.10  
23 8.82 8.08  
24 8.29 8.24  
25 9.41 8.40  
26 8.21 8.21  
27 8.50 8.18  
28 8.88 8.03  
29 9.32 8.11  
30 14.02 8.02  
31 9.32 8.27  
32 10.30 8.12  
33 10.91 8.16  
34 11.04 7.99  
35 8.94 8.08  
36 8.46 11.02  
37 8.29 8.89  
38 9.02 8.42  
39 9.71 8.60  
40 9.70 8.39  
41   10.26  
42   8.38  
43   8.42  
44      

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 65 John Duncalf 47 / 365.72 7.78 7.55 7.46
2 3 110 Phil Dearnley 46 / 360.23 7.83 7.62 7.47
3 4 66 Jon Green 45 / 366.33 8.14 7.76 7.67
4 2 78 Lewis Wood 43 / 366.02 8.51 7.68 7.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.97 7.81 8.07 8.66
2 7.70 10.04 8.69 8.33
3 7.68 7.83 7.96 7.79
4 7.70 11.76 7.66 10.46
5 8.23 8.72 7.86 7.98
6 7.63 7.92 7.71 7.94
7 7.54 8.26 7.88 10.23
8 8.54 8.11 7.86 8.09
9 7.70 7.59 7.70 7.91
10 7.58 8.06 7.66 8.94
11 8.41 7.75 7.47 7.95
12 7.67 7.61 7.85 7.89
13 7.76 9.90 7.93 7.97
14 7.53 8.88 7.90 8.01
15 7.56 8.01 7.60 7.96
16 7.83 8.13 7.98 7.84
17 7.64 7.77 7.82 7.82
18 7.57 7.90 7.61 8.16
19 7.65 9.72 7.75 7.87
20 8.32 7.95 7.77 7.84
21 8.09 12.01 7.85 8.06
22 7.56 7.95 7.82 8.07
23 7.80 15.34 8.08 8.01
24 7.61 8.44 7.68 8.04
25 7.81 9.50 7.87 7.75
26 7.81 8.39 7.72 7.67
27 7.67 8.12 7.92 7.88
28 7.56 7.78 7.73 7.84
29 8.60 8.16 7.73 7.73
30 7.71 8.10 8.12 7.95
31 7.62 7.83 7.93 7.92
32 7.65 7.55 7.52 7.82
33 8.20 7.70 7.82 7.67
34 7.68 7.68 7.73 7.82
35 7.46 7.93 7.75 7.74
36 8.11 7.77 7.68 8.04
37 7.62 7.91 7.74 8.07
38 7.77 7.75 7.81 7.99
39 7.64 8.69 7.82 7.87
40 7.72 7.69 8.18 7.95
41 7.63 8.08 8.11 8.04
42 7.68 7.89 7.82 7.79
43 7.66 8.04 7.77 8.63
44 7.62   7.83 7.94
45 7.56   7.83 10.40
46 7.87   7.64  
47 7.80      
48        

Heat 4 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 50 / 365.55 7.31 7.14 7.08
2 2 80 Mark Dieterman 49 / 363.08 7.40 7.24 7.09
3 3 63 James Taylor 49 / 363.27 7.41 7.28 7.25
4 4 28 Colin Rabbich 46 / 363.93 7.91 7.43 7.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.80 7.64 7.54 7.70
2 7.50 7.34 7.49 7.53
3 7.19 7.68 7.64 7.44
4 7.36 7.70 7.59 9.24
5 7.22 7.30 7.48 11.15
6 7.16 7.09 7.44 7.61
7 7.24 7.17 7.65 7.50
8 7.08 7.26 7.51 9.22
9 7.20 7.38 7.47 7.59
10 7.19 7.31 7.45 7.50
11 7.27 7.26 7.28 7.43
12 7.26 7.35 7.37 7.43
13 7.11 7.30 7.35 7.61
14 7.25 7.25 7.28 7.37
15 7.20 7.36 7.37 7.84
16 7.18 7.33 7.45 7.88
17 7.24 7.34 7.38 7.49
18 7.24 7.45 7.35 8.01
19 7.19 7.32 7.84 7.88
20 7.14 7.47 7.38 7.58
21 7.16 7.42 7.31 7.48
22 7.23 7.27 7.34 9.97
23 7.13 7.48 7.74 7.57
24 7.38 7.71 7.37 7.73
25 7.44 7.35 7.32 10.05
26 7.11 7.48 7.30 7.48
27 7.43 7.47 7.37 7.49
28 7.37 7.27 7.37 7.50
29 7.28 7.35 7.66 7.60
30 7.26 7.41 7.42 7.32
31 7.35 7.49 7.31 7.48
32 7.21 7.30 7.34 7.48
33 7.45 7.38 7.33 7.59
34 7.33 7.46 7.33 8.16
35 7.35 8.01 7.32 7.61
36 7.35 7.31 7.32 7.50
37 7.27 7.45 7.27 7.70
38 7.35 7.36 7.27 7.52
39 7.31 7.41 7.25 7.69
40 7.50 7.44 7.36 9.13
41 7.29 7.41 7.62 7.65
42 7.30 7.41 7.29 9.02
43 7.36 7.64 7.32 7.60
44 7.27 7.32 7.30 7.71
45 7.25 7.36 7.30 7.46
46 7.39 7.55 7.34 7.44
47 7.34 7.38 7.44  
48 7.31 7.36 7.67  
49 7.48 7.53 7.38  
50 7.28      

Heat 1 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 3 45 Eric Dunn 42 / 363.24 8.64 8.18 8.08
2 2 144 Chris Coyne 42 / 363.31 8.65 8.08 7.81
3 1 134 Tom Murray 39 / 364.74 9.35 8.08 7.87

Lap Times

Lap Car 1 Car 2 Car 3
1 10.07 8.56 8.38
2 8.40 8.12 8.31
3 8.09 8.44 8.85
4 12.15 8.68 8.24
5 8.51 8.37 8.40
6 8.49 8.45 8.56
7 8.48 8.67 8.27
8 7.95 8.29 8.24
9 7.87 8.04 8.74
10 8.26 8.09 8.12
11 8.76 8.29 8.28
12 8.54 8.14 8.44
13 8.14 8.30 8.14
14 8.58 9.14 8.31
15 8.90 9.33 8.20
16 8.08 8.78 8.76
17 8.25 8.66 8.18
18 8.52 8.28 8.08
19 8.37 8.24 8.51
20 8.33 8.12 8.40
21 8.08 7.81 8.10
22 13.72 8.74 10.37
23 8.57 9.89 8.67
24 8.22 8.22 8.65
25 8.51 8.35 8.33
26 8.39 8.55 8.65
27 14.82 7.90 8.46
28 8.15 8.94 9.05
29 9.23 10.95 8.51
30 8.03 8.15 8.46
31 11.14 8.52 8.64
32 8.50 9.60 8.30
33 13.41 8.69 11.86
34 9.73 11.11 8.92
35 8.62 8.62 9.69
36 19.50 9.03 9.50
37 8.67 8.29 9.09
38 8.24 8.36 8.60
39 8.47 8.96 8.50
40   8.63 8.87
41   8.46 8.25
42   8.55 8.36
43      

Heat 2 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 91 Michael Crossley 46 / 366.44 7.96 7.73 7.65
2 1 109 Peter Rabbich 44 / 364.21 8.27 7.85 7.63
3 3 145 Alan Frank 44 / 368.89 8.38 7.74 7.60

Lap Times

Lap Car 1 Car 2 Car 3
1 8.40 7.87 8.34
2 8.35 7.74 9.59
3 8.59 7.81 7.72
4 8.12 7.79 9.29
5 7.73 7.65 9.98
6 8.22 7.82 7.92
7 8.26 7.91 8.11
8 8.27 7.78 8.64
9 8.11 7.91 8.20
10 8.67 8.12 7.60
11 8.32 7.71 8.86
12 8.79 7.75 8.28
13 8.18 7.83 8.05
14 7.85 7.89 7.97
15 8.11 7.84 7.65
16 7.63 7.88 7.81
17 8.01 7.90 8.64
18 7.87 7.88 8.24
19 10.05 7.90 8.30
20 8.20 11.27 8.05
21 9.08 8.09 8.27
22 8.16 7.82 8.27
23 8.82 8.00 9.69
24 8.44 7.91 8.02
25 7.83 7.80 8.05
26 8.27 7.69 8.17
27 8.12 7.76 7.60
28 7.84 7.83 8.05
29 8.14 7.85 7.84
30 8.02 7.89 8.11
31 8.03 7.76 8.36
32 7.87 7.96 8.12
33 7.98 8.03 9.03
34 8.04 7.86 7.80
35 7.91 7.89 7.92
36 8.89 7.90 7.75
37 8.20 7.71 7.77
38 8.15 7.90 8.40
39 8.10 8.33 7.87
40 8.15 8.12 7.86
41 8.38 7.82 9.75
42 8.68 8.22 10.28
43 8.43 7.84 9.44
44 8.95 8.04 9.23
45   7.96  
46   8.21  
47      

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 65 John Duncalf 48 / 367.31 7.65 7.33 7.28
2 2 78 Lewis Wood 47 / 361.09 7.68 7.32 7.26
3 3 110 Phil Dearnley 47 / 365.94 7.78 7.50 7.40
4 4 66 Jon Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.49 7.76 7.87  
2 7.37 7.60 7.97  
3 7.65 7.29 7.76  
4 7.35 7.31 7.62  
5 7.44 7.28 7.50  
6 7.36 7.26 7.63  
7 7.38 7.36 7.63  
8 7.43 7.51 7.58  
9 7.40 7.77 7.76  
10 7.72 7.53 7.47  
11 7.31 7.50 7.55  
12 7.35 7.56 7.40  
13 8.03 9.44 7.45  
14 7.54 7.60 7.86  
15 7.33 7.37 8.09  
16 7.51 7.52 7.55  
17 7.37 7.46 7.63  
18 7.48 7.38 7.63  
19 7.58 7.51 8.19  
20 7.49 7.58 7.58  
21 7.51 7.39 7.46  
22 7.38 7.64 7.68  
23 7.37 7.90 7.82  
24 7.31 8.14 9.87  
25 7.79 7.79 7.49  
26 7.37 7.45 7.66  
27 7.42 8.15 7.91  
28 7.40 9.90 7.75  
29 7.75 7.55 7.65  
30 7.55 7.63 7.56  
31 7.74 7.57 7.77  
32 7.28 7.48 7.63  
33 7.35 7.69 7.73  
34 7.66 9.47 7.67  
35 7.95 7.56 7.86  
36 7.53 7.48 7.78  
37 8.01 7.66 7.62  
38 8.29 7.42 7.73  
39 7.65 7.56 7.77  
40 7.65 7.36 7.84  
41 7.60 7.41 7.62  
42 7.55 7.69 8.80  
43 7.64 7.44 7.99  
44 7.70 7.28 7.97  
45 7.99 7.68 8.08  
46 11.56 7.56 7.67  
47 8.12 7.65 7.84  
48 7.61      
49        

Heat 4 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 51 / 362.69 7.11 6.93 6.89
2 2 80 Mark Dieterman 50 / 360.65 7.21 7.03 6.99
3 4 28 Colin Rabbich 48 / 366.12 7.62 7.34 7.20
4 3 63 James Taylor 22 / 171.34 7.78 7.28 7.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.01 7.27 7.57 8.63
2 6.90 7.00 7.28 7.79
3 6.94 7.15 7.96 7.64
4 7.08 7.26 7.23 7.42
5 7.07 7.05 7.34 7.32
6 6.96 7.00 7.27 7.71
7 7.55 7.06 7.26 8.09
8 7.04 7.04 7.30 7.95
9 6.92 7.12 7.54 7.61
10 7.03 7.07 7.59 7.68
11 6.95 6.99 7.46 7.53
12 7.02 7.05 7.31 7.37
13 6.98 7.06 7.75 7.39
14 6.89 7.02 7.26 7.44
15 6.91 7.09 7.34 7.46
16 7.03 7.09 7.46 7.92
17 7.28 7.25 7.32 7.68
18 7.02 7.21 8.09 8.11
19 7.06 7.24 7.79 7.73
20 7.14 7.29 7.69 7.56
21 7.05 7.25 7.23 7.40
22 7.03 7.09 14.30 7.36
23 7.17 7.35   7.78
24 7.88 7.22   8.77
25 6.99 7.33   7.51
26 7.15 7.35   7.49
27 7.05 7.40   7.45
28 6.96 7.40   7.33
29 7.28 7.22   7.46
30 7.06 7.29   7.44
31 7.17 7.13   7.49
32 7.05 7.24   7.44
33 7.13 7.26   7.93
34 7.08 7.19   7.20
35 7.14 7.19   7.60
36 7.11 7.29   7.56
37 7.01 7.51   7.38
38 7.14 7.41   7.84
39 7.10 7.21   7.47
40 7.18 7.19   7.56
41 7.01 7.27   7.37
42 7.17 7.30   7.42
43 7.20 7.34   7.39
44 7.04 7.16   7.47
45 6.93 7.26   7.36
46 7.24 7.21   7.76
47 7.37 7.25   7.96
48 7.39 7.35   7.90
49 7.28 7.33    
50 7.24 7.35    

Heat 1 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 144 Chris Coyne 43 / 367.46 8.54 8.05 8.00
2 1 134 Tom Murray 38 / 362.85 9.54 8.27 8.03
3 3 45 Eric Dunn 24 / 205.35 8.55 8.25 8.07

Lap Times

Lap Car 1 Car 2 Car 3
1 8.44 8.06 8.54
2 8.11 9.00 9.86
3 8.63 8.49 8.66
4 8.65 8.23 9.59
5 8.03 8.04 9.03
6 8.13 8.09 8.44
7 8.07 8.57 8.37
8 8.39 8.00 8.43
9 8.38 8.01 8.38
10 13.49 8.40 8.49
11 10.91 8.01 8.21
12 10.21 9.07 8.34
13 11.61 8.07 8.23
14 8.71 8.23 8.40
15 8.90 8.43 8.53
16 11.09 8.14 8.34
17 10.39 8.47 8.15
18 15.44 9.17 8.17
19 8.60 8.13 8.84
20 14.47 8.03 8.25
21 9.30 9.04 8.83
22 8.81 8.69 8.07
23 9.82 8.09 8.64
24 10.73 8.70 8.56
25 9.08 9.55  
26 9.08 9.26  
27 8.47 8.74  
28 8.34 9.42  
29 8.48 9.09  
30 9.25 8.38  
31 8.89 8.47  
32 9.10 8.78  
33 8.38 8.76  
34 9.04 8.68  
35 10.06 8.40  
36 9.74 8.49  
37 8.68 8.20  
38 8.95 8.45  
39   8.77  
40   9.25  
41   8.85  
42   8.23  
43   8.53  
44      

Heat 2 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 91 Michael Crossley 45 / 361.81 8.04 7.68 7.59
2 1 109 Peter Rabbich 43 / 362.21 8.42 7.91 7.81
3 3 145 Alan Frank 25 / 206.46 8.25 7.83 7.60

Lap Times

Lap Car 1 Car 2 Car 3
1 8.41 7.82 8.40
2 8.42 7.59 8.06
3 9.34 7.88 7.74
4 8.25 7.74 9.65
5 7.95 7.62 8.31
6 8.05 7.63 8.13
7 8.43 7.76 7.80
8 8.13 7.76 8.30
9 7.84 8.01 7.94
10 7.81 7.78 8.05
11 8.12 7.91 8.10
12 8.30 7.73 8.18
13 8.61 7.95 7.83
14 8.86 7.83 8.18
15 8.17 8.05 7.95
16 8.26 7.94 7.60
17 8.22 8.47 8.33
18 7.95 7.62 7.71
19 16.20 7.75 10.73
20 8.05 8.01 8.39
21 7.92 8.08 7.96
22 8.27 7.93 8.75
23 8.11 12.03 8.05
24 8.00 7.87 7.74
25 8.45 7.64 8.58
26 8.81 7.94  
27 8.38 8.04  
28 7.86 8.04  
29 7.88 9.21  
30 8.19 8.04  
31 8.00 8.33  
32 8.11 8.13  
33 8.08 8.03  
34 8.29 8.23  
35 8.02 7.97  
36 7.96 7.92  
37 8.36 7.95  
38 8.12 7.92  
39 8.24 8.03  
40 9.43 7.80  
41 8.20 7.79  
42 8.17 7.91  
43 7.99 7.92  
44   8.04  
45   8.17  
46      

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 78 Lewis Wood 49 / 367.27 7.49 7.26 7.21
2 1 65 John Duncalf 48 / 364.39 7.59 7.27 7.17
3 4 66 Jon Green 47 / 363.19 7.72 7.50 7.42
4 3 110 Phil Dearnley 47 / 365.09 7.76 7.53 7.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.40 7.51 7.59 8.17
2 7.35 7.46 7.72 7.88
3 7.35 7.28 7.64 7.61
4 7.51 7.28 7.73 7.91
5 7.17 7.27 7.78 7.94
6 7.44 7.29 7.54 7.85
7 7.27 7.38 7.61 7.52
8 7.32 7.23 7.65 7.63
9 9.58 7.64 7.57 7.64
10 7.36 7.42 7.60 7.70
11 7.25 7.21 7.42 7.66
12 7.35 7.32 7.59 7.50
13 7.18 7.30 7.59 7.44
14 7.33 7.27 7.56 8.07
15 7.36 7.27 7.64 8.34
16 7.33 7.41 7.59 7.72
17 7.26 7.53 7.56 7.52
18 7.52 7.43 7.61 7.72
19 9.78 7.24 7.58 7.58
20 7.49 7.41 7.72 7.49
21 7.59 7.48 8.72 7.52
22 7.32 7.47 7.65 7.62
23 7.44 7.81 7.82 7.52
24 7.85 8.94 7.86 7.76
25 7.44 7.88 7.60 7.74
26 7.41 7.52 7.57 7.42
27 7.38 7.37 7.56 8.41
28 7.44 7.51 7.69 7.77
29 7.65 8.08 7.73 7.78
30 7.48 7.30 7.71 7.70
31 7.49 7.57 7.63 7.70
32 7.40 7.47 7.65 7.77
33 7.50 7.41 7.64 7.66
34 7.35 7.40 7.67 7.53
35 7.53 7.38 7.46 7.85
36 7.48 7.47 7.61 7.62
37 7.34 7.62 7.70 7.75
38 7.45 7.61 8.16 7.74
39 7.59 7.41 7.68 7.66
40 7.75 7.43 7.62 7.57
41 7.74 7.65 7.62 7.75
42 7.62 7.49 7.56 7.60
43 7.41 7.63 7.75 7.69
44 8.13 7.61 8.14 7.67
45 7.64 7.50 11.33 7.98
46 8.81 7.84 7.64 7.83
47 8.05 7.52 8.03 7.69
48 7.51 7.37    
49   7.38    
50        

Heat 4 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 107 Pete Dixon 51 / 362.46 7.10 6.98 6.89
2 3 63 James Taylor 50 / 363.69 7.27 7.16 7.12
3 2 80 Mark Dieterman 49 / 366.08 7.47 7.13 7.06
4 4 28 Colin Rabbich 48 / 360.08 7.50 7.25 7.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.21 7.60 7.37 7.61
2 7.05 7.30 7.33 7.36
3 7.10 7.16 7.25 7.51
4 7.16 7.12 7.12 7.20
5 7.01 7.28 7.21 7.31
6 7.09 7.07 7.13 7.19
7 7.13 7.25 7.18 7.38
8 7.08 7.19 7.26 7.33
9 6.89 7.06 7.17 7.28
10 7.17 7.15 7.15 7.35
11 7.06 7.31 7.19 7.28
12 7.27 7.23 7.29 7.31
13 7.32 7.26 7.19 7.36
14 7.09 7.12 7.23 7.34
15 6.95 7.37 7.28 7.24
16 7.11 7.23 7.22 7.26
17 7.04 7.36 7.29 8.18
18 7.12 7.28 7.46 7.30
19 7.06 7.24 7.28 7.32
20 7.09 7.67 7.25 7.17
21 7.05 7.40 7.36 7.44
22 6.98 7.18 7.28 7.61
23 6.97 7.22 7.25 7.31
24 7.10 14.79 7.45 7.71
25 7.32 7.22 7.39 7.59
26 7.26 7.29 7.26 7.53
27 6.97 7.60 7.20 7.61
28 7.12 7.36 7.71 7.45
29 7.05 7.24 7.17 7.46
30 7.00 7.75 7.12 7.51
31 7.06 7.98 7.24 7.45
32 7.03 7.31 7.23 7.56
33 7.09 7.31 7.20 8.03
34 7.16 7.20 7.27 7.41
35 7.03 7.39 7.22 7.90
36 7.13 7.46 7.24 8.77
37 7.09 7.30 7.30 7.42
38 7.09 7.24 7.19 7.35
39 7.16 7.46 7.30 7.34
40 7.01 7.27 7.21 7.54
41 7.16 7.45 7.37 7.65
42 7.07 7.29 7.26 7.48
43 7.22 7.28 7.24 7.63
44 7.20 7.13 7.32 7.45
45 7.13 7.36 7.33 7.64
46 7.19 7.32 7.33 7.44
47 7.17 7.25 7.42 8.11
48 7.09 7.31 7.35 7.41
49 7.17 7.47 7.33  
50 7.34   7.30  

Produced by RC-Timing 2023. www.RC-Timing.com