Spring Series Round 2: 08/04/2024

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Tie Break Ave Best
1 Pete Dixon Destiny 50 / 367.30   7.34 7.04
2 Mark Dieterman Schumacher 49 / 362.50   7.39 7.16
3 Tom Foreman Schumacher 48 / 365.23   7.60 7.43
4 James Taylor Schumacher 47 / 363.88   7.74 7.50
5 David Smith Destiny 47 / 365.44   7.77 7.45
6 Lewis Wood Schumacher 47 / 367.17   7.81 7.26
7 Colin Rabbich Schumacher 47 / 367.64   7.82 7.42
8 Phil Dearnley Destiny 46 / 365.68   7.94 7.63
9 Jon Green Destiny 45 / 362.39   8.05 7.62
10 Peter Rabbich Schumacher 42 / 360.72 42 / 362.14 8.58 7.96
11 Michael Crossley Schumacher 42 / 360.72 41 / 360.07 8.58 7.93
12 Alan Frank   42 / 363.48   8.65 7.99
13 Chris Coyne   41 / 361.96   8.82 8.16
14 Ethan Coyne   40 / 361.29   9.03 7.97
15 Tom Murray Schumacher 39 / 363.70   9.32 8.17
16 Stuart Handley Schumacher 38 / 366.20   9.63 7.56

Produced by RC-Timing 2023. www.RC-Timing.com