Spring Series Round 2: 08/04/2024

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Murray Schumacher 38 / 366.32 9.64 8.69 8.52
2 4 Stuart Handley Schumacher 37 / 362.71 9.80 9.06 8.79
3 2 Ethan Coyne   37 / 369.23 9.97 9.08 8.77
4 1 Alan Frank   25 / 251.05 10.04 8.70 8.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.20 9.42 8.95 9.34
2 9.41 9.13 9.02 9.42
3 10.35 10.46 9.31 10.13
4 11.34 10.42 13.57 9.46
5 13.23 9.58 8.71 11.45
6 9.32 9.14 9.28 9.43
7 9.47 9.84 8.71 10.32
8 9.06 9.58 9.25 10.46
9 8.79 9.58 9.57 9.20
10 9.50 10.79 10.65 9.27
11 9.39 12.08 9.55 11.14
12 8.93 9.91 8.52 9.08
13 9.24 8.89 8.82 9.07
14 8.86 8.81 8.87 8.98
15 8.88 8.93 8.63 9.14
16 8.92 8.77 8.81 8.79
17 8.29 10.27 9.49 9.26
18 8.78 9.01 12.73 9.53
19 8.43 9.95 9.34 9.36
20 8.65 9.84 8.60 9.65
21 8.54 12.06 9.82 12.52
22 9.56 9.67 8.99 9.66
23 16.16 10.11 9.47 9.83
24 9.03 10.54 8.97 9.87
25 19.72 9.83 8.68 14.98
26   9.97 12.27 10.06
27   9.90 10.66 9.46
28   9.50 8.99 9.83
29   10.42 9.23 9.24
30   10.71 9.18 8.91
31   11.78 9.98 9.38
32   10.82 9.45 10.16
33   10.33 15.22 9.09
34   9.47 9.25 9.34
35   9.29 9.16 9.21
36   10.28 8.65 9.13
37   10.15 8.84 9.56
38     9.13  
39        

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 44 / 368.51 8.37 7.92 7.85
2 3 Michael Crossley Schumacher 41 / 360.07 8.78 8.32 8.20
3 4 Chris Coyne   39 / 363.62 9.32 8.68 8.47
4 2 Peter Rabbich Schumacher 37 / 360.68 9.74 8.57 8.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.39 8.69 8.68 9.58
2 7.96 8.21 8.43 8.99
3 7.95 8.95 8.40 9.39
4 7.87 11.27 9.49 9.67
5 8.07 8.47 8.77 9.06
6 8.07 9.13 8.26 8.88
7 8.33 10.41 8.68 10.41
8 11.50 9.32 8.43 9.67
9 8.32 11.72 8.67 8.91
10 10.25 13.17 8.71 9.51
11 8.15 8.70 10.76 9.03
12 7.85 8.75 8.44 9.47
13 7.98 9.17 8.70 9.91
14 8.80 9.15 8.98 8.65
15 8.11 9.88 8.94 10.74
16 8.10 10.86 8.44 8.98
17 11.06 9.57 8.38 9.35
18 9.14 9.56 8.45 9.37
19 8.44 9.01 9.02 8.87
20 8.18 8.61 9.48 9.08
21 8.40 9.07 8.44 9.28
22 8.16 8.61 8.54 9.47
23 8.03 8.55 8.52 8.47
24 8.14 11.68 8.51 8.75
25 8.41 8.55 8.22 8.64
26 7.96 18.43 8.41 8.81
27 8.02 8.95 8.42 11.65
28 7.98 9.47 9.40 8.77
29 8.26 9.85 8.34 8.54
30 8.05 9.23 8.45 8.94
31 7.95 9.19 8.38 8.89
32 8.04 8.63 8.20 8.81
33 7.97 11.36 8.58 9.10
34 7.96 9.27 8.34 8.70
35 8.26 8.91 9.33 12.56
36 7.90 9.60 8.74 8.89
37 8.31 8.73 9.10 9.45
38 8.25   8.51 9.71
39 8.99   8.31 8.67
40 8.26   8.41  
41 8.02   12.81  
42 7.92      
43 8.19      
44 8.56      
45        

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 David Smith Destiny 45 / 360.79 8.01 7.77 7.68
2 4 Phil Dearnley Destiny 45 / 362.16 8.04 7.80 7.69
3 1 Tom Foreman Schumacher 44 / 361.02 8.20 7.78 7.69
4 3 Lewis Wood Schumacher 44 / 363.86 8.26 7.64 7.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.92 8.45 9.58 7.99
2 7.99 8.27 8.90 8.16
3 7.81 7.76 15.25 8.03
4 8.12 8.40 8.20 7.89
5 7.98 7.80 8.30 8.06
6 7.69 7.72 8.05 7.84
7 7.97 7.82 8.53 7.89
8 7.78 7.90 7.87 7.86
9 8.23 7.82 7.69 7.87
10 7.78 7.68 8.37 7.80
11 7.80 8.13 7.80 7.77
12 8.03 7.92 8.27 7.83
13 7.83 7.93 8.11 7.84
14 7.77 7.78 7.62 7.90
15 7.74 7.84 8.91 7.86
16 8.72 8.07 7.94 7.82
17 8.11 7.78 7.90 8.11
18 7.94 7.72 7.78 8.69
19 8.26 8.06 8.07 7.69
20 14.24 8.68 8.22 8.22
21 7.98 8.10 7.59 7.86
22 7.94 8.21 9.35 8.00
23 7.88 7.93 7.74 8.07
24 7.92 7.94 8.17 7.89
25 8.46 8.00 8.11 7.76
26 8.79 7.90 7.67 8.04
27 7.91 8.03 7.89 7.95
28 7.78 8.01 7.84 8.99
29 7.96 8.02 7.63 8.13
30 8.09 8.32 7.60 8.11
31 8.94 8.23 7.75 8.12
32 8.16 8.11 7.67 7.96
33 8.12 7.90 7.61 7.95
34 8.01 8.15 8.39 7.91
35 8.03 7.98 7.88 8.10
36 7.95 8.01 7.61 8.19
37 7.90 8.00 8.33 7.90
38 8.52 7.87 7.76 7.97
39 7.93 8.09 7.71 7.97
40 8.66 8.09 8.07 7.95
41 8.26 8.10 8.35 8.08
42 7.84 8.13 8.09 8.07
43 8.37 8.00 9.68 8.94
44 7.91 8.24 8.01 9.05
45   7.90   8.08
46        

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Pete Dixon Destiny 49 / 366.93 7.48 7.33 7.18
2 1 Mark Dieterman Schumacher 49 / 367.41 7.49 7.30 7.23
3 4 Colin Rabbich Schumacher 46 / 361.06 7.84 7.59 7.57
4 3 James Taylor Schumacher 45 / 361.17 8.02 7.71 7.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.60 7.47 7.71 8.02
2 7.23 8.04 8.02 7.69
3 7.41 7.26 7.67 7.64
4 7.34 7.41 8.08 7.61
5 8.02 7.46 7.70 7.82
6 7.37 7.18 7.62 7.63
7 7.36 7.45 7.78 7.62
8 7.45 7.43 7.71 7.66
9 7.34 7.36 7.66 7.76
10 7.32 7.45 8.79 7.71
11 7.46 7.35 8.05 7.61
12 7.31 7.48 8.35 8.19
13 7.33 7.36 7.81 8.35
14 7.59 7.49 8.50 8.17
15 8.06 7.60 8.14 8.55
16 7.38 7.96 8.26 7.69
17 7.29 7.40 7.80 7.62
18 7.23 7.37 8.04 7.60
19 7.58 7.52 8.00 7.62
20 7.43 7.34 8.21 9.01
21 7.36 7.60 7.75 7.95
22 7.47 7.34 7.82 8.07
23 7.38 7.49 7.74 8.26
24 7.34 7.39 8.56 9.04
25 7.51 7.54 8.74 7.77
26 7.63 7.37 8.33 7.83
27 7.47 7.79 8.28 7.75
28 7.47 7.58 8.07 7.74
29 7.57 7.53 8.01 8.27
30 7.40 7.44 8.44 7.86
31 7.54 7.51 8.10 7.70
32 7.58 7.47 7.89 7.87
33 7.63 7.54 7.78 7.71
34 7.47 7.45 7.83 7.57
35 7.53 7.53 7.89 7.66
36 7.44 7.59 7.81 7.82
37 7.85 7.37 7.87 7.74
38 7.53 7.43 8.58 7.59
39 7.57 7.53 7.92 7.59
40 7.49 7.43 8.47 7.61
41 7.70 7.73 7.77 7.68
42 7.43 7.56 7.95 7.59
43 7.45 7.53 7.88 7.58
44 7.50 7.50 7.83 7.72
45 7.72 7.44 7.96 7.68
46 7.49 7.47   7.84
47 7.67 7.37    
48 7.67 7.45    

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Alan Frank   40 / 366.54 9.16 8.36 8.15
2 2 Ethan Coyne   38 / 360.64 9.49 8.40 8.13
3 4 Stuart Handley Schumacher 38 / 366.99 9.65 8.51 8.43
4 3 Tom Murray Schumacher 37 / 362.38 9.79 8.40 8.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.48 8.31 8.59 8.49
2 8.42 8.86 8.51 8.50
3 9.21 9.04 11.59 12.35
4 9.94 10.34 9.42 9.16
5 9.19 10.60 9.69 8.71
6 8.87 8.46 8.69 8.94
7 9.05 14.29 8.50 9.20
8 9.10 8.68 11.96 9.19
9 8.67 8.72 9.41 8.43
10 8.51 8.79 8.42 8.52
11 8.55 9.07 8.21 8.74
12 8.15 8.94 8.26 8.46
13 8.44 8.52 9.11 8.58
14 8.26 8.76 9.66 8.50
15 8.49 8.80 8.45 9.45
16 8.28 8.55 15.83 8.61
17 12.13 8.15 8.57 10.56
18 8.67 10.56 8.99 8.59
19 8.63 8.70 11.48 8.75
20 8.79 9.20 8.73 8.43
21 8.37 8.38 9.11 8.66
22 8.72 10.67 8.24 8.73
23 8.48 9.18 8.28 9.48
24 8.56 8.98 11.28 8.83
25 8.57 10.27 12.90 15.49
26 9.35 8.13 8.73 9.29
27 8.64 8.59 10.60 9.00
28 8.53 10.05 9.39 14.42
29 11.57 12.43 8.73 12.12
30 8.87 9.13 8.62 8.74
31 8.48 9.12 11.80 9.33
32 8.50 10.02 9.47 15.52
33 9.75 11.85 14.12 10.06
34 13.26 11.29 8.87 9.39
35 14.52 8.52 8.69 9.58
36 8.28 11.19 11.85 9.20
37 8.51 8.42 9.63 9.55
38 9.54 9.08   9.44
39 8.45      
40 8.76      
41        

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 44 / 360.15 8.18 7.80 7.73
2 3 Michael Crossley Schumacher 42 / 360.72 8.58 8.05 7.93
3 2 Peter Rabbich Schumacher 42 / 362.14 8.62 8.18 8.14
4 4 Chris Coyne   40 / 368.74 9.21 8.33 8.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.21 8.66 8.19 8.80
2 9.93 8.70 8.37 8.55
3 9.92 8.64 8.62 8.49
4 7.79 8.68 8.31 8.60
5 7.96 8.56 8.00 8.45
6 7.73 8.28 8.15 9.28
7 7.95 8.52 8.06 8.41
8 8.71 8.96 8.25 14.15
9 7.83 8.66 8.18 8.33
10 8.11 8.31 8.14 8.58
11 8.03 8.19 8.49 8.51
12 8.58 8.14 9.97 8.60
13 7.93 8.17 8.03 8.61
14 8.01 8.81 8.13 8.43
15 7.74 8.16 8.18 8.73
16 7.82 8.21 8.12 8.44
17 7.89 9.30 7.93 8.35
18 8.11 8.32 8.13 8.14
19 8.02 8.42 8.63 8.70
20 7.76 8.15 8.62 8.44
21 7.92 8.24 8.18 8.52
22 7.99 8.14 8.17 11.80
23 8.25 8.84 7.98 13.34
24 9.03 8.20 8.19 12.09
25 8.23 8.37 8.20 9.16
26 8.04 11.87 8.24 8.46
27 8.33 9.39 10.07 8.24
28 7.74 9.75 8.06 9.39
29 7.95 8.56 8.19 8.48
30 8.10 8.62 10.08 9.33
31 7.97 8.25 11.82 9.76
32 9.35 8.25 8.62 8.58
33 8.06 8.65 8.43 12.44
34 8.21 8.33 10.31 9.55
35 7.91 8.81 8.24 10.10
36 8.00 8.32 8.44 8.89
37 7.84 8.37 8.50 8.52
38 7.94 8.26 8.20 8.50
39 7.99 8.45 8.54 8.13
40 8.94 8.43 8.73 8.87
41 8.12 9.85 9.64  
42 8.09 8.35 9.39  
43 8.10      
44 8.02      
45        

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Foreman Schumacher 47 / 366.22 7.79 7.54 7.46
2 2 David Smith Destiny 45 / 361.39 8.03 7.72 7.62
3 3 Lewis Wood Schumacher 45 / 366.83 8.15 7.50 7.45
4 4 Phil Dearnley Destiny 40 / 380.96 9.52 7.81 7.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.06 8.19 8.04 11.40
2 7.65 7.89 7.45 8.03
3 7.77 7.85 8.33 8.01
4 7.86 7.92 15.62 7.95
5 7.77 7.97 7.89 8.52
6 7.83 7.73 7.90 8.50
7 7.80 7.96 7.66 8.44
8 7.54 7.94 7.48 7.61
9 7.54 7.78 7.69 8.12
10 7.70 7.70 7.53 7.67
11 7.87 7.87 7.53 7.81
12 7.77 7.83 7.72 7.88
13 7.56 7.62 7.60 7.95
14 10.01 8.36 7.61 8.08
15 7.55 7.85 7.51 8.52
16 7.60 7.91 8.96 7.99
17 7.84 7.97 9.24 21.24
18 7.74 10.37 7.91 10.12
19 7.63 8.01 7.93 8.37
20 8.01 8.92 7.77 7.95
21 7.91 8.83 7.55 8.11
22 7.62 8.10 7.60 7.96
23 7.61 8.18 7.66 9.20
24 7.69 7.74 7.47 8.18
25 7.70 7.71 14.65 8.06
26 7.71 8.08 7.78 7.99
27 7.88 7.98 7.86 7.97
28 7.51 7.84 7.76 7.84
29 7.60 7.94 7.97 7.97
30 8.32 8.13 7.95 9.69
31 7.53 8.01 7.66 8.62
32 7.60 7.79 7.63 7.95
33 7.46 8.07 7.53 8.09
34 7.52 7.66 7.50 7.75
35 7.74 7.74 7.66 22.63
36 7.73 7.80 7.47 12.68
37 7.70 7.87 7.87 7.75
38 7.70 8.69 8.18 7.96
39 8.00 7.75 7.64 9.59
40 8.43 7.84 8.10 24.81
41 7.78 8.70 7.89  
42 7.72 7.82 7.82  
43 7.64 7.80 7.86  
44 7.68 7.87 7.94  
45 7.73 7.81 8.46  
46 7.99      
47 7.62      
48        

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Pete Dixon Destiny 49 / 361.94 7.38 7.21 7.12
2 1 Mark Dieterman Schumacher 49 / 362.50 7.39 7.21 7.16
3 4 Colin Rabbich Schumacher 47 / 370.33 7.87 7.43 7.38
4 3 James Taylor Schumacher 44 / 361.32 8.21 7.55 7.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.47 7.32 8.22 7.78
2 7.27 7.74 9.42 7.49
3 7.40 7.24 8.10 7.48
4 7.16 7.34 9.50 7.44
5 7.25 7.29 7.80 7.53
6 7.46 7.67 7.73 7.42
7 7.48 8.01 8.45 7.58
8 7.20 7.38 8.37 7.47
9 7.21 7.12 7.55 7.90
10 7.23 7.38 7.72 7.68
11 7.18 7.36 7.50 7.83
12 7.34 7.26 7.93 7.58
13 7.26 7.29 7.60 7.58
14 7.24 7.30 11.48 7.41
15 7.36 7.32 7.52 7.41
16 7.30 7.44 7.81 7.49
17 7.24 7.36 7.55 7.56
18 7.36 7.23 7.52 7.47
19 7.48 8.01 7.74 7.64
20 7.44 7.40 8.25 7.38
21 7.39 7.17 7.88 7.49
22 7.34 7.27 7.58 7.41
23 7.38 7.16 8.44 7.58
24 9.47 7.48 11.13 7.56
25 7.22 7.42 7.76 7.43
26 7.34 7.22 7.89 7.56
27 7.37 7.43 7.81 10.93
28 7.58 7.32 8.04 7.85
29 7.39 7.26 7.77 7.62
30 7.48 7.49 7.54 7.90
31 7.51 7.30 7.65 7.94
32 7.28 7.34 7.80 7.94
33 7.48 7.24 7.71 7.61
34 7.54 7.41 7.67 7.61
35 7.29 7.39 7.54 7.57
36 7.35 7.42 8.75 7.94
37 7.40 7.31 8.80 7.70
38 7.25 7.35 7.68 7.98
39 7.29 7.44 8.50 7.69
40 7.23 7.44 8.27 7.69
41 7.48 7.43 7.99 8.21
42 7.28 7.37 9.11 7.64
43 7.38 7.46 10.26 11.76
44 7.34 7.55 7.99 8.37
45 7.35 7.42   7.68
46 7.41 7.39   7.90
47 7.23 7.29   10.65
48 7.74 7.39    

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Alan Frank   42 / 363.48 8.65 8.16 7.99
2 2 Ethan Coyne   40 / 361.29 9.03 8.37 7.97
3 3 Tom Murray Schumacher 39 / 363.70 9.32 8.30 8.17
4 4 Stuart Handley Schumacher 38 / 366.20 9.63 8.50 7.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.37 8.53 8.65 8.71
2 8.62 8.52 8.17 8.98
3 8.30 8.86 8.28 9.07
4 8.61 10.78 8.56 8.61
5 8.39 8.39 8.83 9.58
6 8.31 8.72 8.33 9.19
7 8.17 8.45 8.23 8.91
8 8.33 8.50 8.46 8.48
9 8.10 8.59 8.51 8.80
10 8.35 8.86 8.39 12.09
11 9.50 8.83 9.59 8.56
12 9.69 9.11 8.93 9.25
13 8.49 8.90 9.48 8.77
14 8.27 8.93 8.90 9.05
15 8.47 8.31 8.29 8.74
16 7.99 9.52 8.19 7.56
17 8.53 8.45 9.21 8.78
18 8.48 9.50 8.89 9.19
19 8.31 8.65 8.54 8.90
20 8.30 7.97 8.41 8.63
21 8.06 8.43 14.06 8.47
22 8.58 8.64 8.85 8.50
23 8.35 8.94 9.33 9.44
24 9.68 8.47 8.37 8.75
25 9.70 9.44 8.37 8.99
26 8.25 9.28 8.54 9.30
27 8.32 10.52 8.90 9.08
28 8.64 8.70 8.47 9.54
29 8.21 10.89 14.34 21.27
30 8.51 8.62 8.54 9.63
31 9.49 8.63 8.46 14.33
32 8.63 8.53 8.82 11.61
33 8.38 9.34 11.04 10.64
34 9.33 10.01 17.86 9.23
35 9.66 12.19 9.17 9.81
36 10.61 8.34 8.40 9.37
37 9.42 9.04 8.97 9.29
38 8.48 9.12 9.36 9.10
39 8.39 8.47 11.01  
40 8.02 9.32    
41 8.70      
42 8.49      
43        

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 45 / 362.39 8.05 7.77 7.62
2 2 Peter Rabbich Schumacher 42 / 360.72 8.58 8.10 7.96
3 4 Chris Coyne   41 / 361.96 8.82 8.30 8.16
4 3 Michael Crossley Schumacher 41 / 366.94 8.94 7.93 7.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.02 8.37 8.70 8.25
2 7.83 8.31 7.85 8.65
3 7.62 8.48 8.15 8.53
4 7.82 8.26 8.08 8.50
5 8.17 8.18 7.95 9.07
6 7.81 8.07 8.11 9.25
7 7.82 8.31 8.37 8.36
8 7.74 8.18 8.45 9.11
9 8.28 8.37 8.29 8.35
10 7.67 8.14 8.15 8.41
11 7.81 7.96 8.02 8.79
12 7.96 10.62 11.14 8.32
13 8.46 8.85 10.47 8.27
14 7.90 8.05 8.04 8.45
15 7.82 8.22 8.18 8.70
16 8.04 10.03 8.39 8.16
17 8.20 8.28 8.94 8.69
18 8.05 8.19 7.86 8.42
19 10.09 8.06 7.91 8.70
20 8.05 8.40 8.30 9.14
21 7.84 8.46 7.84 8.84
22 8.05 8.71 7.97 9.44
23 7.98 8.35 8.16 9.98
24 8.05 8.14 8.52 8.62
25 7.87 8.45 7.95 8.61
26 7.90 8.35 10.26 8.74
27 8.13 8.65 8.91 10.38
28 7.89 8.47 14.49 9.63
29 7.90 8.36 8.18 8.60
30 8.23 8.34 12.40 8.44
31 8.21 8.47 9.43 8.57
32 7.90 8.11 13.09 8.77
33 8.14 12.54 10.18 8.23
34 7.92 8.66 8.88 8.88
35 7.94 8.45 8.81 13.00
36 7.87 8.54 8.40 8.50
37 8.39 8.29 8.97 8.83
38 8.32 8.52 10.70 8.49
39 8.36 8.96 8.32 8.38
40 7.76 8.50 8.00 8.58
41 8.18 8.81 8.13 8.33
42 8.09 9.26    
43 7.93      
44 8.18      
45 8.20      
46        

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Foreman Schumacher 48 / 365.23 7.60 7.49 7.43
2 2 David Smith Destiny 47 / 365.44 7.77 7.56 7.45
3 3 Lewis Wood Schumacher 47 / 367.17 7.81 7.49 7.26
4 4 Phil Dearnley Destiny 46 / 365.68 7.94 7.67 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.79 7.70 7.62 7.79
2 7.63 7.68 7.26 7.79
3 7.50 8.28 7.52 7.65
4 7.64 7.70 7.50 7.69
5 7.63 7.84 7.61 7.79
6 7.60 7.63 7.93 7.68
7 7.62 7.65 7.65 8.43
8 7.55 8.27 7.60 7.63
9 7.43 8.63 9.09 7.89
10 7.51 7.79 8.19 7.79
11 7.58 7.81 7.63 7.69
12 7.53 7.66 7.79 7.70
13 7.56 7.45 7.64 7.72
14 7.66 7.69 7.53 7.89
15 7.50 7.56 7.44 7.82
16 7.50 7.57 8.16 9.30
17 7.62 7.70 7.88 8.31
18 7.74 7.52 7.85 7.70
19 7.64 7.64 7.72 8.34
20 7.73 7.71 7.70 7.82
21 7.63 7.51 7.76 7.78
22 7.60 7.76 7.66 7.84
23 7.59 7.66 7.65 7.63
24 7.54 7.66 7.60 7.94
25 7.57 7.71 7.62 7.89
26 7.61 7.75 7.49 7.66
27 7.63 7.80 7.66 7.94
28 7.58 7.75 7.62 7.76
29 7.47 7.59 7.48 7.71
30 7.53 7.57 7.82 7.87
31 7.70 7.64 7.62 7.88
32 7.57 7.82 7.63 7.94
33 7.61 7.78 8.85 9.39
34 7.65 8.05 7.75 7.82
35 7.61 7.57 7.54 7.79
36 7.60 7.67 7.73 7.93
37 7.65 7.63 7.97 9.72
38 7.62 7.93 9.24 7.69
39 8.06 7.89 7.70 7.82
40 7.62 7.78 7.71 8.13
41 7.46 7.72 7.98 7.74
42 7.53 7.72 8.40 7.85
43 7.59 7.77 7.54 7.98
44 7.63 8.37 7.92 7.94
45 7.78 8.04 7.88 7.80
46 7.58 7.82 8.20 7.82
47 7.69 8.00 7.84  
48 7.57      

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Pete Dixon Destiny 50 / 367.30 7.34 7.16 7.04
2 3 James Taylor Schumacher 47 / 363.88 7.74 7.52 7.50
3 4 Colin Rabbich Schumacher 47 / 367.64 7.82 7.53 7.42
4 1 Mark Dieterman Schumacher 47 / 367.91 7.82 7.19 7.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.21 7.25 7.78 7.84
2 7.09 7.24 7.66 7.62
3 7.54 7.28 7.66 7.59
4 7.26 7.17 7.53 8.15
5 7.38 7.10 7.50 7.63
6 7.18 7.15 7.56 7.65
7 8.62 7.37 7.64 7.62
8 7.40 7.04 7.69 7.68
9 7.66 7.12 7.63 7.59
10 7.39 7.40 8.07 7.64
11 7.27 7.39 7.54 7.78
12 7.47 7.36 7.71 8.15
13 7.51 7.40 7.79 7.69
14 7.26 7.19 7.69 7.64
15 7.13 7.30 7.64 7.62
16 7.29 7.35 7.65 7.50
17 7.42 7.37 7.54 7.60
18 7.34 7.24 7.59 7.63
19 7.15 7.19 8.28 7.48
20 7.23 7.27 7.53 7.65
21 7.31 7.31 8.18 7.68
22 7.42 7.23 7.65 8.16
23 7.49 7.40 7.59 7.57
24 7.29 7.55 7.64 7.66
25 7.59 7.39 7.68 7.42
26 7.72 7.24 7.60 7.69
27 7.48 7.28 7.62 7.75
28 7.48 7.42 8.19 8.14
29 7.21 7.33 8.20 7.73
30 7.27 7.84 7.80 7.51
31 7.27 7.51 7.62 7.66
32 7.29 7.28 7.75 7.51
33 7.33 7.42 7.65 7.86
34 7.36 7.39 7.50 8.39
35 7.43 7.33 7.66 7.74
36 7.25 7.39 7.94 8.58
37 7.73 7.33 7.56 7.71
38 7.48 7.34 7.65 8.37
39 7.39 7.45 7.75 7.81
40 7.96 7.43 7.51 9.95
41 7.44 7.38 7.87 7.72
42 14.83 7.32 8.28 7.83
43 7.40 7.59 7.55 8.36
44 7.32 7.41 7.51 8.00
45 12.68 7.45 7.61 7.72
46 7.76 7.38 8.23 7.72
47 13.93 7.43 8.41 7.65
48   7.44    

Produced by RC-Timing 2023. www.RC-Timing.com