Spring Series Round 2: 08/04/2024

Race Results

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Murray Schumacher 41 / 362.06 8.83 8.22 8.06
2 2 Ethan Coyne   40 / 365.78 9.14 8.15 7.94
3 4 Stuart Handley Schumacher 39 / 367.81 9.43 8.57 8.29
4 1 Chris Coyne   31 / 284.72 9.18 8.19 8.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.74 12.81 12.70 13.62
2 8.38 8.06 8.93 9.79
3 8.29 8.96 8.99 9.04
4 8.34 8.27 8.06 9.11
5 10.12 8.22 8.46 9.21
6 8.49 8.07 8.82 10.48
7 8.48 8.14 8.33 8.51
8 13.95 8.19 8.26 8.60
9 8.83 8.93 8.70 8.92
10 8.78 8.61 12.10 9.13
11 8.05 8.20 8.57 9.10
12 9.33 8.79 8.19 9.75
13 8.28 11.60 8.11 8.68
14 8.24 8.71 8.46 10.25
15 8.79 7.94 8.55 9.02
16 8.44 8.26 8.13 11.22
17 8.34 8.59 8.68 8.74
18 8.62 8.40 9.05 9.65
19 8.70 8.45 8.47 8.95
20 9.19 9.22 8.30 8.85
21 8.00 8.51 8.45 8.29
22 8.30 8.23 8.37 8.80
23 8.19 12.18 8.43 8.78
24 9.13 11.65 8.27 8.82
25 8.27 10.93 8.28 9.30
26 8.16 8.74 10.37 8.79
27 8.64 9.92 9.54 8.70
28 8.21 8.84 8.36 8.71
29 9.92 8.87 8.44 8.37
30 9.88 8.91 8.42 16.22
31 16.64 8.26 10.03 10.13
32   8.81 8.33 9.00
33   9.58 9.16 8.99
34   10.65 8.95 8.76
35   8.88 8.63 8.78
36   8.84 8.36 10.10
37   9.05 8.56 9.06
38   10.74 8.51 8.42
39   9.08 9.29 9.17
40   8.69 8.61  
41     8.84  
42        

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Jon Green Destiny 46 / 367.74 7.99 7.75 7.62
2 3 Michael Crossley Schumacher 44 / 365.30 8.30 7.93 7.87
3 4 Alan Frank   42 / 365.01 8.69 8.15 8.05
4 2 Peter Rabbich Schumacher 41 / 363.97 8.87 7.97 7.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.37 12.25 11.11 13.60
2 7.71 7.98 8.33 8.55
3 7.71 8.07 8.29 8.31
4 7.72 8.64 8.19 8.58
5 8.15 8.29 8.37 8.23
6 7.86 8.21 8.09 8.58
7 7.96 8.18 7.97 8.38
8 7.80 8.49 7.93 8.44
9 7.95 7.92 7.87 8.87
10 7.90 8.14 9.05 8.47
11 7.76 7.95 8.47 8.58
12 8.00 8.04 8.67 8.25
13 8.07 7.88 8.35 8.20
14 7.62 8.13 8.13 8.39
15 7.83 8.15 8.11 8.09
16 7.85 8.05 8.13 8.26
17 7.97 7.96 7.92 8.49
18 7.98 7.99 8.00 8.63
19 7.85 8.06 8.11 8.32
20 7.83 7.97 8.11 8.11
21 7.95 9.99 8.06 8.24
22 7.97 9.29 10.12 8.70
23 7.91 8.61 8.00 8.36
24 7.74 8.60 7.93 9.02
25 7.94 8.01 8.22 8.75
26 8.16 8.07 8.19 8.95
27 7.98 8.24 8.14 8.42
28 7.89 9.17 8.26 10.61
29 7.82 15.80 8.24 8.84
30 7.93 8.20 8.74 8.55
31 8.40 8.17 8.16 8.84
32 8.00 8.44 8.02 9.42
33 7.90 8.12 7.91 8.08
34 8.00 8.51 7.89 8.08
35 7.96 8.42 7.92 8.05
36 7.88 8.36 8.06 8.68
37 7.96 10.24 8.21 8.28
38 7.96 8.30 8.80 8.49
39 8.11 8.42 8.01 8.22
40 7.96 8.53 8.07 9.58
41 8.07 18.13 8.15 9.20
42 8.01   8.34 8.32
43 8.00   8.41  
44 8.28   8.25  
45 8.13      
46 7.94      
47        

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 David Smith Destiny 47 / 366.48 7.79 7.57 7.48
2 3 Colin Rabbich Schumacher 46 / 365.17 7.93 7.57 7.46
3 2 Lewis Wood Schumacher 46 / 365.59 7.94 7.48 7.42
4 4 Phil Dearnley Destiny 45 / 362.92 8.06 7.70 7.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.28 10.74 11.19 11.99
2 7.64 12.67 11.00 10.70
3 7.76 7.62 8.05 7.84
4 8.01 7.86 7.80 7.93
5 7.87 7.94 7.74 7.83
6 7.64 7.60 7.85 7.70
7 7.78 7.99 7.83 9.50
8 7.80 7.51 7.64 7.83
9 7.48 7.42 7.74 7.77
10 7.82 7.43 7.60 7.76
11 7.54 7.67 7.72 7.71
12 7.99 7.64 7.68 8.20
13 7.76 7.69 7.74 7.70
14 7.70 7.64 7.52 7.81
15 7.82 7.56 7.66 7.81
16 7.71 7.60 7.46 7.82
17 7.71 7.55 7.60 7.91
18 7.68 7.67 7.82 7.65
19 7.84 7.75 7.63 7.70
20 7.65 7.54 7.61 7.77
21 7.92 7.64 7.74 7.64
22 7.56 7.62 7.50 8.47
23 7.63 7.84 8.00 7.73
24 7.52 8.04 7.91 7.75
25 7.68 8.19 7.69 7.99
26 7.97 7.69 8.25 7.94
27 7.65 7.67 7.65 7.82
28 7.78 7.68 7.64 7.83
29 7.93 7.80 7.70 8.09
30 7.82 7.64 7.74 7.81
31 7.77 7.85 7.74 7.86
32 7.80 7.86 7.71 7.72
33 8.01 7.98 7.62 7.72
34 7.49 7.47 7.70 7.97
35 7.59 7.44 7.66 7.95
36 7.83 7.72 7.54 7.84
37 7.76 7.79 7.84 8.07
38 7.73 7.45 7.75 7.84
39 7.68 7.73 7.65 7.80
40 7.70 7.51 7.63 7.87
41 7.82 8.07 8.10 8.23
42 7.64 9.76 9.54 7.91
43 7.63 7.59 7.76 7.91
44 7.82 8.38 7.91 8.04
45 7.82 8.49 8.04 8.19
46 7.75 7.60 8.28  
47 7.70      
48        

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Pete Dixon Destiny 49 / 361.42 7.37 7.19 7.08
2 2 Mark Dieterman Schumacher 49 / 361.62 7.38 7.15 7.11
3 3 Tom Foreman Schumacher 48 / 366.16 7.62 7.37 7.33
4 4 James Taylor Schumacher 36 / 274.68 7.63 7.34 7.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.39 9.85 12.17 12.76
2 7.16 7.12 7.38 7.65
3 7.29 7.26 7.43 7.32
4 7.08 7.18 7.43 7.35
5 7.29 7.16 7.43 7.48
6 7.21 7.33 7.41 7.37
7 7.25 7.17 7.45 7.69
8 7.21 7.22 7.41 7.38
9 7.26 7.17 7.47 7.41
10 7.24 7.68 7.48 7.42
11 7.17 7.33 7.47 7.33
12 7.32 7.31 7.35 7.85
13 7.23 7.31 7.49 7.65
14 7.38 7.17 7.43 7.31
15 7.28 7.26 7.37 7.36
16 7.31 7.16 7.42 7.53
17 7.22 7.17 7.44 8.46
18 7.27 7.11 7.45 7.61
19 7.21 7.56 7.45 7.49
20 7.56 7.20 7.37 7.39
21 7.50 7.35 7.40 7.39
22 7.25 7.23 7.43 7.40
23 7.31 7.31 7.33 7.34
24 7.27 7.35 7.46 7.39
25 7.34 7.31 7.42 7.38
26 7.35 7.42 7.71 7.32
27 7.46 7.27 7.60 7.38
28 7.36 7.40 7.50 7.49
29 7.41 7.58 7.40 7.37
30 7.41 7.72 7.40 7.37
31 7.36 7.13 8.53 7.43
32 7.65 7.42 7.52 7.65
33 7.40 7.34 7.53 7.44
34 7.26 7.30 7.46 7.45
35 7.31 7.39 7.51 7.43
36 7.42 7.26 8.00 7.64
37 7.19 7.42 7.97  
38 7.43 7.42 7.69  
39 7.34 7.28 7.74  
40 7.31 7.33 7.50  
41 7.31 7.20 7.34  
42 7.36 7.83 7.60  
43 7.50 7.57 7.85  
44 7.47 7.26 7.82  
45 7.59 7.42 7.47  
46 7.45 7.48 7.63  
47 7.31 7.31 7.46  
48 7.35 7.22 7.59  

Produced by RC-Timing 2023. www.RC-Timing.com