Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | Chris Coyne | 44 / 361.45 | 8.21 | 7.71 | 7.30 | |
2 | 1 | Eric Dunn | Schumacher | 43 / 366.89 | 8.53 | 7.96 | 7.86 |
3 | 3 | Stuart Handley | Schumacher | 41 / 361.11 | 8.80 | 8.17 | 7.83 |
4 | 2 | Tom Murray | Schumacher | 40 / 368.05 | 9.20 | 7.94 | 7.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.72 | 9.87 | 10.73 | 8.69 |
2 | 9.75 | 8.32 | 8.42 | 8.38 |
3 | 8.97 | 9.16 | 9.16 | 8.30 |
4 | 8.34 | 8.32 | 8.30 | 8.42 |
5 | 8.24 | 8.52 | 8.30 | 9.85 |
6 | 8.64 | 8.00 | 8.86 | 8.37 |
7 | 8.15 | 7.86 | 8.11 | 8.12 |
8 | 8.07 | 7.78 | 9.08 | 8.08 |
9 | 9.22 | 9.06 | 8.59 | 7.94 |
10 | 8.69 | 11.72 | 8.44 | 8.19 |
11 | 8.19 | 8.81 | 9.02 | 7.81 |
12 | 10.91 | 9.06 | 8.80 | 8.10 |
13 | 8.75 | 8.22 | 8.59 | 7.90 |
14 | 7.88 | 7.85 | 8.82 | 7.39 |
15 | 7.99 | 8.66 | 8.34 | 7.94 |
16 | 8.04 | 7.86 | 8.16 | 8.00 |
17 | 8.54 | 11.86 | 8.31 | 8.21 |
18 | 8.04 | 7.98 | 7.83 | 8.00 |
19 | 8.06 | 8.46 | 9.51 | 7.81 |
20 | 10.11 | 8.92 | 8.49 | 8.70 |
21 | 7.97 | 8.25 | 8.08 | 7.98 |
22 | 8.23 | 12.51 | 8.37 | 7.78 |
23 | 8.17 | 8.34 | 8.42 | 7.87 |
24 | 8.41 | 8.52 | 8.46 | 7.89 |
25 | 7.99 | 8.79 | 8.25 | 7.83 |
26 | 8.54 | 8.11 | 9.36 | 8.34 |
27 | 8.20 | 8.21 | 8.42 | 8.04 |
28 | 8.45 | 9.48 | 9.86 | 8.35 |
29 | 9.16 | 8.14 | 8.67 | 9.10 |
30 | 8.01 | 8.82 | 8.70 | 8.58 |
31 | 7.86 | 7.85 | 8.79 | 7.84 |
32 | 8.18 | 9.05 | 11.06 | 8.87 |
33 | 8.01 | 13.52 | 10.03 | 7.30 |
34 | 8.04 | 12.63 | 8.82 | 7.62 |
35 | 10.42 | 8.89 | 9.16 | 8.18 |
36 | 8.41 | 10.09 | 8.62 | 8.16 |
37 | 8.53 | 15.63 | 9.46 | 9.69 |
38 | 8.00 | 8.16 | 9.34 | 8.17 |
39 | 9.32 | 8.05 | 8.72 | 8.32 |
40 | 9.05 | 8.72 | 8.09 | 8.82 |
41 | 8.29 | 8.57 | 8.03 | |
42 | 7.89 | 8.07 | ||
43 | 8.46 | 8.44 | ||
44 | 7.98 | |||
45 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Phil Dearnley | Destiny | 49 / 365.56 | 7.46 | 7.24 | 7.11 |
2 | 2 | Kevin Appleby | Schumacher | 48 / 361.40 | 7.52 | 7.13 | 7.00 |
3 | 3 | Peter Rabbich | Schumacher | 44 / 367.33 | 8.34 | 7.88 | 7.70 |
4 | 4 | Michael Crossley | Schumacher | 43 / 363.79 | 8.46 | 7.65 | 7.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.35 | 7.21 | 8.53 | 8.55 |
2 | 7.39 | 7.04 | 8.41 | 8.07 |
3 | 7.34 | 7.44 | 8.19 | 7.72 |
4 | 7.62 | 7.84 | 8.98 | 8.15 |
5 | 7.48 | 7.48 | 8.42 | 8.00 |
6 | 7.55 | 7.09 | 9.22 | 7.91 |
7 | 7.91 | 7.49 | 8.51 | 8.03 |
8 | 7.61 | 7.43 | 8.17 | 8.77 |
9 | 7.63 | 7.26 | 8.12 | 7.86 |
10 | 7.19 | 7.27 | 8.46 | 7.71 |
11 | 7.39 | 7.12 | 8.17 | 7.83 |
12 | 7.41 | 7.38 | 8.73 | 10.93 |
13 | 7.24 | 7.18 | 8.38 | 8.13 |
14 | 7.31 | 7.31 | 8.07 | 8.74 |
15 | 7.38 | 7.41 | 7.76 | 8.05 |
16 | 7.47 | 7.65 | 8.08 | 7.77 |
17 | 7.50 | 7.40 | 7.81 | 7.86 |
18 | 7.47 | 7.44 | 7.92 | 7.93 |
19 | 7.22 | 7.68 | 8.08 | 7.61 |
20 | 7.71 | 7.43 | 8.20 | 7.76 |
21 | 7.49 | 9.60 | 7.95 | 7.90 |
22 | 7.32 | 7.41 | 8.02 | 7.65 |
23 | 7.39 | 7.33 | 8.20 | 7.69 |
24 | 7.34 | 7.20 | 8.79 | 7.78 |
25 | 7.28 | 7.35 | 7.70 | 7.77 |
26 | 7.11 | 7.14 | 8.70 | 7.74 |
27 | 7.32 | 7.72 | 8.00 | 7.75 |
28 | 7.26 | 7.28 | 8.56 | 7.94 |
29 | 7.35 | 7.19 | 7.81 | 8.09 |
30 | 7.45 | 7.00 | 8.19 | 10.07 |
31 | 7.29 | 7.17 | 7.96 | 7.84 |
32 | 7.55 | 7.25 | 8.59 | 7.52 |
33 | 7.49 | 8.24 | 8.98 | 13.93 |
34 | 7.35 | 7.52 | 8.31 | 9.26 |
35 | 7.38 | 7.67 | 8.29 | 8.52 |
36 | 7.31 | 7.53 | 7.97 | 7.45 |
37 | 7.42 | 7.56 | 8.56 | 8.30 |
38 | 7.81 | 8.88 | 8.21 | 9.33 |
39 | 7.57 | 8.72 | 7.92 | 12.77 |
40 | 7.48 | 7.55 | 10.19 | 7.66 |
41 | 7.37 | 7.91 | 9.38 | 8.51 |
42 | 7.47 | 8.31 | 8.21 | 10.75 |
43 | 7.43 | 7.23 | 8.30 | 8.19 |
44 | 8.61 | 7.48 | 8.33 | |
45 | 7.66 | 7.56 | ||
46 | 7.78 | 7.37 | ||
47 | 7.39 | 7.36 | ||
48 | 7.45 | 7.32 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Carter | Schumacher | 53 / 361.98 | 6.82 | 6.68 | 6.65 |
2 | 1 | James Taylor | Schumacher | 53 / 365.01 | 6.88 | 6.75 | 6.73 |
3 | 3 | Colin Rabbich | Schumacher | 51 / 365.53 | 7.16 | 6.76 | 6.67 |
4 | 4 | Neal Robinson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.24 | 7.02 | 7.62 | |
2 | 6.92 | 6.88 | 7.06 | |
3 | 7.02 | 7.06 | 7.48 | |
4 | 6.94 | 6.87 | 7.25 | |
5 | 6.99 | 7.09 | 8.03 | |
6 | 6.83 | 6.86 | 6.99 | |
7 | 6.97 | 6.85 | 6.83 | |
8 | 6.86 | 6.89 | 7.13 | |
9 | 6.81 | 6.85 | 6.90 | |
10 | 6.96 | 6.87 | 6.93 | |
11 | 7.05 | 6.82 | 7.04 | |
12 | 6.79 | 6.73 | 6.94 | |
13 | 7.45 | 6.72 | 6.91 | |
14 | 6.89 | 6.74 | 6.76 | |
15 | 7.09 | 6.77 | 6.72 | |
16 | 6.76 | 6.87 | 7.06 | |
17 | 6.85 | 6.75 | 6.76 | |
18 | 6.86 | 6.69 | 7.39 | |
19 | 6.81 | 6.85 | 6.75 | |
20 | 6.74 | 6.80 | 6.81 | |
21 | 6.90 | 6.78 | 6.85 | |
22 | 6.80 | 6.70 | 6.82 | |
23 | 6.74 | 6.75 | 6.96 | |
24 | 6.79 | 6.66 | 7.01 | |
25 | 6.75 | 6.74 | 7.06 | |
26 | 7.22 | 6.71 | 7.02 | |
27 | 6.84 | 6.92 | 7.33 | |
28 | 6.76 | 6.74 | 6.91 | |
29 | 6.85 | 6.82 | 6.85 | |
30 | 6.84 | 6.78 | 7.08 | |
31 | 6.86 | 6.65 | 6.95 | |
32 | 6.83 | 6.72 | 6.74 | |
33 | 6.75 | 7.18 | 7.33 | |
34 | 6.87 | 6.65 | 7.71 | |
35 | 6.86 | 6.81 | 6.67 | |
36 | 6.89 | 6.83 | 6.82 | |
37 | 6.79 | 6.89 | 8.05 | |
38 | 6.78 | 6.89 | 6.83 | |
39 | 6.80 | 6.93 | 6.83 | |
40 | 6.79 | 6.89 | 7.66 | |
41 | 6.75 | 6.71 | 7.00 | |
42 | 6.77 | 6.70 | 6.75 | |
43 | 6.96 | 6.73 | 7.09 | |
44 | 7.19 | 6.82 | 6.93 | |
45 | 6.86 | 6.92 | 6.96 | |
46 | 6.84 | 7.10 | 12.67 | |
47 | 7.03 | 6.82 | 7.27 | |
48 | 6.91 | 7.28 | 6.89 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | Tom Foreman | Schumacher | 79 / 483.34 | 6.11 | 5.87 | 5.81 |
2 | 2 | Mark Dieterman | Schumacher | 79 / 485.37 | 6.14 | 5.89 | 5.81 |
3 | 4 | Lewis Wood | Schumacher | 71 / 486.09 | 6.84 | 6.08 | 6.02 |
4 | 1 | Pete Dixon | Destiny | 38 / 316.70 | 8.33 | 6.40 | 5.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.25 | 6.14 | 6.16 | 8.64 |
2 | 7.03 | 5.87 | 5.81 | 6.38 |
3 | 7.66 | 5.81 | 5.94 | 6.31 |
4 | 6.52 | 6.60 | 5.95 | 11.72 |
5 | 13.56 | 6.11 | 6.08 | 6.76 |
6 | 11.54 | 6.22 | 6.19 | 8.24 |
7 | 6.84 | 6.25 | 6.01 | 6.35 |
8 | 6.35 | 6.24 | 6.18 | 6.39 |
9 | 5.91 | 6.02 | 6.07 | 6.49 |
10 | 6.79 | 7.33 | 6.19 | 6.30 |
11 | 6.53 | 5.98 | 6.11 | 6.24 |
12 | 6.27 | 5.81 | 5.91 | 7.02 |
13 | 8.91 | 6.00 | 5.88 | 6.02 |
14 | 6.41 | 5.88 | 5.95 | 6.15 |
15 | 8.28 | 5.93 | 6.16 | 6.22 |
16 | 7.33 | 5.94 | 6.22 | 6.29 |
17 | 7.92 | 5.97 | 5.96 | 6.23 |
18 | 7.26 | 6.00 | 5.81 | 6.21 |
19 | 6.98 | 6.21 | 6.11 | 6.17 |
20 | 6.68 | 6.07 | 6.02 | 6.28 |
21 | 10.37 | 5.95 | 6.03 | 6.07 |
22 | 6.72 | 6.14 | 6.16 | 6.28 |
23 | 6.92 | 5.96 | 6.06 | 6.36 |
24 | 6.74 | 6.09 | 5.87 | 6.03 |
25 | 8.25 | 5.98 | 5.89 | 8.30 |
26 | 9.16 | 7.82 | 5.94 | 6.27 |
27 | 8.49 | 6.02 | 5.88 | 6.16 |
28 | 6.80 | 5.95 | 6.07 | 6.10 |
29 | 7.54 | 6.07 | 6.12 | 7.34 |
30 | 10.05 | 6.05 | 6.08 | 6.50 |
31 | 6.44 | 6.01 | 5.97 | 6.18 |
32 | 9.69 | 6.44 | 6.09 | 6.43 |
33 | 7.06 | 5.93 | 5.97 | 6.13 |
34 | 7.03 | 6.29 | 6.03 | 6.21 |
35 | 8.74 | 6.06 | 6.09 | 9.54 |
36 | 7.18 | 6.06 | 6.06 | 7.70 |
37 | 13.87 | 6.10 | 6.09 | 6.62 |
38 | 24.63 | 6.08 | 6.04 | 6.21 |
39 | 6.18 | 6.21 | 6.23 | |
40 | 6.07 | 7.16 | 6.34 | |
41 | 6.02 | 6.30 | 6.61 | |
42 | 6.11 | 6.18 | 6.24 | |
43 | 5.98 | 5.96 | 6.14 | |
44 | 6.17 | 6.19 | 6.10 | |
45 | 6.01 | 6.12 | 6.26 | |
46 | 6.03 | 6.08 | 6.11 | |
47 | 6.23 | 5.93 | 6.12 | |
48 | 6.01 | 5.99 | 6.10 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | Chris Coyne | 47 / 361.78 | 7.69 | 7.26 | 7.16 | |
2 | 1 | Eric Dunn | Schumacher | 46 / 362.51 | 7.88 | 7.47 | 7.25 |
3 | 2 | Tom Murray | Schumacher | 45 / 363.74 | 8.08 | 7.43 | 7.23 |
4 | 3 | Stuart Handley | Schumacher | 42 / 360.47 | 8.58 | 7.62 | 7.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.46 | 8.10 | 8.40 | 8.04 |
2 | 7.80 | 8.64 | 7.49 | 7.45 |
3 | 9.07 | 8.16 | 7.81 | 7.32 |
4 | 8.12 | 9.38 | 7.83 | 7.42 |
5 | 7.77 | 8.94 | 7.50 | 7.99 |
6 | 7.49 | 8.18 | 7.73 | 7.28 |
7 | 7.89 | 7.95 | 8.93 | 7.65 |
8 | 7.50 | 8.49 | 8.30 | 7.70 |
9 | 7.53 | 7.61 | 7.82 | 7.50 |
10 | 7.52 | 7.51 | 7.85 | 7.34 |
11 | 7.95 | 9.04 | 9.23 | 7.16 |
12 | 9.19 | 7.78 | 7.95 | 7.57 |
13 | 7.93 | 7.78 | 8.36 | 7.43 |
14 | 8.53 | 7.85 | 8.09 | 7.69 |
15 | 8.23 | 7.90 | 7.69 | 7.37 |
16 | 7.51 | 8.17 | 8.33 | 7.55 |
17 | 7.60 | 8.87 | 7.90 | 7.25 |
18 | 7.67 | 7.78 | 7.86 | 7.87 |
19 | 7.92 | 7.47 | 8.04 | 7.54 |
20 | 8.30 | 8.54 | 8.12 | 7.36 |
21 | 7.58 | 8.94 | 8.27 | 7.24 |
22 | 8.01 | 7.57 | 7.96 | 7.17 |
23 | 7.43 | 7.23 | 7.80 | 7.88 |
24 | 7.25 | 7.99 | 8.24 | 9.38 |
25 | 7.65 | 7.56 | 7.92 | 7.37 |
26 | 7.51 | 7.98 | 9.76 | 7.29 |
27 | 7.71 | 7.83 | 9.59 | 7.33 |
28 | 8.43 | 9.55 | 14.19 | 9.54 |
29 | 8.07 | 8.08 | 7.82 | 8.30 |
30 | 7.93 | 7.56 | 12.45 | 7.86 |
31 | 7.83 | 8.16 | 17.89 | 7.77 |
32 | 8.33 | 9.33 | 7.82 | 7.73 |
33 | 7.58 | 8.44 | 7.55 | 8.08 |
34 | 8.26 | 7.35 | 8.12 | 7.53 |
35 | 7.89 | 7.34 | 7.29 | 8.79 |
36 | 7.69 | 7.35 | 7.58 | 7.72 |
37 | 8.51 | 7.52 | 8.03 | 7.79 |
38 | 7.65 | 7.65 | 8.04 | 7.40 |
39 | 7.61 | 8.19 | 7.93 | 7.92 |
40 | 7.75 | 8.57 | 9.36 | 7.51 |
41 | 7.67 | 7.78 | 7.86 | 7.50 |
42 | 7.50 | 7.82 | 7.77 | 7.24 |
43 | 7.62 | 7.79 | 7.52 | |
44 | 7.78 | 8.55 | 7.49 | |
45 | 7.55 | 7.47 | 8.68 | |
46 | 7.74 | 7.76 | ||
47 | 7.51 | |||
48 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Kevin Appleby | Schumacher | 50 / 363.75 | 7.27 | 7.03 | 6.98 |
2 | 1 | Phil Dearnley | Destiny | 50 / 365.29 | 7.30 | 6.99 | 6.91 |
3 | 4 | Michael Crossley | Schumacher | 47 / 364.84 | 7.76 | 7.21 | 7.05 |
4 | 3 | Peter Rabbich | Schumacher | 46 / 366.92 | 7.97 | 7.40 | 7.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.98 | 7.42 | 7.94 | 7.73 |
2 | 7.56 | 7.24 | 7.38 | 7.25 |
3 | 6.91 | 7.45 | 7.58 | 7.53 |
4 | 7.15 | 7.20 | 7.67 | 7.48 |
5 | 7.44 | 7.13 | 7.69 | 7.44 |
6 | 6.94 | 7.10 | 7.58 | 10.43 |
7 | 7.08 | 7.34 | 7.67 | 7.60 |
8 | 7.05 | 7.06 | 7.18 | 7.27 |
9 | 7.13 | 7.24 | 8.08 | 7.24 |
10 | 7.99 | 7.18 | 7.78 | 7.35 |
11 | 7.49 | 7.34 | 7.55 | 7.30 |
12 | 7.29 | 7.08 | 7.43 | 8.13 |
13 | 7.04 | 7.70 | 7.97 | 7.85 |
14 | 7.00 | 7.60 | 7.41 | 7.34 |
15 | 7.02 | 7.26 | 7.47 | 7.14 |
16 | 7.18 | 7.02 | 7.36 | 7.47 |
17 | 7.16 | 7.48 | 7.44 | 7.19 |
18 | 7.16 | 7.13 | 7.82 | 7.90 |
19 | 8.00 | 7.22 | 8.56 | 7.26 |
20 | 7.01 | 7.44 | 7.57 | 7.54 |
21 | 7.13 | 7.12 | 7.49 | 7.59 |
22 | 7.11 | 7.32 | 7.64 | 7.75 |
23 | 7.59 | 7.45 | 7.54 | 7.41 |
24 | 7.44 | 7.07 | 7.38 | 7.41 |
25 | 6.97 | 7.23 | 12.75 | 8.51 |
26 | 7.52 | 6.98 | 7.62 | 7.05 |
27 | 7.36 | 7.28 | 7.61 | 7.26 |
28 | 7.09 | 7.15 | 7.47 | 10.31 |
29 | 7.21 | 7.47 | 7.57 | 8.56 |
30 | 7.15 | 7.04 | 8.90 | 7.52 |
31 | 7.15 | 7.13 | 7.69 | 7.76 |
32 | 7.26 | 7.04 | 7.78 | 7.43 |
33 | 7.25 | 7.28 | 7.73 | 7.55 |
34 | 7.43 | 7.32 | 8.33 | 7.41 |
35 | 7.10 | 7.43 | 7.64 | 7.71 |
36 | 7.49 | 7.39 | 7.60 | 7.33 |
37 | 7.18 | 7.14 | 10.71 | 7.48 |
38 | 7.28 | 7.31 | 7.55 | 7.93 |
39 | 7.30 | 7.39 | 8.35 | 7.23 |
40 | 7.14 | 8.58 | 7.49 | 7.44 |
41 | 7.00 | 7.45 | 7.53 | 7.50 |
42 | 7.19 | 7.32 | 12.28 | 8.48 |
43 | 7.46 | 6.99 | 7.70 | 11.12 |
44 | 7.09 | 7.17 | 7.62 | 7.42 |
45 | 8.01 | 7.19 | 7.66 | 7.66 |
46 | 8.69 | 7.21 | 8.16 | 8.10 |
47 | 7.35 | 7.13 | 7.48 | |
48 | 7.30 | 7.18 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Carter | Schumacher | 55 / 364.84 | 6.63 | 6.47 | 6.41 |
2 | 1 | James Taylor | Schumacher | 55 / 364.98 | 6.63 | 6.49 | 6.48 |
3 | 3 | Colin Rabbich | Schumacher | 51 / 367.59 | 7.20 | 6.77 | 6.62 |
4 | 4 | Neal Robinson | 49 / 360.14 | 7.34 | 6.63 | 6.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.64 | 6.61 | 7.24 | 7.14 |
2 | 6.80 | 6.64 | 6.78 | 6.94 |
3 | 6.65 | 6.58 | 6.80 | 6.83 |
4 | 6.65 | 6.58 | 6.81 | 7.29 |
5 | 6.64 | 6.58 | 6.73 | 6.74 |
6 | 6.61 | 6.67 | 7.08 | 6.94 |
7 | 6.64 | 6.55 | 6.87 | 7.45 |
8 | 6.65 | 6.48 | 7.25 | 6.67 |
9 | 6.49 | 6.63 | 7.00 | 6.60 |
10 | 7.09 | 6.46 | 7.05 | 7.42 |
11 | 6.54 | 6.57 | 6.79 | 6.65 |
12 | 6.49 | 6.54 | 6.77 | 6.65 |
13 | 6.56 | 6.41 | 7.16 | 8.42 |
14 | 6.72 | 6.60 | 7.38 | 6.57 |
15 | 6.64 | 6.50 | 6.83 | 7.37 |
16 | 6.54 | 6.45 | 6.88 | 8.56 |
17 | 6.64 | 6.51 | 6.62 | 8.03 |
18 | 6.95 | 6.52 | 6.94 | 6.77 |
19 | 6.62 | 6.62 | 8.57 | 10.80 |
20 | 6.85 | 6.66 | 7.32 | 6.87 |
21 | 6.69 | 6.55 | 7.14 | 6.89 |
22 | 6.74 | 6.96 | 6.94 | 7.26 |
23 | 6.51 | 6.86 | 7.89 | 6.78 |
24 | 6.57 | 6.56 | 7.10 | 6.75 |
25 | 6.62 | 6.82 | 8.53 | 6.58 |
26 | 6.49 | 6.58 | 7.65 | 7.96 |
27 | 6.56 | 6.71 | 7.13 | 13.13 |
28 | 6.59 | 7.63 | 7.15 | 10.01 |
29 | 6.61 | 6.49 | 7.25 | 6.69 |
30 | 6.75 | 6.88 | 7.19 | 6.65 |
31 | 6.73 | 6.82 | 6.78 | 6.77 |
32 | 6.61 | 6.61 | 7.57 | 6.87 |
33 | 6.60 | 6.67 | 8.98 | 6.65 |
34 | 6.56 | 6.58 | 7.55 | 7.28 |
35 | 6.91 | 6.66 | 7.72 | 6.68 |
36 | 6.52 | 6.49 | 7.05 | 6.89 |
37 | 6.48 | 6.67 | 7.16 | 6.83 |
38 | 6.59 | 6.70 | 6.83 | 8.06 |
39 | 6.48 | 6.61 | 6.96 | 6.95 |
40 | 6.60 | 6.61 | 6.83 | 6.76 |
41 | 6.65 | 6.73 | 6.86 | 6.69 |
42 | 6.55 | 6.50 | 7.16 | 6.63 |
43 | 6.68 | 6.69 | 6.93 | 9.63 |
44 | 6.55 | 6.59 | 7.25 | 6.91 |
45 | 6.49 | 6.51 | 6.94 | 7.17 |
46 | 6.69 | 6.53 | 7.51 | 7.10 |
47 | 6.94 | 6.65 | 7.65 | 7.23 |
48 | 6.74 | 6.74 | 7.17 | 6.85 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Dieterman | Schumacher | 79 / 483.90 | 6.12 | 5.83 | 5.77 |
2 | 4 | Lewis Wood | Schumacher | 76 / 486.21 | 6.39 | 6.00 | 5.93 |
3 | 3 | Tom Foreman | Schumacher | 73 / 486.18 | 6.66 | 5.83 | 5.73 |
4 | 1 | Pete Dixon | Destiny | 13 / 393.05 | 30.23 | 7.29 | 5.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 6.12 | 6.29 | 6.05 | 6.31 |
2 | 5.79 | 6.17 | 5.90 | 6.04 |
3 | 6.03 | 5.83 | 5.96 | 6.04 |
4 | 6.08 | 5.95 | 6.02 | 7.22 |
5 | 6.10 | 6.30 | 5.91 | 6.11 |
6 | 6.00 | 5.88 | 6.01 | 6.52 |
7 | 8.88 | 6.05 | 5.81 | 6.55 |
8 | 8.55 | 6.06 | 5.96 | 6.09 |
9 | 12.59 | 6.14 | 5.94 | 6.08 |
10 | 6.79 | 5.89 | 5.98 | 5.96 |
11 | 281.32 | 5.87 | 5.81 | 6.38 |
12 | 21.93 | 6.02 | 5.84 | 6.14 |
13 | 16.87 | 6.01 | 7.79 | 6.17 |
14 | 5.98 | 6.17 | 6.19 | |
15 | 5.83 | 5.88 | 5.93 | |
16 | 5.98 | 6.16 | 8.75 | |
17 | 6.17 | 5.84 | 6.38 | |
18 | 5.88 | 6.05 | 6.30 | |
19 | 5.80 | 6.03 | 6.14 | |
20 | 5.84 | 5.85 | 6.12 | |
21 | 5.84 | 6.19 | 6.16 | |
22 | 5.77 | 6.01 | 6.07 | |
23 | 5.86 | 5.93 | 6.21 | |
24 | 6.08 | 5.73 | 6.19 | |
25 | 6.01 | 5.94 | 6.33 | |
26 | 6.46 | 15.67 | 6.41 | |
27 | 5.99 | 6.08 | 6.24 | |
28 | 5.84 | 5.93 | 6.06 | |
29 | 6.02 | 6.16 | 6.63 | |
30 | 5.96 | 7.70 | 6.33 | |
31 | 6.06 | 6.15 | 5.96 | |
32 | 6.00 | 13.02 | 6.09 | |
33 | 8.52 | 6.03 | 6.21 | |
34 | 6.17 | 5.87 | 6.10 | |
35 | 5.94 | 6.07 | 6.14 | |
36 | 6.27 | 5.90 | 5.99 | |
37 | 5.93 | 6.00 | 6.15 | |
38 | 6.00 | 6.16 | 6.11 | |
39 | 5.95 | 6.17 | 6.16 | |
40 | 5.99 | 5.97 | 6.07 | |
41 | 5.95 | 6.02 | 6.02 | |
42 | 6.24 | 5.92 | 6.35 | |
43 | 5.97 | 5.86 | 6.15 | |
44 | 6.23 | 6.06 | 6.12 | |
45 | 5.86 | 6.08 | 6.11 | |
46 | 5.94 | 5.95 | 7.52 | |
47 | 5.92 | 5.94 | 6.08 | |
48 | 6.08 | 6.01 | 7.76 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | Chris Coyne | 46 / 360.40 | 7.83 | 7.24 | 7.06 | |
2 | 1 | Eric Dunn | Schumacher | 45 / 368.06 | 8.17 | 7.47 | 7.37 |
3 | 2 | Tom Murray | Schumacher | 44 / 365.45 | 8.30 | 7.25 | 6.94 |
4 | 3 | Stuart Handley | Schumacher | 43 / 365.21 | 8.49 | 7.66 | 7.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.37 | 8.07 | 7.73 | 7.95 |
2 | 7.75 | 7.58 | 7.34 | 7.55 |
3 | 8.22 | 7.29 | 7.68 | 7.18 |
4 | 7.60 | 7.06 | 8.29 | 7.28 |
5 | 7.53 | 8.00 | 9.06 | 7.23 |
6 | 7.72 | 7.34 | 8.47 | 14.05 |
7 | 7.73 | 7.63 | 8.33 | 7.61 |
8 | 8.04 | 6.94 | 8.01 | 7.36 |
9 | 7.48 | 7.17 | 8.18 | 7.60 |
10 | 7.43 | 7.55 | 9.10 | 7.61 |
11 | 7.92 | 7.93 | 8.47 | 7.51 |
12 | 7.93 | 8.19 | 8.16 | 7.56 |
13 | 7.68 | 7.62 | 11.31 | 7.30 |
14 | 7.57 | 7.68 | 7.69 | 8.08 |
15 | 7.42 | 7.39 | 8.52 | 7.25 |
16 | 7.78 | 8.20 | 7.67 | 8.58 |
17 | 7.54 | 7.55 | 8.20 | 7.06 |
18 | 7.76 | 8.57 | 7.74 | 7.66 |
19 | 7.55 | 7.35 | 8.08 | 7.28 |
20 | 7.53 | 7.90 | 8.80 | 7.23 |
21 | 16.39 | 7.34 | 7.34 | 9.77 |
22 | 7.81 | 8.65 | 8.07 | 7.33 |
23 | 7.49 | 7.52 | 7.86 | 7.82 |
24 | 7.52 | 7.64 | 8.11 | 7.45 |
25 | 7.66 | 17.26 | 9.29 | 7.51 |
26 | 7.73 | 7.36 | 8.78 | 7.38 |
27 | 7.37 | 7.97 | 9.31 | 7.28 |
28 | 7.52 | 7.54 | 8.84 | 8.00 |
29 | 7.55 | 7.70 | 8.67 | 7.36 |
30 | 7.58 | 11.14 | 8.40 | 7.31 |
31 | 8.01 | 7.72 | 7.76 | 9.85 |
32 | 8.10 | 8.24 | 9.02 | 7.59 |
33 | 7.61 | 14.58 | 8.05 | 7.55 |
34 | 7.94 | 11.54 | 9.16 | 7.33 |
35 | 7.80 | 8.06 | 8.36 | 7.42 |
36 | 8.06 | 7.77 | 7.91 | 7.43 |
37 | 8.76 | 8.12 | 7.96 | 7.69 |
38 | 7.85 | 7.58 | 11.43 | 8.35 |
39 | 7.89 | 8.23 | 8.30 | 7.80 |
40 | 7.55 | 7.62 | 7.80 | 8.10 |
41 | 7.49 | 7.75 | 8.10 | 8.06 |
42 | 8.02 | 7.35 | 8.15 | 7.31 |
43 | 8.80 | 8.21 | 11.71 | 7.50 |
44 | 8.20 | 9.55 | 7.78 | |
45 | 16.81 | 7.73 | ||
46 | 8.77 | |||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Phil Dearnley | Destiny | 51 / 364.74 | 7.15 | 6.95 | 6.85 |
2 | 2 | Kevin Appleby | Schumacher | 49 / 361.57 | 7.37 | 7.02 | 6.92 |
3 | 4 | Michael Crossley | Schumacher | 48 / 364.02 | 7.58 | 7.30 | 7.21 |
4 | 3 | Peter Rabbich | Schumacher | 46 / 364.49 | 7.92 | 7.41 | 7.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 7.18 | 7.27 | 8.46 | 7.47 |
2 | 7.19 | 7.32 | 7.59 | 7.57 |
3 | 7.06 | 7.17 | 7.71 | 7.53 |
4 | 7.09 | 7.09 | 7.67 | 7.59 |
