Morecambe Model Car Club: 17/06/2024

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 James Taylor Schumacher 53 / 360.05 6.79 6.59
2 Colin Rabbich Schumacher 51 / 365.34 7.16 6.76
3 Phil Dearnley Destiny 50 / 361.64 7.23 6.82
4 Jon Green Destiny 50 / 362.36 7.24 6.76
5 David Smith Destiny 50 / 363.58 7.27 6.87
6 Kevin Appleby Schumacher 49 / 367.02 7.49 7.06
7 Peter Rabbich Schumacher 48 / 364.88 7.60 7.21
8 Tom Murray Schumacher 45 / 367.31 8.16 7.06

LMP

Pos Name Car Make Best Ave Best
1 Mark Dieterman Schumacher 79 / 482.30 6.10 5.81
2 Tom Foreman Schumacher 78 / 484.61 6.21 5.79
3 Pete Dixon Destiny 75 / 483.35 6.44 5.74
4 Lewis Wood Schumacher 70 / 485.82 6.94 5.94

Produced by RC-Timing 2023. www.RC-Timing.com