Spring Series Round 1: 01/04/2024

Race Results

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 49 / 362.56 7.39 7.13 7.07
2 3 Mark Jordan Schumacher 47 / 362.81 7.71 7.19 7.06
3 2 Pete Dixon Destiny 47 / 363.15 7.72 7.14 7.07
4 5 Colin Rabbich Schumacher 47 / 365.27 7.77 7.43 7.38
5 4 James Taylor Schumacher 46 / 360.07 7.82 7.40 7.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.17 9.60 16.07 10.86 11.20
2 7.20 7.24 7.06 7.68 7.68
3 7.27 7.14 7.24 7.59 7.91
4 7.25 7.31 7.31 7.30 7.39
5 7.11 7.15 9.30 7.47 7.49
6 8.28 7.59 7.77 7.60 7.45
7 7.10 7.19 7.31 7.39 7.38
8 7.19 7.17 7.23 8.76 7.39
9 7.16 7.07 7.43 7.45 7.84
10 7.17 7.53 7.44 7.57 7.52
11 7.70 11.09 7.26 7.48 7.66
12 7.33 7.92 7.21 7.50 7.88
13 7.19 7.16 7.19 7.44 7.57
14 7.32 7.33 7.15 7.45 7.46
15 7.22 7.34 7.48 7.66 8.58
16 7.09 7.10 7.26 7.47 7.99
17 7.28 7.27 7.21 7.41 7.44
18 7.16 7.31 7.21 7.41 7.50
19 7.31 7.18 7.21 7.82 7.52
20 7.13 9.86 7.41 8.26 7.46
21 7.64 7.58 7.47 7.52 7.51
22 7.25 7.16 7.33 7.45 8.02
23 7.17 7.18 7.38 7.38 7.59
24 7.31 7.20 7.29 7.83 7.78
25 7.07 7.11 7.27 7.50 7.45
26 7.19 7.94 7.67 7.36 9.58
27 7.20 7.43 7.38 7.54 7.58
28 9.29 7.40 7.31 7.46 7.44
29 7.28 7.23 7.24 8.24 7.59
30 7.23 7.25 7.20 7.46 7.51
31 7.27 7.25 7.53 7.44 7.53
32 7.31 13.31 7.64 7.66 7.62
33 7.37 7.43 7.39 7.46 7.72
34 7.30 7.34 7.44 7.86 7.98
35 7.14 7.26 7.34 7.54 7.65
36 7.23 7.31 8.27 7.47 8.22
37 7.19 7.31 7.49 7.53 7.67
38 7.35 7.50 7.64 7.55 7.50
39 7.37 7.28 7.70 7.49 7.55
40 7.37 7.58 8.05 7.51 7.65
41 7.35 7.99 7.78 9.36 7.77
42 7.85 7.27 7.80 7.47 7.64
43 7.46 7.43 7.84 7.60 7.74
44 7.35 10.23 9.10 7.65 7.61
45 7.48 7.60 7.61 7.47 7.59
46 7.67 7.51 7.70 13.70 7.60
47 7.35 7.52 8.20   7.87
48 7.30        

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Carter Schumacher 47 / 363.50 7.73 7.19 7.13
2 4 David Smith Destiny 46 / 361.65 7.86 7.49 7.45
3 2 Tom Foreman Schumacher 46 / 366.86 7.97 7.45 7.35
4 3 Lewis Wood Schumacher 45 / 364.10 8.09 7.51 7.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.76 12.68 13.55 10.97
2 12.56 7.62 8.47 7.96
3 7.63 7.43 7.43 7.51
4 7.36 7.66 10.99 7.75
5 7.24 7.52 8.00 7.52
6 7.15 7.53 7.59 7.48
7 7.22 7.62 7.60 7.54
8 7.17 7.84 7.73 7.70
9 7.47 8.35 7.93 7.75
10 7.13 7.56 7.56 7.67
11 7.17 7.47 9.00 7.58
12 7.42 7.43 9.04 7.70
13 7.75 7.82 8.20 8.91
14 7.22 7.73 7.93 7.61
15 7.26 7.76 7.59 7.54
16 7.26 7.45 7.77 7.45
17 7.23 7.35 7.65 7.52
18 7.17 7.59 7.66 7.52
19 7.32 7.62 7.54 8.57
20 7.23 8.14 8.08 7.73
21 7.24 8.29 7.55 10.85
22 7.28 7.61 9.85 7.45
23 7.23 8.00 7.81 7.98
24 7.27 7.66 7.63 7.67
25 7.67 7.45 7.63 7.47
26 7.25 7.48 7.64 7.55
27 7.40 8.00 7.48 7.69
28 7.27 8.16 7.66 7.71
29 7.33 7.45 7.83 7.88
30 7.31 7.56 7.65 7.49
31 7.52 15.39 7.70 7.78
32 7.46 8.23 7.62 7.73
33 7.37 7.86 7.57 7.83
34 7.26 7.58 7.74 7.54
35 7.36 7.78 9.52 7.54
36 7.33 7.82 8.01 8.11
37 7.50 7.55 8.29 7.64
38 10.65 7.91 7.52 7.70
39 7.79 7.62 7.91 7.59
40 7.69 7.66 8.12 7.62
41 8.03 7.65 7.76 8.09
42 7.49 7.71 7.47 7.94
43 11.76 7.52 7.81 7.72
44 7.85 7.65 7.54 7.88
45 7.70 7.55 7.48 7.64
46 7.88 7.55   7.58
47 7.89      
48        

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Phil Dearnley Destiny 45 / 360.88 8.01 7.68 7.46
2 2 Kevin Appleby Schumacher 44 / 362.19 8.23 7.85 7.80
3 3 Jon Green Destiny 44 / 367.39 8.34 7.98 7.84
4 4 Peter Rabbich Schumacher 42 / 362.69 8.63 8.01 7.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.02 10.62 14.30 12.42
2 7.93 7.89 8.78 7.78
3 8.62 7.84 8.32 11.93
4 8.10 8.06 8.13 8.45
5 7.89 8.06 8.02 8.24
6 8.71 8.07 7.89 8.03
7 7.70 7.85 7.90 7.89
8 7.77 7.96 8.20 8.20
9 7.99 8.72 8.17 8.49
10 8.13 8.07 8.30 7.91
11 8.61 8.70 8.38 8.49
12 8.07 10.98 7.84 8.73
13 7.55 8.14 8.22 8.72
14 7.85 7.91 8.09 8.23
15 7.64 8.10 8.00 8.32
16 7.78 7.96 8.06 8.28
17 7.84 7.82 8.35 8.29
18 7.94 7.94 8.11 10.79
19 7.46 7.97 8.97 8.37
20 7.81 7.84 8.06 8.24
21 7.79 7.89 8.25 8.17
22 7.71 7.90 8.11 8.26
23 7.92 8.28 8.05 9.02
24 7.77 8.69 8.07 8.16
25 7.82 8.35 8.13 7.93
26 7.99 8.07 8.02 8.25
27 7.67 8.14 8.46 8.19
28 7.97 7.85 8.12 8.46
29 8.89 8.31 8.40 8.36
30 7.89 7.87 8.48 9.16
31 7.88 7.89 8.02 7.98
32 7.82 8.18 8.07 8.14
33 7.82 7.93 8.45 8.23
34 7.85 7.93 8.47 8.22
35 8.19 8.27 8.24 8.52
36 7.94 7.94 8.29 8.61
37 8.05 7.96 8.19 9.20
38 7.99 8.60 8.21 8.51
39 7.81 7.80 8.31 8.30
40 8.50 8.82 8.13 8.78
41 8.32 8.05 8.13 9.58
42 7.93 7.94 8.38 8.86
43 7.82 9.11 8.11  
44 7.91 7.92 8.21  
45 8.22      
46        

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Michael Crossley Schumacher 42 / 361.45 8.60 8.02 7.90
2 4 Ethan Coyne   42 / 368.06 8.76 8.20 8.02
3 1 Chris Coyne   41 / 360.07 8.78 8.24 8.02
4 2 Alan Frank   41 / 364.35 8.88 8.16 8.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.02 11.25 13.49 14.27
2 8.19 8.75 7.96 8.91
3 8.30 9.34 8.22 8.39
4 9.65 8.16 7.90 8.47
5 9.95 13.32 9.89 8.51
6 8.14 9.08 8.36 8.46
7 9.04 8.77 11.48 9.03
8 8.54 8.28 8.14 8.33
9 8.98 10.85 8.01 8.06
10 8.68 8.57 8.24 8.29
11 8.37 8.31 8.22 8.51
12 8.02 8.24 8.12 8.10
13 8.40 8.85 8.25 8.62
14 8.33 8.43 8.84 9.73
15 8.47 8.29 8.22 8.54
16 8.26 8.41 8.24 8.42
17 11.23 8.18 8.00 9.69
18 8.20 9.26 8.28 8.36
19 8.51 8.50 8.07 9.21
20 8.40 8.76 8.74 8.54
21 8.40 8.28 8.33 8.91
22 8.78 8.39 8.08 8.70
23 8.44 8.39 7.99 8.86
24 8.34 8.11 8.70 8.42
25 8.83 8.35 8.15 8.75
26 8.80 8.81 8.39 9.14
27 8.71 8.18 8.49 8.43
28 8.59 8.29 8.03 8.20
29 8.59 8.04 8.32 9.06
30 8.71 8.48 8.20 8.31
31 8.75 8.21 8.40 8.21
32 8.44 8.38 8.37 8.33
33 8.56 8.14 8.47 8.02
34 8.53 8.43 8.13 8.40
35 8.63 9.67 8.35 8.50
36 8.30 8.15 9.40 8.41
37 8.75 8.27 8.60 8.88
38 8.87 11.85 8.50 8.99
39 8.97 8.92 10.43 8.16
40 9.01 8.43 8.68 9.19
41 10.39 10.98 8.37 8.82
42     8.40 8.93
43        

GT12 - E Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Murray Schumacher 40 / 360.55 9.01 8.28 8.00
2 1 Eric Dunn Schumacher 40 / 365.30 9.13 8.48 8.35
3 2 Stuart Handley Schumacher 39 / 364.03 9.33 8.70 8.35

Lap Times

Lap Car 1 Car 2 Car 3
1 13.83 12.82 12.14
2 8.82 9.36 8.41
3 8.89 8.62 8.00
4 9.65 9.77 11.45
5 8.76 8.99 8.10
6 8.51 8.35 8.06
7 8.55 8.82 8.61
8 8.98 9.87 8.64
9 8.77 9.22 8.48
10 8.82 9.05 8.68
11 8.42 9.50 10.44
12 8.48 9.04 8.48
13 8.57 8.54 8.15
14 11.79 9.78 9.06
15 8.52 9.65 9.06
16 8.65 8.73 8.52
17 8.88 8.94 8.70
18 8.68 8.73 8.34
19 8.35 8.99 9.22
20 8.81 9.06 11.46
21 8.92 9.48 8.79
22 9.00 9.68 8.96
23 8.51 8.79 8.70
24 8.90 8.95 8.67
25 8.78 8.86 8.89
26 8.69 9.18 8.49
27 8.60 9.38 8.48
28 8.45 9.16 8.65
29 8.54 9.60 9.07
30 8.76 12.08 8.62
31 8.87 8.69 8.86
32 8.77 9.92 8.57
33 *2.85 9.37 10.67
34 15.70 9.05 8.79
35 8.69 9.85 8.74
36 9.01 9.03 8.65
37 8.56 9.08 9.51
38 8.84 9.08 10.02
39 8.92 8.97 8.30
40 9.18   9.12
41 8.88    
42      

Produced by RC-Timing 2023. www.RC-Timing.com