Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Tom Murray | Schumacher | 31 / 362.25 | 11.68 | 11.04 | 10.75 |
2 | 3 | Alan Frank | 31 / 368.55 | 11.88 | 11.07 | 10.83 | |
3 | 2 | Eric Dunn | Schumacher | 28 / 367.42 | 13.12 | 10.88 | 10.34 |
4 | 4 | Stuart Handley | Schumacher | 27 / 362.31 | 13.41 | 12.16 | 11.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.49 | 14.25 | 13.20 | 13.24 |
2 | 11.79 | 11.53 | 11.26 | 13.20 |
3 | 11.77 | 12.18 | 14.87 | 12.32 |
4 | 11.55 | 11.29 | 12.65 | 13.08 |
5 | 11.45 | 10.92 | 12.16 | 12.52 |
6 | 10.90 | 11.19 | 12.30 | 13.53 |
7 | 11.43 | 10.50 | 11.16 | 15.12 |
8 | 13.87 | 11.38 | 10.99 | 13.25 |
9 | 11.12 | 11.97 | 11.71 | 13.12 |
10 | 11.75 | 57.05 | 12.09 | 12.50 |
11 | 10.83 | 11.48 | 11.83 | 12.14 |
12 | 11.65 | 11.85 | 11.36 | 11.65 |
13 | 11.25 | 10.80 | 11.80 | 12.11 |
14 | 11.38 | 11.82 | 12.14 | 19.93 |
15 | 12.16 | 11.40 | 12.67 | 15.19 |
16 | 11.22 | 11.23 | 11.38 | 13.27 |
17 | 11.94 | 11.76 | 15.09 | 13.00 |
18 | 14.36 | 10.34 | 11.12 | 15.42 |
19 | 11.22 | 12.16 | 11.24 | 11.92 |
20 | 11.23 | 11.07 | 11.62 | 12.66 |
21 | 11.73 | 11.01 | 10.95 | 11.89 |
22 | 11.84 | 11.29 | 11.22 | 12.70 |
23 | 11.09 | 12.02 | 13.38 | 15.59 |
24 | 11.79 | 11.79 | 10.83 | 13.59 |
25 | 11.60 | 11.16 | 11.08 | 11.98 |
26 | 11.76 | 10.60 | 11.17 | 13.06 |
27 | 11.20 | 11.70 | 11.54 | 14.33 |
28 | 11.90 | 11.68 | 12.05 | |
29 | 12.32 | 11.47 | ||
30 | 10.75 | 11.19 | ||
31 | 10.91 | 11.03 | ||
32 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Michael Crossley | Schumacher | 35 / 364.12 | 10.40 | 9.45 | 9.20 |
2 | 4 | Chris Coyne | 34 / 369.27 | 10.86 | 9.89 | 9.74 | |
3 | 3 | Peter Rabbich | Schumacher | 28 / 337.67 | 12.05 | 10.10 | 9.78 |
4 | 2 | Neil Taylor | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.89 | 10.95 | 11.52 | |
2 | 9.74 | 11.30 | 10.81 | |
3 | 10.66 | 10.29 | 10.10 | |
4 | 10.73 | 9.78 | 10.17 | |
5 | 9.95 | 10.20 | 15.92 | |
6 | 10.37 | 10.02 | 11.08 | |
7 | 9.65 | 11.00 | 10.13 | |
8 | 9.89 | 15.02 | 11.27 | |
9 | 11.35 | 10.82 | 10.67 | |
10 | 10.37 | 10.65 | 10.35 | |
11 | 9.95 | 20.62 | 10.10 | |
12 | 11.20 | 11.05 | 11.43 | |
13 | 10.58 | 11.30 | 9.80 | |
14 | 10.61 | 10.70 | 9.75 | |
15 | 9.65 | 9.95 | 14.99 | |
16 | 12.17 | 10.43 | 10.33 | |
17 | 9.71 | 10.18 | 9.95 | |
18 | 10.11 | 9.96 | 9.76 | |
19 | 9.74 | 11.50 | 10.18 | |
20 | 9.52 | 10.01 | 11.13 | |
21 | 9.80 | 11.37 | 9.91 | |
22 | 9.51 | 11.07 | 10.49 | |
23 | 10.35 | 20.01 | 10.51 | |
24 | 10.65 | 12.94 | 10.90 | |
25 | 9.20 | 15.03 | 10.57 | |
26 | 9.41 | 19.81 | 9.94 | |
27 | 11.92 | 11.51 | 10.21 | |
28 | 9.43 | 10.20 | 11.42 | |
29 | 9.52 | 9.93 | ||
30 | 9.21 | 9.74 | ||
31 | 9.70 | 11.61 | ||
32 | 9.48 | 10.30 | ||
33 | 12.12 | 11.30 | ||
34 | 17.20 | 13.00 | ||
35 | 9.78 | |||
36 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Phil Dearnley | Destiny | 40 / 360.12 | 9.00 | 8.62 | 8.49 |
2 | 3 | Kevin Appleby | Schumacher | 40 / 367.29 | 9.18 | 8.74 | 8.47 |
3 | 1 | Colin Rabbich | Schumacher | 39 / 363.03 | 9.30 | 8.72 | 8.60 |
4 | 4 | Jon Green | Destiny | 39 / 365.80 | 9.37 | 8.90 | 8.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.22 | 9.80 | 10.00 | 9.44 |
2 | 9.35 | 9.45 | 8.99 | 9.38 |
3 | 8.88 | 8.89 | 8.47 | 9.70 |
4 | 11.81 | 8.92 | 9.25 | 11.72 |
5 | 9.45 | 8.70 | 9.31 | 9.15 |
6 | 9.48 | 8.60 | 8.87 | 9.70 |
7 | 9.42 | 9.07 | 8.68 | 9.76 |
8 | 9.19 | 9.13 | 8.78 | 8.99 |
9 | 8.70 | 8.64 | 8.55 | 9.07 |
10 | 9.10 | 8.77 | 8.70 | 9.47 |
11 | 12.53 | 10.77 | 10.68 | 9.90 |
12 | 9.09 | 9.16 | 9.39 | 9.38 |
13 | 9.30 | 8.59 | 9.05 | 10.08 |
14 | 9.30 | 8.78 | 9.17 | 9.31 |
15 | 8.99 | 9.05 | 9.25 | 9.16 |
16 | 8.85 | 8.92 | 9.18 | 9.06 |
17 | 8.74 | 8.80 | 9.13 | 9.16 |
18 | 9.18 | 8.49 | 9.02 | 9.10 |
19 | 9.14 | 8.87 | 9.05 | 8.89 |
20 | 10.14 | 8.91 | 8.83 | 9.26 |
21 | 9.56 | 9.03 | 9.83 | 9.25 |
22 | 8.86 | 9.88 | 9.35 | 8.94 |
23 | 8.60 | 8.61 | 9.17 | 8.88 |
24 | 9.48 | 8.85 | 9.00 | 9.34 |
25 | 8.90 | 8.98 | 8.91 | 9.13 |
26 | 8.96 | 8.89 | 8.87 | 11.39 |
27 | 9.02 | 9.13 | 9.29 | 9.08 |
28 | 8.80 | 8.97 | 8.78 | 8.87 |
29 | 10.08 | 8.64 | 8.94 | 9.16 |
30 | 8.79 | 8.64 | 11.20 | 9.75 |
31 | 9.54 | 8.89 | 9.12 | 9.09 |
32 | 8.60 | 8.89 | 9.46 | 9.08 |
33 | 9.11 | 9.51 | 9.03 | 9.36 |
34 | 8.73 | 8.97 | 9.35 | 8.99 |
35 | 8.76 | 9.01 | 9.06 | 8.80 |
36 | 9.44 | 8.69 | 8.94 | 8.76 |
37 | 8.82 | 8.92 | 9.33 | 9.98 |
38 | 8.75 | 8.88 | 9.01 | 8.91 |
39 | 9.37 | 8.66 | 9.04 | 9.36 |
40 | 9.77 | 9.26 | ||
41 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Carter | Schumacher | 42 / 361.12 | 8.59 | 8.19 | 8.13 |
2 | 4 | John Duncalf | Schumacher | 41 / 362.60 | 8.84 | 8.21 | 8.08 |
3 | 2 | Tom Foreman | Schumacher | 41 / 367.23 | 8.95 | 8.37 | 8.30 |
4 | 3 | Lewis Wood | Schumacher | 40 / 360.19 | 9.00 | 8.27 | 8.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.75 | 8.72 | 11.31 | 8.97 |
2 | 9.48 | 8.35 | 9.24 | 8.08 |
3 | 8.43 | 8.47 | 8.63 | 8.27 |
4 | 8.59 | 8.31 | 10.88 | 9.96 |
5 | 8.69 | 8.74 | 8.88 | 8.36 |
6 | 8.39 | 8.52 | 11.69 | 8.68 |
7 | 9.45 | 12.52 | 8.74 | 10.31 |
8 | 8.77 | 8.68 | 8.66 | 9.02 |
9 | 8.56 | 8.54 | 9.34 | 9.80 |
10 | 8.97 | 8.82 | 8.30 | 8.69 |
11 | 8.31 | 8.30 | 8.44 | 8.35 |
12 | 8.25 | 8.41 | 8.26 | 8.15 |
13 | 8.33 | 8.95 | 8.68 | 8.48 |
14 | 8.96 | 8.62 | 8.31 | 8.45 |
15 | 8.44 | 8.42 | 8.28 | 8.73 |
16 | 8.39 | 8.54 | 8.06 | 15.76 |
17 | 8.43 | 8.33 | 8.70 | 8.70 |
18 | 8.32 | 8.65 | 14.10 | 8.57 |
19 | 8.29 | 8.80 | 8.53 | 8.65 |
20 | 8.20 | 8.60 | 8.30 | 8.20 |
21 | 8.29 | 8.55 | 8.44 | 8.41 |
22 | 8.22 | 8.57 | 9.71 | 8.30 |
23 | 8.31 | 8.59 | 10.09 | 8.63 |
24 | 8.35 | 8.66 | 9.59 | 8.66 |
25 | 8.13 | 9.13 | 8.34 | 9.03 |
26 | 8.23 | 11.72 | 8.31 | 8.22 |
27 | 8.40 | 8.73 | 8.30 | 8.74 |
28 | 8.32 | 9.69 | 8.36 | 8.30 |
29 | 11.11 | 8.53 | 8.33 | 8.49 |
30 | 8.29 | 8.39 | 8.57 | 8.53 |
31 | 8.46 | 8.51 | 8.67 | 8.47 |
32 | 8.16 | 8.47 | 9.19 | 8.34 |
33 | 8.25 | 8.73 | 8.62 | 8.21 |
34 | 9.23 | 8.44 | 8.52 | 8.92 |
35 | 8.30 | 8.35 | 8.72 | 8.12 |
36 | 8.14 | 8.97 | 8.75 | 9.48 |
37 | 8.27 | 8.69 | 8.76 | 8.39 |
38 | 11.22 | 8.51 | 8.91 | 8.44 |
39 | 8.53 | 15.37 | 8.28 | 9.56 |
40 | 8.22 | 8.72 | 8.40 | 8.45 |
41 | 8.19 | 8.62 | 8.73 | |
42 | 8.50 | |||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Mark Dieterman | Destiny | 45 / 364.95 | 8.11 | 7.90 | 7.80 |
2 | 1 | Mark Jordan | Schumacher | 44 / 360.40 | 8.19 | 7.88 | 7.71 |
3 | 5 | Pete Dixon | Destiny | 44 / 362.60 | 8.24 | 8.01 | 7.94 |
4 | 3 | James Taylor | Schumacher | 41 / 369.92 | 9.02 | 8.01 | 7.96 |
5 | 4 | Aidan Ripley | Schumacher | 35 / 360.61 | 10.30 | 9.00 | 8.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.13 | 7.90 | 8.48 | 10.17 | 8.25 |
2 | 7.99 | 7.93 | 7.99 | 9.79 | 8.37 |
3 | 7.86 | 7.92 | 8.13 | 14.68 | 8.38 |
4 | 7.71 | 7.80 | 8.20 | 9.03 | 8.30 |
5 | 7.98 | 8.16 | 8.20 | 11.49 | 8.06 |
6 | 11.71 | 8.01 | 8.00 | 9.51 | 8.09 |
7 | 8.34 | 8.97 | 8.03 | 9.52 | 8.22 |
8 | 8.00 | 8.04 | 13.20 | 9.40 | 8.11 |
9 | 8.38 | 8.07 | 8.09 | 9.05 | 8.24 |
10 | 8.11 | 7.95 | 8.07 | 10.32 | 7.94 |
11 | 7.92 | 7.90 | 7.96 | 9.75 | 8.35 |
12 | 7.97 | 7.84 | 10.83 | 9.07 | 8.34 |
13 | 7.91 | 7.96 | 8.32 | 10.93 | 7.99 |
14 | 7.96 | 8.09 | 8.01 | 8.96 | 8.74 |
15 | 7.99 | 8.00 | 8.08 | 10.07 | 8.03 |
16 | 10.11 | 8.09 | 8.00 | 14.22 | 8.12 |
17 | 8.06 | 7.92 | 8.03 | 9.49 | 8.08 |
18 | 7.98 | 8.10 | 8.06 | 9.15 | 7.99 |
19 | 8.48 | 8.17 | 8.36 | 12.42 | 8.07 |
20 | 8.52 | 7.99 | 8.14 | 9.06 | 8.58 |
21 | 8.18 | 8.42 | 10.18 | 15.84 | 8.21 |
22 | 7.96 | 8.10 | 8.16 | 10.23 | 8.15 |
23 | 7.90 | 8.14 | 8.02 | 9.13 | 8.24 |
24 | 7.98 | 8.46 | 9.01 | 9.24 | 8.13 |
25 | 7.81 | 8.01 | 8.37 | 9.11 | 8.67 |
26 | 8.27 | 8.03 | 8.27 | 10.49 | 8.40 |
27 | 8.27 | 8.03 | 8.04 | 9.55 | 8.15 |
28 | 7.98 | 8.02 | 8.08 | 8.80 | 8.18 |
29 | 7.96 | 7.97 | 8.15 | 10.72 | 8.03 |
30 | 7.93 | 8.07 | 8.12 | 10.69 | 8.17 |
31 | 7.98 | 8.09 | 8.06 | 9.87 | 8.01 |
32 | 8.05 | 8.04 | 13.44 | 8.66 | 8.00 |
33 | 7.93 | 7.97 | 16.48 | 9.99 | 8.31 |
34 | 8.23 | 8.31 | 11.95 | 10.39 | 8.59 |
35 | 8.40 | 8.16 | 11.97 | 11.82 | 8.89 |
36 | 7.92 | 8.31 | 8.53 | 9.18 | |
37 | 8.03 | 8.32 | 8.57 | 8.16 | |
38 | 8.21 | 8.04 | 8.43 | 8.21 | |
39 | 8.08 | 8.40 | 8.17 | 8.18 | |
40 | 8.10 | 8.09 | 8.92 | 8.24 | |
41 | 7.92 | 8.08 | 10.82 | 8.09 | |
42 | 8.01 | 7.88 | 8.00 | ||
43 | 8.04 | 8.21 | 8.05 | ||
44 | 8.15 | 8.40 | 8.11 | ||
45 | 8.59 | ||||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Eric Dunn | Schumacher | 34 / 362.41 | 10.65 | 10.05 | 9.81 |
2 | 3 | Alan Frank | 32 / 368.44 | 11.51 | 10.10 | 9.69 | |
3 | 1 | Tom Murray | Schumacher | 32 / 368.68 | 11.52 | 10.41 | 10.09 |
4 | 4 | Stuart Handley | Schumacher | 29 / 364.64 | 12.57 | 11.15 | 10.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.90 | 11.24 | 11.35 | 12.82 |
2 | 11.33 | 12.11 | 12.42 | 13.29 |
3 | 11.22 | 10.39 | 10.44 | 11.89 |
4 | 11.24 | 10.93 | 12.07 | 12.59 |
5 | 10.84 | 13.19 | 10.41 | 11.12 |
6 | 10.73 | 10.32 | 10.30 | 19.44 |
7 | 13.89 | 10.44 | 11.79 | 11.13 |
8 | 11.16 | 10.95 | 10.55 | 11.59 |
9 | 10.71 | 11.03 | 11.85 | 11.26 |
10 | 10.78 | 10.55 | 10.00 | 11.70 |
11 | 10.61 | 10.17 | 9.77 | 11.55 |
12 | 10.67 | 11.13 | 11.94 | 11.72 |
13 | 15.00 | 9.84 | 9.87 | 11.05 |
14 | 12.33 | 10.74 | 10.26 | 14.29 |
15 | 10.26 | 9.90 | 10.27 | 11.81 |
16 | 18.31 | 11.46 | 10.86 | 10.68 |
17 | 10.79 | 10.41 | 12.32 | 17.21 |
18 | 12.23 | 9.81 | 10.30 | 15.80 |
19 | 10.95 | 10.96 | 18.52 | 11.72 |
20 | 10.83 | 10.96 | 9.69 | 11.18 |
21 | 11.75 | 11.57 | 10.75 | 12.84 |
22 | 11.62 | 10.48 | 11.68 | 10.93 |
23 | 11.18 | 10.20 | 11.01 | 12.91 |
24 | 10.26 | 10.52 | 10.71 | 11.11 |
25 | 14.81 | 10.45 | 20.55 | 14.23 |
26 | 10.09 | 10.06 | 10.98 | 11.54 |
27 | 10.58 | 10.44 | 10.30 | 12.40 |
28 | 10.23 | 10.37 | 10.32 | 13.31 |
29 | 10.40 | 10.41 | 12.25 | 11.53 |
30 | 10.35 | 10.29 | 12.55 | |
31 | 10.91 | 10.04 | 11.84 | |
32 | 10.72 | 10.16 | 10.52 | |
33 | 10.85 | |||
34 | 10.04 | |||
35 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Michael Crossley | Schumacher | 39 / 364.30 | 9.34 | 9.00 | 8.76 |
2 | 4 | Chris Coyne | 37 / 360.45 | 9.74 | 9.23 | 8.95 | |
3 | 3 | Peter Rabbich | Schumacher | 36 / 363.45 | 10.09 | 9.35 | 8.91 |
4 | 2 | Neil Taylor | Schumacher | 2 / 87.96 | 43.98 | 0.00 | 11.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.55 | 76.66 | 10.40 | 10.29 |
2 | 9.16 | 11.30 | 10.14 | 9.41 |
3 | 9.30 | 12.04 | 9.47 | |
4 | 8.98 | 9.91 | 9.42 | |
5 | 9.19 | 9.47 | 10.25 | |
6 | 9.13 | 10.95 | 10.43 | |
7 | 9.36 | 9.45 | 10.22 | |
8 | 9.28 | 8.91 | 9.30 | |
9 | 9.51 | 9.45 | 11.33 | |
10 | 9.05 | 9.56 | 9.88 | |
11 | 9.21 | 11.51 | 11.21 | |
12 | 9.24 | 9.29 | 9.75 | |
13 | 9.32 | 9.64 | 10.53 | |
14 | 9.31 | 9.51 | 9.49 | |
15 | 9.06 | 9.60 | 9.54 | |
16 | 9.32 | 9.29 | 9.20 | |
17 | 9.20 | 9.88 | 9.26 | |
18 | 9.18 | 9.23 | 8.95 | |
19 | 9.97 | 9.60 | 9.38 | |
20 | 9.14 | 9.86 | 9.58 | |
21 | 9.49 | 9.80 | 9.76 | |
22 | 9.01 | 13.68 | 10.06 | |
23 | 9.08 | 9.68 | 10.91 | |
24 | 9.58 | 9.54 | 9.71 | |
25 | 9.69 | 11.79 | 9.28 | |
26 | 9.37 | 9.72 | 9.39 | |
27 | 9.48 | 10.80 | 9.96 | |
28 | 10.39 | 11.17 | 9.23 | |
29 | 9.21 | 10.02 | 9.51 | |
30 | 9.04 | 10.45 | 9.44 | |
31 | 8.76 | 9.66 | 9.62 | |
32 | 9.14 | 9.58 | 9.49 | |
33 | 10.44 | 9.45 | 9.23 | |
34 | 9.63 | 10.85 | 9.74 | |
35 | 9.37 | 9.76 | 9.14 | |
36 | 8.88 | 9.81 | 9.53 | |
37 | 9.91 | 9.56 | ||
38 | 9.07 | |||
39 | 9.30 | |||
40 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Phil Dearnley | Destiny | 42 / 364.30 | 8.67 | 8.41 | 8.32 |
2 | 1 | Colin Rabbich | Schumacher | 40 / 360.71 | 9.01 | 8.42 | 8.25 |
3 | 4 | Jon Green | Destiny | 39 / 364.69 | 9.35 | 8.58 | 8.41 |
4 | 3 | Kevin Appleby | Schumacher | 35 / 333.07 | 9.51 | 8.53 | 8.42 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.19 | 8.53 | 9.40 | 8.98 |
2 | 9.15 | 8.48 | 9.18 | 10.41 |
3 | 8.79 | 8.87 | 8.51 | 9.32 |
4 | 8.56 | 8.78 | 8.58 | 8.42 |
5 | 8.25 | 8.36 | 8.71 | 8.98 |
6 | 8.65 | 8.58 | 8.69 | 8.98 |
7 | 8.73 | 8.50 | 8.71 | 8.86 |
8 | 8.45 | 8.45 | 8.59 | 8.84 |
9 | 8.72 | 8.32 | 8.79 | 11.60 |
10 | 9.79 | 10.57 | 8.88 | 9.12 |
11 | 8.34 | 9.31 | 8.54 | 8.60 |
12 | 8.58 | 8.51 | 8.57 | 11.79 |
13 | 8.78 | 8.73 | 9.44 | 8.70 |
14 | 8.83 | 8.46 | 8.64 | 9.00 |
15 | 8.81 | 8.67 | 8.80 | 8.51 |
16 | 8.57 | 8.48 | 8.57 | 8.61 |
17 | 8.52 | 8.51 | 8.50 | 10.15 |
18 | 8.43 | 8.45 | 8.59 | 8.71 |
19 | 8.87 | 8.58 | 8.71 | 8.86 |
20 | 8.57 | 8.55 | 8.42 | 8.88 |
21 | 8.40 | 8.58 | 8.61 | 8.41 |
22 | 8.97 | 8.73 | 8.63 | 8.62 |
23 | 8.44 | 8.40 | 8.43 | 9.06 |
24 | 8.27 | 8.54 | 8.78 | 8.95 |
25 | 8.57 | 8.53 | 9.49 | 9.23 |
26 | 12.38 | 8.60 | 8.92 | 8.76 |
27 | 9.10 | 8.34 | 11.54 | 9.88 |
28 | 10.70 | 8.62 | 10.26 | 10.19 |
29 | 11.13 | 8.64 | 16.66 | 9.99 |
30 | 9.70 | 10.17 | 12.07 | 9.23 |
31 | 8.66 | 8.71 | 9.14 | 9.12 |
32 | 9.90 | 8.55 | 10.96 | 14.77 |
33 | 8.91 | 8.40 | 11.79 | 9.63 |
34 | 9.00 | 8.68 | 9.35 | 8.94 |
35 | 8.65 | 8.59 | 13.62 | 8.92 |
36 | 8.89 | 8.58 | 9.32 | |
37 | 9.16 | 8.56 | 8.82 | |
38 | 9.04 | 8.69 | 8.51 | |
39 | 9.61 | 8.55 | 9.02 | |
40 | 8.65 | 8.70 | ||
41 | 8.95 | |||
42 | 8.50 | |||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Carter | Schumacher | 45 / 367.76 | 8.17 | 7.93 | 7.85 |
2 | 4 | John Duncalf | Schumacher | 43 / 361.94 | 8.41 | 7.98 | 7.82 |
3 | 2 | Tom Foreman | Schumacher | 42 / 360.56 | 8.58 | 8.22 | 8.07 |
4 | 3 | Lewis Wood | Schumacher | 41 / 360.65 | 8.79 | 8.03 | 7.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.29 | 8.88 | 8.34 | 8.28 |
2 | 8.03 | 8.51 | 8.34 | 8.53 |
3 | 8.03 | 8.17 | 8.26 | 8.09 |
4 | 8.00 | 8.99 | 7.95 | 8.76 |
5 | 7.93 | 8.37 | 8.07 | 7.82 |
6 | 7.88 | 10.17 | 8.93 | 8.38 |
7 | 8.17 | 8.58 | 8.45 | 7.88 |
8 | 7.85 | 8.27 | 8.23 | 8.09 |
9 | 7.95 | 8.30 | 8.82 | 8.02 |
10 | 8.00 | 8.88 | 9.16 | 9.35 |
11 | 8.05 | 8.46 | 8.10 | 8.60 |
12 | 8.05 | 9.53 | 8.72 | 7.97 |
13 | 8.00 | 8.84 | 15.55 | 9.46 |
14 | 8.23 | 8.07 | 8.31 | 8.23 |
15 | 8.06 | 8.22 | 9.39 | 7.99 |
16 | 7.90 | 8.45 | 8.15 | 7.95 |
17 | 8.18 | 8.31 | 7.89 | 8.17 |
18 | 7.86 | 8.58 | 7.97 | 8.39 |
19 | 8.25 | 8.10 | 7.94 | 8.90 |
20 | 7.97 | 8.34 | 8.05 | 8.04 |
21 | 8.09 | 8.32 | 8.76 | 8.05 |
22 | 8.03 | 8.46 | 9.03 | 10.71 |
23 | 8.35 | 8.29 | 8.16 | 8.63 |
24 | 8.07 | 8.29 | 9.13 | 8.11 |
25 | 8.12 | 8.35 | 8.96 | 10.68 |
26 | 8.08 | 8.37 | 8.20 | 8.52 |
27 | 9.95 | 8.62 | 8.08 | 8.16 |
28 | 8.41 | 8.40 | 8.25 | 8.46 |
29 | 8.04 | 8.36 | 8.29 | 8.06 |
30 | 8.04 | 8.23 | 8.23 | 8.07 |
31 | 8.20 | 8.61 | 10.67 | 8.42 |
32 | 8.25 | 8.45 | 8.21 | 8.56 |
33 | 8.05 | 8.28 | 10.77 | 8.08 |
34 | 8.05 | 8.82 | 9.61 | 8.27 |
35 | 8.05 | 8.97 | 10.34 | 8.14 |
36 | 8.06 | 10.09 | 8.17 | 8.21 |
37 | 8.26 | 8.64 | 8.32 | 8.41 |
38 | 9.05 | 8.64 | 8.54 | 8.25 |
39 | 8.07 | 8.70 | 8.49 | 8.12 |
40 | 8.28 | 8.62 | 9.70 | 8.11 |
41 | 8.11 | 8.58 | 8.12 | 8.29 |
42 | 8.08 | 8.45 | 8.39 | |
43 | 9.12 | 8.34 | ||
44 | 8.06 | |||
45 | 8.21 | |||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Mark Jordan | Schumacher | 46 / 367.69 | 7.99 | 7.63 | 7.50 |
2 | 2 | Mark Dieterman | Destiny | 45 / 362.65 | 8.05 | 7.70 | 7.59 |
3 | 3 | James Taylor | Schumacher | 43 / 365.55 | 8.50 | 7.80 | 7.75 |
4 | 4 | Aidan Ripley | Schumacher | 43 / 368.24 | 8.56 | 7.98 | 7.83 |
5 | 5 | Pete Dixon | Destiny | 7 / 181.96 | 25.99 | 0.00 | 7.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.17 | 7.65 | 8.00 | 8.16 | 8.08 |
2 | 7.84 | 7.84 | 7.83 | 8.71 | 7.67 |
3 | 7.70 | 7.62 | 7.86 | 8.25 | 7.74 |
4 | 7.98 | 10.74 | 7.86 | 8.02 | 8.04 |
5 | 8.09 | 8.54 | 7.99 | 7.97 | 9.29 |
6 | 8.06 | 7.62 | 7.75 | 8.95 | 12.25 |
7 | 7.90 | 9.30 | 7.81 | 8.06 | 128.89 |
8 | 7.90 | 8.32 | 7.84 | 8.66 | |
9 | 8.10 | 7.84 | 7.76 | 8.03 | |
10 | 7.60 | 7.84 | 12.41 | 8.00 | |
11 | 7.72 | 8.30 | 7.93 | 8.10 | |
12 | 7.90 | 7.99 | 8.04 | 8.37 | |
13 | 7.59 | 7.79 | 8.00 | 8.50 | |
14 | 7.77 | 7.93 | 7.79 | 8.36 | |
15 | 7.75 | 7.80 | 7.89 | 8.27 | |
16 | 7.50 | 7.86 | 7.98 | 8.04 | |
17 | 7.67 | 7.59 | 7.77 | 7.83 | |
18 | 7.76 | 7.79 | 7.81 | 9.81 | |
19 | 7.68 | 7.69 | 7.80 | 9.67 | |
20 | 7.61 | 7.80 | 8.30 | 8.15 | |
21 | 7.71 | 7.76 | 7.95 | 8.34 | |
22 | 7.78 | 8.10 | 7.89 | 9.54 | |
23 | 7.92 | 7.84 | 8.29 | 8.24 | |
24 | 13.67 | 7.87 | 7.98 | 8.13 | |
25 | 8.44 | 7.70 | 7.88 | 7.99 | |
26 | 7.90 | 7.86 | 8.01 | 8.20 | |
27 | 7.74 | 7.99 | 7.91 | 8.20 | |
28 | 7.69 | 7.92 | 8.07 | 8.23 | |
29 | 7.74 | 7.85 | 7.84 | 7.95 | |
30 | 7.71 | 7.85 | 7.92 | 8.29 | |
31 | 8.04 | 7.85 | 8.05 | 8.09 | |
32 | 7.64 | 7.95 | 7.92 | 11.47 | |
33 | 7.81 | 8.18 | 16.74 | 13.23 | |
34 | 8.74 | 7.93 | 8.26 | 8.38 | |
35 | 7.93 | 8.19 | 8.07 | 8.42 | |
36 | 8.10 | 10.44 | 8.93 | 9.15 | |
37 | 7.84 | 7.86 | 7.91 | 8.05 | |
38 | 7.92 | 7.82 | 7.95 | 8.73 | |
39 | 7.85 | 7.88 | 7.99 | 8.23 | |
40 | 7.72 | 7.85 | 8.01 | 8.23 | |
41 | 7.88 | 8.11 | 17.10 | 8.94 | |
42 | 7.83 | 7.95 | 8.07 | 8.01 | |
43 | 8.04 | 8.03 | 8.39 | 8.29 | |
44 | 7.91 | 7.83 | |||
45 | 7.74 | 8.19 | |||
46 | 8.11 | ||||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Eric Dunn | Schumacher | 33 / 360.42 | 10.92 | 9.89 | 9.63 |
2 | 3 | Alan Frank | 33 / 365.60 | 11.07 | 9.85 | 9.62 | |
3 | 1 | Tom Murray | Schumacher | 33 / 367.28 | 11.12 | 9.79 | 9.53 |
4 | 4 | Stuart Handley | Schumacher | 30 / 361.13 | 12.03 | 10.66 | 10.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.19 | 11.04 | 11.25 | 10.81 |
2 | 10.09 | 11.59 | 11.65 | 11.54 |
3 | 13.19 | 10.15 | 10.14 | 11.39 |
4 | 9.72 | 10.28 | 10.37 | 10.83 |
5 | 12.69 | 9.96 | 11.17 | 11.69 |
6 | 9.53 | 9.73 | 9.87 | 11.43 |
7 | 9.71 | 10.09 | 10.22 | 10.74 |
8 | 11.13 | 9.84 | 14.48 | 10.58 |
