Spring 2023 Series

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Jordan Schumacher 100% 604 101 101 0 101 101 0 101 99 99
2 Mark Dieterman Destiny 98% 596 99 98 100 98 99 101 96 95 99
3 James Taylor Schumacher 98% 594 98 99 100 97 98 98 98 101 96
4 Pete Dixon Destiny 97% 587 0 0 93 99 97 99 95 97 100
5 Tom Foreman Schumacher 95% 577 97 97 98 96 95 94 93 90 92
6 Lewis Wood Schumacher 95% 573 93 96 96 95 96 96 94 94 93
7 John Duncalf Schumacher 92% 559 95 0 0 93 0 93 92 92 94
8 Phil Dearnley Destiny 92% 558 94 92 94 92 93 92 91 93 91
9 Colin Rabbich Schumacher 92% 556 96 93 0 91 94 91 0 91 89
10 Kevin Appleby Schumacher 91% 553 92 95 92 94 88 90 88 87 90
11 Michael Crossley Schumacher 89% 539 89 91 90 89 91 89 87 86 88
12 Peter Rabbich Schumacher 87% 530 91 88 0 88 89 88 0 84 86
13 Chris Coyne   86% 522 90 0 89 86 86 85 86 85 85
14 Tom Murray Schumacher 85% 516 88 0 87 85 87 84 85 82 83
15 Stuart Handley Schumacher 83% 506 87 86 0 83 84 82 84 81 81
16 Alan Frank   83% 505 0 0 88 84 85 83 83 0 82
17 Mark Carter Schumacher 96% 484 0 0 97 0 0 95 97 98 97
18 David Smith Destiny 90% 456 0 94 95 90 0 0 89 88 0
19 Jon Green Destiny 89% 449 0 0 91 0 92 0 90 89 87
20 Neil Taylor Schumacher 86% 346 0 89 0 0 90 87 0 0 80
21 Eric Dunn Schumacher 84% 340 0 0 0 87 0 86 0 83 84
22 Aidan Ripley Schumacher 96% 291 0 0 0 0 0 97 99 0 95
23 Ken Fisher Schumacher 85% 172 86 0 86 0 0 0 0 0 0
24 Richard Ball Zen 95% 96 0 0 0 0 0 0 0 96 0
25 Stephen Dobson   89% 90 0 90 0 0 0 0 0 0 0
26 George Ball Schumacher 86% 87 0 87 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com