Spring 2023 Series

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Jordan Schumacher 100% 604 101 101 0 101 101 0 101 99 0
2 Mark Dieterman Destiny 98% 595 99 98 100 98 99 101 96 95 0
3 James Taylor Schumacher 98% 594 98 99 100 97 98 98 98 101 0
4 Pete Dixon Destiny 96% 580 0 0 93 99 97 99 95 97 0
5 Tom Foreman Schumacher 95% 577 97 97 98 96 95 94 93 90 0
6 Lewis Wood Schumacher 95% 573 93 96 96 95 96 96 94 94 0
7 Phil Dearnley Destiny 92% 558 94 92 94 92 93 92 91 93 0
8 Colin Rabbich Schumacher 92% 556 96 93 0 91 94 91 0 91 0
9 Kevin Appleby Schumacher 91% 551 92 95 92 94 88 90 88 87 0
10 Michael Crossley Schumacher 89% 539 89 91 90 89 91 89 87 86 0
11 Peter Rabbich Schumacher 87% 528 91 88 0 88 89 88 0 84 0
12 Chris Coyne   86% 522 90 0 89 86 86 85 86 85 0
13 Tom Murray Schumacher 85% 516 88 0 87 85 87 84 85 82 0
14 Stuart Handley Schumacher 83% 506 87 86 0 83 84 82 84 81 0
15 John Duncalf Schumacher 92% 465 95 0 0 93 0 93 92 92 0
16 David Smith Destiny 90% 456 0 94 95 90 0 0 89 88 0
17 Alan Frank   84% 423 0 0 88 84 85 83 83 0 0
18 Mark Carter Schumacher 96% 387 0 0 97 0 0 95 97 98 0
19 Jon Green Destiny 90% 362 0 0 91 0 92 0 90 89 0
20 Neil Taylor Schumacher 88% 266 0 89 0 0 90 87 0 0 0
21 Eric Dunn Schumacher 84% 256 0 0 0 87 0 86 0 83 0
22 Aidan Ripley Schumacher 97% 196 0 0 0 0 0 97 99 0 0
23 Ken Fisher Schumacher 85% 172 86 0 86 0 0 0 0 0 0
24 Richard Ball Zen 95% 96 0 0 0 0 0 0 0 96 0
25 Stephen Dobson   89% 90 0 90 0 0 0 0 0 0 0
26 George Ball Schumacher 86% 87 0 87 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com