Spring Series Round 7: 15/05/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Tie Break Ave Best
1 Mark Jordan Schumacher 57 / 366.05   6.42 6.25
2 James Taylor Schumacher 56 / 365.68   6.53 6.35
3 Mark Carter Schumacher 56 / 366.48 55 / 365.68 6.54 6.38
4 Aidan Ripley Schumacher 56 / 366.48 54 / 362.91 6.54 6.36
5 Mark Dieterman Destiny 55 / 362.84   6.59 6.38
6 Pete Dixon Destiny 55 / 363.16   6.60 6.27
7 Lewis Wood Schumacher 54 / 363.31   6.72 6.42
8 Tom Foreman Schumacher 54 / 365.81   6.77 6.56
9 John Duncalf Schumacher 53 / 363.57   6.85 6.39
10 Phil Dearnley Destiny 52 / 361.74   6.95 6.61
11 David Smith Destiny 52 / 363.93   6.99 6.75
12 Jon Green Destiny 51 / 361.87   7.09 6.69
13 Kevin Appleby Schumacher 51 / 365.02   7.15 6.88
14 Michael Crossley Schumacher 49 / 365.25   7.45 6.97
15 Chris Coyne   44 / 362.95   8.24 7.32
16 Tom Murray Schumacher 43 / 364.22   8.47 7.51
17 Stuart Handley Schumacher 41 / 368.70   8.99 7.93
18 Alan Frank   40 / 368.05   9.20 7.88

Produced by RC-Timing 2022. www.RC-Timing.com