Spring Series Round 6: 08/05/2023

Race Results

GT12 - E Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Murray Schumacher 41 / 367.74 8.96 8.20 8.08
2 2 Alan Frank   39 / 365.13 9.36 8.39 8.15
3 3 Stuart Handley Schumacher 35 / 361.22 10.32 8.64 6.57

Lap Times

Lap Car 1 Car 2 Car 3
1 11.64 16.12 6.57
2 8.47 8.99 11.31
3 8.58 8.71 9.98
4 8.13 9.46 8.74
5 9.18 9.33 11.48
6 8.44 8.67 9.44
7 8.66 8.96 9.07
8 8.25 8.58 8.39
9 11.21 9.05 8.92
10 8.16 10.39 9.44
11 8.34 8.92 8.75
12 8.85 9.34 9.25
13 8.84 9.37 9.88
14 8.29 9.02 9.05
15 8.11 8.64 9.11
16 8.20 8.71 8.80
17 8.25 8.42 9.24
18 8.23 8.92 10.50
19 8.85 8.33 9.21
20 8.44 8.53 10.83
21 8.66 9.01 11.00
22 10.95 8.82 10.22
23 8.89 8.47 9.18
24 8.32 8.15 10.45
25 8.08 9.82 9.65
26 13.48 8.98 9.29
27 8.42 8.54 23.47
28 9.43 9.85 10.38
29 8.86 8.87 9.04
30 9.14 19.67 10.04
31 8.88 8.73 10.23
32 9.72 8.59 9.08
33 8.60 8.26 21.15
34 8.66 8.38 10.76
35 9.30 8.36 9.32
36 9.40 9.39  
37 8.76 9.45  
38 8.68 8.78  
39 8.68 8.55  
40 8.60    
41 9.11    
42      

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Peter Rabbich Schumacher 46 / 366.37 7.96 7.39 7.24
2 2 Neil Taylor Schumacher 45 / 361.99 8.04 7.21 7.10
3 3 Eric Dunn Schumacher 43 / 362.65 8.43 7.70 7.56
4 4 Chris Coyne   43 / 362.86 8.43 7.58 7.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.89 10.20 11.14 11.25
2 7.37 7.50 8.73 8.21
3 7.39 7.50 7.95 7.27
4 7.53 7.39 7.80 7.52
5 7.24 7.25 9.58 7.86
6 7.64 7.41 7.56 8.00
7 7.58 7.80 7.64 8.59
8 7.36 7.33 7.59 7.88
9 7.38 10.72 8.24 7.72
10 7.41 7.38 8.49 7.68
11 7.74 7.46 8.89 7.87
12 7.59 7.18 8.74 8.57
13 7.69 7.68 7.70 7.54
14 7.73 8.26 7.88 7.99
15 7.53 7.20 8.83 10.25
16 8.25 7.99 8.93 15.71
17 7.99 7.37 7.91 8.89
18 7.80 7.14 7.86 7.93
19 7.67 7.19 7.92 8.13
20 7.25 7.28 8.08 7.92
21 7.54 7.10 7.68 12.39
22 7.67 7.34 8.73 7.65
23 8.75 7.37 8.19 7.95
24 8.97 12.86 7.85 7.87
25 8.66 7.80 7.89 7.71
26 8.13 7.56 7.98 7.40
27 7.75 7.43 7.70 7.76
28 7.50 7.18 7.71 9.49
29 7.78 7.91 12.43 8.14
30 7.70 12.83 8.43 8.91
31 8.56 10.34 8.98 7.80
32 8.06 7.83 7.77 8.07
33 9.00 7.57 8.70 8.01
34 7.53 9.82 8.16 8.03
35 8.74 8.01 7.91 8.40
36 7.90 8.46 10.16 7.96
37 8.05 7.76 8.14 7.78
38 9.46 7.69 8.08 7.59
39 7.96 7.56 7.99 8.18
40 7.84 7.42 7.96 8.17
41 7.91 7.48 8.63 8.52
42 8.10 7.73 9.47 7.88
43 8.53 7.79 8.65 8.42
44 8.50 7.63    
45 7.91 8.29    
46 7.84      
47        

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Phil Dearnley Destiny 51 / 364.34 7.14 6.88 6.74
2 2 Colin Rabbich Schumacher 49 / 365.76 7.46 6.88 6.77
3 3 Kevin Appleby Schumacher 49 / 366.15 7.47 7.17 7.05
4 4 Michael Crossley Schumacher 45 / 360.39 8.00 7.32 7.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.26 9.83 10.16 13.47
2 7.06 6.92 7.21 7.26
3 6.98 7.08 7.24 8.36
4 6.86 7.10 7.21 7.77
5 6.99 6.90 7.42 8.75
6 7.30 7.02 7.31 7.53
7 6.93 6.78 7.50 7.22
8 7.00 7.00 7.50 7.32
9 6.77 6.98 8.39 7.26
10 6.74 6.95 7.15 7.52
11 7.07 6.94 7.46 7.57
12 7.03 6.95 7.42 7.77
13 6.85 6.77 7.15 7.48
14 6.88 7.01 7.28 7.52
15 6.93 6.82 8.17 7.53
16 7.21 7.16 7.36 7.27
17 7.23 11.62 7.15 7.84
18 6.93 7.19 7.34 9.38
19 7.10 6.93 7.60 7.43
20 7.80 7.19 7.05 7.58
21 7.10 7.12 7.23 7.37
22 7.11 7.11 7.34 7.58
23 7.04 7.16 7.36 7.38
24 7.09 7.14 7.49 7.36
25 7.01 7.18 7.25 8.44
26 6.96 7.16 7.35 7.87
27 7.19 7.26 7.55 10.37
28 7.04 6.89 7.20 7.39
29 7.00 7.41 7.26 7.64
30 7.17 7.19 7.41 8.44
31 7.12 7.98 7.26 8.56
32 7.06 7.17 7.51 8.61
33 7.04 7.74 7.52 8.18
34 7.15 8.40 7.42 8.85
35 7.12 7.47 7.48 7.62
36 7.30 7.92 7.56 7.61
37 7.52 7.83 7.72 7.52
38 7.27 7.45 7.19 8.04
39 7.11 7.86 7.40 7.48
40 7.10 7.36 7.36 7.84
41 7.13 7.67 7.66 7.62
42 7.14 7.81 8.16 7.40
43 7.16 7.77 7.22 8.15
44 7.29 7.45 7.17 9.71
45 7.15 7.65 7.40 7.53
46 7.10 8.11 7.22  
47 7.23 8.16 7.66  
48 7.15 7.62 7.43  

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Lewis Wood Schumacher 53 / 362.65 6.84 6.64 6.59
2 1 Mark Carter Schumacher 53 / 364.40 6.87 6.68 6.63
3 4 Tom Foreman Schumacher 51 / 363.74 7.13 6.78 6.73
4 3 John Duncalf Schumacher 51 / 365.50 7.16 6.73 6.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.52 8.94 9.27 9.66
2 6.74 6.92 7.65 6.89
3 6.78 6.78 6.76 6.96
4 6.86 6.70 6.87 6.79
5 6.70 6.71 6.83 6.97
6 6.75 6.86 10.93 9.98
7 6.68 6.81 6.88 6.89
8 6.66 6.72 6.92 6.95
9 6.68 6.78 6.78 6.81
10 6.71 7.00 6.93 6.95
11 6.63 6.76 6.77 6.90
12 6.69 6.69 6.78 6.91
13 6.81 6.60 6.79 6.88
14 6.82 6.73 7.38 6.94
15 6.65 6.91 7.54 6.73
16 6.77 6.82 6.66 6.83
17 6.77 6.69 7.83 6.75
18 6.88 6.64 7.20 6.81
19 6.74 6.67 7.64 6.84
20 6.98 6.71 6.95 6.90
21 6.79 6.65 6.83 6.99
22 6.79 6.81 6.89 6.94
23 6.78 6.67 6.68 7.35
24 6.79 6.65 6.90 6.82
25 6.81 6.59 6.82 6.79
26 6.79 6.68 6.90 6.78
27 6.83 6.87 6.90 6.95
28 6.81 6.82 6.80 7.03
29 6.78 6.67 6.85 6.98
30 6.79 6.85 6.81 6.84
31 6.76 6.90 7.48 6.86
32 6.85 6.82 6.93 6.97
33 6.80 6.86 6.92 6.88
34 6.92 6.77 6.76 7.04
35 6.82 6.74 6.80 6.78
36 6.83 6.78 6.69 6.94
37 6.81 6.65 7.01 6.82
38 6.83 6.75 7.01 7.40
39 6.89 6.74 6.85 7.09
40 6.90 6.96 6.77 6.89
41 6.88 6.77 6.84 6.97
42 6.91 6.76 6.73 6.98
43 6.77 6.74 7.88 6.97
44 6.87 6.86 7.64 6.80
45 6.70 6.88 9.47 6.96
46 6.78 7.03 7.02 8.33
47 6.95 6.86 7.09 6.95
48 6.91 7.33 6.98 7.01

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 54 / 360.64 6.67 6.49 6.38
2 2 Pete Dixon Destiny 54 / 362.10 6.70 6.46 6.37
3 3 James Taylor Schumacher 54 / 362.59 6.71 6.57 6.52
4 4 Aidan Ripley Schumacher 54 / 365.60 6.77 6.60 6.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.41 8.90 8.99 9.32
2 6.51 6.38 6.72 6.62
3 6.55 6.70 6.66 6.66
4 6.46 6.51 6.56 6.57
5 6.61 6.48 6.56 6.62
6 6.57 6.37 6.62 6.72
7 6.38 6.53 6.60 6.67
8 6.49 6.45 6.63 7.13
9 6.64 6.61 6.52 6.90
10 6.53 6.71 6.63 6.58
11 6.52 6.61 6.64 6.61
12 6.56 6.43 6.66 6.64
13 6.66 6.47 6.66 6.77
14 6.56 6.56 6.58 6.59
15 6.49 6.54 6.58 6.63
16 6.57 6.99 6.92 6.66
17 6.61 6.68 6.77 6.66
18 6.49 6.64 6.62 6.60
19 6.53 6.67 6.67 6.65
20 6.52 6.60 6.71 6.64
21 6.57 6.57 6.86 6.96
22 6.58 6.62 6.66 6.58
23 6.54 6.56 6.65 6.67
24 6.65 6.68 6.70 6.61
25 6.56 6.52 6.73 6.69
26 6.61 6.57 6.61 6.62
27 6.53 6.63 6.80 6.80
28 6.55 8.60 6.60 6.71
29 6.77 6.56 6.70 6.71
30 6.67 6.62 6.59 6.69
31 6.67 6.49 6.64 6.64
32 6.51 6.63 6.75 6.67
33 6.70 6.50 6.58 6.69
34 6.69 6.52 6.63 6.79
35 6.61 6.74 6.67 6.79
36 6.72 6.65 6.66 6.64
37 6.59 6.65 6.65 6.73
38 6.60 6.55 6.65 6.78
39 6.55 6.77 6.60 6.68
40 6.54 6.59 6.69 6.85
41 6.72 7.14 6.70 6.91
42 6.59 6.71 6.72 6.71
43 6.58 6.62 6.78 6.73
44 6.64 6.70 6.67 6.80
45 6.60 6.58 6.86 6.91
46 6.75 6.70 6.66 7.15
47 8.63 6.66 6.71 6.72
48 6.88 6.74 6.74 6.73

Produced by RC-Timing 2022. www.RC-Timing.com