Spring 2023 Series

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Dieterman Destiny 98% 494 99 98 100 98 99 0 0 0 0
2 James Taylor Schumacher 97% 492 98 99 100 97 98 0 0 0 0
3 Tom Foreman Schumacher 96% 483 97 97 98 96 95 0 0 0 0
4 Lewis Wood Schumacher 94% 476 93 96 96 95 96 0 0 0 0
5 Phil Dearnley Destiny 92% 465 94 92 94 92 93 0 0 0 0
6 Kevin Appleby Schumacher 91% 461 92 95 92 94 88 0 0 0 0
7 Michael Crossley Schumacher 89% 450 89 91 90 89 91 0 0 0 0
8 Mark Jordan Schumacher 100% 404 101 101 0 101 101 0 0 0 0
9 Colin Rabbich Schumacher 93% 374 96 93 0 91 94 0 0 0 0
10 Peter Rabbich Schumacher 88% 356 91 88 0 88 89 0 0 0 0
11 Chris Coyne   87% 351 90 0 89 86 86 0 0 0 0
12 Tom Murray Schumacher 86% 347 88 0 87 85 87 0 0 0 0
13 Stuart Handley Schumacher 84% 340 87 86 0 83 84 0 0 0 0
14 Pete Dixon Destiny 95% 289 0 0 93 99 97 0 0 0 0
15 David Smith Destiny 92% 279 0 94 95 90 0 0 0 0 0
16 Alan Frank   85% 257 0 0 88 84 85 0 0 0 0
17 John Duncalf Schumacher 93% 188 95 0 0 93 0 0 0 0 0
18 Jon Green Destiny 91% 183 0 0 91 0 92 0 0 0 0
19 Neil Taylor Schumacher 89% 179 0 89 0 0 90 0 0 0 0
20 Ken Fisher Schumacher 85% 172 86 0 86 0 0 0 0 0 0
21 Mark Carter Schumacher 96% 97 0 0 97 0 0 0 0 0 0
22 Stephen Dobson   89% 90 0 90 0 0 0 0 0 0 0
=23 George Ball Schumacher 86% 87 0 87 0 0 0 0 0 0 0
=23 Eric Dunn Schumacher 86% 87 0 0 0 87 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com