Spring 2023 Series

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Dieterman Destiny 98% 395 99 98 100 98 0 0 0 0 0
2 James Taylor Schumacher 98% 394 98 99 100 97 0 0 0 0 0
3 Tom Foreman Schumacher 96% 388 97 97 98 96 0 0 0 0 0
4 Lewis Wood Schumacher 94% 380 93 96 96 95 0 0 0 0 0
5 Kevin Appleby Schumacher 92% 373 92 95 92 94 0 0 0 0 0
6 Phil Dearnley Destiny 92% 372 94 92 94 92 0 0 0 0 0
7 Michael Crossley Schumacher 89% 359 89 91 90 89 0 0 0 0 0
8 Mark Jordan Schumacher 100% 303 101 101 0 101 0 0 0 0 0
9 Colin Rabbich Schumacher 92% 280 96 93 0 91 0 0 0 0 0
10 David Smith Destiny 92% 279 0 94 95 90 0 0 0 0 0
11 Peter Rabbich Schumacher 88% 267 91 88 0 88 0 0 0 0 0
12 Chris Coyne   87% 265 90 0 89 86 0 0 0 0 0
13 Tom Murray Schumacher 86% 260 88 0 87 85 0 0 0 0 0
14 Stuart Handley Schumacher 84% 256 87 86 0 83 0 0 0 0 0
15 Pete Dixon Destiny 95% 192 0 0 93 99 0 0 0 0 0
16 John Duncalf Schumacher 93% 188 95 0 0 93 0 0 0 0 0
=17 Ken Fisher Schumacher 85% 172 86 0 86 0 0 0 0 0 0
=17 Alan Frank   85% 172 0 0 88 84 0 0 0 0 0
19 Mark Carter Schumacher 96% 97 0 0 97 0 0 0 0 0 0
20 Jon Green Destiny 90% 91 0 0 91 0 0 0 0 0 0
21 Stephen Dobson   89% 90 0 90 0 0 0 0 0 0 0
22 Neil Taylor Schumacher 88% 89 0 89 0 0 0 0 0 0 0
=23 George Ball Schumacher 86% 87 0 87 0 0 0 0 0 0 0
=23 Eric Dunn Schumacher 86% 87 0 0 0 87 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com