Spring 2023 Series

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Jordan Schumacher 100% 202 101 101 0 0 0 0 0 0 0
=2 Mark Dieterman Destiny 98% 197 99 98 0 0 0 0 0 0 0
=2 James Taylor Schumacher 98% 197 98 99 0 0 0 0 0 0 0
4 Tom Foreman Schumacher 96% 194 97 97 0 0 0 0 0 0 0
=5 Colin Rabbich Schumacher 94% 189 96 93 0 0 0 0 0 0 0
=5 Lewis Wood Schumacher 94% 189 93 96 0 0 0 0 0 0 0
7 Kevin Appleby Schumacher 93% 187 92 95 0 0 0 0 0 0 0
8 Phil Dearnley Destiny 92% 186 94 92 0 0 0 0 0 0 0
9 Michael Crossley Schumacher 89% 180 89 91 0 0 0 0 0 0 0
10 Peter Rabbich Schumacher 89% 179 91 88 0 0 0 0 0 0 0
11 Stuart Handley Schumacher 86% 173 87 86 0 0 0 0 0 0 0
12 John Duncalf Schumacher 94% 95 95 0 0 0 0 0 0 0 0
13 David Smith Destiny 93% 94 0 94 0 0 0 0 0 0 0
=14 Chris Coyne   89% 90 90 0 0 0 0 0 0 0 0
=14 Stephen Dobson   89% 90 0 90 0 0 0 0 0 0 0
16 Neil Taylor Schumacher 88% 89 0 89 0 0 0 0 0 0 0
17 Tom Murray Schumacher 87% 88 88 0 0 0 0 0 0 0 0
18 George Ball Schumacher 86% 87 0 87 0 0 0 0 0 0 0
19 Ken Fisher Schumacher 85% 86 86 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com