Morecambe Model Car Club: 12/06/2023

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Car Make Best Ave Best
1 Pete Dixon Destiny 47 / 364.52 7.75 7.49
2 Mark Jordan Schumacher 47 / 365.01 7.76 7.40
3 Mark Dieterman Destiny 46 / 363.15 7.89 7.55
4 Richard Ball Zen 45 / 361.11 8.02 7.62
5 Lewis Wood Schumacher 44 / 363.98 8.27 7.82
6 David Smith Destiny 44 / 367.58 8.35 8.07
7 Kevin Appleby Schumacher 42 / 364.87 8.68 8.27
8 Michael Crossley Schumacher 41 / 370.74 9.04 8.63
9 Phil Dearnley Destiny 40 / 363.95 9.09 8.05
10 Chris Coyne   38 / 366.07 9.63 8.75
11 Eric Dunn Schumacher 36 / 361.89 10.05 8.89
12 Alan Frank   36 / 369.70 10.26 9.17
13 Stuart Handley Schumacher 35 / 365.40 10.44 9.20
14 Tom Murray Schumacher 34 / 361.11 10.62 8.87

Produced by RC-Timing 2022. www.RC-Timing.com