Morecambe Model Car Club: 12/06/2023

Race Results

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Pete Dixon Destiny 46 / 365.28 7.94 7.68 7.60
2 4 Richard Ball Zen 45 / 364.62 8.10 7.78 7.70
3 3 Mark Dieterman Destiny 45 / 365.79 8.12 7.72 7.61
4 2 Mark Jordan Schumacher 43 / 363.62 8.45 7.71 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.27 12.09 12.29 12.64
2 7.81 7.77 7.88 7.93
3 7.69 7.86 7.75 7.78
4 7.82 7.72 7.81 7.94
5 7.88 7.63 7.61 7.93
6 7.85 7.94 8.50 7.86
7 7.86 7.80 7.78 8.05
8 7.84 7.79 7.72 7.89
9 7.77 7.71 7.72 7.72
10 7.82 7.63 7.74 7.70
11 7.72 7.96 7.73 7.88
12 7.75 7.83 7.91 7.72
13 7.71 7.95 7.84 7.95
14 7.85 7.87 7.80 7.89
15 8.04 8.00 7.76 7.74
16 7.66 13.57 12.96 9.31
17 7.89 7.97 7.93 7.85
18 7.92 8.23 7.88 8.30
19 7.83 7.81 8.02 7.88
20 7.67 7.70 7.70 8.15
21 7.72 7.77 7.95 7.89
22 7.87 7.80 7.77 7.95
23 7.81 7.87 7.83 8.04
24 8.00 7.84 7.91 7.98
25 8.07 7.71 7.85 7.97
26 7.99 12.41 7.97 8.00
27 7.97 8.19 7.88 8.08
28 7.70 13.61 7.83 7.79
29 7.83 8.24 7.97 8.21
30 7.80 7.99 7.92 8.07
31 7.92 7.80 7.94 7.86
32 7.74 8.11 7.90 8.15
33 7.68 7.83 7.98 7.87
34 7.93 7.79 7.85 8.01
35 7.98 7.85 7.86 8.00
36 7.84 8.26 7.98 8.03
37 7.98 7.98 7.74 7.89
38 7.60 8.03 8.08 8.18
39 7.91 7.71 7.84 8.09
40 7.75 11.88 7.94 7.99
41 7.93 8.19 8.00 7.90
42 8.18 8.16 9.35 8.22
43 8.72 7.77 8.24 7.94
44 8.02   7.92 8.23
45 7.73   7.96 8.17
46 7.96      
47        

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Lewis Wood Schumacher 44 / 363.79 8.26 7.89 7.77
2 2 David Smith Destiny 43 / 361.33 8.40 8.01 7.85
3 3 Kevin Appleby Schumacher 42 / 367.01 8.73 8.21 8.10

Lap Times

Lap Car 1 Car 2 Car 3
1 11.81 12.22 14.82
2 8.15 8.06 8.34
3 7.77 8.66 8.39
4 8.52 8.60 8.48
5 7.91 8.31 9.14
6 8.35 8.31 8.63
7 7.80 8.01 8.45
8 7.87 8.23 8.70
9 8.01 8.06 8.14
10 8.13 8.16 8.13
11 7.93 8.10 8.10
12 8.12 11.28 8.35
13 8.07 8.30 8.40
14 7.92 8.29 9.03
15 8.17 8.34 8.53
16 7.96 7.85 8.39
17 8.42 8.17 8.47
18 8.50 8.23 8.14
19 8.14 8.26 8.24
20 8.06 8.32 8.18
21 8.04 8.06 8.50
22 7.99 8.12 8.75
23 7.94 8.13 8.36
24 8.07 8.03 8.39
25 7.94 7.93 8.35
26 8.49 8.28 8.44
27 8.33 8.18 8.57
28 8.12 7.99 8.31
29 8.47 8.21 8.50
30 8.05 8.26 8.21
31 7.94 8.13 8.42
32 7.91 8.22 8.34
33 7.99 8.17 8.67
34 8.07 8.07 8.49
35 8.01 8.12 8.54
36 7.91 8.64 8.48
37 8.14 8.57 8.51
38 8.30 8.72 8.65
39 8.68 8.22 12.85
40 8.20 8.23 8.82
41 11.14 8.35 8.85
42 8.15 8.52 8.96
43 8.01 8.42  
44 8.29    
45      

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Phil Dearnley Destiny 40 / 362.59 9.06 8.24 8.01
2 1 Michael Crossley Schumacher 40 / 367.30 9.18 8.57 8.47
3 4 Eric Dunn Schumacher 36 / 364.51 10.12 9.04 8.72
4 3 Chris Coyne   26 / 285.77 10.99 9.34 8.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.64 13.09 14.50 16.19
2 9.52 8.69 9.16 8.72
3 9.53 8.40 9.88 9.51
4 8.81 8.36 9.85 9.49
5 8.79 8.29 13.32 9.19
6 8.63 9.28 9.16 8.82
7 8.86 8.87 9.37 9.05
8 9.01 8.22 9.20 9.06
9 10.40 8.35 8.92 9.58
10 8.52 8.49 9.68 9.97
11 8.65 8.40 9.89 9.96
12 9.21 8.33 9.74 9.47
13 8.72 8.49 14.22 9.16
14 8.85 8.32 9.68 10.38
15 9.07 13.98 9.66 8.76
16 8.98 8.61 9.56 9.53
17 8.81 9.87 9.02 11.36
18 9.54 11.53 12.11 9.52
19 8.81 8.40 12.47 9.46
20 8.79 8.90 19.86 11.03
21 8.51 8.14 10.62 13.61
22 11.78 11.94 13.35 9.25
23 9.08 9.33 10.25 10.96
24 8.76 8.95 10.04 9.39
25 8.95 8.66 11.56 9.85
26 8.47 8.76 10.70 11.22
27 11.98 9.53   9.12
28 9.90 8.71   9.75
29 8.67 8.49   9.91
30 8.86 8.23   10.88
31 8.60 8.59   12.92
32 8.88 8.52   9.44
33 8.53 10.61   10.76
34 9.33 8.51   9.29
35 8.68 8.36   10.13
36 9.08 8.01   9.82
37 8.62 8.21    
38 9.11 8.54    
39 8.51 8.80    
40 8.86 8.83    
41        

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Murray Schumacher 36 / 367.67 10.21 9.13 8.90
2 1 Alan Frank   36 / 368.78 10.24 9.29 8.93
3 2 Stuart Handley Schumacher 35 / 364.08 10.40 9.48 9.10

Lap Times

Lap Car 1 Car 2 Car 3
1 15.85 17.62 16.66
2 9.85 12.97 9.50
3 10.30 9.34 9.52
4 10.14 10.15 9.86
5 12.44 9.81 9.33
6 10.91 10.50 10.01
7 9.27 9.10 9.45
8 9.28 9.69 9.50
9 9.78 9.62 8.92
10 9.27 9.71 9.77
11 9.72 9.53 9.08
12 9.92 10.24 9.83
13 9.45 10.34 8.90
14 9.57 9.39 9.28
15 9.21 9.66 11.21
16 10.51 9.58 10.01
17 9.59 10.31 9.27
18 10.71 10.30 9.73
19 9.57 10.16 10.39
20 9.77 10.01 9.22
21 9.54 9.36 10.48
22 9.34 10.54 10.73
23 9.32 10.80 9.08
24 9.72 9.62 9.74
25 13.35 11.06 9.21
26 9.64 12.32 14.78
27 10.43 10.33 10.76
28 10.05 10.33 10.41
29 11.73 10.22 11.51
30 9.52 10.80 9.97
31 12.31 9.76 10.34
32 10.34 9.74 9.46
33 9.84 10.69 9.10
34 10.23 10.21 12.44
35 8.93 10.27 9.65
36 9.38   10.57
37      

Produced by RC-Timing 2022. www.RC-Timing.com