Spring 2023 Series

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Jordan Schumacher 100% 101 101 0 0 0 0 0 0 0 0
2 Mark Dieterman Destiny 98% 99 99 0 0 0 0 0 0 0 0
3 James Taylor Schumacher 97% 98 98 0 0 0 0 0 0 0 0
4 Tom Foreman Schumacher 96% 97 97 0 0 0 0 0 0 0 0
5 Colin Rabbich Schumacher 95% 96 96 0 0 0 0 0 0 0 0
6 John Duncalf Schumacher 94% 95 95 0 0 0 0 0 0 0 0
7 Phil Dearnley Destiny 93% 94 94 0 0 0 0 0 0 0 0
8 Lewis Wood Schumacher 92% 93 93 0 0 0 0 0 0 0 0
9 Kevin Appleby Schumacher 91% 92 92 0 0 0 0 0 0 0 0
10 Peter Rabbich Schumacher 90% 91 91 0 0 0 0 0 0 0 0
11 Chris Coyne   89% 90 90 0 0 0 0 0 0 0 0
12 Michael Crossley Schumacher 88% 89 89 0 0 0 0 0 0 0 0
13 Tom Murray Schumacher 87% 88 88 0 0 0 0 0 0 0 0
14 Stuart Handley Schumacher 86% 87 87 0 0 0 0 0 0 0 0
15 Ken Fisher Schumacher 85% 86 86 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com