4 May 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 4 May 2009 |
Final Index |
Race Duration 300s, Started 21:26 Finished 21:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 2 | Stephen Dobson | 24/ 300.510 | T112 | |||||
2 | 3 | Peter Rabbich | 23/ 309.272 | 3 | |||||
3 | 6 | Jarrod | 18/ 306.064 | 29 | |||||
4 | 4 | Andy | 18/ 308.831 | T42 | |||||
5 | 7 | Will | 16/ 307.062 | T41 | |||||
6 | 5 | Steven Fenton | 10/ 162.925 | T11 | |||||
7 | 8 | Greg | 10/ 220.232 | T40 | |||||
8 | 1 | Kevin Appleby | 8/ 129.490 | 1 |
Final Index |