9 June 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMCC | 9 June 2008 |
Final Index |
Race Duration 300s, Started 21:37 Finished 21:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 3 | Mark Jordan | 37/ 300.401 | 8 | |||||
2 | 1 | Andy Murray | 36/ 302.457 | 11 | |||||
3 | 2 | Dean Johnson | 36/ 303.423 | 14 | |||||
4 | 4 | Colin Rabbich | 33/ 302.819 | 2 | |||||
5 | 5 | Adam Whittam | 30/ 305.190 | 21 |
Final Index |