Autumn Series Round 5: 26/10/2026

Qualifying Results - Round 3

FTQ Qualifying

Mini

Pos Name Car Make Best Ave Best
1 Stuart Taylor   39 / 364.45 9.34 8.47
2 Paul Taylor   36 / 367.94 10.22 9.13
3 Craig Turner   31 / 367.36 11.85 9.99
4 Karl Mudd   30 / 368.02 12.26 10.23
5 Mark Akister   10 / 320.92 32.09 10.81

Mini BL

Pos Name Car Make Best Ave Best
1 Stephen Hodgson   44 / 361.39 8.21 7.83
2 Lewis Wood Awesomatix 43 / 365.81 8.50 7.71
3 David Smith   43 / 366.14 8.51 7.77
4 Jon Green Schumacher 43 / 367.97 8.55 7.96
5 Paul Calf   42 / 363.93 8.66 8.21
6 Danny Cowell   41 / 365.54 8.91 8.29
7 Stuart Handley   40 / 366.41 9.16 8.46
8 Matthew Lofthouse   39 / 363.35 9.31 8.33
9 Ken Fisher Schumacher 31 / 360.73 11.63 9.73

GT12

Pos Name Car Make Best Ave Best
1 Richard Ball   48 / 361.51 7.53 7.23
2 John Duncalf Schumacher 48 / 365.89 7.62 7.20
3 Colin Rabbich Schumacher 46 / 362.00 7.86 7.41
4 Phil Dearnley Schumacher 45 / 362.60 8.05 7.70
5 Mick Hutchinson   42 / 363.65 8.65 8.25
6 Kevin Appleby Schumacher 42 / 366.60 8.72 8.15
7 Peter Rabbich Schumacher 40 / 362.16 9.05 8.45
8 Tom Murray Schumacher 40 / 363.74 9.09 7.73

Produced by RC-Timing 2023. www.RC-Timing.com