| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Richard Ball | 100% | 503 | 99 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | |
| 2 | Colin Rabbich | Schumacher | 97% | 489 | 98 | 98 | 98 | 97 | 98 | 0 | 0 | 0 | 0 |
| 3 | Phil Dearnley | Schumacher | 96% | 483 | 97 | 97 | 97 | 95 | 97 | 0 | 0 | 0 | 0 |
| 4 | Mick Hutchinson | 94% | 474 | 95 | 95 | 96 | 93 | 95 | 0 | 0 | 0 | 0 | |
| 5 | Peter Rabbich | Schumacher | 92% | 464 | 94 | 93 | 93 | 90 | 94 | 0 | 0 | 0 | 0 |
| 6 | Tom Murray | Schumacher | 92% | 373 | 92 | 94 | 94 | 0 | 93 | 0 | 0 | 0 | 0 |
| 7 | Eric Dunn | Schumacher | 92% | 372 | 93 | 92 | 95 | 92 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Taylor | Schumacher | 99% | 299 | 101 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Duncalf | Schumacher | 97% | 195 | 0 | 0 | 0 | 96 | 99 | 0 | 0 | 0 | 0 |
| 10 | Kevin Appleby | Schumacher | 95% | 192 | 0 | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| 11 | Michael Crossley | Schumacher | 90% | 182 | 0 | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Hodgson | 98% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Foreman | 97% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Smith | Schumacher | 95% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stuart Handley | Schumacher | 93% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Stuart Taylor | 100% | 504 | 101 | 101 | 100 | 101 | 101 | 0 | 0 | 0 | 0 | |
| 2 | Paul Taylor | 98% | 496 | 99 | 99 | 100 | 99 | 99 | 0 | 0 | 0 | 0 | |
| 3 | Craig Turner | 97% | 489 | 98 | 98 | 98 | 98 | 97 | 0 | 0 | 0 | 0 | |
| 4 | Karl Mudd | 97% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | |
| 5 | Jenson Lofthouse | 96% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mark Akister | 95% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | |
| =7 | Ryan Clements | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =7 | Mark Carradus | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Lewis Wood | Awesomatix | 97% | 488 | 97 | 96 | 99 | 98 | 98 | 0 | 0 | 0 | 0 |
| 2 | Danny Cowell | 95% | 479 | 96 | 97 | 97 | 95 | 94 | 0 | 0 | 0 | 0 | |
| 3 | Mark Dieterman | 100% | 404 | 101 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephen Hodgson | 98% | 397 | 99 | 0 | 98 | 99 | 101 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Appleby | 95% | 289 | 98 | 0 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matthew Lofthouse | 94% | 285 | 0 | 95 | 0 | 97 | 93 | 0 | 0 | 0 | 0 | |
| 7 | David Smith | 98% | 198 | 0 | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | |
| 8 | Jon Green | Schumacher | 97% | 195 | 0 | 98 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
| 9 | Ken Fisher | Schumacher | 92% | 186 | 0 | 0 | 0 | 94 | 92 | 0 | 0 | 0 | 0 |
| =10 | Ryan Clements | 95% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =10 | Paul Calf | 95% | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | |
| 12 | Stuart Handley | 94% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | |
| 13 | Mark Carradus | 93% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com