AutumnSeries 2026

Best 6 Rounds To Count. Tie Break: Countback

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Richard Ball   99% 200 99 101 0 0 0 0 0 0 0
2 Colin Rabbich Schumacher 97% 196 98 98 0 0 0 0 0 0 0
3 Phil Dearnley Schumacher 96% 194 97 97 0 0 0 0 0 0 0
4 Mick Hutchinson   94% 190 95 95 0 0 0 0 0 0 0
5 Peter Rabbich Schumacher 93% 187 94 93 0 0 0 0 0 0 0
6 Tom Murray Schumacher 92% 186 92 94 0 0 0 0 0 0 0
7 Eric Dunn Schumacher 92% 185 93 92 0 0 0 0 0 0 0
8 James Taylor Schumacher 100% 101 101 0 0 0 0 0 0 0 0
9 Stephen Hodgson   98% 99 0 99 0 0 0 0 0 0 0
=10 David Smith Schumacher 95% 96 96 0 0 0 0 0 0 0 0
=10 Kevin Appleby Schumacher 95% 96 0 96 0 0 0 0 0 0 0
12 Michael Crossley Schumacher 90% 91 0 91 0 0 0 0 0 0 0

Mini

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Stuart Taylor   100% 202 101 101 0 0 0 0 0 0 0
2 Paul Taylor   98% 198 99 99 0 0 0 0 0 0 0
3 Craig Turner   97% 196 98 98 0 0 0 0 0 0 0
4 Jenson Lofthouse   96% 97 0 97 0 0 0 0 0 0 0

Mini BL

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Mark Dieterman   100% 202 101 101 0 0 0 0 0 0 0
=2 Lewis Wood Awesomatix 96% 193 97 96 0 0 0 0 0 0 0
=2 Danny Cowell   96% 193 96 97 0 0 0 0 0 0 0
=4 Stephen Hodgson   98% 99 99 0 0 0 0 0 0 0 0
=4 David Smith   98% 99 0 99 0 0 0 0 0 0 0
=6 Kevin Appleby   97% 98 98 0 0 0 0 0 0 0 0
=6 Jon Green Schumacher 97% 98 0 98 0 0 0 0 0 0 0
8 Matthew Lofthouse   94% 95 0 95 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com