| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Kevin Appleby | Schumacher | 39 / 363.06 | 9.30 | 8.80 | 8.62 |
| 2 | 2 | Ken Fisher | Schumacher | 34 / 362.35 | 10.65 | 9.94 | 9.43 |
| 3 | 3 | Paul Taylor | 32 / 363.92 | 11.37 | 9.96 | 9.69 | |
| 4 | 4 | John Catterall | 20 / 370.40 | 18.52 | 15.77 | 12.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.41 | 15.61 | 17.49 | 21.04 |
| 2 | 9.14 | 10.62 | 10.79 | 18.81 |
| 3 | 9.27 | 10.41 | 10.42 | 21.75 |
| 4 | 8.62 | 9.43 | 9.95 | 15.47 |
| 5 | 9.11 | 9.70 | 13.29 | 17.25 |
| 6 | 9.31 | 10.37 | 10.93 | 20.91 |
| 7 | 9.16 | 10.23 | 10.75 | 15.83 |
| 8 | 9.05 | 10.99 | 9.77 | 25.39 |
| 9 | 9.13 | 10.07 | 10.68 | 21.36 |
| 10 | 8.78 | 9.81 | 11.67 | 12.28 |
| 11 | 9.02 | 10.24 | 11.78 | 18.65 |
| 12 | 8.98 | 10.67 | 10.52 | 21.34 |
| 13 | 8.62 | 11.94 | 10.66 | 21.50 |
| 14 | 8.90 | 10.41 | 10.11 | 15.31 |
| 15 | 9.34 | 13.57 | 11.62 | 14.62 |
| 16 | 9.07 | 10.10 | 9.92 | 18.26 |
| 17 | 9.10 | 10.70 | 10.07 | 16.76 |
| 18 | 9.09 | 10.51 | 10.73 | 16.65 |
| 19 | 8.96 | 10.33 | 9.69 | 21.93 |
| 20 | 8.83 | 10.27 | 11.32 | 15.29 |
| 21 | 8.71 | 10.18 | 13.77 | |
| 22 | 9.25 | 10.13 | 10.03 | |
| 23 | 8.92 | 10.25 | 10.08 | |
| 24 | 9.18 | 10.22 | 11.11 | |
| 25 | 9.19 | 10.25 | 12.55 | |
| 26 | 9.09 | 10.58 | 11.86 | |
| 27 | 8.84 | 9.96 | 10.21 | |
| 28 | 8.90 | 10.03 | 12.70 | |
| 29 | 8.91 | 10.24 | 10.37 | |
| 30 | 9.37 | 10.08 | 9.86 | |
| 31 | 8.95 | 13.59 | 16.42 | |
| 32 | 8.99 | 10.09 | 12.80 | |
| 33 | 9.51 | 10.47 | ||
| 34 | 9.47 | 10.30 | ||
| 35 | 8.96 | |||
| 36 | 9.19 | |||
| 37 | 11.58 | |||
| 38 | 11.31 | |||
| 39 | 9.85 | |||
| 40 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Phil Dearnley | Schumacher | 45 / 367.13 | 8.15 | 7.83 | 7.69 |
| 2 | 2 | David Smith | Schumacher | 44 / 362.12 | 8.23 | 7.70 | 7.56 |
| 3 | 3 | Lewis Wood | Schumacher | 44 / 364.56 | 8.28 | 7.64 | 7.51 |
| 4 | 4 | Michael Crossley | Schumacher | 42 / 363.90 | 8.66 | 8.02 | 7.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.97 | 11.62 | 11.92 | 15.44 |
| 2 | 8.13 | 7.89 | 7.97 | 8.07 |
| 3 | 7.69 | 7.56 | 7.87 | 7.99 |
| 4 | 8.04 | 8.08 | 8.46 | 8.07 |
| 5 | 8.11 | 7.96 | 7.81 | 7.95 |
| 6 | 7.89 | 7.95 | 8.40 | 8.18 |
| 7 | 7.93 | 7.91 | 8.47 | 8.10 |
| 8 | 7.85 | 7.78 | 7.91 | 8.19 |
| 9 | 8.78 | 8.12 | 7.96 | 8.03 |
| 10 | 7.98 | 8.20 | 8.35 | 8.32 |
| 11 | 7.99 | 7.91 | 8.53 | 8.14 |
| 12 | 7.86 | 7.92 | 8.21 | 8.24 |
| 13 | 7.96 | 7.78 | 7.58 | 8.17 |
| 14 | 7.81 | 7.69 | 7.60 | 8.19 |
| 15 | 8.01 | 7.75 | 7.72 | 8.00 |
| 16 | 7.96 | 7.62 | 8.31 | 8.14 |
| 17 | 7.93 | 7.90 | 10.54 | 8.70 |
| 18 | 7.95 | 7.74 | 11.97 | 8.60 |
| 19 | 8.30 | 8.01 | 8.18 | 8.96 |
| 20 | 7.84 | 7.76 | 8.17 | 8.17 |
| 21 | 8.02 | 7.98 | 7.99 | 11.52 |
| 22 | 7.87 | 7.86 | 7.96 | 10.62 |
| 23 | 8.15 | 10.48 | 7.96 | 8.29 |
| 24 | 8.09 | 7.82 | 7.68 | 8.23 |
| 25 | 7.85 | 7.82 | 7.81 | 8.50 |
| 26 | 9.88 | 9.92 | 7.97 | 8.71 |
| 27 | 8.21 | 8.46 | 7.66 | 8.52 |
| 28 | 8.17 | 8.77 | 8.25 | 8.22 |
| 29 | 8.07 | 7.74 | 7.65 | 8.18 |
| 30 | 7.72 | 8.03 | 8.16 | 11.71 |
| 31 | 8.27 | 7.67 | 7.80 | 7.93 |
| 32 | 7.98 | 8.87 | 7.71 | 8.29 |
| 33 | 8.09 | 7.79 | 7.79 | 8.13 |
| 34 | 8.01 | 7.85 | 7.76 | 8.02 |
| 35 | 8.07 | 7.87 | 8.27 | 9.24 |
| 36 | 8.03 | 8.04 | 9.16 | 8.33 |
| 37 | 8.02 | 8.11 | 9.56 | 8.30 |
| 38 | 8.07 | 7.76 | 8.21 | 8.56 |
| 39 | 8.11 | 8.07 | 7.99 | 8.31 |
| 40 | 8.13 | 8.02 | 8.44 | 8.11 |
| 41 | 8.79 | 8.36 | 7.97 | 8.18 |
| 42 | 8.39 | 10.80 | 7.67 | 8.35 |
| 43 | 7.95 | 9.06 | 7.51 | |
| 44 | 8.15 | 7.82 | 7.70 | |
| 45 | 8.06 | |||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Eric Dunn | Schumacher | 42 / 361.39 | 8.60 | 8.09 | 7.85 |
| 2 | 3 | Mick Hutchinson | 42 / 367.01 | 8.73 | 8.42 | 8.27 | |
| 3 | 1 | Stuart Handley | Schumacher | 40 / 360.11 | 9.00 | 8.17 | 7.92 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.82 | 11.68 | 12.06 |
| 2 | 8.28 | 7.85 | 8.74 |
| 3 | 12.78 | 10.21 | 9.46 |
| 4 | 8.39 | 8.01 | 8.96 |
| 5 | 8.59 | 9.35 | 8.74 |
| 6 | 8.50 | 8.57 | 8.64 |
| 7 | 8.86 | 9.30 | 8.95 |
| 8 | 8.83 | 8.13 | 8.63 |
| 9 | 8.59 | 8.34 | 8.59 |
| 10 | 8.16 | 8.54 | 8.50 |
| 11 | 8.73 | 8.10 | 8.91 |
| 12 | 20.81 | 8.53 | 8.51 |
| 13 | 8.50 | 9.50 | 9.23 |
| 14 | 8.23 | 8.16 | 8.49 |
| 15 | 7.93 | 8.46 | 9.00 |
| 16 | 7.92 | 9.06 | 8.74 |
| 17 | 8.15 | 8.58 | 8.37 |
| 18 | 8.63 | 8.97 | 8.44 |
| 19 | 8.36 | 8.23 | 8.44 |
| 20 | 8.23 | 8.09 | 8.65 |
| 21 | 8.99 | 8.41 | 8.80 |
| 22 | 8.29 | 8.24 | 8.59 |
| 23 | 9.21 | 8.68 | 8.71 |
| 24 | 8.82 | 8.21 | 8.49 |
| 25 | 8.46 | 8.09 | 8.80 |
| 26 | 8.29 | 8.46 | 8.47 |
| 27 | 8.26 | 8.74 | 8.62 |
| 28 | 8.58 | 8.22 | 8.66 |
| 29 | 8.66 | 9.25 | 8.45 |
| 30 | 8.63 | 8.39 | 8.50 |
| 31 | 8.48 | 8.37 | 8.77 |
| 32 | 8.60 | 8.44 | 8.59 |
| 33 | 8.47 | 8.67 | 8.57 |
| 34 | 8.66 | 8.51 | 8.55 |
| 35 | 8.41 | 8.44 | 8.70 |
| 36 | 8.52 | 8.47 | 8.47 |
| 37 | 8.57 | 8.38 | 8.41 |
| 38 | 8.49 | 8.39 | 8.53 |
| 39 | 9.65 | 8.40 | 8.27 |
| 40 | 8.78 | 8.10 | 8.43 |
| 41 | 8.66 | 8.70 | |
| 42 | 8.21 | 8.88 | |
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Tom Murray | Schumacher | 38 / 360.95 | 9.49 | 8.52 | 8.16 |
| 2 | 3 | Atom Guest | 25 / 369.28 | 14.77 | 12.50 | 11.61 | |
| 3 | 2 | Guest | 22 / 371.39 | 16.88 | 13.77 | 10.76 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 13.27 | 26.99 | 17.76 |
| 2 | 9.78 | 19.05 | 11.94 |
| 3 | 8.46 | 17.75 | 12.84 |
| 4 | 9.94 | 12.68 | 12.70 |
| 5 | 8.66 | 16.24 | 15.09 |
| 6 | 8.89 | 15.40 | 12.80 |
| 7 | 8.54 | 10.76 | 13.97 |
| 8 | 9.15 | 13.83 | 13.90 |
| 9 | 9.21 | 14.17 | 15.59 |
| 10 | 9.43 | 17.16 | 16.33 |
| 11 | 8.77 | 19.81 | 11.61 |
| 12 | 8.37 | *3.51 | 20.63 |
| 13 | 9.73 | 25.61 | 13.10 |
| 14 | 9.14 | 22.14 | 21.15 |
| 15 | 9.07 | 15.50 | 12.64 |
| 16 | 10.85 | 17.19 | 11.64 |
| 17 | 8.73 | 12.40 | 17.93 |
| 18 | 8.51 | 17.58 | 16.63 |
| 19 | 9.22 | 15.09 | 19.40 |
| 20 | 9.71 | 14.74 | 13.47 |
| 21 | 9.47 | 14.22 | 12.82 |
| 22 | 8.88 | 18.64 | 13.22 |
| 23 | 8.74 | 14.44 | 13.23 |
| 24 | 10.98 | 12.97 | |
| 25 | 8.96 | 15.92 | |
| 26 | 11.04 | ||
| 27 | 8.98 | ||
| 28 | 13.73 | ||
| 29 | 10.13 | ||
| 30 | 9.13 | ||
| 31 | 8.30 | ||
| 32 | 8.83 | ||
| 33 | 9.71 | ||
| 34 | 8.75 | ||
| 35 | 9.24 | ||
| 36 | 8.75 | ||
| 37 | 11.74 | ||
| 38 | 8.16 | ||
| 39 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Pete Dixon | Destiny | 52 / 366.48 | 7.04 | 6.58 | 6.49 |
| 2 | 1 | Richard Ball | Zen | 52 / 366.67 | 7.05 | 6.68 | 6.62 |
| 3 | 3 | John Duncalf | Schumacher | 50 / 360.12 | 7.20 | 6.81 | 6.72 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.56 | 12.25 | 12.72 |
| 2 | 6.83 | 7.14 | 7.23 |
| 3 | 6.82 | 6.55 | 6.84 |
| 4 | 6.73 | 6.74 | 7.00 |
| 5 | 6.99 | 6.66 | 6.78 |
| 6 | 6.81 | 6.66 | 7.27 |
| 7 | 6.84 | 7.07 | 7.25 |
| 8 | 9.27 | 7.30 | 6.93 |
| 9 | 6.83 | 6.68 | 7.38 |
| 10 | 6.67 | 6.52 | 7.18 |
| 11 | 6.82 | 6.72 | 7.17 |
| 12 | 6.80 | 6.49 | 7.14 |
| 13 | 6.74 | 6.57 | 6.92 |
| 14 | 6.78 | 6.59 | 7.22 |
| 15 | 6.67 | 6.59 | 7.01 |
| 16 | 6.87 | 6.74 | 6.72 |
| 17 | 6.83 | 6.79 | 7.05 |
| 18 | 6.62 | 6.59 | 7.41 |
| 19 | 6.81 | 6.62 | 7.42 |
| 20 | 6.93 | 6.71 | 7.09 |
| 21 | 6.80 | 7.44 | 7.18 |
| 22 | 6.62 | 7.06 | 6.92 |
| 23 | 6.80 | 7.03 | 7.17 |
| 24 | 6.71 | 6.89 | 6.75 |
| 25 | 6.77 | 7.01 | 7.00 |
| 26 | 6.69 | 6.93 | 7.26 |
| 27 | 10.57 | 7.08 | 7.33 |
| 28 | 7.22 | 6.96 | 6.93 |
| 29 | 6.75 | 6.96 | 6.87 |
| 30 | 6.82 | 6.96 | 7.06 |
| 31 | 6.78 | 7.04 | 7.99 |
| 32 | 6.68 | 8.59 | 7.08 |
| 33 | 7.00 | 7.09 | 6.80 |
| 34 | 7.01 | 6.92 | 7.23 |
| 35 | 6.79 | 6.94 | 7.20 |
| 36 | 7.23 | 6.99 | 6.88 |
| 37 | 7.10 | 7.11 | 7.12 |
| 38 | 6.98 | 6.99 | 6.93 |
| 39 | 6.84 | 6.91 | 7.20 |
| 40 | 6.68 | 6.96 | 6.87 |
| 41 | 6.93 | 7.02 | 6.84 |
| 42 | 6.82 | 7.14 | 6.97 |
| 43 | 6.78 | 7.04 | 7.16 |
| 44 | 6.87 | 7.05 | 6.89 |
| 45 | 6.92 | 6.97 | 7.14 |
| 46 | 6.83 | 6.96 | 6.85 |
| 47 | 6.79 | 6.87 | 7.02 |
| 48 | 6.80 | 7.14 | 7.30 |
Produced by RC-Timing 2023. www.RC-Timing.com