Autumn Series Round 6: 10/11/2025

Race Results

Minis - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Paul Taylor   36 / 368.71 10.24 9.40 9.16
2 1 Kevin Appleby Schumacher 35 / 368.80 10.53 9.24 8.89
3 3 Ken Fisher Schumacher 34 / 360.37 10.59 9.49 9.17

Lap Times

Lap Car 1 Car 2 Car 3
1 11.52 15.44 14.10
2 8.89 9.47 10.44
3 8.89 10.20 10.53
4 9.07 10.77 13.27
5 11.37 10.73 10.08
6 9.17 9.38 13.26
7 9.42 10.45 10.13
8 9.46 12.74 13.06
9 11.12 9.77 9.89
10 11.68 9.66 9.75
11 9.36 9.43 9.82
12 9.85 9.29 9.73
13 9.83 9.45 9.65
14 9.70 9.80 9.41
15 9.90 9.68 9.29
16 10.06 9.98 10.55
17 9.35 9.16 9.84
18 10.23 9.40 9.76
19 9.57 9.44 9.53
20 9.31 10.15 9.17
21 10.01 9.48 9.92
22 9.93 9.52 9.52
23 11.14 9.60 9.25
24 9.52 10.73 9.82
25 11.26 9.64 10.03
26 15.20 10.26 10.18
27 10.68 10.23 9.68
28 11.03 10.17 10.01
29 12.52 9.80 13.63
30 11.16 10.06 10.06
31 12.40 9.86 15.21
32 11.21 10.73 10.46
33 12.18 9.75 9.94
34 11.48 13.70 11.40
35 11.33 10.95  
36   9.84  
37      

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Michael Crossley Schumacher 44 / 364.80 8.29 7.64 7.45
2 2 Eric Dunn Schumacher 42 / 364.16 8.67 7.93 7.81
3 4 Tom Murray Schumacher 40 / 360.43 9.01 8.15 7.93
4 3 Mick Hutchinson   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.38 11.47   11.90
2 8.05 12.01   8.47
3 7.66 8.90   9.14
4 8.44 8.41   8.70
5 8.05 8.40   8.29
6 7.73 9.30   10.22
7 7.67 8.75   7.93
8 7.73 8.48   8.72
9 8.10 7.85   8.83
10 8.45 8.16   9.17
11 7.91 9.18   9.30
12 7.45 8.65   8.45
13 7.90 8.48   11.49
14 7.47 7.87   15.10
15 7.79 8.26   8.27
16 12.86 8.29   8.46
17 9.16 7.81   8.78
18 8.07 8.16   7.96
19 8.02 7.81   8.28
20 8.16 9.54   8.73
21 7.87 8.14   9.39
22 8.02 9.05   8.21
23 8.89 7.82   8.27
24 7.70 8.25   7.96
25 8.09 7.84   8.40
26 7.78 8.13   8.72
27 7.87 8.97   8.22
28 7.58 8.30   9.26
29 7.68 8.58   8.89
30 7.88 8.00   8.51
31 8.49 8.93   8.63
32 8.21 9.14   8.55
33 7.75 8.69   10.61
34 7.74 9.56   8.91
35 8.46 8.23   8.40
36 10.49 8.71   8.26
37 8.05 8.12   8.79
38 8.38 8.95   8.66
39 7.84 8.33   8.22
40 8.49 8.26   9.38
41 8.10 8.31    
42 8.27 10.07    
43 7.81      
44 10.31      
45        

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 James Taylor Schumacher 49 / 360.74 7.36 7.10 7.06
2 2 Lewis Wood Schumacher 48 / 361.19 7.52 7.15 7.04
3 3 David Smith Schumacher 48 / 365.37 7.61 7.19 7.05
4 4 Phil Dearnley Schumacher 47 / 360.07 7.66 7.19 7.07
5 5 Stuart Handley Schumacher 29 / 272.51 9.39 7.85 7.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.24 10.66 11.84 11.39 13.25
2 7.06 7.85 11.50 7.28 8.62
3 7.37 7.29 7.25 7.42 7.97
4 7.43 7.13 7.43 7.27 7.69
5 7.23 7.21 7.89 7.53 11.45
6 7.36 7.23 7.56 7.07 8.33
7 7.26 8.45 7.26 8.28 7.99
8 7.15 7.43 7.37 7.35 8.05
9 7.10 7.45 7.28 7.25 10.04
10 7.39 7.29 7.10 7.67 7.94
11 7.71 7.18 7.46 7.25 7.72
12 7.30 7.32 7.35 7.21 9.24
13 7.09 10.50 7.44 7.37 8.44
14 7.33 7.25 7.05 7.45 8.02
15 7.10 7.38 7.18 7.29 9.77
16 7.28 8.26 7.31 7.13 10.35
17 7.16 7.56 7.51 7.48 7.58
18 7.24 7.44 7.57 7.15 7.96
19 7.14 7.30 7.17 7.26 7.85
20 7.19 7.18 7.35 7.36 14.42
21 7.24 7.20 7.22 7.39 13.62
22 7.22 7.22 7.49 7.27 8.55
23 7.20 7.63 7.79 7.10 9.30
24 7.40 7.04 7.24 7.39 9.72
25 7.12 7.57 7.90 13.95 9.39
26 7.86 7.38 7.30 7.32 8.08
27 7.13 7.62 7.29 7.40 7.86
28 7.15 7.31 7.62 7.88 14.63
29 7.37 7.35 7.56 7.39 8.68
30 7.28 7.17 7.37 7.91  
31 7.25 7.29 7.21 7.91  
32 7.22 7.50 7.37 7.34  
33 8.05 7.43 7.56 7.52  
34 7.11 7.65 7.36 7.47  
35 7.44 7.24 7.37 7.38  
36 7.27 7.31 7.42 7.43  
37 7.38 7.38 7.28 7.38  
38 7.34 7.14 7.31 7.52  
39 7.42 7.66 7.42 7.54  
40 7.35 7.13 8.62 7.44  
41 7.31 7.40 7.54 7.67  
42 7.26 7.48 7.74 7.40  
43 7.56 7.52 7.30 7.54  
44 8.41 7.34 7.48 7.46  
45 7.29 7.20 7.44 7.32  
46 7.44 7.32 7.39 7.72  
47 7.31 7.22 7.39 7.57  
48 7.10 7.13 7.52    

LMP - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Jordan Schumacher 74 / 485.30 6.55 6.24 6.12
2 3 Mark Dieterman 2   72 / 483.74 6.71 6.26 6.21
3 2 Pete Dixon Destiny 72 / 486.70 6.75 6.22 6.13
4 5 Richard Ball Zen 70 / 482.71 6.89 6.45 6.32
5 4 Tom Foreman Schumacher 69 / 480.93 6.97 6.39 6.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.72 9.07 9.29 10.16 10.52
2 7.19 7.16 9.28 6.91 7.19
3 6.35 6.23 6.31 6.53 6.59
4 6.41 6.68 6.33 6.42 6.72
5 6.27 6.22 9.62 6.47 10.16
6 6.47 6.50 6.39 6.67 7.82
7 6.38 6.56 6.34 7.29 7.25
8 7.19 6.86 6.32 6.51 6.55
9 6.22 6.31 6.33 6.62 6.56
10 6.31 6.21 6.30 6.76 6.48
11 6.12 6.39 6.21 6.40 6.41
12 6.33 6.27 6.37 6.31 6.57
13 6.32 6.18 6.27 6.51 6.52
14 6.33 6.72 6.25 6.54 6.54
15 6.25 6.50 6.49 6.48 6.32
16 6.40 6.55 9.14 6.70 6.56
17 6.42 6.47 6.41 6.44 6.46
18 6.99 6.40 6.35 6.83 6.54
19 6.35 6.21 6.60 6.48 6.55
20 6.26 6.94 6.56 13.63 6.53
21 6.63 6.34 6.21 15.10 6.47
22 6.32 6.23 6.67 6.54 6.78
23 6.46 8.71 6.48 6.52 6.59
24 6.51 6.56 6.40 7.08 6.68
25 6.58 6.26 6.27 6.71 6.76
26 6.21 6.45 6.28 6.42 6.64
27 6.27 6.57 6.31 6.65 6.62
28 6.49 6.41 6.27 6.56 6.70
29 6.44 6.97 6.40 6.37 6.62
30 6.33 6.49 6.31 6.62 8.21
31 6.37 6.52 6.47 6.48 7.25
32 6.71 6.42 6.34 6.38 7.02
33 6.41 6.95 6.31 6.83 7.38
34 6.38 6.36 6.55 7.02 6.53
35 6.65 6.41 6.37 6.49 7.14
36 7.01 6.42 6.47 6.77 8.48
37 6.36 6.13 6.48 6.56 6.77
38 6.58 7.48 6.83 6.32 6.59
39 6.89 6.47 6.27 6.65 6.70
40 6.45 6.49 6.43 6.66 6.45
41 6.24 7.23 6.44 6.43 6.70
42 6.48 6.49 6.43 6.46 6.40
43 6.40 6.57 6.54 6.69 6.61
44 6.63 6.63 6.33 6.60 6.64
45 6.34 6.71 6.34 6.90 6.70
46 6.44 8.21 6.65 7.85 7.26
47 6.45 8.15 6.50 6.80 8.84
48 6.70 10.98 6.70 6.50 6.81

Produced by RC-Timing 2023. www.RC-Timing.com