| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Lewis Wood | Schumacher | 97% | 295 | 95 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Rabbich | Schumacher | 97% | 293 | 97 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Duncalf | Schumacher | 96% | 292 | 96 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phil Dearnley | Schumacher | 94% | 284 | 94 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Green | Schumacher | 93% | 283 | 93 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Rabbich | Schumacher | 90% | 273 | 90 | 94 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stuart Handley | Schumacher | 90% | 272 | 89 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Dunn | Schumacher | 88% | 266 | 86 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Carter | Schumacher | 99% | 200 | 99 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Smith | Schumacher | 96% | 193 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Appleby | Schumacher | 92% | 185 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mick Hutchinson | 90% | 182 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Murray | Schumacher | 90% | 181 | 88 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Crossley | Schumacher | 89% | 179 | 87 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Dieterman | Schumacher | 99% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Taylor | Schumacher | 98% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Richard Ball | Zen | 99% | 200 | 0 | 99 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Foreman | Schumacher | 97% | 196 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mark Dieterman 2 | 100% | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pete Dixon | Destiny | 98% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | Steve Trickett | 100% | 302 | 100 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paul Taylor | 96% | 291 | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ethan Coyne | 99% | 199 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chris Coyne | 97% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Appleby | Schumacher | 98% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mick Hutchinson | 97% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ken Fisher | Schumacher | 95% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com