Morecambe Model Car Club: 29/12/2025

Race Results

Heat 1 - Round 1 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Chris Coyne   34 / 362.81 10.67 10.09 9.94
2 2 Ethan Coyne   32 / 362.54 11.32 10.33 10.04
3 1 Danny Cowell   31 / 363.93 11.73 10.91 10.48
4 3 Paul Taylor   29 / 363.25 12.52 11.34 10.83
5 5 Jack Shaw   24 / 365.63 15.23 13.43 11.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.02 12.07 14.51 11.16 15.59
2 12.45 12.56 13.32 11.43 15.16
3 11.70 12.48 12.54 11.26 13.26
4 12.50 11.39 12.43 11.61 15.92
5 11.94 12.34 14.07 10.67 15.10
6 11.59 12.26 14.45 10.75 14.71
7 11.77 12.88 11.68 11.02 14.41
8 11.62 11.79 13.54 10.15 15.95
9 11.51 12.22 15.73 10.20 16.69
10 12.17 12.33 12.06 10.20 15.21
11 11.05 11.49 11.94 12.53 13.24
12 11.48 11.06 11.66 9.96 13.60
13 11.28 10.94 11.47 10.59 11.65
14 10.89 10.45 12.18 10.89 12.48
15 10.88 10.46 11.84 10.09 13.97
16 10.48 10.54 12.39 10.13 17.78
17 10.61 10.53 12.46 10.33 12.17
18 11.00 10.21 11.30 10.58 15.32
19 14.94 11.59 11.20 11.15 24.14
20 10.95 10.68 12.84 10.64 16.17
21 10.99 11.24 13.03 10.27 16.14
22 11.20 10.10 12.40 10.57 14.86
23 12.16 11.26 11.69 11.14 15.88
24 13.06 11.67 11.78 10.08 16.23
25 11.46 11.30 16.26 10.12  
26 14.09 10.45 11.86 10.82  
27 11.19 10.04 10.83 11.08  
28 12.10 13.53 10.90 11.01  
29 11.79 11.43 10.89 10.55  
30 11.09 10.15   10.07  
31 11.97 10.72   10.31  
32   10.38   10.50  
33       9.94  
34       11.01  
35          

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Eric Dunn Schumacher 36 / 365.73 10.15 9.34 9.05
2 3 Tom Murray Schumacher 34 / 370.92 10.90 9.69 9.02
3 2 Peter Rabbich Schumacher 33 / 339.21 10.27 9.41 9.05

Lap Times

Lap Car 1 Car 2 Car 3
1 10.20 10.51 11.02
2 9.80 10.04 9.92
3 12.17 10.00 15.23
4 10.12 10.13 10.55
5 10.17 9.38 10.65
6 10.41 11.06 10.03
7 9.40 9.38 10.11
8 11.34 9.95 10.44
9 10.21 9.93 10.20
10 9.13 9.47 9.55
11 10.00 9.52 10.35
12 9.25 9.53 12.18
13 9.75 10.51 9.87
14 9.42 9.95 10.52
15 9.77 9.70 9.84
16 9.57 9.64 11.07
17 9.28 9.05 10.12
18 10.31 11.13 13.67
19 9.96 11.01 10.88
20 9.05 9.84 10.10
21 10.09 9.39 12.44
22 9.76 9.41 13.72
23 9.75 9.66 10.72
24 10.27 10.40 9.70
25 11.27 9.43 12.71
26 12.16 12.93 10.30
27 9.62 9.60 14.48
28 10.04 9.65 9.49
29 9.60 9.86 10.16
30 13.35 17.69 9.73
31 9.35 9.62 10.70
32 10.03 11.23 9.02
33 9.65 10.61 9.75
34 9.40   11.70
35 10.56    
36 11.52    
37      

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Kevin Appleby Schumacher 39 / 361.86 9.27 8.56 8.37
2 3 Stuart Handley Schumacher 36 / 367.99 10.22 9.10 8.91
3 2 Mick Hutchinson   34 / 366.80 10.78 9.45 9.07

Lap Times

Lap Car 1 Car 2 Car 3
1 9.04 10.36 11.00
2 8.87 10.04 9.85
3 8.59 9.56 9.14
4 10.03 9.49 9.22
5 11.83 9.96 9.51
6 9.15 9.42 9.79
7 9.34 9.48 9.90
8 9.18 9.76 8.91
9 8.92 10.12 10.02
10 10.51 11.20 16.47
11 8.52 9.73 10.27
12 9.20 9.64 8.97
13 8.62 9.48 9.43
14 8.82 9.07 9.28
15 8.76 10.70 9.47
16 8.68 9.62 9.03
17 8.53 10.02 10.23
18 8.61 13.18 9.15
19 8.65 10.04 12.33
20 9.02 9.70 9.03
21 8.83 9.63 9.49
22 8.81 9.43 9.39
23 8.74 13.58 10.43
24 8.84 11.84 9.51
25 8.84 12.47 9.34
26 8.75 9.77 9.78
27 10.52 9.90 9.42
28 11.69 9.85 9.32
29 9.77 14.35 9.25
30 8.70 26.38 12.52
31 8.58 9.39 13.72
32 8.51 9.83 15.58
33 8.91 9.87 9.05
34 14.56 9.94 10.15
35 10.41   9.91
36 8.75   10.13
37 8.37    
38 8.63    
39 8.78    
40      

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Colin Dunn   45 / 367.46 8.16 7.85 7.67
2 2 David Smith Schumacher 42 / 365.62 8.70 8.15 8.08
3 1 Colin Rabbich Schumacher 38 / 368.81 9.70 8.70 8.41
4 3 Phil Dearnley Schumacher 19 / 162.14 8.53 8.11 7.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.43 9.29 8.94 8.14
2 11.84 9.31 9.70 8.58
3 9.43 8.44 8.27 8.46
4 8.66 8.44 8.28 8.31
5 9.25 8.08 8.47 8.30
6 8.74 8.56 8.81 8.34
7 8.93 8.12 8.22 8.16
8 9.10 8.12 8.95 8.07
9 8.60 8.35 8.25 9.00
10 8.71 8.43 8.10 8.22
11 8.52 8.20 7.93 7.82
12 9.25 8.26 8.04 8.23
13 10.39 8.20 8.01 8.96
14 11.65 8.46 8.51 8.26
15 9.21 14.91 8.64 8.31
16 8.51 9.80 8.10 8.44
17 11.17 8.15 8.32 7.98
18 9.23 8.14 7.97 7.78
19 9.32 8.11 10.63 8.03
20 12.25 9.02   8.03
21 13.32 8.86   8.14
22 9.26 8.47   7.96
23 9.00 8.18   7.97
24 11.63 8.32   8.19
25 9.03 8.67   7.83
26 9.23 8.51   7.79
27 11.55 8.81   7.84
28 9.17 8.49   8.53
29 9.77 9.53   7.67
30 9.26 8.55   8.21
31 8.99 8.39   8.27
32 9.12 8.30   8.07
33 8.41 8.26   8.18
34 9.27 8.36   8.11
35 9.82 9.74   7.91
36 8.95 8.43   8.15
37 10.59 8.33   7.96
38 10.25 9.04   8.14
39   8.62   8.03
40   8.38   8.07
41   8.56   7.96
42   8.43   8.86
43       7.96
44       8.20
45       8.04
46        

Heat 5 - Round 1 (LMP)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Foreman Schumacher 51 / 366.26 7.18 6.90 6.83
2 2 John Duncalf Schumacher 48 / 360.82 7.51 7.08 7.00
3 1 Mark Dieterman   46 / 324.07 7.04 6.74 6.69

Lap Times

Lap Car 1 Car 2 Car 3
1 7.66 7.88 8.61
2 7.60 7.24 7.15
3 7.49 7.24 6.97
4 7.10 7.26 6.99
5 7.32 7.39 7.13
6 6.90 7.18 7.27
7 7.10 7.22 7.02
8 7.03 7.52 7.08
9 7.75 8.51 7.69
10 7.19 7.21 7.10
11 7.10 7.35 6.84
12 7.07 7.55 7.02
13 6.84 7.16 7.10
14 7.09 7.20 7.20
15 7.29 7.00 6.96
16 6.95 7.29 7.10
17 7.10 7.17 7.05
18 6.84 7.23 6.87
19 6.87 7.66 6.92
20 7.02 7.18 7.10
21 6.96 7.45 7.12
22 6.94 7.18 6.89
23 6.87 7.28 7.21
24 7.08 7.06 7.25
25 6.85 7.22 7.00
26 6.78 7.08 6.93
27 6.91 7.98 7.14
28 7.04 7.20 7.21
29 6.69 8.17 7.02
30 6.76 7.07 6.89
31 6.79 7.15 7.06
32 6.78 7.14 7.53
33 6.78 7.18 7.12
34 6.70 7.19 7.11
35 6.81 7.18 6.83
36 6.77 7.14 7.01
37 6.93 7.01 7.09
38 6.73 7.20 6.99
39 6.79 11.07 7.00
40 6.76 7.41 8.20
41 9.13 7.13 7.21
42 7.20 7.02 7.10
43 7.02 7.20 7.11
44 7.06 7.40 7.66
45 6.92 12.19 7.09
46 6.71 7.18 7.80
47   7.76 7.27
48   8.14 7.68

Heat 1 - Round 2 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Chris Coyne   36 / 360.07 10.00 9.30 9.06
2 2 Ethan Coyne   36 / 368.35 10.23 9.37 9.11
3 1 Danny Cowell   32 / 363.29 11.35 10.10 9.72
4 3 Paul Taylor   32 / 364.14 11.37 10.17 9.94
5 5 Jack Shaw   25 / 363.86 14.55 12.81 10.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.23 10.87 18.10 9.35 14.95
2 12.03 10.63 11.62 10.42 11.80
3 *3.85 10.75 11.74 9.97 14.85
4 15.83 10.45 11.71 10.13 14.68
5 11.41 10.63 11.85 9.61 14.80
6 11.73 9.35 11.73 11.90 14.72
7 10.42 10.01 10.29 11.21 14.99
8 10.05 10.43 11.16 10.18 14.16
9 12.08 10.06 15.76 9.80 15.13
10 12.88 10.12 10.98 9.49 15.47
11 10.31 9.11 10.36 10.51 13.60
12 10.15 9.29 11.03 9.32 13.13
13 10.02 10.72 10.38 9.87 17.38
14 10.48 9.27 11.83 9.33 13.91
15 10.25 11.06 9.94 9.21 17.86
16 9.99 9.92 10.36 9.75 14.23
17 10.73 11.29 13.30 10.31 12.46
18 14.75 12.98 10.43 9.32 14.69
19 10.75 9.46 10.16 10.09 19.21
20 10.67 9.17 16.68 11.32 16.06
21 11.10 11.03 10.17 9.86 16.21
22 10.40 9.46 10.83 9.71 13.70
23 10.38 9.92 9.95 9.66 14.68
24 12.92 9.79 10.84 10.14 10.00
25 10.14 10.78 10.26 9.32 11.19
26 9.72 9.67 10.12 9.22  
27 10.72 10.01 10.60 9.55  
28 10.83 10.42 10.45 10.02  
29 10.58 10.14 10.31 9.62  
30 10.01 11.72 10.32 9.98  
31 12.02 9.22 10.21 12.44  
32 10.81 9.78 10.67 9.06  
33 10.90 9.98   11.30  
34   9.70   9.51  
35   11.46   9.41  
36   9.70   10.18  
37          

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Peter Rabbich Schumacher 40 / 364.15 9.10 8.60 8.35
2 1 Eric Dunn Schumacher 40 / 366.26 9.15 8.76 8.61
3 3 Tom Murray Schumacher 37 / 364.05 9.83 8.52 8.19

Lap Times

Lap Car 1 Car 2 Car 3
1 9.15 9.08 8.62
2 8.97 9.45 9.11
3 8.86 9.19 9.23
4 9.13 8.52 8.49
5 9.94 8.66 8.95
6 9.99 9.44 15.26
7 8.77 8.78 8.37
8 9.02 8.96 9.05
9 8.77 9.09 9.31
10 8.96 8.88 8.26
11 9.18 8.88 8.19
12 10.27 10.47 8.79
13 10.10 9.05 9.06
14 9.48 12.62 9.42
15 9.03 8.71 9.68
16 8.76 9.03 8.80
17 8.92 8.92 9.34
18 8.61 9.81 10.78
19 9.01 8.35 9.12
20 8.99 8.47 8.35
21 9.02 8.83 9.01
22 9.26 8.62 8.79
23 9.57 8.72 9.25
24 8.80 8.93 8.59
25 8.88 9.21 9.40
26 8.96 8.73 10.03
27 8.73 8.71 10.27
28 8.76 9.17 14.14
29 9.33 8.88 9.58
30 9.08 9.84 9.03
31 9.22 9.03 12.96
32 8.94 8.75 9.65
33 8.68 8.92 8.86
34 9.13 8.59 10.97
35 9.18 9.02 10.58
36 9.08 10.28 13.86
37 9.42 8.70 12.90
38 9.56 9.05  
39 9.36 8.87  
40 9.39 8.94  
41      

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Kevin Appleby Schumacher 41 / 360.84 8.80 8.41 8.25
2 3 Stuart Handley Schumacher 39 / 363.11 9.31 8.57 8.31
3 2 Mick Hutchinson   29 / 296.29 10.21 8.79 8.59

Lap Times

Lap Car 1 Car 2 Car 3
1 8.96 8.95 8.70
2 8.75 9.08 8.63
3 10.96 9.11 8.65
4 8.41 8.79 8.31
5 8.67 9.11 8.42
6 9.66 9.72 10.39
7 9.32 8.60 13.31
8 8.72 9.21 8.63
9 9.05 8.59 8.71
10 8.58 8.93 9.15
11 8.38 8.89 9.10
12 8.51 8.87 8.59
13 8.47 8.98 9.14
14 8.44 8.87 8.55
15 8.59 8.70 8.56
16 8.59 10.46 8.90
17 8.57 14.33 11.38
18 8.79 9.74 9.36
19 9.05 10.14 9.34
20 8.25 9.17 10.71
21 9.96 8.79 8.74
22 8.49 9.39 8.97
23 8.43 9.00 9.03
24 8.61 9.21 10.10
25 10.57 9.74 9.05
26 8.53 9.41 8.75
27 8.65 10.44 9.28
28 8.43 30.33 8.89
29 8.76 11.74 9.97
30 8.71   10.77
31 8.58   9.17
32 8.68   9.06
33 8.63   8.98
34 8.77   10.59
35 8.91   9.61
36 8.44   8.91
37 8.62   8.90
38 8.43   9.09
39 8.62   8.72
40 8.78    
41 8.52    
42      

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Colin Dunn   46 / 364.25 7.91 7.46 7.36
2 3 Phil Dearnley Schumacher 45 / 362.16 8.04 7.75 7.70
3 2 David Smith Schumacher 45 / 366.55 8.14 7.73 7.60
4 1 Colin Rabbich Schumacher 44 / 367.05 8.34 7.83 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.56 8.46 8.95 7.70
2 8.37 8.28 7.84 8.04
3 8.21 8.61 7.82 7.54
4 9.40 11.10 7.88 7.36
5 8.61 8.53 7.93 7.42
6 8.22 8.78 7.91 8.10
7 8.28 8.06 10.05 8.11
8 8.81 8.21 8.13 7.89
9 8.08 8.05 7.84 7.74
10 9.01 8.30 7.73 7.68
11 8.12 7.78 7.81 8.41
12 8.09 7.97 7.87 7.49
13 8.23 8.06 7.87 7.95
14 8.32 7.83 7.90 7.58
15 8.10 7.99 9.15 7.62
16 7.91 7.75 7.79 7.74
17 8.10 7.84 7.86 7.52
18 7.80 7.90 7.91 7.95
19 7.85 7.91 7.92 7.54
20 7.75 7.81 7.83 7.65
21 7.63 7.87 7.70 7.98
22 7.75 7.60 7.88 7.65
23 9.58 7.82 7.82 7.44
24 8.79 7.86 7.71 7.47
25 8.05 7.76 7.94 7.45
26 8.08 7.86 7.86 7.69
27 7.80 7.70 7.87 7.64
28 8.17 7.76 8.02 7.66
29 7.99 7.82 7.71 7.83
30 7.87 7.70 7.93 7.73
31 9.54 7.93 8.09 7.41
32 9.13 7.74 7.91 7.55
33 8.33 8.13 7.81 7.54
34 8.51 7.84 7.99 7.73
35 8.20 7.74 7.79 8.16
36 8.64 7.88 7.95 8.47
37 8.09 8.49 7.78 8.28
38 8.78 12.20 7.98 8.03
39 8.48 8.26 10.63 7.95
40 8.49 7.82 8.27 14.23
41 8.87 8.03 7.87 7.80
42 8.02 7.91 7.91 7.92
43 8.29 7.91 7.97 8.23
44 8.15 7.93 8.05 7.81
45   7.77 7.73 7.80
46       7.77
47        

Heat 5 - Round 2 (LMP)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman   53 / 363.53 6.85 6.58 6.52
2 3 Tom Foreman Schumacher 51 / 365.37 7.16 6.72 6.68
3 2 John Duncalf Schumacher 48 / 361.94 7.54 6.94 6.80

Lap Times

Lap Car 1 Car 2 Car 3
1 7.35 7.56 7.00
2 6.85 9.03 6.84
3 7.42 8.94 15.12
4 7.42 7.34 7.97
5 7.16 6.94 7.52
6 6.64 6.80 6.77
7 6.76 6.92 7.19
8 7.19 7.20 7.09
9 6.63 6.91 6.82
10 6.62 7.25 6.69
11 6.60 7.25 6.71
12 6.63 7.02 7.22
13 6.76 7.16 6.73
14 6.52 7.28 6.77
15 6.54 7.00 6.96
16 7.02 8.03 6.91
17 6.57 8.50 6.93
18 7.01 7.38 6.98
19 7.02 7.27 6.68
20 7.42 7.20 6.81
21 7.27 7.08 6.94
22 6.61 6.92 7.21
23 7.14 7.75 7.21
24 6.78 7.53 7.26
25 6.96 7.00 6.75
26 6.86 7.34 6.68
27 6.74 7.13 7.50
28 6.68 8.90 7.76
29 6.63 8.75 6.80
30 6.74 7.91 6.87
31 7.02 7.44 6.95
32 6.68 7.66 6.73
33 7.32 7.75 6.85
34 6.56 7.48 6.91
35 6.78 7.18 7.14
36 6.77 7.78 6.95
37 6.76 8.45 7.14
38 6.80 7.24 7.19
39 6.82 7.19 6.99
40 6.81 7.86 7.00
41 6.79 9.54 6.87
42 6.73 6.90 7.19
43 6.71 7.09 7.32
44 6.82 7.96 6.80
45 6.70 7.50 6.82
46 6.60 7.13 6.87
47 6.76 7.39 6.90
48 6.96 7.11 7.00

Heat 1 - Round 3 (Minis)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Chris Coyne   37 / 363.08 9.81 9.14 8.93
2 2 Ethan Coyne   37 / 372.15 10.05 9.03 8.79
3 1 Danny Cowell   36 / 367.61 10.21 9.45 9.23
4 3 Paul Taylor   24 / 309.56 12.89 10.09 9.73
5 5 Jack Shaw   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.75 11.04 11.49 9.31  
2 9.74 9.07 10.35 9.71  
3 9.58 9.62 10.36 9.39  
4 9.59 9.11 10.40 10.71  
5 10.45 9.04 12.99 9.34  
6 10.07 8.79 11.61 9.44  
7 9.23 9.03 10.35 9.38  
8 9.55 9.27 12.03 9.12  
9 12.39 9.02 11.45 9.02  
10 9.85 9.62 10.15 9.27  
11 9.71 12.16 57.85 9.91  
12 10.28 9.03 10.81 10.90  
13 10.64 11.97 10.85 15.59  
14 10.50 9.63 16.62 9.50  
15 10.01 9.30 10.65 9.30  
16 9.99 10.80 10.47 9.21  
17 9.51 9.34 10.71 9.73  
18 9.56 9.28 10.24 9.45  
19 10.27 9.10 10.01 8.93  
20 14.15 10.03 10.68 9.08  
21 9.97 13.12 10.09 9.88  
22 9.94 9.18 9.73 9.71  
23 9.34 9.08 9.80 9.33  
24 10.38 10.04 9.87 9.25  
25 10.48 9.94   9.70  
26 13.82 12.01   9.08  
27 9.36 12.22   9.28  
28 9.91 9.08   9.83  
29 9.49 10.21   9.32  
30 9.63 9.83   9.67  
31 9.40 9.23   9.90  
32 9.55 9.69   9.30  
33 9.75 9.77   9.31  
34 10.18 10.96   9.71  
35 9.80 9.58   14.98  
36 10.79 11.25   9.21  
37   12.71   9.33  
38          

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Peter Rabbich Schumacher 42 / 367.25 8.74 8.38 8.17
2 3 Tom Murray Schumacher 41 / 369.28 9.00 8.40 8.10
3 1 Eric Dunn Schumacher 40 / 367.24 9.18 8.54 8.45

Lap Times

Lap Car 1 Car 2 Car 3
1 9.64 9.36 8.81
2 9.90 8.54 9.06
3 8.61 8.52 9.49
4 11.52 8.78 8.92
5 9.03 9.23 9.03
6 8.51 8.86 9.70
7 8.81 8.62 8.92
8 9.33 8.51 9.40
9 9.50 8.20 14.22
10 8.53 8.61 9.43
11 8.97 8.51 8.49
12 8.45 8.48 8.53
13 8.56 8.86 8.35
14 8.82 8.64 8.78
15 9.11 8.17 8.10
16 12.80 8.28 8.89
17 8.94 11.02 8.51
18 8.85 8.97 8.76
19 8.73 8.36 8.87
20 9.07 8.79 8.52
21 9.28 8.63 10.67
22 9.57 8.60 8.47
23 8.97 9.03 9.18
24 8.67 8.43 8.39
25 8.59 8.87 9.57
26 8.59 8.68 8.72
27 8.55 8.62 8.32
28 8.94 9.01 8.48
29 8.83 8.57 8.69
30 9.43 8.74 8.46
31 8.49 8.46 9.16
32 8.82 8.48 8.86
33 8.96 8.71 8.85
34 9.43 8.76 8.49
35 8.58 8.48 8.93
36 8.65 9.10 8.60
37 8.62 8.71 8.48
38 8.87 8.70 8.85
39 10.21 8.90 8.59
40 11.51 8.52 8.64
41   9.08 10.10
42   8.86  
43      

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Stuart Handley Schumacher 42 / 368.68 8.77 8.31 8.17
2 2 Mick Hutchinson   40 / 360.05 9.00 8.68 8.51
3 1 Kevin Appleby Schumacher 30 / 364.47 12.14 8.15 7.96

Lap Times

Lap Car 1 Car 2 Car 3
1 8.58 9.07 8.94
2 8.46 8.73 8.82
3 8.66 8.78 8.68
4 8.72 8.90 8.25
5 8.18 8.90 8.29
6 8.10 8.63 8.28
7 8.01 9.37 8.66
8 8.30 8.61 8.18
9 8.84 8.75 8.64
10 8.40 8.82 9.20
11 8.69 9.03 8.84
12 8.18 9.19 8.17
13 11.05 9.17 9.16
14 8.58 8.75 8.77
15 8.31 9.25 8.44
16 8.55 8.78 8.52
17 8.66 9.15 8.60
18 8.08 8.74 8.31
19 8.56 8.95 8.69
20 8.60 9.63 8.53
21 118.10 9.11 9.91
22 7.96 9.02 9.13
23 8.64 8.80 8.73
24 8.21 9.08 8.57
25 8.40 11.04 8.81
26 8.28 8.96 8.89
27 8.39 8.92 8.49
28 8.25 9.27 8.69
29 8.27 8.91 8.33
30 8.46 8.96 8.98
31   9.44 8.76
32   8.80 9.10
33   8.88 8.65
34   8.76 8.44
35   9.23 12.11
36   8.67 8.68
37   8.51 8.66
38   8.97 8.82
39   8.74 8.93
40   8.78 8.77
41     8.52
42     8.74
43      

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Colin Dunn   47 / 363.92 7.74 7.49 7.43
2 2 David Smith Schumacher 46 / 364.80 7.93 7.61 7.56
3 1 Colin Rabbich Schumacher 45 / 368.09 8.17 7.69 7.57
4 3 Phil Dearnley Schumacher 44 / 364.23 8.27 7.67 7.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.89 8.80 10.32 7.92
2 8.41 7.77 7.90 8.14
3 7.93 7.95 10.56 7.46
4 8.41 8.08 9.34 7.80
5 9.05 7.70 7.88 7.84
6 8.06 8.21 9.49 7.99
7 8.27 7.66 7.90 8.68
8 7.89 8.54 7.87 7.47
9 8.17 7.94 12.63 7.50
10 8.01 7.64 8.36 7.56
11 7.98 8.18 7.97 7.59
12 7.92 7.68 7.65 7.87
13 7.95 7.61 7.87 7.60
14 8.01 8.26 8.08 7.70
15 7.68 7.63 11.84 7.88
16 7.74 7.67 7.51 7.70
17 7.65 7.67 7.64 7.96
18 7.78 7.66 7.72 7.70
19 7.75 7.64 7.99 7.72
20 7.74 7.60 7.62 7.54
21 7.67 9.20 7.72 7.56
22 7.94 7.71 7.84 7.56
23 8.46 8.34 7.89 7.48
24 8.22 7.56 7.93 7.50
25 7.70 7.67 7.74 7.90
26 7.75 7.90 8.00 8.03
27 7.70 7.60 7.99 7.67
28 7.99 7.61 7.80 7.51
29 7.57 7.68 7.98 7.99
30 8.05 7.85 7.72 7.43
31 7.86 7.64 7.82 7.52
32 7.81 7.66 7.81 7.56
33 7.80 7.59 7.85 7.68
34 7.90 7.66 7.91 7.60
35 7.79 7.75 7.99 7.53
36 7.74 8.06 8.09 7.67
37 11.05 9.10 7.88 7.76
38 7.98 7.68 7.88 8.67
39 7.94 7.81 7.85 7.56
40 7.94 7.74 7.79 7.73
41 7.94 7.93 7.84 7.65
42 8.27 9.00 9.19 7.72
43 8.04 8.24 7.63 7.86
44 8.42 8.30 7.95 7.69
45 8.27 7.79   8.14
46   7.84   7.62
47       7.71
48        

Heat 5 - Round 3 (LMP)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman   54 / 362.98 6.72 6.45 6.38
2 3 Tom Foreman Schumacher 53 / 363.80 6.86 6.61 6.48
3 2 John Duncalf Schumacher 51 / 364.62 7.14 6.74 6.66

Lap Times

Lap Car 1 Car 2 Car 3
1 7.56 7.03 7.25
2 7.13 7.17 6.94
3 6.54 6.80 6.67
4 6.47 6.87 6.64
5 6.72 6.72 6.62
6 6.52 6.87 7.06
7 6.64 6.69 7.76
8 6.45 9.02 7.75
9 6.55 7.19 6.72
10 7.15 6.85 6.78
11 7.07 6.91 7.07
12 6.98 6.73 6.48
13 6.80 6.93 6.75
14 6.46 6.74 6.54
15 6.48 6.88 6.72
16 6.38 6.66 6.79
17 6.54 7.53 6.68
18 6.72 6.99 6.60
19 6.67 6.75 7.27
20 6.60 7.32 6.67
21 6.77 7.36 6.91
22 6.72 6.94 6.68
23 6.48 11.79 6.90
24 6.41 7.04 7.07
25 6.88 6.86 6.83
26 6.48 6.93 6.71
27 6.90 6.81 6.85
28 6.99 6.84 6.75
29 7.52 7.12 6.65
30 6.49 6.79 6.75
31 6.64 6.94 6.65
32 6.79 6.85 6.81
33 6.62 6.86 6.72
34 6.53 6.96 6.77
35 6.71 6.95 6.74
36 6.67 7.17 6.86
37 7.24 6.83 6.71
38 6.77 7.37 7.05
39 6.55 7.17 6.72
40 6.43 6.77 6.73
41 6.68 6.89 6.62
42 6.53 6.88 7.11
43 6.56 6.84 6.79
44 6.79 6.90 7.55
45 6.56 6.96 6.76
46 6.64 6.81 6.83
47 6.94 6.94 6.75
48 6.52 10.49 6.78

Produced by RC-Timing 2023. www.RC-Timing.com