| Pos | Name | Car Make | Best | Tie Break | Ave | Best |
| 1 | Mark Carter | Schumacher | 46 / 363.31 | 7.89 | 7.55 | |
| 2 | Phil Dearnley | Schumacher | 46 / 365.95 | 46 / 366.90 | 7.95 | 7.64 |
| 3 | John Duncalf | Schumacher | 46 / 365.95 | 38 / 367.91 | 7.95 | 7.45 |
| 4 | Colin Rabbich | Schumacher | 45 / 367.60 | 8.16 | 7.74 | |
| 5 | Peter Rabbich | Schumacher | 42 / 365.12 | 8.69 | 8.23 | |
| 6 | Eric Dunn | Schumacher | 42 / 368.42 | 8.77 | 8.03 | |
| 7 | Mick Hutchinson | 41 / 361.41 | 8.81 | 8.33 | ||
| 8 | Kevin Appleby | Schumacher | 41 / 365.28 | 8.90 | 8.42 |
| Pos | Name | Car Make | Best | Tie Break | Ave | Best |
| 1 | Mark Dieterman 2 | 53 / 361.38 | 6.81 | 6.60 | ||
| 2 | Richard Ball | Zen | 53 / 365.63 | 6.89 | 6.59 | |
| 3 | Tom Foreman | Schumacher | 51 / 362.65 | 7.11 | 6.81 | |
| 4 | Lewis Wood | Schumacher | 51 / 364.62 | 7.14 | 6.75 | |
| 5 | Jon Green | Schumacher | 41 / 366.96 | 8.95 | 7.63 |
| Pos | Name | Car Make | Best | Tie Break | Ave | Best |
| 1 | Danny Cowell | 35 / 369.70 | 10.56 | 9.25 | ||
| 2 | Paul Taylor | 31 / 360.95 | 11.64 | 10.31 | ||
| 3 | Jack Shaw | 29 / 372.08 | 12.83 | 10.69 | ||
| 4 | John Catterall | 22 / 363.26 | 16.51 | 13.49 |
Produced by RC-Timing 2023. www.RC-Timing.com