| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Pete Dixon | Destiny | 46 / 366.08 | 7.95 | 7.52 | 7.33 |
| 2 | 1 | Mark Dieterman | Schumacher | 45 / 360.02 | 8.00 | 7.57 | 7.53 |
| 3 | 3 | James Taylor | Schumacher | 42 / 365.13 | 8.69 | 8.12 | 8.02 |
| 4 | 4 | Lewis Wood | Schumacher | 38 / 360.13 | 9.47 | 8.40 | 7.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.64 | 8.64 | 8.72 | 9.50 |
| 2 | 8.52 | 8.47 | 8.64 | 9.10 |
| 3 | 8.15 | 8.27 | 9.07 | 9.87 |
| 4 | 8.21 | 8.16 | 9.13 | 9.44 |
| 5 | 8.21 | 8.27 | 8.53 | 10.70 |
| 6 | 8.28 | 8.20 | 8.80 | 8.66 |
| 7 | 8.47 | 8.68 | 8.48 | 9.56 |
| 8 | 8.19 | 8.38 | 8.30 | 8.59 |
| 9 | 7.91 | 8.11 | 8.47 | 9.97 |
| 10 | 7.63 | 7.78 | 8.45 | 10.04 |
| 11 | 7.78 | 7.81 | 8.99 | 9.35 |
| 12 | 7.90 | 7.60 | 10.85 | 9.77 |
| 13 | 7.99 | 7.79 | 8.82 | 9.46 |
| 14 | 7.85 | 8.15 | 8.87 | 9.61 |
| 15 | 7.55 | 7.72 | 8.22 | 12.09 |
| 16 | 8.28 | 8.42 | 8.12 | 9.37 |
| 17 | 8.72 | 8.39 | 9.36 | 9.69 |
| 18 | 7.91 | 7.67 | 8.35 | 10.73 |
| 19 | 7.88 | 8.19 | 8.48 | 11.78 |
| 20 | 7.56 | 8.00 | 9.37 | 8.47 |
| 21 | 7.73 | 7.48 | 11.09 | 9.05 |
| 22 | 7.75 | 8.15 | 8.25 | 8.84 |
| 23 | 8.28 | 8.14 | 8.50 | 9.54 |
| 24 | 7.85 | 8.01 | 8.05 | 9.31 |
| 25 | 7.75 | 7.92 | 8.56 | 8.56 |
| 26 | 8.03 | 7.75 | 8.20 | 8.56 |
| 27 | 7.94 | 7.55 | 8.12 | 8.78 |
| 28 | 7.86 | 7.79 | 8.78 | 9.15 |
| 29 | 7.91 | 7.96 | 11.05 | 13.88 |
| 30 | 7.91 | 7.54 | 8.02 | 9.12 |
| 31 | 7.57 | 7.52 | 8.23 | 7.99 |
| 32 | 9.85 | 8.01 | 8.61 | 8.36 |
| 33 | 7.70 | 7.52 | 9.21 | 8.37 |
| 34 | 7.75 | 7.55 | 8.21 | 8.10 |
| 35 | 8.50 | 8.23 | 8.29 | 8.44 |
| 36 | 7.55 | 7.73 | 8.37 | 10.61 |
| 37 | 7.63 | 7.79 | 8.03 | 8.65 |
| 38 | 7.55 | 7.54 | 8.31 | 9.07 |
| 39 | 7.53 | 7.64 | 8.22 | |
| 40 | 7.54 | 7.33 | 8.63 | |
| 41 | 8.54 | 7.78 | 8.04 | |
| 42 | 7.91 | 8.48 | 8.34 | |
| 43 | 8.06 | 8.49 | ||
| 44 | 7.65 | 7.81 | ||
| 45 | 8.05 | 7.83 | ||
| 46 | 7.84 | |||
| 47 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | Colin Rabbich | Schumacher | 44 / 364.12 | 8.27 | 7.86 | 7.75 |
| 2 | 1 | Tom Foreman | Schumacher | 43 / 360.59 | 8.38 | 7.79 | 7.72 |
| 3 | 3 | Phil Dearnley | Schumacher | 43 / 362.58 | 8.43 | 7.86 | 7.76 |
| 4 | 4 | John Duncalf | Schumacher | 43 / 366.99 | 8.53 | 7.87 | 7.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.30 | 8.20 | 7.99 | 8.37 |
| 2 | 7.86 | 8.60 | 7.95 | 8.09 |
| 3 | 8.09 | 8.89 | 10.63 | 8.60 |
| 4 | 7.89 | 8.14 | 11.23 | 11.40 |
| 5 | 8.17 | 7.89 | 8.33 | 7.95 |
| 6 | 7.99 | 8.55 | 10.01 | 10.82 |
| 7 | 8.22 | 8.10 | 7.87 | 7.83 |
| 8 | 8.44 | 8.02 | 7.89 | 8.20 |
| 9 | 8.39 | 7.86 | 8.24 | 8.10 |
| 10 | 7.88 | 7.99 | 8.10 | 9.92 |
| 11 | 8.10 | 8.05 | 7.77 | 8.13 |
| 12 | 7.82 | 7.75 | 8.09 | 8.03 |
| 13 | 7.80 | 9.14 | 7.82 | 8.47 |
| 14 | 8.03 | 8.03 | 8.07 | 8.17 |
| 15 | 8.15 | 8.17 | 8.28 | 8.04 |
| 16 | 7.75 | 8.15 | 7.81 | 8.76 |
| 17 | 8.40 | 7.79 | 8.36 | 8.98 |
| 18 | 7.80 | 7.90 | 7.76 | 8.68 |
| 19 | 8.11 | 8.05 | 9.26 | 7.96 |
| 20 | 7.82 | 7.97 | 8.22 | 8.14 |
| 21 | 7.82 | 8.57 | 7.98 | 7.92 |
| 22 | 8.13 | 8.00 | 8.04 | 7.97 |
| 23 | 8.59 | 8.49 | 10.50 | 10.70 |
| 24 | 8.25 | 8.44 | 10.65 | 9.91 |
| 25 | 8.23 | 8.55 | 8.16 | 7.80 |
| 26 | 9.37 | 8.15 | 8.12 | 8.49 |
| 27 | 8.33 | 7.81 | 7.97 | 8.02 |
| 28 | 8.03 | 7.87 | 7.96 | 8.58 |
| 29 | 8.06 | 8.17 | 8.15 | 10.63 |
| 30 | 7.80 | 8.29 | 8.25 | 7.90 |
| 31 | 8.17 | 8.82 | 8.60 | 8.00 |
| 32 | 8.33 | 7.90 | 8.08 | 8.98 |
| 33 | 7.80 | 8.11 | 8.07 | 8.04 |
| 34 | 7.81 | 8.59 | 7.86 | 7.92 |
| 35 | 8.09 | 7.90 | 8.09 | 7.79 |
| 36 | 7.72 | 8.42 | 8.24 | 8.19 |
| 37 | 7.85 | 8.95 | 8.17 | 8.42 |
| 38 | 7.97 | 8.20 | 8.04 | 7.79 |
| 39 | 21.40 | 8.38 | 8.28 | 8.80 |
| 40 | 7.94 | 9.19 | 8.92 | 8.09 |
| 41 | 7.86 | 8.86 | 8.70 | 8.04 |
| 42 | 8.02 | 8.56 | 8.09 | 7.93 |
| 43 | 8.01 | 8.40 | 7.98 | 8.44 |
| 44 | 8.26 | |||
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Jon Green | Schumacher | 42 / 360.35 | 8.57 | 8.02 | 7.82 |
| 2 | 3 | Kevin Appleby | Schumacher | 42 / 365.93 | 8.71 | 8.20 | 8.05 |
| 3 | 4 | Eric Dunn | Schumacher | 39 / 361.41 | 9.26 | 8.44 | 8.27 |
| 4 | 2 | Michael Crossley | Schumacher | 39 / 368.14 | 9.43 | 8.63 | 8.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.39 | 10.14 | 9.14 | 11.36 |
| 2 | 8.98 | 8.56 | 8.88 | 9.85 |
| 3 | 8.71 | 8.98 | 8.54 | 9.31 |
| 4 | 10.38 | 9.16 | 8.68 | 9.26 |
| 5 | 8.61 | 9.06 | 8.30 | 9.58 |
| 6 | 9.62 | 9.74 | 8.36 | 9.24 |
| 7 | 8.12 | 8.98 | 8.32 | 10.24 |
| 8 | 8.71 | 8.76 | 8.15 | 9.36 |
| 9 | 8.06 | 8.63 | 8.23 | 8.52 |
| 10 | 8.25 | 8.80 | 8.60 | 8.33 |
| 11 | 8.23 | 8.92 | 8.08 | 9.34 |
| 12 | 8.66 | 9.13 | 8.68 | 8.60 |
| 13 | 7.86 | 11.27 | 8.66 | 8.80 |
| 14 | 10.38 | 10.73 | 10.93 | 9.73 |
| 15 | 8.38 | 9.11 | 8.99 | 9.24 |
| 16 | 8.74 | 15.36 | 8.54 | 9.92 |
| 17 | 8.14 | 9.97 | 9.44 | 8.88 |
| 18 | 7.95 | 8.95 | 9.60 | 9.97 |
| 19 | 8.91 | 8.85 | 8.05 | 12.13 |
| 20 | 8.07 | 8.59 | 12.46 | 8.74 |
| 21 | 8.47 | 8.76 | 8.47 | 8.77 |
| 22 | 8.25 | 9.27 | 8.26 | 8.98 |
| 23 | 8.03 | 9.48 | 8.66 | 9.54 |
| 24 | 8.76 | 9.06 | 8.43 | 9.01 |
| 25 | 8.94 | 8.63 | 8.40 | 8.77 |
| 26 | 8.19 | 8.92 | 8.24 | 8.43 |
| 27 | 9.11 | 11.42 | 8.33 | 8.36 |
| 28 | 8.26 | 8.86 | 8.80 | 9.19 |
| 29 | 7.82 | 9.02 | 8.48 | 8.27 |
| 30 | 8.26 | 8.64 | 8.26 | 12.42 |
| 31 | 8.29 | 8.40 | 8.72 | 8.78 |
| 32 | 9.20 | 9.99 | 8.26 | 8.35 |
| 33 | 8.89 | 8.59 | 8.51 | 8.86 |
| 34 | 8.05 | 9.46 | 8.86 | 8.36 |
| 35 | 9.92 | 8.98 | 8.87 | 8.56 |
| 36 | 8.21 | 8.99 | 8.47 | 9.72 |
| 37 | 8.25 | 8.77 | 8.66 | 9.04 |
| 38 | 8.13 | 9.38 | 8.47 | 8.67 |
| 39 | 8.73 | 11.83 | 8.75 | 8.93 |
| 40 | 8.31 | 8.26 | ||
| 41 | 8.78 | 8.53 | ||
| 42 | 8.35 | 8.61 | ||
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Rabbich | Schumacher | 39 / 362.23 | 9.28 | 8.79 | 8.61 |
| 2 | 2 | Tom Murray | Schumacher | 38 / 367.86 | 9.68 | 8.63 | 8.37 |
| 3 | 3 | Stuart Handley | Schumacher | 36 / 363.00 | 10.08 | 8.46 | 6.49 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.16 | 8.86 | 10.17 |
| 2 | 8.73 | 8.80 | 9.35 |
| 3 | 8.91 | 9.12 | 9.77 |
| 4 | 8.90 | 8.66 | 9.82 |
| 5 | 9.01 | 10.61 | 11.28 |
| 6 | 9.17 | 8.61 | 9.97 |
| 7 | 9.03 | 8.60 | 12.69 |
| 8 | 9.04 | 9.00 | 9.90 |
| 9 | 8.86 | 9.71 | 9.88 |
| 10 | 9.02 | 9.70 | 8.86 |
| 11 | 9.03 | 13.21 | 9.21 |
| 12 | 8.89 | 8.62 | 9.99 |
| 13 | 8.80 | 12.23 | 9.91 |
| 14 | 9.01 | 9.39 | 9.51 |
| 15 | 9.84 | 8.65 | 9.83 |
| 16 | 9.13 | 8.60 | 8.92 |
| 17 | 8.70 | 9.82 | 9.12 |
| 18 | 8.96 | 9.35 | 9.21 |
| 19 | 9.38 | 8.71 | 9.68 |
| 20 | 8.61 | 8.37 | 12.32 |
| 21 | 9.26 | 8.97 | 10.50 |
| 22 | 9.03 | 8.90 | 7.64 |
| 23 | 8.82 | 9.12 | *3.67 |
| 24 | 9.21 | 9.53 | 12.90 |
| 25 | 9.26 | 8.89 | 9.62 |
| 26 | 9.04 | 9.37 | 6.49 |
| 27 | 9.90 | 14.56 | *4.44 |
| 28 | 12.27 | 12.96 | 13.58 |
| 29 | 9.62 | 8.86 | 9.17 |
| 30 | 8.99 | 8.78 | 9.35 |
| 31 | 8.74 | 13.73 | 10.75 |
| 32 | 9.14 | 9.17 | 6.64 |
| 33 | 9.16 | 9.27 | *4.99 |
| 34 | 9.43 | 10.13 | 15.92 |
| 35 | 12.76 | 9.76 | 9.96 |
| 36 | 9.40 | 8.75 | 9.63 |
| 37 | 9.55 | 8.87 | 11.06 |
| 38 | 9.32 | 9.62 | 9.96 |
| 39 | 9.15 | 10.44 | |
| 40 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | Schumacher | 50 / 360.98 | 7.21 | 7.01 | 6.87 |
| 2 | 2 | Pete Dixon | Destiny | 50 / 363.06 | 7.26 | 6.99 | 6.89 |
| 3 | 3 | James Taylor | Schumacher | 48 / 363.24 | 7.56 | 7.32 | 7.28 |
| 4 | 4 | Lewis Wood | Schumacher | 47 / 360.06 | 7.66 | 7.33 | 7.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.14 | 7.48 | 7.53 | 8.35 |
| 2 | 7.08 | 7.06 | 7.41 | 7.31 |
| 3 | 7.17 | 7.05 | 7.36 | 7.46 |
| 4 | 7.12 | 7.87 | 8.70 | 7.66 |
| 5 | 7.32 | 7.18 | 7.36 | 7.38 |
| 6 | 6.98 | 7.09 | 7.31 | 7.29 |
| 7 | 6.99 | 7.81 | 7.35 | 7.34 |
| 8 | 6.92 | 7.21 | 7.35 | 7.51 |
| 9 | 7.15 | 7.07 | 7.45 | 7.72 |
| 10 | 7.11 | 6.99 | 7.39 | 9.09 |
| 11 | 7.13 | 7.15 | 7.29 | 8.52 |
| 12 | 7.11 | 7.11 | 7.38 | 7.48 |
| 13 | 7.14 | 6.97 | 7.44 | 7.50 |
| 14 | 6.87 | 7.11 | 7.40 | 7.72 |
| 15 | 7.07 | 6.98 | 7.28 | 7.45 |
| 16 | 7.18 | 7.20 | 7.87 | 7.46 |
| 17 | 7.19 | 7.46 | 7.93 | 7.65 |
| 18 | 7.69 | 7.16 | 8.07 | 7.72 |
| 19 | 7.44 | 7.03 | 7.36 | 7.74 |
| 20 | 7.15 | 7.13 | 7.67 | 7.51 |
| 21 | 7.00 | 7.16 | 7.47 | 7.37 |
| 22 | 7.10 | 7.19 | 7.39 | 7.34 |
| 23 | 7.16 | 7.06 | 7.56 | 7.46 |
| 24 | 7.18 | 6.89 | 7.41 | 8.18 |
| 25 | 7.19 | 7.55 | 7.28 | 8.57 |
| 26 | 7.13 | 7.33 | 7.55 | 7.63 |
| 27 | 7.18 | 7.83 | 7.33 | 7.21 |
| 28 | 7.34 | 7.51 | 7.37 | 7.58 |
| 29 | 7.29 | 6.96 | 7.64 | 7.36 |
| 30 | 7.15 | 6.97 | 7.53 | 7.36 |
| 31 | 8.00 | 7.19 | 7.29 | 8.00 |
| 32 | 7.17 | 7.54 | 8.37 | 8.06 |
| 33 | 7.58 | 7.12 | 7.59 | 7.72 |
| 34 | 7.12 | 7.02 | 7.39 | 7.42 |
| 35 | 7.33 | 7.19 | 7.54 | 7.44 |
| 36 | 7.16 | 7.24 | 7.52 | 7.51 |
| 37 | 7.32 | 7.69 | 7.38 | 7.81 |
| 38 | 7.24 | 7.15 | 7.56 | 7.35 |
| 39 | 7.36 | 7.51 | 7.69 | 7.57 |
| 40 | 7.42 | 7.13 | 7.40 | 7.46 |
| 41 | 7.30 | 8.65 | 7.38 | 7.75 |
| 42 | 7.24 | 7.05 | 7.41 | 7.54 |
| 43 | 7.22 | 7.16 | 7.79 | 7.59 |
| 44 | 7.16 | 7.60 | 8.25 | 8.24 |
| 45 | 7.07 | 7.07 | 8.45 | 7.61 |
| 46 | 7.36 | 7.45 | 7.44 | 7.50 |
| 47 | 7.31 | 7.23 | 7.53 | 7.57 |
| 48 | 7.53 | 7.22 | 7.83 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Tom Foreman | Schumacher | 47 / 364.47 | 7.75 | 7.36 | 7.28 |
| 2 | 2 | Colin Rabbich | Schumacher | 46 / 361.72 | 7.86 | 7.51 | 7.35 |
| 3 | 4 | John Duncalf | Schumacher | 45 / 363.76 | 8.08 | 7.39 | 7.31 |
| 4 | 3 | Phil Dearnley | Schumacher | 45 / 364.05 | 8.09 | 7.68 | 7.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.44 | 8.28 | 7.89 | 7.82 |
| 2 | 7.43 | 9.70 | 8.52 | 7.61 |
| 3 | 7.33 | 8.11 | 8.41 | 8.10 |
| 4 | 7.49 | 8.34 | 10.67 | 13.02 |
| 5 | 7.58 | 7.64 | 7.61 | 8.48 |
| 6 | 7.38 | 7.76 | 9.10 | 8.07 |
| 7 | 7.90 | 7.67 | 7.75 | 7.41 |
| 8 | 7.72 | 7.56 | 7.86 | 7.57 |
| 9 | 7.28 | 7.77 | 7.66 | 7.42 |
| 10 | 7.54 | 7.75 | 7.92 | 8.24 |
| 11 | 12.00 | 9.68 | 8.23 | 9.01 |
| 12 | 7.65 | 7.98 | 8.03 | 7.94 |
| 13 | 7.63 | 7.51 | 7.73 | 7.31 |
| 14 | 7.34 | 7.66 | 7.74 | 7.78 |
| 15 | 7.44 | 7.77 | 7.91 | 7.95 |
| 16 | 7.72 | 7.71 | 7.64 | 7.50 |
| 17 | 7.63 | 7.82 | 7.70 | 9.89 |
| 18 | 7.64 | 7.62 | 7.72 | 7.56 |
| 19 | 7.53 | 7.35 | 9.01 | 7.50 |
| 20 | 7.40 | 7.65 | 7.91 | 9.84 |
| 21 | 8.14 | 7.72 | 9.49 | 7.68 |
| 22 | 7.44 | 7.65 | 7.82 | 7.35 |
| 23 | 7.44 | 7.45 | 8.05 | 7.31 |
| 24 | 7.68 | 7.50 | 8.11 | 7.59 |
| 25 | 7.66 | 7.70 | 7.86 | 8.13 |
| 26 | 7.32 | 8.04 | 7.72 | 8.12 |
| 27 | 7.54 | 7.79 | 7.75 | 7.38 |
| 28 | 7.50 | 7.68 | 7.74 | 7.98 |
| 29 | 7.36 | 7.79 | 7.84 | 11.10 |
| 30 | 7.58 | 7.77 | 7.78 | 7.68 |
| 31 | 7.94 | 7.88 | 7.87 | 7.50 |
| 32 | 7.36 | 7.70 | 8.68 | 8.47 |
| 33 | 7.46 | 7.66 | 8.09 | 7.44 |
| 34 | 7.70 | 7.62 | 7.75 | 7.98 |
| 35 | 7.53 | 7.55 | 7.93 | 7.55 |
| 36 | 7.60 | 7.76 | 7.78 | 7.74 |
| 37 | 7.56 | 7.79 | 7.99 | 7.37 |
| 38 | 7.53 | 8.26 | 7.90 | 7.71 |
| 39 | 7.42 | 8.85 | 7.85 | 7.59 |
| 40 | 8.29 | 7.94 | 7.86 | 7.52 |
| 41 | 7.82 | 7.76 | 8.01 | 7.96 |
| 42 | 7.57 | 7.85 | 7.75 | 7.60 |
| 43 | 10.42 | 7.51 | 7.62 | 8.23 |
| 44 | 7.55 | 7.50 | 7.84 | 7.90 |
| 45 | 7.46 | 7.85 | 9.96 | 8.86 |
| 46 | 7.73 | 7.82 | ||
| 47 | 8.80 | |||
| 48 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Jon Green | Schumacher | 45 / 360.35 | 8.00 | 7.63 | 7.45 |
| 2 | 2 | Michael Crossley | Schumacher | 43 / 363.26 | 8.44 | 8.02 | 7.82 |
| 3 | 3 | Kevin Appleby | Schumacher | 42 / 362.81 | 8.63 | 7.93 | 7.78 |
| 4 | 4 | Eric Dunn | Schumacher | 41 / 366.43 | 8.93 | 8.04 | 7.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.15 | 8.78 | 8.27 | 8.92 |
| 2 | 7.67 | 8.70 | 8.06 | 8.71 |
| 3 | 7.94 | 8.35 | 8.00 | 8.26 |
| 4 | 8.21 | 8.57 | 8.19 | 8.65 |
| 5 | 7.85 | 8.33 | 7.90 | 8.45 |
| 6 | 7.59 | 8.18 | 7.94 | 8.22 |
| 7 | 7.75 | 9.71 | 7.96 | 12.35 |
| 8 | 8.06 | 8.29 | 8.02 | 8.60 |
| 9 | 7.45 | 8.05 | 8.83 | 9.00 |
| 10 | 7.84 | 8.06 | 7.78 | 8.74 |
| 11 | 7.87 | 8.14 | 8.03 | 11.90 |
| 12 | 7.79 | 8.46 | 8.07 | 11.15 |
| 13 | 7.97 | 11.91 | 7.98 | 10.80 |
| 14 | 8.16 | 9.11 | 10.22 | 9.33 |
| 15 | 8.44 | 8.23 | 12.73 | 8.46 |
| 16 | 8.71 | 8.94 | 7.81 | 7.93 |
| 17 | 7.88 | 8.06 | 8.43 | 8.26 |
| 18 | 7.76 | 8.02 | 8.07 | 7.94 |
| 19 | 7.64 | 8.50 | 13.73 | 8.97 |
| 20 | 7.56 | 8.36 | 12.10 | 8.39 |
| 21 | 8.02 | 8.12 | 8.34 | 9.26 |
| 22 | 7.74 | 8.26 | 9.91 | 9.06 |
| 23 | 10.50 | 8.10 | 8.17 | 8.27 |
| 24 | 8.05 | 7.82 | 8.05 | 11.79 |
| 25 | 7.88 | 8.04 | 8.30 | 10.76 |
| 26 | 7.65 | 8.12 | 8.13 | 8.26 |
| 27 | 7.75 | 8.88 | 7.99 | 8.82 |
| 28 | 7.84 | 8.32 | 8.29 | 8.46 |
| 29 | 8.14 | 8.34 | 8.45 | 8.44 |
| 30 | 7.90 | 8.67 | 8.38 | 8.74 |
| 31 | 7.66 | 8.21 | 8.38 | 8.07 |
| 32 | 8.53 | 8.30 | 8.72 | 8.24 |
| 33 | 8.41 | 8.33 | 8.62 | 7.86 |
| 34 | 7.79 | 8.33 | 8.11 | 8.47 |
| 35 | 8.17 | 8.16 | 8.01 | 7.97 |
| 36 | 8.38 | 8.22 | 8.11 | 8.08 |
| 37 | 7.83 | 9.09 | 8.24 | 8.23 |
| 38 | 8.06 | 8.19 | 8.22 | 7.91 |
| 39 | 8.18 | 8.26 | 8.83 | 9.52 |
| 40 | 7.88 | 7.90 | 8.44 | 8.81 |
| 41 | 7.77 | 8.14 | 8.36 | 8.38 |
| 42 | 7.67 | 8.48 | 8.64 | |
| 43 | 8.06 | 8.23 | ||
| 44 | 8.10 | |||
| 45 | 8.10 | |||
| 46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Rabbich | Schumacher | 42 / 364.20 | 8.67 | 8.24 | 8.13 |
| 2 | 2 | Tom Murray | Schumacher | 42 / 364.78 | 8.68 | 8.14 | 7.80 |
| 3 | 3 | Stuart Handley | Schumacher | 39 / 368.74 | 9.45 | 8.38 | 6.21 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.40 | 9.02 | 9.38 |
| 2 | 8.80 | 8.43 | 6.21 |
| 3 | 8.85 | 9.63 | *3.69 |
| 4 | 8.74 | 8.63 | 12.15 |
| 5 | 8.54 | 9.21 | 8.89 |
| 6 | 8.52 | 8.67 | 8.34 |
| 7 | 8.29 | 8.77 | 8.15 |
| 8 | 8.42 | 8.48 | 9.30 |
| 9 | 8.28 | 8.44 | 8.89 |
| 10 | 8.47 | 8.50 | 8.84 |
| 11 | 8.71 | 8.29 | 9.33 |
| 12 | 8.42 | 8.00 | 8.65 |
| 13 | 8.76 | 8.27 | 11.42 |
| 14 | 8.58 | 8.82 | 8.90 |
| 15 | 8.37 | 8.40 | 9.54 |
| 16 | 8.21 | 8.94 | 10.30 |
| 17 | 8.58 | 8.90 | 9.56 |
| 18 | 8.23 | 8.67 | 9.28 |
| 19 | 8.50 | 8.88 | 13.24 |
| 20 | 8.59 | 8.69 | 9.21 |
| 21 | 8.35 | 8.13 | 10.30 |
| 22 | 8.27 | 8.33 | 9.02 |
| 23 | 8.26 | 8.42 | 8.61 |
| 24 | 8.45 | 8.14 | 9.46 |
| 25 | 8.61 | 7.80 | 9.05 |
| 26 | 8.58 | 8.55 | 8.86 |
| 27 | 8.48 | 8.77 | 8.90 |
| 28 | 9.43 | 8.38 | 8.70 |
| 29 | 14.13 | 12.32 | 8.63 |
| 30 | 8.30 | 8.69 | 11.69 |
| 31 | 8.17 | 8.16 | 8.86 |
| 32 | 8.53 | 8.74 | 9.60 |
| 33 | 8.13 | 8.48 | 9.22 |
| 34 | 8.70 | 8.53 | 11.25 |
| 35 | 8.55 | 8.46 | 8.98 |
| 36 | 9.24 | 8.07 | 9.32 |
| 37 | 8.33 | 9.22 | 8.83 |
| 38 | 8.38 | 8.58 | 9.09 |
| 39 | 9.03 | 9.13 | 9.91 |
| 40 | 8.46 | 8.27 | 10.88 |
| 41 | 8.54 | 8.30 | |
| 42 | 9.02 | 9.67 | |
| 43 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Mark Dieterman | Schumacher | 51 / 363.44 | 7.12 | 6.92 | 6.78 |
| 2 | 2 | Pete Dixon | Destiny | 50 / 362.76 | 7.25 | 6.82 | 6.70 |
| 3 | 3 | James Taylor | Schumacher | 50 / 367.18 | 7.34 | 7.10 | 7.02 |
| 4 | 4 | Lewis Wood | Schumacher | 49 / 366.57 | 7.48 | 7.15 | 7.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.44 | 7.23 | 7.18 | 7.41 |
| 2 | 7.02 | 6.95 | 7.15 | 7.39 |
| 3 | 6.99 | 6.96 | 7.14 | 7.20 |
| 4 | 6.98 | 6.85 | 7.18 | 7.30 |
| 5 | 7.09 | 6.78 | 7.08 | 7.88 |
| 6 | 7.21 | 7.51 | 7.24 | 7.19 |
| 7 | 7.17 | 6.87 | 7.02 | 7.62 |
| 8 | 7.02 | 11.39 | 7.33 | 7.25 |
| 9 | 7.13 | 7.04 | 7.31 | 7.42 |
| 10 | 7.02 | 8.02 | 7.13 | 7.17 |
| 11 | 7.11 | 7.14 | 7.08 | 8.40 |
| 12 | 7.27 | 6.96 | 7.11 | 7.88 |
| 13 | 6.88 | 6.91 | 7.16 | 7.26 |
| 14 | 6.96 | 6.90 | 7.08 | 7.22 |
| 15 | 7.07 | 7.30 | 7.91 | 7.03 |
| 16 | 6.87 | 6.86 | 7.16 | 7.29 |
| 17 | 7.04 | 6.96 | 11.83 | 7.37 |
| 18 | 6.88 | 6.70 | 7.21 | 7.21 |
| 19 | 7.00 | 6.95 | 7.13 | 7.37 |
| 20 | 6.78 | 6.88 | 7.31 | 7.14 |
| 21 | 6.96 | 6.82 | 7.14 | 7.06 |
| 22 | 6.97 | 6.95 | 7.23 | 7.33 |
| 23 | 7.08 | 7.13 | 7.15 | 8.66 |
| 24 | 7.05 | 7.44 | 7.19 | 7.94 |
| 25 | 7.04 | 7.21 | 7.25 | 7.82 |
| 26 | 7.03 | 8.97 | 7.46 | 9.18 |
| 27 | 7.10 | 7.48 | 7.24 | 7.17 |
| 28 | 7.32 | 6.82 | 7.20 | 7.52 |
| 29 | 7.06 | 7.87 | 7.10 | 8.03 |
| 30 | 7.24 | 6.80 | 7.35 | 7.31 |
| 31 | 7.33 | 6.93 | 7.23 | 7.52 |
| 32 | 7.04 | 7.00 | 7.31 | 7.35 |
| 33 | 7.02 | 7.13 | 7.14 | 7.34 |
| 34 | 7.04 | 7.72 | 7.29 | 7.18 |
| 35 | 7.69 | 7.43 | 7.36 | 7.51 |
| 36 | 7.51 | 7.33 | 7.40 | 7.24 |
| 37 | 7.36 | 7.09 | 7.25 | 7.23 |
| 38 | 7.05 | 6.99 | 7.28 | 7.29 |
| 39 | 7.15 | 7.22 | 7.27 | 7.39 |
| 40 | 7.11 | 7.41 | 7.26 | 7.39 |
| 41 | 7.23 | 6.98 | 7.26 | 7.22 |
| 42 | 7.38 | 7.38 | 7.47 | 7.60 |
| 43 | 7.12 | 7.07 | 7.24 | 7.21 |
| 44 | 7.02 | 6.96 | 7.28 | 7.35 |
| 45 | 7.13 | 7.85 | 7.24 | 7.35 |
| 46 | 7.57 | 6.89 | 7.32 | 7.47 |
| 47 | 7.09 | 7.35 | 7.45 | 7.38 |
| 48 | 7.27 | 6.98 | 7.33 | 7.87 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Tom Foreman | Schumacher | 49 / 367.29 | 7.49 | 7.21 | 7.02 |
| 2 | 2 | Colin Rabbich | Schumacher | 49 / 367.36 | 7.49 | 7.32 | 7.29 |
| 3 | 3 | Phil Dearnley | Schumacher | 46 / 362.44 | 7.87 | 7.61 | 7.55 |
| 4 | 4 | John Duncalf | Schumacher | 44 / 360.88 | 8.20 | 7.34 | 7.19 |
