Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Pete Dixon | Destiny | 99% | 498 | 101 | 101 | 101 | 99 | 96 | 0 | 0 | 0 | 0 |
2 | Tom Foreman | Schumacher | 95% | 480 | 96 | 97 | 97 | 96 | 94 | 0 | 0 | 0 | 0 |
3 | Lewis Wood | Schumacher | 95% | 479 | 97 | 96 | 96 | 95 | 95 | 0 | 0 | 0 | 0 |
4 | Phil Dearnley | Destiny | 92% | 466 | 93 | 95 | 95 | 91 | 92 | 0 | 0 | 0 | 0 |
5 | Kevin Appleby | Schumacher | 90% | 452 | 88 | 90 | 92 | 94 | 88 | 0 | 0 | 0 | 0 |
6 | Tom Murray | Schumacher | 88% | 444 | 87 | 89 | 89 | 90 | 89 | 0 | 0 | 0 | 0 |
7 | Richard Ball | Zen | 97% | 393 | 98 | 0 | 99 | 98 | 98 | 0 | 0 | 0 | 0 |
8 | James Taylor | Schumacher | 96% | 387 | 95 | 98 | 0 | 97 | 97 | 0 | 0 | 0 | 0 |
9 | Eric Dunn | Schumacher | 89% | 361 | 89 | 0 | 90 | 92 | 90 | 0 | 0 | 0 | 0 |
10 | Stuart Handley | Schumacher | 86% | 349 | 0 | 88 | 88 | 88 | 85 | 0 | 0 | 0 | 0 |
11 | Mark Carter | Schumacher | 99% | 299 | 0 | 99 | 0 | 101 | 99 | 0 | 0 | 0 | 0 |
12 | Mark Dieterman | Schumacher | 98% | 298 | 99 | 0 | 98 | 0 | 101 | 0 | 0 | 0 | 0 |
13 | Colin Rabbich | Schumacher | 93% | 282 | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Peter Rabbich | Schumacher | 90% | 273 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jon Green | Destiny | 92% | 186 | 0 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Smith | Destiny | 92% | 185 | 92 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
17 | Michael Crossley | Schumacher | 91% | 184 | 0 | 0 | 0 | 93 | 91 | 0 | 0 | 0 | 0 |
18 | John Duncalf | Schumacher | 90% | 182 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ken Fisher | Schumacher | 86% | 173 | 0 | 0 | 0 | 89 | 84 | 0 | 0 | 0 | 0 |
20 | Alan Frank | 86% | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | |
21 | Chris Coyne | 85% | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com