Autumn Series Round 4: 28/10/2024

Race Results

GT12 - D Final

Pos Car Arc Name Result Ave Best10 Best
1 1 134 Tom Murray 39 / 367.45 9.42 8.46 8.02
2 3 71 Ken Fisher 36 / 365.81 10.16 9.20 8.90
3 2 142 Stuart Handley 34 / 363.63 10.69 9.29 8.96

Lap Times

Lap Car 1 Car 2 Car 3
1 11.34 13.16 14.72
2 8.70 12.93 9.13
3 9.46 9.73 9.17
4 9.46 9.42 9.31
5 9.27 9.50 10.16
6 8.80 8.96 10.71
7 8.26 10.23 9.70
8 9.29 12.59 9.14
9 8.90 9.24 9.40
10 8.24 10.07 11.33
11 8.73 9.22 10.27
12 8.68 10.05 9.83
13 10.90 9.50 9.43
14 11.84 11.02 9.07
15 8.50 9.31 9.69
16 8.92 10.25 8.90
17 8.96 9.26 10.05
18 8.02 13.80 10.32
19 8.81 9.48 10.60
20 8.79 9.97 8.98
21 8.53 10.03 10.15
22 8.77 10.10 16.03
23 9.23 10.24 9.91
24 16.08 10.10 10.00
25 11.02 16.61 9.87
26 9.46 9.44 10.31
27 9.48 10.30 10.05
28 9.56 9.13 11.53
29 9.82 11.67 9.73
30 9.61 12.66 9.81
31 8.82 13.13 9.54
32 8.92 11.77 9.78
33 10.28 10.67 9.90
34 9.92 10.09 10.08
35 8.43   9.55
36 8.90   9.66
37 8.91    
38 9.24    
39 8.60    
40      

GT12 - C Final

Pos Car Arc Name Result Ave Best10 Best
1 1 91 Michael Crossley 43 / 363.95 8.46 7.96 7.83
2 2 45 Eric Dunn 41 / 360.86 8.80 8.21 8.03
3 3 110 Phil Dearnley 40 / 364.58 9.11 7.77 7.63

Lap Times

Lap Car 1 Car 2 Car 3
1 10.48 11.94 11.02
2 8.30 8.53 8.28
3 7.94 9.16 25.37
4 8.46 8.23 13.20
5 8.26 9.00 19.77
6 7.96 8.12 8.16
7 8.23 8.56 8.30
8 8.75 8.61 8.05
9 7.88 8.64 7.98
10 8.47 8.53 7.79
11 8.48 8.49 7.93
12 8.63 8.53 8.71
13 7.98 8.44 8.51
14 9.91 8.68 7.63
15 9.26 8.44 7.77
16 8.05 8.29 8.08
17 8.06 8.13 8.21
18 8.34 8.38 8.08
19 8.16 8.50 8.02
20 7.98 8.16 8.15
21 8.42 8.77 8.23
22 8.70 8.03 7.85
23 8.33 8.31 7.89
24 8.40 8.46 7.69
25 8.25 9.57 8.46
26 8.22 11.14 9.46
27 8.14 9.25 9.84
28 8.36 8.60 8.25
29 8.16 9.22 8.34
30 8.17 8.61 9.07
31 8.27 11.18 8.70
32 8.44 8.96 7.73
33 8.22 8.13 8.21
34 8.00 8.64 7.86
35 8.58 8.90 7.83
36 8.51 8.43 8.35
37 8.70 8.38 7.68
38 7.96 8.87 7.94
39 11.06 8.75 7.87
40 8.91 8.91 8.32
41 8.42 8.39  
42 7.83    
43 8.32    
44      

GT12 - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 133 Tom Foreman 47 / 362.03 7.70 7.43 7.29
2 2 78 Lewis Wood 45 / 366.45 8.14 7.68 7.51
3 3 72 Kevin Appleby 43 / 360.46 8.38 7.88 7.71

Lap Times

Lap Car 1 Car 2 Car 3
1 9.84 10.83 12.58
2 7.47 8.03 8.08
3 7.37 7.64 7.98
4 7.40 7.80 7.91
5 7.49 7.75 7.90
6 7.49 8.60 8.09
7 7.53 8.40 8.81
8 7.39 7.92 10.60
9 7.61 8.04 8.75
10 7.99 7.81 8.05
11 7.62 7.90 8.47
12 7.29 7.60 7.93
13 7.60 8.06 8.38
14 8.15 7.85 8.12
15 7.91 7.95 8.26
16 7.59 8.01 8.95
17 7.43 8.09 8.97
18 7.87 7.90 7.80
19 7.81 7.82 8.02
20 7.76 7.60 7.81
21 7.63 7.62 7.71
22 7.57 7.51 8.11
23 7.54 7.74 8.06
24 7.61 8.74 8.13
25 7.68 8.00 7.97
26 7.82 7.81 8.31
27 7.76 8.38 8.24
28 7.48 8.60 8.06
29 7.65 8.21 8.07
30 8.02 8.32 8.44
31 7.57 7.89 8.15
32 7.53 8.87 8.21
33 7.64 7.84 8.14
34 7.65 8.10 9.18
35 7.75 8.31 8.32
36 7.77 8.20 8.67
37 7.79 8.14 8.29
38 7.69 8.42 8.19
39 7.71 8.27 8.19
40 7.82 8.70 7.92
41 7.71 8.52 8.35
42 7.61 8.21 8.33
43 7.74 7.95 7.96
44 7.67 8.57  
45 7.70 7.93  
46 7.66    
47 7.65    
48      

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 79 Mark Carter 49 / 362.41 7.39 7.19 7.12
2 3 107 Pete Dixon 47 / 360.39 7.66 7.09 6.99
3 2 114 Richard Ball 47 / 366.77 7.80 7.21 7.12
4 4 63 James Taylor 47 / 367.02 7.80 7.43 7.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.41 9.72 9.96 10.28
2 7.12 7.22 7.94 7.46
3 7.21 7.22 7.63 8.28
4 7.16 7.22 7.19 7.99
5 7.20 7.36 7.23 7.27
6 7.25 7.28 7.14 7.48
7 7.31 7.12 6.99 7.58
8 7.25 7.28 7.29 7.86
9 7.14 7.41 7.14 7.40
10 7.29 7.24 7.19 7.43
11 7.71 7.38 7.07 7.32
12 7.28 7.29 7.11 7.61
13 7.20 7.31 7.31 7.95
14 7.33 11.86 10.68 7.55
15 7.43 7.47 7.07 7.63
16 7.48 7.20 7.10 7.52
17 7.15 7.20 7.33 7.63
18 7.50 7.34 7.07 7.54
19 7.23 7.18 9.58 7.45
20 7.45 7.50 7.23 7.71
21 7.33 7.61 7.35 8.41
22 7.38 7.48 7.49 7.53
23 7.49 8.03 7.96 7.55
24 7.34 7.48 7.56 7.66
25 7.43 7.78 7.74 8.27
26 7.30 12.90 12.46 7.82
27 7.46 8.20 7.34 8.07
28 7.61 10.78 7.28 7.74
29 7.37 7.65 8.22 7.70
30 7.79 7.55 7.24 7.58
31 7.30 7.47 7.27 7.60
32 7.28 7.42 7.72 7.75
33 7.28 7.41 8.18 8.80
34 7.39 7.72 7.36 7.65
35 7.40 7.52 7.15 8.32
36 7.39 7.50 7.12 8.40
37 7.35 7.52 7.41 7.71
38 7.41 7.40 7.31 7.66
39 7.37 7.47 7.20 7.83
40 7.42 7.47 7.10 7.83
41 7.36 7.45 7.39 7.56
42 7.37 7.55 7.50 8.76
43 7.29 7.96 7.27 7.57
44 7.28 7.38 7.64 7.59
45 7.35 7.98 8.59 7.73
46 7.42 7.64 7.13 7.48
47 7.45 7.65 7.16 7.51
48 7.31      
49 7.39      
50        

Produced by RC-Timing 2023. www.RC-Timing.com