| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 43 / 366.47 | 8.52 | 8.13 | 8.00 |
| 2 | 2 | Tom Murray | Schumacher | 41 / 366.44 | 8.93 | 8.12 | 8.03 |
| 3 | 3 | Stuart Handley | Schumacher | 41 / 366.82 | 8.94 | 8.19 | 8.01 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.92 | 9.30 | 9.74 |
| 2 | 8.31 | 8.29 | 8.46 |
| 3 | 8.93 | 8.75 | 8.59 |
| 4 | 8.76 | 8.60 | 8.44 |
| 5 | 8.21 | 8.96 | 8.36 |
| 6 | 8.58 | 8.15 | 8.62 |
| 7 | 8.25 | 8.14 | 8.76 |
| 8 | 8.35 | 8.09 | 8.32 |
| 9 | 8.20 | 8.11 | 8.35 |
| 10 | 8.83 | 8.80 | 8.01 |
| 11 | 8.42 | 8.73 | 8.38 |
| 12 | 8.54 | 11.18 | 13.63 |
| 13 | 8.36 | 8.18 | 8.94 |
| 14 | 8.36 | 8.19 | 9.78 |
| 15 | 8.34 | 8.05 | 8.69 |
| 16 | 8.80 | 8.51 | 9.16 |
| 17 | 9.11 | 9.37 | 8.87 |
| 18 | 8.10 | 8.74 | 8.15 |
| 19 | 8.33 | 10.10 | 8.40 |
| 20 | 8.43 | 8.03 | 8.21 |
| 21 | 8.56 | 8.33 | 8.52 |
| 22 | 8.00 | 8.11 | 8.51 |
| 23 | 8.07 | 8.48 | 8.21 |
| 24 | 8.09 | 9.94 | 11.77 |
| 25 | 8.78 | 8.75 | 8.41 |
| 26 | 8.35 | 8.57 | 9.16 |
| 27 | 8.44 | 8.36 | 8.59 |
| 28 | 8.24 | 9.32 | 8.48 |
| 29 | 8.44 | 9.80 | 9.31 |
| 30 | 9.36 | 8.73 | 8.74 |
| 31 | 8.02 | 8.40 | 8.18 |
| 32 | 8.15 | 13.21 | 8.71 |
| 33 | 8.28 | 10.80 | 9.75 |
| 34 | 8.32 | 8.35 | 10.91 |
| 35 | 8.94 | 10.00 | 11.32 |
| 36 | 9.06 | 10.91 | 9.03 |
| 37 | 8.60 | 8.21 | 8.25 |
| 38 | 9.05 | 8.16 | 8.17 |
| 39 | 8.84 | 8.53 | 8.14 |
| 40 | 8.32 | 8.18 | 8.53 |
| 41 | 9.35 | 9.03 | 8.27 |
| 42 | 8.56 | ||
| 43 | 8.52 | ||
| 44 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Jon Green | Destiny | 47 / 360.52 | 7.67 | 7.37 | 7.29 |
| 2 | 2 | Peter Rabbich | Schumacher | 43 / 367.29 | 8.54 | 7.91 | 7.76 |
| 3 | 3 | Kevin Appleby | Schumacher | 42 / 367.36 | 8.74 | 8.04 | 7.93 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.77 | 8.19 | 8.35 |
| 2 | 7.65 | 8.14 | 8.06 |
| 3 | 8.20 | 7.97 | 8.63 |
| 4 | 7.45 | 7.92 | 8.30 |
| 5 | 7.55 | 7.97 | 8.27 |
| 6 | 8.19 | 7.96 | 8.30 |
| 7 | 7.80 | 7.76 | 8.02 |
| 8 | 7.39 | 8.16 | 8.95 |
| 9 | 7.38 | 7.96 | 9.20 |
| 10 | 7.97 | 7.98 | 7.98 |
| 11 | 7.64 | 7.81 | 8.23 |
| 12 | 7.46 | 8.01 | 8.19 |
| 13 | 7.29 | 9.39 | 7.93 |
| 14 | 7.46 | 14.02 | 8.39 |
| 15 | 8.02 | 8.30 | 8.58 |
| 16 | 7.58 | 8.02 | 7.95 |
| 17 | 7.49 | 7.90 | 8.45 |
| 18 | 7.53 | 8.84 | 8.00 |
| 19 | 7.34 | 8.81 | 9.44 |
| 20 | 7.58 | 8.88 | 15.28 |
| 21 | 8.39 | 8.34 | 8.18 |
| 22 | 8.66 | 8.23 | 8.24 |
| 23 | 7.56 | 8.26 | 9.24 |
| 24 | 7.93 | 11.69 | 11.35 |
| 25 | 7.78 | 8.74 | 8.16 |
| 26 | 7.87 | 9.51 | 8.83 |
| 27 | 7.95 | 8.11 | 8.03 |
| 28 | 8.03 | 8.29 | 9.24 |
| 29 | 7.45 | 8.14 | 8.74 |
| 30 | 7.43 | 8.31 | 8.29 |
| 31 | 7.49 | 8.03 | 8.25 |
| 32 | 7.56 | 8.24 | 8.45 |
| 33 | 7.54 | 8.56 | 8.51 |
| 34 | 7.37 | 7.95 | 8.18 |
| 35 | 7.63 | 9.49 | 8.88 |
| 36 | 7.97 | 7.98 | 8.81 |
| 37 | 7.88 | 8.39 | 8.49 |
| 38 | 7.42 | 8.69 | 8.43 |
| 39 | 7.29 | 8.29 | 9.10 |
| 40 | 7.49 | 8.31 | 8.87 |
| 41 | 7.75 | 8.54 | 9.29 |
| 42 | 7.58 | 8.41 | 9.30 |
| 43 | 7.45 | 8.80 | |
| 44 | 7.61 | ||
| 45 | 7.42 | ||
| 46 | 7.58 | ||
| 47 | 7.70 | ||
| 48 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Lewis Wood | Schumacher | 51 / 365.73 | 7.17 | 7.01 | 6.93 |
| 2 | 3 | Colin Rabbich | Schumacher | 50 / 366.68 | 7.33 | 7.08 | 7.01 |
| 3 | 2 | Phil Dearnley | Destiny | 49 / 366.37 | 7.47 | 7.19 | 7.09 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.53 | 7.47 | 7.70 |
| 2 | 7.27 | 7.91 | 7.25 |
| 3 | 7.02 | 7.40 | 7.31 |
| 4 | 7.07 | 7.36 | 7.29 |
| 5 | 7.06 | 8.04 | 7.28 |
| 6 | 7.28 | 7.33 | 8.58 |
| 7 | 7.17 | 7.34 | 7.24 |
| 8 | 7.00 | 7.41 | 7.20 |
| 9 | 7.14 | 7.26 | 7.30 |
| 10 | 7.10 | 7.29 | 7.44 |
| 11 | 7.15 | 7.16 | 7.19 |
| 12 | 7.01 | 7.29 | 7.16 |
| 13 | 6.93 | 7.26 | 7.01 |
| 14 | 7.16 | 7.50 | 7.17 |
| 15 | 7.10 | 7.27 | 7.76 |
| 16 | 7.10 | 7.44 | 7.11 |
| 17 | 7.09 | 7.28 | 7.09 |
| 18 | 7.10 | 7.53 | 8.04 |
| 19 | 7.10 | 7.22 | 7.36 |
| 20 | 7.45 | 7.15 | 7.60 |
| 21 | 7.19 | 7.29 | 7.15 |
| 22 | 7.06 | 7.32 | 7.10 |
| 23 | 6.97 | 7.17 | 7.05 |
| 24 | 7.06 | 7.09 | 7.07 |
| 25 | 7.02 | 7.45 | 7.09 |
| 26 | 7.14 | 7.25 | 7.14 |
| 27 | 7.27 | 8.05 | 7.48 |
| 28 | 7.43 | 7.35 | 7.21 |
| 29 | 7.04 | 7.25 | 7.18 |
| 30 | 7.35 | 7.42 | 7.33 |
| 31 | 7.16 | 7.26 | 7.40 |
| 32 | 7.10 | 7.25 | 7.44 |
| 33 | 7.13 | 7.31 | 7.25 |
| 34 | 7.20 | 7.37 | 7.32 |
| 35 | 7.19 | 7.77 | 7.63 |
| 36 | 7.32 | 7.46 | 7.54 |
| 37 | 7.04 | 7.21 | 7.75 |
| 38 | 7.07 | 7.34 | 7.34 |
| 39 | 7.06 | 7.40 | 7.17 |
| 40 | 7.05 | 7.29 | 7.21 |
| 41 | 7.10 | 7.24 | 7.08 |
| 42 | 7.15 | 7.29 | 7.22 |
| 43 | 7.47 | 10.06 | 7.46 |
| 44 | 7.23 | 8.11 | 7.15 |
| 45 | 7.37 | 8.63 | 7.48 |
| 46 | 7.37 | 7.64 | 7.23 |
| 47 | 7.44 | 7.30 | 7.45 |
| 48 | 7.11 | 7.57 | 7.11 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Pete Dixon | Destiny | 53 / 364.73 | 6.88 | 6.64 | 6.53 |
| 2 | 3 | Richard Ball | Zen | 52 / 362.05 | 6.96 | 6.84 | 6.80 |
| 3 | 4 | Tom Foreman | Schumacher | 52 / 364.33 | 7.00 | 6.83 | 6.77 |
| 4 | 2 | Mark Dieterman | Schumacher | 51 / 360.52 | 7.06 | 6.76 | 6.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.90 | 7.14 | 7.04 | 6.94 |
| 2 | 8.73 | 7.13 | 7.09 | 7.13 |
| 3 | 6.74 | 6.85 | 6.96 | 6.82 |
| 4 | 7.07 | 6.90 | 7.03 | 6.94 |
| 5 | 6.77 | 6.82 | 7.07 | 6.88 |
| 6 | 6.74 | 6.91 | 6.96 | 6.91 |
| 7 | 7.03 | 7.52 | 6.91 | 6.88 |
| 8 | 6.81 | 6.81 | 6.94 | 6.96 |
| 9 | 6.84 | 6.92 | 6.90 | 6.82 |
| 10 | 6.70 | 6.88 | 6.85 | 6.97 |
| 11 | 6.61 | 6.88 | 6.94 | 6.82 |
| 12 | 6.66 | 6.85 | 6.92 | 6.99 |
| 13 | 6.72 | 6.82 | 6.82 | 7.03 |
| 14 | 6.78 | 6.73 | 6.88 | 6.89 |
| 15 | 6.88 | 6.75 | 6.94 | 7.13 |
| 16 | 6.53 | 6.81 | 6.92 | 6.80 |
| 17 | 6.73 | 6.68 | 6.88 | 6.99 |
| 18 | 6.64 | 6.81 | 6.90 | 6.99 |
| 19 | 6.87 | 6.70 | 6.88 | 6.91 |
| 20 | 6.69 | 6.82 | 6.89 | 6.84 |
| 21 | 6.73 | 6.78 | 6.86 | 6.77 |
| 22 | 6.65 | 6.93 | 6.97 | 6.98 |
| 23 | 6.92 | 6.99 | 6.85 | 6.94 |
| 24 | 6.65 | 6.85 | 6.87 | 6.98 |
| 25 | 6.76 | 6.81 | 7.00 | 6.89 |
| 26 | 6.64 | 6.78 | 6.89 | 6.90 |
| 27 | 6.74 | 6.80 | 6.88 | 7.00 |
| 28 | 6.75 | 6.78 | 6.99 | 7.01 |
| 29 | 6.70 | 6.96 | 6.96 | 6.85 |
| 30 | 6.69 | 6.96 | 6.80 | 6.87 |
| 31 | 6.71 | 6.88 | 6.93 | 7.86 |
| 32 | 7.46 | 6.92 | 6.82 | 7.09 |
| 33 | 7.29 | 7.02 | 7.04 | 6.97 |
| 34 | 6.86 | 6.98 | 7.17 | 7.52 |
| 35 | 6.82 | 6.91 | 7.00 | 7.26 |
| 36 | 6.86 | 7.02 | 7.16 | 6.95 |
| 37 | 7.33 | 6.92 | 7.01 | 7.25 |
| 38 | 7.25 | 6.98 | 6.94 | 6.96 |
| 39 | 6.81 | 6.95 | 7.05 | 6.96 |
| 40 | 6.75 | 6.94 | 6.96 | 6.97 |
| 41 | 6.78 | 6.87 | 6.95 | 7.07 |
| 42 | 6.77 | 6.86 | 6.92 | 6.89 |
| 43 | 6.75 | 6.96 | 7.02 | 6.90 |
| 44 | 7.16 | 7.01 | 6.95 | 6.94 |
| 45 | 6.82 | 7.09 | 7.08 | 7.12 |
| 46 | 6.82 | 7.04 | 6.85 | 6.99 |
| 47 | 6.80 | 7.12 | 6.86 | 7.08 |
| 48 | 6.80 | 14.80 | 6.95 | 7.42 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 44 / 364.10 | 8.27 | 7.78 | 7.63 |
| 2 | 3 | Stuart Handley | Schumacher | 44 / 364.52 | 8.28 | 7.66 | 7.43 |
| 3 | 2 | Tom Murray | Schumacher | 44 / 367.92 | 8.36 | 7.60 | 6.87 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.70 | 8.21 | 8.48 |
| 2 | 8.01 | 8.41 | 8.13 |
| 3 | 8.01 | 8.07 | 7.86 |
| 4 | 7.97 | 7.87 | 8.08 |
| 5 | 7.99 | 7.91 | 7.77 |
| 6 | 7.78 | 8.88 | 9.06 |
| 7 | 8.02 | 11.86 | 9.45 |
| 8 | 9.21 | 8.02 | 8.41 |
| 9 | 8.71 | 7.58 | 8.14 |
| 10 | 8.38 | 7.47 | 7.74 |
| 11 | 7.97 | 7.99 | 8.00 |
| 12 | 7.99 | 7.90 | 7.60 |
| 13 | 7.70 | 8.11 | 7.68 |
| 14 | 7.73 | 8.31 | 7.73 |
| 15 | 8.10 | 6.87 | 7.90 |
| 16 | 8.59 | 9.71 | 7.82 |
| 17 | 8.03 | 8.47 | 8.41 |
| 18 | 7.92 | 8.83 | 7.95 |
| 19 | 7.63 | 7.86 | 7.94 |
| 20 | 8.08 | 8.70 | 7.94 |
| 21 | 7.97 | 8.46 | 8.62 |
| 22 | 8.04 | 8.25 | 7.68 |
| 23 | 7.98 | 7.71 | 7.70 |
| 24 | 7.77 | 7.77 | 7.43 |
| 25 | 8.00 | 8.30 | 7.88 |
| 26 | 8.81 | 8.22 | 7.72 |
| 27 | 10.35 | 7.88 | 11.17 |
| 28 | 7.98 | 8.28 | 7.74 |
| 29 | 7.72 | 7.70 | 8.53 |
| 30 | 9.14 | 7.54 | 8.28 |
| 31 | 8.61 | 9.83 | 12.03 |
| 32 | 11.34 | 9.98 | 8.76 |
| 33 | 8.40 | 9.82 | 7.58 |
| 34 | 7.84 | 8.19 | 7.94 |
| 35 | 7.97 | 8.00 | 7.92 |
| 36 | 8.07 | 8.20 | 7.93 |
| 37 | 7.81 | 10.67 | 8.01 |
| 38 | 7.93 | 8.01 | 8.00 |
| 39 | 8.64 | 8.19 | 8.31 |
| 40 | 8.00 | 8.20 | 8.29 |
| 41 | 8.00 | 8.06 | 8.20 |
| 42 | 8.94 | 7.92 | 8.64 |
| 43 | 8.13 | 7.68 | 8.22 |
| 44 | 8.14 | 8.03 | 9.85 |
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Jon Green | Destiny | 49 / 361.03 | 7.36 | 7.05 | 6.96 |
| 2 | 3 | Kevin Appleby | Schumacher | 45 / 366.34 | 8.14 | 7.77 | 7.70 |
| 3 | 2 | Peter Rabbich | Schumacher | 45 / 367.73 | 8.17 | 7.67 | 7.61 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.17 | 8.27 | 8.49 |
| 2 | 7.25 | 7.78 | 8.14 |
| 3 | 7.00 | 7.89 | 7.70 |
| 4 | 7.12 | 7.72 | 8.05 |
| 5 | 7.06 | 7.99 | 7.94 |
| 6 | 6.99 | 7.71 | 8.75 |
| 7 | 7.14 | 7.81 | 7.96 |
| 8 | 7.97 | 7.90 | 7.78 |
| 9 | 7.53 | 7.75 | 7.97 |
| 10 | 7.55 | 7.69 | 7.82 |
| 11 | 7.32 | 8.75 | 8.77 |
| 12 | 7.58 | 7.72 | 9.80 |
| 13 | 7.32 | 8.02 | 7.85 |
| 14 | 7.22 | 8.31 | 7.86 |
| 15 | 7.30 | 8.05 | 8.19 |
| 16 | 7.45 | 7.70 | 7.77 |
| 17 | 7.39 | 7.97 | 7.79 |
| 18 | 7.15 | 7.62 | 7.81 |
| 19 | 7.23 | 7.64 | 7.90 |
| 20 | 7.07 | 7.89 | 7.83 |
| 21 | 7.07 | 8.73 | 7.77 |
| 22 | 7.24 | 7.92 | 8.37 |
| 23 | 7.48 | 8.04 | 8.13 |
| 24 | 7.18 | 7.83 | 8.13 |
| 25 | 7.10 | 7.61 | 7.85 |
| 26 | 6.96 | 8.27 | 8.29 |
| 27 | 7.24 | 9.25 | 7.82 |
| 28 | 7.19 | 8.55 | 8.01 |
| 29 | 7.22 | 8.56 | 7.87 |
| 30 | 7.28 | 7.85 | 7.80 |
| 31 | 7.25 | 8.09 | 7.90 |
| 32 | 7.31 | 8.72 | 7.77 |
| 33 | 7.40 | 10.36 | 8.03 |
| 34 | 7.06 | 8.01 | 7.97 |
| 35 | 7.13 | 7.85 | 8.81 |
| 36 | 7.08 | 8.86 | 8.67 |
| 37 | 7.34 | 8.49 | 7.81 |
| 38 | 8.01 | 8.12 | 8.38 |
| 39 | 10.33 | 8.06 | 8.05 |
| 40 | 7.58 | 7.82 | 8.06 |
| 41 | 7.56 | 7.80 | 8.01 |
| 42 | 7.29 | 7.61 | 7.88 |
| 43 | 7.47 | 7.72 | 7.70 |
| 44 | 7.49 | 7.85 | 8.15 |
| 45 | 7.35 | 11.58 | 10.94 |
| 46 | 7.24 | ||
| 47 | 7.44 | ||
| 48 | 7.46 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Lewis Wood | Schumacher | 52 / 362.04 | 6.96 | 6.79 | 6.74 |
| 2 | 2 | Phil Dearnley | Destiny | 51 / 366.53 | 7.18 | 7.00 | 6.94 |
| 3 | 3 | Colin Rabbich | Schumacher | 50 / 363.55 | 7.27 | 6.93 | 6.84 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.12 | 7.42 | 7.22 |
| 2 | 6.99 | 7.29 | 6.94 |
| 3 | 6.81 | 7.19 | 7.13 |
| 4 | 6.78 | 7.07 | 6.95 |
| 5 | 6.93 | 7.02 | 6.84 |
| 6 | 7.09 | 7.02 | 6.93 |
| 7 | 6.91 | 7.02 | 7.12 |
| 8 | 7.30 | 7.07 | 8.39 |
| 9 | 7.62 | 7.16 | 7.22 |
| 10 | 6.92 | 7.12 | 7.04 |
| 11 | 7.00 | 7.13 | 7.02 |
| 12 | 7.15 | 7.05 | 6.95 |
| 13 | 6.91 | 7.03 | 6.98 |
| 14 | 6.94 | 7.14 | 6.94 |
| 15 | 6.75 | 7.02 | 7.11 |
| 16 | 7.09 | 7.18 | 6.92 |
| 17 | 6.94 | 6.99 | 7.10 |
| 18 | 6.95 | 6.94 | 7.45 |
| 19 | 6.94 | 7.01 | 7.09 |
| 20 | 6.82 | 7.88 | 8.82 |
| 21 | 6.96 | 7.16 | 7.24 |
| 22 | 6.90 | 7.29 | 7.32 |
| 23 | 6.87 | 7.17 | 7.30 |
| 24 | 6.87 | 7.27 | 7.82 |
| 25 | 6.87 | 7.02 | 6.97 |
| 26 | 6.95 | 7.24 | 7.17 |
| 27 | 7.06 | 6.99 | 7.06 |
| 28 | 6.99 | 7.66 | 7.06 |
| 29 | 7.08 | 8.11 | 7.80 |
| 30 | 7.58 | 7.14 | 7.65 |
| 31 | 6.88 | 7.22 | 7.02 |
| 32 | 7.01 | 7.28 | 7.08 |
| 33 | 7.03 | 7.04 | 7.08 |
| 34 | 7.02 | 7.06 | 7.08 |
| 35 | 6.92 | 7.03 | 7.04 |
| 36 | 6.81 | 7.22 | 7.05 |
| 37 | 6.80 | 7.33 | 7.24 |
| 38 | 6.88 | 7.08 | 7.08 |
| 39 | 6.88 | 7.19 | 7.33 |
| 40 | 6.89 | 7.24 | 7.11 |
| 41 | 6.91 | 7.09 | 7.10 |
| 42 | 6.85 | 7.26 | 7.12 |
| 43 | 6.98 | 7.05 | 7.17 |
| 44 | 6.86 | 7.25 | 11.13 |
| 45 | 7.02 | 7.27 | 6.97 |
| 46 | 6.76 | 7.15 | 7.10 |
| 47 | 6.93 | 7.23 | 7.20 |
| 48 | 6.85 | 7.01 | 7.15 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Pete Dixon | Destiny | 54 / 360.09 | 6.66 | 6.51 | 6.41 |
| 2 | 2 | Mark Dieterman | Schumacher | 54 / 365.61 | 6.77 | 6.63 | 6.56 |
| 3 | 3 | Richard Ball | Zen | 53 / 362.70 | 6.84 | 6.67 | 6.60 |
| 4 | 4 | Tom Foreman | Schumacher | 52 / 360.24 | 6.92 | 6.70 | 6.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.69 | 6.79 | 6.92 | 6.78 |
| 2 | 6.79 | 6.71 | 6.71 | 6.81 |
| 3 | 6.48 | 6.71 | 6.73 | 6.71 |
| 4 | 6.56 | 6.69 | 6.69 | 6.82 |
| 5 | 6.43 | 6.66 | 6.86 | 6.71 |
| 6 | 6.41 | 6.68 | 6.69 | 6.70 |
| 7 | 6.53 | 6.84 | 6.70 | 6.71 |
| 8 | 6.60 | 6.58 | 6.71 | 6.86 |
| 9 | 6.57 | 6.70 | 6.60 | 6.84 |
| 10 | 6.55 | 6.81 | 6.79 | 7.34 |
| 11 | 6.58 | 6.69 | 6.68 | 6.88 |
| 12 | 6.58 | 6.80 | 6.64 | 6.70 |
| 13 | 6.71 | 6.98 | 6.85 | 7.06 |
| 14 | 6.55 | 6.70 | 6.76 | 6.82 |
| 15 | 6.65 | 6.65 | 6.80 | 6.83 |
| 16 | 6.63 | 6.56 | 6.79 | 6.71 |
| 17 | 6.72 | 6.66 | 6.76 | 6.72 |
| 18 | 6.55 | 6.77 | 6.70 | 6.74 |
| 19 | 6.59 | 6.68 | 6.73 | 7.59 |
| 20 | 6.57 | 6.68 | 6.73 | 6.94 |
| 21 | 6.52 | 6.70 | 6.75 | 6.69 |
| 22 | 6.64 | 6.84 | 7.55 | 6.72 |
| 23 | 6.71 | 6.72 | 6.76 | 6.88 |
| 24 | 6.58 | 6.93 | 8.00 | 7.02 |
| 25 | 6.58 | 6.70 | 7.04 | 6.91 |
| 26 | 6.89 | 6.69 | 6.84 | 6.83 |
| 27 | 6.64 | 6.85 | 6.81 | 6.73 |
| 28 | 6.61 | 6.68 | 6.77 | 6.91 |
| 29 | 6.67 | 6.88 | 6.76 | 6.68 |
| 30 | 6.66 | 7.75 | 6.84 | 6.84 |
| 31 | 6.77 | 6.88 | 6.99 | 7.11 |
| 32 | 6.70 | 6.68 | 6.85 | 6.82 |
| 33 | 6.71 | 6.62 | 6.79 | 6.90 |
| 34 | 6.70 | 6.73 | 6.78 | 7.16 |
| 35 | 6.66 | 6.75 | 6.84 | 7.08 |
| 36 | 6.74 | 6.67 | 6.76 | 6.99 |
| 37 | 6.66 | 6.74 | 6.73 | 6.81 |
| 38 | 6.66 | 6.65 | 6.73 | 7.02 |
| 39 | 6.64 | 6.74 | 6.73 | 6.86 |
| 40 | 6.66 | 6.67 | 6.74 | 6.92 |
| 41 | 6.87 | 6.80 | 6.67 | 6.95 |
| 42 | 6.93 | 6.88 | 7.15 | 7.01 |
| 43 | 6.66 | 6.71 | 7.54 | 7.08 |
| 44 | 6.62 | 6.68 | 6.79 | 6.97 |
| 45 | 6.82 | 6.67 | 6.85 | 6.93 |
| 46 | 6.67 | 6.76 | 6.82 | 7.00 |
| 47 | 6.80 | 6.88 | 6.81 | 7.54 |
| 48 | 6.66 | 6.70 | 6.74 | 6.87 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Eric Dunn | Schumacher | 44 / 365.10 | 8.29 | 7.78 | 7.66 |
| 2 | 2 | Tom Murray | Schumacher | 44 / 365.84 | 8.31 | 7.49 | 7.25 |
| 3 | 3 | Stuart Handley | Schumacher | 43 / 362.16 | 8.42 | 7.65 | 7.43 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.20 | 8.09 | 8.20 |
| 2 | 8.24 | 7.84 | 10.36 |
| 3 | 12.57 | 12.86 | 8.92 |
| 4 | 7.84 | 8.15 | 7.43 |
| 5 | 8.16 | 7.54 | 7.55 |
| 6 | 8.80 | 7.78 | 7.97 |
| 7 | 9.31 | 7.83 | 8.02 |
| 8 | 8.41 | 7.81 | 8.16 |
| 9 | 8.26 | 7.59 | 7.64 |
| 10 | 8.05 | 8.99 | 8.79 |
| 11 | 7.88 | 9.03 | 7.89 |
| 12 | 7.78 | 7.74 | 7.77 |
| 13 | 7.94 | 8.36 | 8.27 |
| 14 | 9.02 | 7.86 | 9.70 |
| 15 | 8.21 | 7.48 | 8.01 |
| 16 | 7.90 | 8.45 | 7.70 |
| 17 | 7.99 | 7.48 | 7.90 |
| 18 | 7.75 | 7.93 | 9.40 |
| 19 | 7.91 | 11.04 | 7.72 |
| 20 | 8.08 | 8.25 | 10.72 |
| 21 | 8.20 | 8.39 | 9.68 |
| 22 | 7.66 | 8.29 | 8.80 |
| 23 | 7.78 | 7.70 | 7.53 |
| 24 | 7.67 | 7.66 | 8.64 |
| 25 | 8.13 | 7.90 | 7.78 |
| 26 | 7.81 | 11.28 | 8.06 |
| 27 | 7.82 | 8.97 | 7.75 |
| 28 | 7.94 | 7.54 | 8.05 |
| 29 | 8.04 | 7.49 | 7.93 |
| 30 | 8.43 | 7.34 | 8.11 |
| 31 | 7.99 | 7.78 | 7.92 |
| 32 | 8.04 | 7.93 | 10.93 |
| 33 | 8.01 | 7.57 | 8.53 |
| 34 | 8.14 | 8.15 | 7.73 |
| 35 | 7.94 | 10.70 | 9.98 |
| 36 | 8.19 | 7.93 | 8.08 |
| 37 | 7.97 | 8.66 | 7.90 |
| 38 | 7.90 | 7.94 | 8.00 |
| 39 | 8.19 | 7.25 | 9.01 |
| 40 | 7.99 | 8.16 | 9.27 |
| 41 | 11.49 | 9.16 | 8.85 |
| 42 | 7.97 | 7.86 | 7.68 |
| 43 | 7.96 | 8.26 | 7.83 |
| 44 | 8.54 | 7.83 | |
| 45 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Jon Green | Destiny | 49 / 361.05 | 7.36 | 7.06 | 6.91 |
| 2 | 2 | Peter Rabbich | Schumacher | 46 / 363.04 | 7.89 | 7.50 | 7.37 |
| 3 | 3 | Kevin Appleby | Schumacher | 45 / 365.22 | 8.11 | 7.72 | 7.62 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.65 | 8.23 | 8.05 |
| 2 | 6.99 | 7.61 | 8.20 |
| 3 | 6.91 | 7.59 | 7.75 |
| 4 | 7.22 | 7.55 | 7.90 |
| 5 | 8.05 | 7.89 | 8.74 |
| 6 | 7.28 | 7.63 | 8.13 |
| 7 | 7.15 | 7.65 | 8.05 |
| 8 | 7.02 | 7.76 | 8.45 |
| 9 | 7.49 | 7.84 | 7.76 |
| 10 | 7.09 | 7.37 | 7.68 |
| 11 | 7.43 | 7.48 | 7.94 |
| 12 | 7.09 | 7.56 | 7.88 |
| 13 | 7.57 | 10.94 | 10.53 |
| 14 | 8.42 | 7.86 | 7.76 |
| 15 | 7.11 | 7.62 | 7.89 |
| 16 | 7.61 | 7.57 | 8.02 |
| 17 | 7.45 | 7.68 | 7.62 |
| 18 | 7.07 | 8.23 | 8.35 |
| 19 | 7.12 | 8.65 | 8.01 |
| 20 | 7.36 | 7.89 | 7.67 |
| 21 | 7.13 | 7.74 | 7.68 |
| 22 | 7.27 | 8.47 | 7.99 |
| 23 | 7.40 | 7.45 | 7.97 |
| 24 | 7.17 | 7.50 | 7.69 |
| 25 | 7.28 | 7.76 | 7.88 |
| 26 | 7.39 | 7.70 | 7.83 |
| 27 | 7.24 | 7.70 | 8.18 |
| 28 | 7.15 | 7.65 | 8.01 |
| 29 | 7.20 | 7.75 | 8.59 |
| 30 | 7.52 | 7.57 | 7.86 |
| 31 | 7.33 | 7.67 | 8.11 |
| 32 | 7.25 | 7.93 | 8.08 |
| 33 | 7.22 | 7.64 | 8.12 |
| 34 | 8.32 | 7.59 | 8.48 |
| 35 | 7.66 | 7.52 | 7.93 |
| 36 | 7.34 | 8.39 | 8.22 |
| 37 | 7.32 | 7.64 | 9.11 |
| 38 | 7.38 | 7.91 | 8.56 |
| 39 | 7.38 | 8.01 | 8.37 |
| 40 | 7.18 | 7.50 | 7.95 |
| 41 | 7.21 | 9.29 | 7.90 |
| 42 | 7.66 | 7.95 | 8.13 |
| 43 | 7.29 | 7.76 | 8.28 |
| 44 | 7.49 | 7.89 | 7.79 |
| 45 | 7.65 | 7.76 | 8.13 |
| 46 | 7.33 | 8.70 | |
| 47 | 7.45 | ||
| 48 | 7.33 |
| Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | Lewis Wood | Schumacher | 52 / 362.61 | 6.97 | 6.80 | 6.70 |
