Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | Pete Dixon | Destiny | 100% | 303 | 101 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tom Foreman | Schumacher | 96% | 290 | 96 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lewis Wood | Schumacher | 95% | 289 | 97 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Phil Dearnley | Destiny | 93% | 283 | 93 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Colin Rabbich | Schumacher | 93% | 282 | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peter Rabbich | Schumacher | 90% | 273 | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Appleby | Schumacher | 89% | 270 | 88 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tom Murray | Schumacher | 87% | 265 | 87 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Mark Dieterman | Schumacher | 98% | 197 | 99 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
=9 | Richard Ball | Zen | 98% | 197 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Taylor | Schumacher | 96% | 193 | 95 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Green | Destiny | 92% | 186 | 0 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Duncalf | Schumacher | 90% | 182 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Dunn | Schumacher | 89% | 179 | 89 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stuart Handley | Schumacher | 87% | 176 | 0 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Carter | Schumacher | 98% | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Smith | Destiny | 91% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2023. www.RC-Timing.com