Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Kevin Appleby | Schumacher | 43 / 361.95 | 8.41 | 7.95 | 7.84 |
2 | 2 | Tom Murray | Schumacher | 42 / 364.81 | 8.68 | 7.78 | 7.55 |
3 | 3 | Stuart Handley | Schumacher | 40 / 360.96 | 9.02 | 8.01 | 7.88 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.05 | 13.78 | 14.19 |
2 | 7.98 | 8.39 | 8.37 |
3 | 8.30 | 7.86 | 8.37 |
4 | 8.29 | 7.86 | 8.92 |
5 | 9.98 | 10.10 | 8.45 |
6 | 8.26 | 8.85 | 8.01 |
7 | 8.11 | 8.43 | 7.88 |
8 | 8.04 | 7.78 | 8.19 |
9 | 8.13 | 7.94 | 8.19 |
10 | 8.03 | 8.26 | 8.04 |
11 | 8.01 | 8.01 | 11.11 |
12 | 7.84 | 7.78 | 9.32 |
13 | 7.92 | 8.16 | 7.88 |
14 | 8.00 | 7.74 | 8.98 |
15 | 8.19 | 7.78 | 8.07 |
16 | 8.20 | 8.12 | 8.17 |
17 | 8.01 | 8.00 | 8.22 |
18 | 8.11 | 8.40 | 8.14 |
19 | 7.95 | 7.55 | 8.24 |
20 | 8.00 | 7.99 | 8.95 |
21 | 9.30 | 8.53 | 13.73 |
22 | 10.85 | 11.02 | 9.83 |
23 | 8.43 | 10.25 | 8.63 |
24 | 7.98 | 7.85 | 8.03 |
25 | 8.22 | 14.53 | 8.27 |
26 | 8.53 | 7.81 | 8.06 |
27 | 8.48 | 7.94 | 8.22 |
28 | 8.03 | 8.50 | 9.07 |
29 | 8.13 | 8.46 | 11.56 |
30 | 8.20 | 8.03 | 10.58 |
31 | 8.24 | 8.67 | 8.22 |
32 | 8.20 | 8.10 | 9.36 |
33 | 8.19 | 7.90 | 8.24 |
34 | 8.26 | 8.51 | 8.33 |
35 | 7.98 | 9.63 | 11.34 |
36 | 8.97 | 8.72 | 8.03 |
37 | 8.30 | 8.56 | 10.01 |
38 | 7.91 | 8.20 | 8.05 |
39 | 8.39 | 7.87 | 9.18 |
40 | 8.42 | 10.97 | 8.53 |
41 | 8.29 | 8.12 | |
42 | 8.11 | 7.86 | |
43 | 8.14 | ||
44 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Jon Green | Destiny | 48 / 360.30 | 7.50 | 7.17 | 7.11 |
2 | 2 | John Duncalf | Schumacher | 48 / 362.38 | 7.54 | 6.97 | 6.84 |
3 | 3 | Peter Rabbich | Schumacher | 43 / 365.49 | 8.49 | 7.70 | 7.50 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.70 | 11.75 | 13.92 |
2 | 7.30 | 6.92 | 8.69 |
3 | 7.24 | 7.00 | 7.91 |
4 | 7.18 | 6.97 | 7.91 |
5 | 7.11 | 7.27 | 7.73 |
6 | 7.61 | 6.84 | 7.59 |
7 | 7.17 | 7.36 | 8.23 |
8 | 7.84 | 7.03 | 8.10 |
9 | 7.55 | 9.75 | 7.95 |
10 | 7.63 | 7.45 | 9.48 |
11 | 7.25 | 7.53 | 7.80 |
12 | 7.16 | 6.99 | 7.75 |
13 | 7.59 | 7.04 | 7.90 |
14 | 7.71 | 6.93 | 7.93 |
15 | 7.52 | 6.98 | 7.92 |
16 | 7.22 | 7.46 | 7.65 |
17 | 7.39 | 7.68 | 8.08 |
18 | 7.15 | 7.49 | 7.50 |
19 | 7.29 | 7.13 | 8.42 |
20 | 7.18 | 7.21 | 10.19 |
21 | 7.22 | 7.13 | 7.82 |
22 | 7.53 | 7.17 | 7.84 |
23 | 7.42 | 8.21 | 7.87 |
24 | 7.41 | 7.50 | 7.79 |
25 | 7.50 | 7.06 | 7.84 |
26 | 7.69 | 7.09 | 7.67 |
27 | 7.29 | 7.03 | 7.71 |
28 | 7.39 | 7.15 | 12.19 |
29 | 7.28 | 7.75 | 10.82 |
30 | 7.28 | 7.46 | 7.90 |
31 | 7.32 | 8.92 | 7.91 |
32 | 7.38 | 8.72 | 7.92 |
33 | 7.55 | 7.41 | 9.06 |
34 | 7.17 | 7.39 | 7.92 |
35 | 7.27 | 7.08 | 7.97 |
36 | 7.19 | 7.14 | 9.56 |
37 | 7.25 | 7.34 | 8.06 |
38 | 7.49 | 9.76 | 8.64 |
39 | 7.38 | 7.03 | 8.30 |
40 | 7.26 | 7.33 | 7.90 |
41 | 7.66 | 7.37 | 11.83 |
42 | 7.68 | 7.25 | 8.02 |
43 | 7.44 | 8.34 | 8.30 |
44 | 7.54 | 7.58 | |
45 | 7.22 | 7.30 | |
46 | 7.52 | 7.53 | |
47 | 7.53 | 7.30 | |
48 | 7.65 | 7.26 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Lewis Wood | Schumacher | 49 / 360.85 | 7.36 | 6.91 | 6.84 |
2 | 3 | Phil Dearnley | Destiny | 49 / 364.66 | 7.44 | 7.13 | 7.08 |
3 | 2 | Colin Rabbich | Schumacher | 48 / 360.04 | 7.50 | 7.09 | 7.03 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.84 | 12.47 | 13.73 |
2 | 7.07 | 7.22 | 7.47 |
3 | 6.90 | 7.09 | 7.15 |
4 | 6.97 | 7.27 | 7.29 |
5 | 7.01 | 7.13 | 7.17 |
6 | 7.03 | 7.03 | 7.10 |
7 | 6.98 | 7.10 | 7.10 |
8 | 7.12 | 7.39 | 7.15 |
9 | 7.08 | 7.15 | 7.19 |
10 | 6.98 | 7.07 | 7.18 |
11 | 7.38 | 7.47 | 7.27 |
12 | 7.26 | 7.16 | 7.24 |
13 | 6.94 | 7.44 | 7.35 |
14 | 7.72 | 7.15 | 7.16 |
15 | 6.94 | 7.08 | 7.16 |
16 | 6.91 | 7.33 | 7.08 |
17 | 7.00 | 7.14 | 7.28 |
18 | 8.05 | 7.16 | 7.25 |
19 | 7.03 | 7.15 | 7.37 |
20 | 9.46 | 7.16 | 7.13 |
21 | 7.16 | 7.14 | 7.14 |
22 | 7.03 | 7.04 | 7.29 |
23 | 6.93 | 7.13 | 7.21 |
24 | 6.89 | 10.90 | 7.28 |
25 | 7.12 | 7.62 | 7.49 |
26 | 7.20 | 7.15 | 7.15 |
27 | 6.92 | 7.14 | 7.37 |
28 | 6.84 | 7.13 | 7.35 |
29 | 7.10 | 7.21 | 7.24 |
30 | 7.11 | 7.21 | 7.18 |
31 | 6.94 | 7.11 | 7.47 |
32 | 7.18 | 7.17 | 7.30 |
33 | 7.23 | 7.13 | 7.36 |
34 | 8.78 | 7.22 | 7.25 |
35 | 7.32 | 7.46 | 7.67 |
36 | 7.15 | 7.51 | 7.29 |
37 | 7.00 | 7.37 | 7.43 |
38 | 7.47 | 7.31 | 7.23 |
39 | 7.69 | 7.22 | 7.39 |
40 | 7.16 | 7.22 | 7.18 |
41 | 7.12 | 7.30 | 7.38 |
42 | 7.89 | 7.28 | 7.43 |
43 | 7.10 | 11.00 | 8.21 |
44 | 7.34 | 7.45 | 7.52 |
45 | 7.28 | 7.30 | 7.54 |
46 | 7.75 | 7.74 | 7.44 |
47 | 8.93 | 7.18 | 7.50 |
48 | 7.33 | 7.24 | 7.41 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Pete Dixon | Destiny | 52 / 363.73 | 6.99 | 6.72 | 6.64 |
2 | 2 | Mark Carter | Schumacher | 51 / 361.86 | 7.09 | 6.71 | 6.65 |
3 | 4 | James Taylor | Schumacher | 51 / 365.20 | 7.16 | 6.83 | 6.75 |
4 | 3 | Tom Foreman | Schumacher | 51 / 366.56 | 7.18 | 6.85 | 6.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.65 | 14.38 | 11.31 | 11.92 |
2 | 6.77 | 6.71 | 7.07 | 6.84 |
3 | 7.17 | 6.67 | 6.90 | 6.86 |
4 | 6.82 | 6.65 | 7.07 | 6.92 |
5 | 6.97 | 6.67 | 7.03 | 6.97 |
6 | 6.89 | 6.74 | 6.88 | 7.06 |
7 | 6.73 | 7.11 | 6.82 | 6.87 |
8 | 6.78 | 6.80 | 7.67 | 6.90 |
9 | 6.88 | 6.84 | 7.15 | 6.81 |
10 | 6.80 | 6.72 | 6.75 | 6.97 |
11 | 6.64 | 6.79 | 7.13 | 6.98 |
12 | 6.77 | 6.90 | 7.02 | 6.99 |
13 | 6.82 | 7.57 | 7.58 | 6.96 |
14 | 6.97 | 7.01 | 7.70 | 6.94 |
15 | 6.72 | 6.74 | 6.90 | 7.55 |
16 | 6.71 | 6.84 | 6.99 | 7.24 |
17 | 6.79 | 7.25 | 6.86 | 7.82 |
18 | 6.72 | 6.91 | 7.25 | 7.02 |
19 | 6.77 | 6.80 | 6.94 | 6.91 |
20 | 6.72 | 6.73 | 6.80 | 6.94 |
21 | 6.69 | 6.70 | 8.22 | 6.88 |
22 | 6.77 | 6.90 | 7.03 | 6.96 |
23 | 6.81 | 6.88 | 7.25 | 6.93 |
24 | 6.89 | 6.88 | 8.25 | 6.87 |
25 | 7.22 | 7.14 | 7.07 | 7.01 |
26 | 7.26 | 7.00 | 7.08 | 6.83 |
27 | 6.78 | 6.89 | 6.97 | 6.82 |
28 | 6.95 | 6.96 | 7.04 | 6.96 |
29 | 6.84 | 7.03 | 6.95 | 6.92 |
30 | 8.10 | 6.96 | 6.88 | 6.99 |
31 | 7.07 | 6.95 | 6.90 | 6.96 |
32 | 6.91 | 6.87 | 6.85 | 6.75 |
33 | 7.01 | 6.84 | 7.01 | 6.96 |
34 | 7.31 | 6.86 | 6.96 | 7.00 |
35 | 6.92 | 7.00 | 7.13 | 7.15 |
36 | 7.03 | 6.87 | 7.04 | 7.01 |
37 | 6.93 | 7.00 | 6.91 | 6.94 |
38 | 6.89 | 7.09 | 7.03 | 6.98 |
39 | 6.87 | 6.96 | 7.11 | 6.87 |
40 | 6.83 | 7.07 | 7.01 | 6.91 |
41 | 6.85 | 7.05 | 7.14 | 7.30 |
42 | 6.87 | 7.08 | 6.99 | 7.04 |
43 | 6.96 | 7.09 | 7.16 | 6.94 |
44 | 7.45 | 7.01 | 7.12 | 6.93 |
45 | 6.96 | 7.11 | 6.96 | 7.04 |
46 | 6.81 | 7.44 | 7.00 | 7.67 |
47 | 6.95 | 7.02 | 7.03 | 6.82 |
48 | 6.86 | 6.97 | 7.18 | 7.01 |
Produced by RC-Timing 2023. www.RC-Timing.com