Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Alan Frank | 42 / 362.46 | 8.63 | 8.25 | 8.03 | |
2 | 2 | Chris Coyne | 42 / 368.51 | 8.77 | 8.21 | 7.83 | |
3 | 3 | Ken Fisher | Schumacher | 33 / 364.97 | 11.05 | 9.98 | 9.16 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.76 | 9.23 | 11.46 |
2 | 8.70 | 8.89 | 10.51 |
3 | 8.93 | 9.47 | 13.78 |
4 | 9.25 | 9.23 | 11.24 |
5 | 8.64 | 9.87 | 11.43 |
6 | 8.43 | 8.43 | 11.17 |
7 | 8.61 | 8.76 | 11.12 |
8 | 9.02 | 8.34 | 10.67 |
9 | 8.79 | 8.51 | 10.07 |
10 | 8.43 | 8.40 | 10.19 |
11 | 8.22 | 8.26 | 10.50 |
12 | 8.57 | 8.86 | 12.60 |
13 | 9.18 | 9.40 | 10.98 |
14 | 9.10 | 7.83 | 12.63 |
15 | 8.27 | 8.77 | 10.99 |
16 | 8.86 | 8.35 | 10.24 |
17 | 8.58 | 8.45 | 9.71 |
18 | 9.30 | 9.08 | 10.44 |
19 | 8.41 | 8.35 | 11.07 |
20 | 8.44 | 7.96 | 10.56 |
21 | 8.35 | 9.19 | 11.89 |
22 | 8.64 | 8.25 | 9.66 |
23 | 8.87 | 8.88 | 11.08 |
24 | 8.45 | 9.60 | 11.05 |
25 | 8.26 | 8.32 | 10.06 |
26 | 8.15 | 8.08 | 11.70 |
27 | 8.96 | 8.61 | 11.83 |
28 | 8.74 | 8.61 | 9.98 |
29 | 8.45 | 9.66 | 9.16 |
30 | 8.64 | 8.79 | 11.67 |
31 | 8.35 | 8.40 | 13.33 |
32 | 8.81 | 8.75 | 11.83 |
33 | 8.77 | 8.41 | 10.37 |
34 | 8.46 | 9.71 | |
35 | 8.63 | 8.46 | |
36 | 8.64 | 8.41 | |
37 | 8.03 | 9.46 | |
38 | 9.05 | 8.46 | |
39 | 8.49 | 8.79 | |
40 | 8.14 | 8.57 | |
41 | 8.39 | 9.59 | |
42 | 8.70 | 9.07 | |
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Michael Crossley | Schumacher | 42 / 363.77 | 8.66 | 8.05 | 7.77 |
2 | 3 | Stuart Handley | Schumacher | 38 / 367.94 | 9.68 | 8.75 | 8.32 |
3 | 2 | Tom Murray | Schumacher | 30 / 368.07 | 12.26 | 9.40 | 8.40 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.08 | 10.84 | 11.58 |
2 | 8.12 | 9.66 | 9.38 |
3 | 7.99 | 9.55 | 13.93 |
4 | 8.77 | 10.61 | 10.14 |
5 | 8.47 | 10.27 | 9.61 |
6 | 8.79 | 8.40 | 11.90 |
7 | 7.77 | 15.35 | 11.01 |
8 | 8.51 | 16.07 | 9.36 |
9 | 8.04 | 11.83 | 9.55 |
10 | 9.15 | 10.04 | 8.89 |
11 | 7.87 | 10.28 | 9.19 |
12 | 8.78 | 9.82 | 10.95 |
13 | 7.99 | 14.94 | 9.91 |
14 | 8.39 | 9.20 | 9.22 |
15 | 8.21 | 8.99 | 8.99 |
16 | 8.16 | 9.22 | 8.99 |
17 | 9.94 | 21.45 | 9.62 |
18 | 8.46 | 14.96 | 8.50 |
19 | 8.55 | 21.60 | 9.08 |
20 | 8.73 | 10.48 | 8.32 |
21 | 8.27 | 10.76 | 8.91 |
22 | 9.21 | 14.21 | 9.29 |
23 | 8.24 | 20.17 | 9.20 |
24 | 9.27 | 10.52 | 8.99 |
25 | 8.64 | 8.92 | 8.92 |
26 | 8.66 | 10.89 | 8.81 |
27 | 8.49 | 14.83 | 8.54 |
28 | 8.24 | 10.71 | 9.21 |
29 | 8.90 | 11.93 | 9.21 |
30 | 8.23 | 11.57 | 15.11 |
31 | 8.97 | 8.97 | |
32 | 8.30 | 9.04 | |
33 | 8.54 | 8.95 | |
34 | 10.60 | 9.77 | |
35 | 9.60 | 9.62 | |
36 | 8.57 | 8.74 | |
37 | 8.76 | 8.92 | |
38 | 8.39 | 9.62 | |
39 | 8.15 | ||
40 | 11.08 | ||
41 | 8.67 | ||
42 | 8.22 | ||
43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Jon Green | Schumacher | 45 / 368.07 | 8.17 | 7.75 | 7.52 |
2 | 2 | Kevin Appleby | Schumacher | 43 / 367.89 | 8.55 | 8.16 | 8.06 |
3 | 3 | Eric Dunn | Schumacher | 42 / 360.58 | 8.58 | 8.18 | 8.04 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.36 | 8.47 | 8.92 |
2 | 7.82 | 8.49 | 8.38 |
3 | 8.16 | 8.95 | 9.15 |
4 | 8.07 | 8.83 | 8.23 |
5 | 7.82 | 8.59 | 8.44 |
6 | 7.91 | 8.30 | 8.48 |
7 | 8.80 | 8.34 | 8.65 |
8 | 7.87 | 8.54 | 8.75 |
9 | 8.02 | 8.56 | 8.16 |
10 | 7.72 | 8.65 | 8.43 |
11 | 8.36 | 8.27 | 10.79 |
12 | 7.89 | 8.49 | 9.30 |
13 | 9.13 | 8.79 | 8.53 |
14 | 7.69 | 8.32 | 9.14 |
15 | 7.52 | 8.98 | 8.51 |
16 | 8.36 | 8.63 | 8.59 |
17 | 8.15 | 8.92 | 8.52 |
18 | 8.14 | 8.19 | 8.44 |
19 | 8.55 | 8.20 | 8.43 |
20 | 8.09 | 8.70 | 8.24 |
21 | 9.16 | 8.39 | 8.44 |
22 | 8.18 | 8.47 | 8.65 |
23 | 7.91 | 8.43 | 8.12 |
24 | 8.17 | 8.44 | 8.71 |
25 | 8.08 | 8.10 | 8.46 |
26 | 8.24 | 8.29 | 8.22 |
27 | 7.65 | 8.26 | 8.04 |
28 | 7.83 | 8.07 | 8.28 |
29 | 8.03 | 8.92 | 10.06 |
30 | 8.06 | 8.54 | 8.82 |
31 | 8.75 | 8.61 | 8.51 |
32 | 8.08 | 8.56 | 8.40 |
33 | 7.88 | 8.77 | 8.17 |
34 | 8.16 | 8.34 | 8.50 |
35 | 7.96 | 8.34 | 8.14 |
36 | 8.00 | 8.63 | 8.34 |
37 | 8.09 | 11.73 | 8.47 |
38 | 8.14 | 8.17 | 8.22 |
39 | 9.99 | 8.06 | 8.43 |
40 | 8.08 | 8.29 | 8.58 |
41 | 7.80 | 8.21 | 8.51 |
42 | 8.50 | 8.13 | 8.43 |
43 | 7.86 | 8.93 | |
44 | 7.98 | ||
45 | 9.06 | ||
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Lewis Wood | Schumacher | 46 / 361.29 | 7.85 | 7.39 | 7.29 |
2 | 3 | Phil Dearnley | Schumacher | 34 / 364.12 | 10.70 | 7.53 | 7.39 |
3 | 2 | Richard Ball | Zen | 31 / 362.74 | 11.70 | 7.25 | 7.07 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.88 | 7.78 | 15.77 |
2 | 7.71 | 7.19 | 7.47 |
3 | 8.34 | 7.39 | 9.34 |
4 | 7.78 | 7.26 | 7.70 |
5 | 7.50 | 7.29 | 7.41 |
6 | 7.36 | 7.30 | 7.64 |
7 | 7.40 | 7.35 | 9.95 |
8 | 8.89 | 129.25 | 7.69 |
9 | 9.21 | 8.26 | 8.35 |
10 | 7.74 | 7.54 | 15.54 |
11 | 7.96 | 16.23 | 7.62 |
12 | 7.62 | 7.63 | 16.41 |
13 | 7.54 | 7.35 | 17.48 |
14 | 7.85 | 7.54 | 17.99 |
15 | 7.60 | 7.54 | 15.00 |
16 | 7.48 | 7.80 | 7.49 |
17 | 7.42 | 7.07 | 7.39 |
18 | 7.78 | 8.30 | 7.95 |
19 | 9.05 | 7.52 | 7.64 |
20 | 7.50 | 7.31 | 7.72 |
21 | 7.54 | 7.48 | 8.06 |
22 | 7.47 | 7.31 | 7.61 |
23 | 7.29 | 7.27 | 7.58 |
24 | 7.99 | 7.24 | 8.37 |
25 | 9.05 | 7.38 | 15.35 |
26 | 8.20 | 7.31 | 9.39 |
27 | 7.76 | 7.41 | 8.30 |
28 | 7.75 | 7.35 | 9.86 |
29 | 7.58 | 7.66 | 15.29 |
30 | 7.66 | 8.02 | 15.38 |
31 | 7.56 | 7.41 | 15.11 |
32 | 9.01 | 7.53 | |
33 | 7.73 | 18.02 | |
34 | 8.30 | 8.72 | |
35 | 8.09 | ||
36 | 8.16 | ||
37 | 8.34 | ||
38 | 7.34 | ||
39 | 7.48 | ||
40 | 7.79 | ||
41 | 7.84 | ||
42 | 7.29 | ||
43 | 7.43 | ||
44 | 7.49 | ||
45 | 7.78 | ||
46 | 7.76 | ||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Alan Frank | 46 / 367.12 | 7.98 | 7.58 | 7.40 | |
2 | 2 | Chris Coyne | 40 / 365.20 | 9.13 | 7.81 | 7.62 | |
3 | 3 | Ken Fisher | Schumacher | 38 / 364.19 | 9.58 | 8.73 | 8.37 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.86 | 7.71 | 8.62 |
2 | 7.68 | 7.75 | 11.47 |
3 | 7.73 | 8.03 | 10.86 |
4 | 7.63 | 9.59 | 9.32 |
5 | 7.83 | 9.24 | 9.41 |
6 | 7.80 | 8.65 | 8.98 |
7 | 7.77 | 8.74 | 9.15 |
8 | 7.54 | 10.54 | 8.97 |
9 | 8.34 | 7.62 | 8.84 |
10 | 7.95 | 9.34 | 8.80 |
11 | 7.89 | 8.36 | 10.74 |
12 | 7.40 | 8.92 | 8.89 |
13 | 8.10 | 8.68 | 9.91 |
14 | 7.77 | 7.66 | 9.02 |
15 | 7.54 | 8.08 | 8.89 |
16 | 9.26 | 8.41 | 11.73 |
17 | 8.05 | 8.29 | 8.90 |
18 | 7.98 | 8.64 | 9.73 |
19 | 7.76 | 8.07 | 10.58 |
20 | 7.84 | 11.10 | 10.15 |
21 | 7.66 | 8.98 | 9.18 |
22 | 8.38 | 8.34 | 10.54 |
23 | 7.86 | 8.07 | 8.44 |
24 | 7.75 | 7.83 | 10.39 |
25 | 7.79 | 7.91 | 8.96 |
26 | 7.75 | 7.96 | 9.00 |
27 | 8.57 | 9.26 | 9.15 |
28 | 8.07 | 7.89 | 8.37 |
29 | 7.81 | 8.74 | 9.39 |
30 | 8.54 | 7.83 | 9.15 |
31 | 8.36 | 8.58 | 9.19 |
32 | 7.64 | 10.53 | 11.68 |
33 | 7.84 | 8.02 | 10.27 |
34 | 7.82 | 8.45 | 9.14 |
35 | 8.40 | 12.57 | 10.83 |
36 | 7.60 | 25.78 | 9.92 |
37 | 7.81 | 8.21 | 8.90 |
38 | 7.94 | 9.94 | 8.73 |
39 | 8.57 | 8.47 | |
40 | 8.06 | 8.42 | |
41 | 7.72 | ||
42 | 7.47 | ||
43 | 7.96 | ||
44 | 8.98 | ||
45 | 8.38 | ||
46 | 8.67 | ||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Michael Crossley | Schumacher | 46 / 364.42 | 7.92 | 7.68 | 7.64 |
2 | 3 | Stuart Handley | Schumacher | 41 / 362.26 | 8.83 | 8.11 | 7.93 |
3 | 2 | Tom Murray | Schumacher | 34 / 366.02 | 10.76 | 8.67 | 7.96 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.03 | 9.21 | 8.56 |
2 | 7.68 | 9.25 | 8.47 |
3 | 7.69 | 8.18 | 8.11 |
4 | 7.94 | 9.06 | 8.20 |
5 | 7.72 | 15.19 | 8.44 |
6 | 7.94 | 8.71 | 8.88 |
7 | 7.68 | 7.96 | 8.02 |
8 | 7.81 | 21.93 | 8.11 |
9 | 8.08 | 8.52 | 8.22 |
10 | 8.70 | 9.47 | 8.93 |
11 | 8.56 | 13.89 | 8.21 |
12 | 7.88 | 9.18 | 8.26 |
13 | 7.87 | 9.02 | 8.51 |
14 | 7.97 | 8.75 | 8.70 |
15 | 7.91 | 9.68 | 7.93 |
16 | 7.88 | 14.34 | 8.51 |
17 | 7.71 | 11.64 | 9.99 |
18 | 8.73 | 11.77 | 8.74 |
19 | 7.82 | 10.32 | 8.64 |
20 | 8.15 | 11.72 | 8.88 |
21 | 7.72 | 8.86 | 8.11 |
22 | 7.66 | 8.69 | 8.28 |
23 | 7.81 | 10.54 | 8.74 |
24 | 8.03 | 10.10 | 8.12 |
25 | 7.91 | 9.80 | 8.20 |
26 | 8.09 | 13.95 | 8.50 |
27 | 7.90 | 17.77 | 8.51 |
28 | 7.68 | 10.43 | 9.64 |
29 | 7.84 | 10.66 | 10.04 |
30 | 7.65 | 9.87 | 12.48 |
31 | 7.78 | 9.67 | 10.09 |
32 | 8.02 | 9.13 | 9.34 |
33 | 8.08 | 9.80 | 9.26 |
34 | 8.12 | 8.96 | 10.32 |
35 | 7.85 | 8.34 | |
36 | 7.85 | 11.78 | |
37 | 8.01 | 8.50 | |
38 | 7.80 | 8.12 | |
39 | 7.73 | 8.37 | |
40 | 8.28 | 8.27 | |
41 | 7.97 | 8.94 | |
42 | 7.69 | ||
43 | 7.83 | ||
44 | 7.78 | ||
45 | 7.64 | ||
46 | 7.95 | ||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Jon Green | Schumacher | 46 / 362.30 | 7.87 | 7.42 | 7.17 |
2 | 2 | Kevin Appleby | Schumacher | 45 / 364.43 | 8.09 | 7.72 | 7.53 |
3 | 3 | Eric Dunn | Schumacher | 45 / 367.81 | 8.17 | 7.69 | 7.51 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.67 | 7.95 | 8.09 |
2 | 7.35 | 8.36 | 8.26 |
3 | 7.46 | 8.18 | 8.10 |
4 | 7.72 | 7.91 | 7.78 |
5 | 7.43 | 7.67 | 8.49 |
6 | 7.53 | 7.83 | 8.03 |
7 | 7.47 | 8.04 | 7.51 |
8 | 7.17 | 8.03 | 7.77 |
9 | 7.48 | 7.70 | 8.88 |
10 | 7.59 | 7.98 | 8.68 |
11 | 7.79 | 7.99 | 7.58 |
12 | 7.54 | 8.33 | 8.80 |
13 | 7.44 | 7.71 | 8.72 |
14 | 7.74 | 7.84 | 7.99 |
15 | 7.57 | 8.51 | 7.80 |
16 | 7.75 | 8.17 | 8.17 |
17 | 7.63 | 7.53 | 8.03 |
18 | 7.62 | 8.04 | 8.02 |
19 | 8.45 | 7.88 | 7.85 |
20 | 7.62 | 7.92 | 7.88 |
21 | 7.54 | 7.89 | 8.49 |
22 | 7.54 | 8.46 | 7.97 |
23 | 11.92 | 8.11 | 7.59 |
24 | 7.93 | 9.09 | 7.68 |
25 | 7.98 | 8.01 | 8.05 |
26 | 7.40 | 8.33 | 7.64 |
27 | 7.74 | 7.91 | 8.57 |
28 | 7.59 | 8.06 | 8.22 |
29 | 7.69 | 8.72 | 7.93 |
30 | 7.93 | 8.17 | 8.06 |
31 | 7.78 | 8.29 | 10.50 |
32 | 9.03 | 7.93 | 8.08 |
33 | 8.22 | 7.85 | 7.78 |
34 | 7.70 | 7.66 | 7.84 |
35 | 7.91 | 7.97 | 7.93 |
36 | 7.75 | 8.36 | 8.12 |
37 | 8.16 | 7.97 | 8.37 |
38 | 7.87 | 7.73 | 8.07 |
39 | 8.05 | 8.15 | 8.80 |
40 | 7.58 | 7.80 | 8.25 |
41 | 8.62 | 7.77 | 8.01 |
42 | 8.10 | 8.29 | 8.04 |
43 | 7.89 | 7.93 | 8.95 |
44 | 8.28 | 7.82 | 7.83 |
45 | 7.80 | 10.59 | 8.61 |
46 | 8.28 | ||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Richard Ball | Zen | 51 / 361.25 | 7.08 | 6.89 | 6.79 |
2 | 1 | Lewis Wood | Schumacher | 49 / 363.77 | 7.42 | 6.99 | 6.86 |
3 | 3 | Phil Dearnley | Schumacher | 29 / 364.46 | 12.56 | 7.31 | 7.07 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.45 | 7.15 | 7.56 |
2 | 7.00 | 7.23 | 15.45 |
3 | 7.30 | 7.19 | 21.97 |
4 | 7.17 | 6.97 | 36.69 |
5 | 7.02 | 6.80 | 16.36 |
6 | 7.67 | 7.03 | 50.25 |
7 | 7.17 | 7.15 | 15.54 |
8 | 8.11 | 7.07 | 7.07 |
9 | 7.09 | 6.91 | 7.25 |
10 | 7.22 | 6.91 | 7.49 |
11 | 7.32 | 6.92 | 7.38 |
12 | 7.19 | 6.79 | 7.37 |
13 | 7.03 | 6.99 | 24.21 |
14 | 6.97 | 7.08 | 10.13 |
15 | 7.19 | 7.10 | 7.61 |
16 | 7.21 | 6.99 | 15.11 |
17 | 6.86 | 7.07 | 7.72 |
18 | 7.14 | 7.31 | 7.69 |
19 | 7.27 | 7.10 | 7.32 |
20 | 6.98 | 6.91 | 15.04 |
21 | 7.00 | 6.99 | 7.25 |
22 | 7.41 | 7.12 | 7.36 |
23 | 7.24 | 7.28 | 7.43 |
24 | 7.07 | 6.92 | 7.56 |
25 | 8.51 | 7.13 | 7.30 |
26 | 13.49 | 6.89 | 7.81 |
27 | 7.78 | 7.35 | 7.41 |
28 | 7.16 | 6.94 | 9.08 |
29 | 7.14 | 7.09 | 8.05 |
30 | 7.41 | 6.97 | |
31 | 7.24 | 6.99 | |
32 | 7.58 | 7.09 | |
33 | 7.26 | 7.14 | |
34 | 7.26 | 7.26 | |
35 | 7.07 | 7.07 | |
36 | 7.39 | 7.08 | |
37 | 7.16 | 6.98 | |
38 | 7.17 | 7.07 | |
39 | 7.35 | 6.98 | |
40 | 7.11 | 7.00 | |
41 | 6.96 | 7.07 | |
42 | 7.04 | 7.14 | |
43 | 7.35 | 7.08 | |
44 | 7.48 | 7.43 | |
45 | 7.42 | 7.11 | |
46 | 8.11 | 7.10 | |
47 | 7.42 | 7.27 | |
48 | 7.58 | 7.27 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Chris Coyne | 45 / 362.49 | 8.05 | 7.50 | 7.25 | |
2 | 1 | Alan Frank | 45 / 363.77 | 8.08 | 7.36 | 7.07 | |
3 | 3 | Ken Fisher | Schumacher | 13 / 144.96 | 11.15 | 9.95 | 8.62 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.55 | 8.35 | 9.30 |
2 | 7.73 | 8.22 | 9.17 |
3 | 7.61 | 7.72 | 8.87 |
4 | 7.07 | 7.30 | 17.50 |
5 | 11.86 | 7.96 | 9.79 |
6 | 8.06 | 7.78 | 8.62 |
7 | 7.58 | 7.86 | 11.21 |
8 | 7.72 | 8.24 | 13.70 |
9 | 7.40 | 7.52 | 12.33 |
10 | 7.34 | 8.11 | 11.81 |
11 | 7.60 | 7.71 | 9.09 |
12 | 7.64 | 7.55 | 9.40 |
13 | 8.13 | 7.55 | 14.17 |
14 | 8.36 | 7.67 | |
15 | 7.87 | 7.25 | |
16 | 7.54 | 7.59 | |
17 | 7.25 | 7.49 | |
18 | 8.85 | 9.67 | |
19 | 8.01 | 8.14 | |
20 | 7.97 | 8.00 | |
21 | 7.91 | 7.97 | |
22 | 7.74 | 7.90 | |
23 | 8.02 | 7.65 | |
24 | 8.10 | 7.75 | |
25 | 8.70 | 7.71 | |
26 | 8.24 | 7.89 | |
27 | 7.57 | 8.06 | |
28 | 7.77 | 7.75 | |
29 | 7.66 | 7.45 | |
30 | 11.36 | 11.29 | |
31 | 7.62 | 8.32 | |
32 | 7.55 | 7.95 | |
33 | 7.49 | 7.71 | |
34 | 10.74 | 8.45 | |
35 | 10.87 | 8.52 | |
36 | 8.00 | 7.87 | |
37 | 7.50 | 7.70 | |
38 | 7.76 | 7.84 | |
39 | 7.46 | 9.29 | |
40 | 8.27 | 8.54 | |
41 | 7.22 | 8.19 | |
42 | 7.46 | 8.35 | |
43 | 7.72 | 8.67 | |
44 | 8.48 | 7.74 | |
45 | 7.42 | 8.25 | |
46 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Michael Crossley | Schumacher | 46 / 364.86 | 7.93 | 7.49 | 7.40 |
2 | 3 | Stuart Handley | Schumacher | 42 / 360.86 | 8.59 | 7.76 | 7.58 |
3 | 2 | Tom Murray | Schumacher | 5 / 366.31 | 73.26 | 0.00 | 18.08 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.00 | 79.29 | 9.14 |
2 | 7.89 | 37.65 | 8.23 |
3 | 7.83 | 41.57 | 8.99 |
4 | 7.45 | 189.72 | 7.91 |
5 | 7.74 | 18.08 | 8.14 |
6 | 8.27 | 7.58 | |
7 | 7.48 | 7.82 | |
8 | 8.01 | 7.82 | |
9 | 7.73 | 8.09 | |
10 | 7.77 | 7.64 | |
11 | 7.71 | 8.03 | |
12 | 7.40 | 7.87 | |
13 | 10.02 | 8.28 | |
14 | 7.66 | 11.34 | |
15 | 8.04 | 11.39 | |
16 | 8.69 | 8.14 | |
17 | 10.50 | 11.88 | |
18 | 8.00 | 8.38 | |
19 | 7.76 | 13.70 | |
20 | 7.53 | 7.90 | |
21 | 8.38 | 8.64 | |
22 | 7.74 | 7.98 | |
23 | 7.61 | 7.83 | |
24 | 7.70 | 7.87 | |
25 | 7.71 | 8.18 | |
26 | 7.91 | 8.63 | |
27 | 7.87 | 7.63 | |
28 | 7.82 | 8.14 | |
29 | 7.46 | 8.01 | |
30 | 7.67 | 7.70 | |
31 | 7.62 | 7.90 | |
32 | 7.74 | 7.99 | |
33 | 7.56 | 10.30 | |
34 | 7.76 | 7.97 | |
35 | 7.58 | 8.74 | |
36 | 7.52 | 8.06 | |
37 | 7.52 | 7.92 | |
38 | 7.94 | 8.65 | |
39 | 7.72 | 8.89 | |
40 | 7.63 | 8.13 | |
41 | 7.42 | 8.19 | |
42 | 8.98 | 9.24 | |
43 | 7.99 | ||
44 | 7.86 | ||
45 | 7.58 | ||
46 | 9.09 | ||
47 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | Jon Green | Schumacher | 48 / 361.63 | 7.53 | 7.26 | 7.13 |
2 | 2 | Kevin Appleby | Schumacher | 45 / 368.24 | 8.18 | 7.79 | 7.61 |
3 | 3 | Eric Dunn | Schumacher | 44 / 361.80 | 8.22 | 7.67 | 7.44 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 8.38 | 7.99 | 8.50 |
2 | 7.43 | 7.88 | 8.08 |
3 | 7.41 | 7.91 | 7.85 |
4 | 7.32 | 8.39 | 8.04 |
5 | 7.58 | 7.93 | 8.32 |
6 | 7.65 | 8.18 | 7.61 |
7 | 7.38 | 7.75 | 7.87 |
8 | 7.81 | 8.04 | 7.80 |
9 | 7.79 | 7.61 | 7.81 |
10 | 7.28 | 7.82 | 8.20 |
11 | 7.35 | 7.99 | 7.94 |
12 | 7.18 | 7.96 | 8.80 |
13 | 7.50 | 7.98 | 8.69 |
14 | 7.33 | 7.78 | 7.75 |
15 | 7.41 | 8.81 | 7.98 |
16 | 8.09 | 7.96 | 7.90 |
17 | 7.50 | 8.14 | 8.02 |
18 | 7.52 | 8.07 | 7.67 |
19 | 7.56 | 7.79 | 8.00 |
20 | 7.13 | 7.92 | 7.50 |
21 | 7.43 | 7.74 | 8.12 |
22 | 7.20 | 7.91 | 8.43 |
23 | 7.30 | 8.07 | 7.65 |
24 | 7.38 | 7.93 | 7.63 |
25 | 7.37 | 7.88 | 10.13 |
26 | 8.38 | 7.82 | 8.03 |
27 | 7.56 | 7.94 | 7.97 |
28 | 7.32 | 7.92 | 8.22 |
29 | 7.40 | 7.95 | 7.44 |
30 | 7.50 | 9.94 | 8.91 |
31 | 7.40 | 8.48 | 7.99 |
32 | 7.96 | 9.45 | 7.88 |
33 | 7.43 | 8.64 | 8.46 |
34 | 7.30 | 8.17 | 8.15 |
35 | 7.55 | 9.58 | 9.87 |
36 | 7.55 | 8.41 | 8.84 |
37 | 7.38 | 8.47 | 7.89 |
38 | 7.98 | 8.45 | 8.57 |
39 | 7.93 | 8.02 | 7.99 |
40 | 7.60 | 8.41 | 8.51 |
41 | 7.28 | 8.12 | 8.76 |
42 | 7.35 | 8.44 | 8.02 |
43 | 7.41 | 8.01 | 9.35 |
44 | 7.33 | 8.10 | 8.66 |
45 | 7.43 | 8.49 | |
46 | 7.71 | ||
47 | 8.17 | ||
48 | 7.43 |
Pos | Car | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | Richard Ball | Zen | 51 / 365.53 | 7.16 | 6.87 | 6.74 |
2 | 1 | Lewis Wood | Schumacher | 49 / 362.33 | 7.39 | 6.91 | 6.66 |
3 | 3 | Phil Dearnley | Schumacher | 48 / 367.01 | 7.64 | 7.14 | 6.95 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 7.27 | 7.28 | 7.70 |
2 | 7.04 | 6.98 | 7.77 |
3 | 6.80 | 6.95 | 7.18 |
4 | 7.32 | 6.86 | 7.72 |
5 | 6.98 | 6.88 | 7.12 |
6 | 6.66 | 6.78 | 6.95 |
7 | 7.04 | 6.74 | 7.15 |
8 | 6.96 | 6.81 | 7.55 |
9 | 7.03 | 7.10 | 7.81 |
10 | 7.61 | 6.99 | 8.42 |
11 | 7.28 | 7.81 | 7.52 |
12 | 6.82 | 7.11 | 7.22 |
13 | 8.05 | 7.09 | 7.88 |
14 | 7.06 | 6.96 | 7.38 |
15 | 6.89 | 7.14 | 7.40 |
16 | 7.08 | 6.87 | 7.21 |
17 | 7.03 | 7.32 | 7.13 |
18 | 7.82 | 7.24 | 7.59 |
19 | 6.94 | 6.98 | 8.15 |
20 | 7.48 | 7.07 | 7.22 |
21 | 7.22 | 7.04 | 7.44 |
22 | 7.08 | 7.10 | 7.42 |
23 | 7.05 | 7.01 | 7.34 |
24 | 7.00 | 7.20 | 7.40 |
25 | 7.23 | 6.95 | 7.22 |
26 | 7.03 | 7.19 | 7.10 |
27 | 11.78 | 7.07 | 7.95 |
28 | 7.19 | 7.27 | 7.74 |
29 | 7.11 | 7.36 | 7.27 |
30 | 7.09 | 7.21 | 8.12 |
31 | 7.14 | 6.94 | 8.52 |
32 | 7.13 | 7.37 | 7.36 |
33 | 8.03 | 7.07 | 10.76 |
34 | 8.24 | 7.01 | 7.29 |
35 | 7.99 | 6.96 | 7.39 |
36 | 7.50 | 7.15 | 8.56 |
37 | 8.06 | 7.09 | 7.21 |
38 | 7.21 | 7.09 | 7.67 |
39 | 7.44 | 7.38 | 7.37 |
40 | 8.17 | 7.07 | 7.32 |
41 | 7.30 | 9.06 | 7.20 |
42 | 7.15 | 7.26 | 7.49 |
43 | 7.19 | 7.41 | 7.56 |
44 | 7.07 | 7.26 | 9.41 |
45 | 7.13 | 7.26 | 7.59 |
46 | 7.91 | 7.68 | 7.75 |
47 | 7.88 | 7.44 | 7.97 |
48 | 7.81 | 7.21 | 7.52 |
Produced by RC-Timing 2023. www.RC-Timing.com