Autumn Series Round 8: 13/11/2023

Race Results

GT12 - E Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Tom Murray Schumacher 41 / 365.05 8.90 7.90 7.58
2 1 Eric Dunn Schumacher 40 / 363.92 9.09 8.37 8.10
3 2 Stuart Handley Schumacher 39 / 362.60 9.29 8.69 8.49

Lap Times

Lap Car 1 Car 2 Car 3
1 11.24 13.17 12.75
2 9.62 9.48 8.93
3 8.89 9.38 8.60
4 8.53 8.64 8.88
5 8.81 8.74 8.50
6 8.58 9.27 9.33
7 8.82 9.50 8.38
8 8.30 8.71 8.81
9 8.72 8.73 9.30
10 8.57 8.68 8.71
11 8.50 8.76 7.75
12 8.59 8.76 8.42
13 8.37 8.90 8.01
14 8.10 9.31 8.83
15 8.80 9.27 7.98
16 8.81 9.56 8.21
17 11.43 9.51 9.52
18 9.43 8.49 11.83
19 8.50 9.39 8.54
20 9.20 8.99 8.27
21 11.27 8.82 8.65
22 8.45 8.82 8.38
23 9.37 8.72 9.44
24 9.13 9.29 7.76
25 10.09 9.35 9.96
26 9.23 8.73 7.90
27 8.28 9.96 8.05
28 8.62 9.04 8.99
29 9.88 8.92 7.58
30 9.02 8.81 7.94
31 8.67 8.99 8.12
32 9.38 9.62 7.99
33 9.42 10.61 9.92
34 9.52 9.58 8.99
35 9.48 9.45 8.39
36 8.89 9.75 15.51
37 8.41 9.95 8.31
38 8.33 9.34 8.14
39 9.07 9.61 8.67
40 9.60   8.65
41     8.16
42      

GT12 - D Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Peter Rabbich Schumacher 44 / 367.80 8.35 7.86 7.70
2 1 Chris Coyne   42 / 365.98 8.71 7.84 7.61
3 3 Alan Frank   41 / 369.18 9.00 7.94 7.77

Lap Times

Lap Car 1 Car 2 Car 3
1 11.21 11.68 11.15
2 12.45 8.54 8.22
3 8.61 8.65 8.69
4 8.00 7.91 8.02
5 8.05 8.06 7.82
6 7.83 10.01 10.50
7 8.54 8.06 8.17
8 8.18 7.86 8.07
9 10.01 10.44 12.58
10 9.40 8.26 7.77
11 8.15 7.70 7.80
12 7.91 8.45 7.90
13 8.20 8.21 8.13
14 9.68 8.06 10.20
15 8.11 8.59 8.63
16 8.08 8.09 8.02
17 7.83 8.14 8.05
18 10.06 8.20 8.18
19 7.97 8.20 8.69
20 8.11 7.72 8.29
21 8.09 7.79 7.98
22 7.88 8.24 8.04
23 8.26 8.16 8.27
24 8.25 8.00 8.23
25 7.70 8.04 8.26
26 7.61 7.79 8.34
27 8.95 8.27 8.90
28 8.64 8.56 16.10
29 9.15 8.03 8.24
30 7.79 8.67 8.41
31 8.05 8.28 8.40
32 8.12 8.44 13.71
33 8.55 8.16 8.08
34 7.96 7.95 8.50
35 8.53 8.22 9.34
36 14.48 8.76 9.44
37 8.98 8.42 10.78
38 9.05 7.93 8.05
39 8.59 8.21 8.44
40 7.95 8.33 8.57
41 8.47 8.03 10.22
42 8.55 8.10  
43   8.44  
44   8.15  
45      

GT12 - C Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Phil Dearnley Destiny 46 / 360.51 7.83 7.39 7.21
2 1 Kevin Appleby Schumacher 46 / 368.20 8.00 7.59 7.37
3 2 Jon Green Destiny 45 / 364.41 8.09 7.66 7.62
4 4 Michael Crossley Schumacher 42 / 365.42 8.70 7.69 7.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.96 10.72 10.93 12.25
2 8.04 8.42 7.72 7.87
3 7.54 8.99 7.44 7.48
4 8.60 8.84 7.40 8.20
5 7.70 7.63 7.80 8.39
6 7.91 8.18 7.52 8.16
7 7.54 8.02 7.38 10.05
8 7.57 7.65 8.21 12.75
9 7.90 7.72 9.17 7.98
10 8.03 7.65 7.55 7.96
11 7.70 7.74 8.37 7.78
12 7.73 7.73 7.72 7.65
13 7.72 7.98 8.05 8.67
14 7.85 8.20 7.52 9.07
15 7.67 8.17 7.91 7.49
16 10.62 7.69 7.21 10.12
17 8.48 7.76 7.89 8.12
18 7.78 7.75 7.55 7.84
19 7.84 8.30 7.70 7.82
20 7.76 7.70 7.34 9.00
21 7.69 8.13 7.63 7.86
22 7.75 7.83 7.88 8.74
23 8.32 7.79 7.44 8.01
24 7.82 7.62 7.66 7.97
25 8.12 8.20 7.77 7.86
26 7.73 7.97 7.38 8.01
27 7.98 7.63 7.37 7.93
28 8.12 7.86 7.74 8.04
29 8.76 10.73 7.59 7.55
30 8.16 7.84 8.91 7.98
31 8.13 7.80 7.46 9.94
32 8.00 7.74 7.71 7.81
33 7.82 7.87 8.08 8.02
34 7.64 7.87 7.56 8.33
35 7.74 7.79 7.74 7.63
36 7.72 7.68 7.82 9.66
37 7.37 8.26 7.76 7.96
38 8.06 7.87 7.55 10.45
39 8.03 7.82 7.84 9.72
40 7.57 7.98 7.82 8.16
41 7.95 7.96 8.41 15.13
42 7.87 8.77 7.56 8.01
43 7.67 7.81 7.65  
44 8.12 9.11 8.15  
45 7.84 7.64 8.11  
46 8.28   7.54  
47        

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Dieterman Destiny 49 / 362.30 7.39 7.09 6.99
2 3 David Smith Destiny 47 / 362.12 7.70 7.26 7.17
3 4 John Duncalf Schumacher 47 / 363.65 7.73 7.22 7.15
4 2 Tom Foreman Schumacher 47 / 364.50 7.75 7.11 6.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.60 13.22 11.51 12.87
2 7.66 13.90 7.79 7.15
3 7.63 8.38 8.34 7.53
4 7.18 7.47 9.79 7.48
5 7.36 7.35 7.30 8.93
6 7.02 7.12 7.34 7.38
7 7.26 7.25 7.71 9.10
8 7.65 6.87 7.36 7.61
9 6.99 7.16 7.56 8.29
10 7.41 7.31 8.03 7.38
11 7.26 7.18 8.05 7.51
12 7.07 7.52 7.24 7.27
13 7.46 7.23 7.47 7.58
14 8.21 7.12 7.29 7.41
15 7.31 7.87 7.29 7.39
16 7.24 7.65 8.51 8.81
17 7.22 7.24 7.45 7.40
18 7.15 7.17 7.37 7.64
19 7.48 7.32 7.36 7.36
20 7.03 7.35 7.17 7.28
21 7.22 8.53 7.35 8.03
22 7.34 7.20 7.24 7.35
23 7.51 7.37 7.63 8.77
24 7.46 7.08 7.56 7.42
25 7.39 7.30 7.55 8.22
26 7.36 7.19 7.51 8.31
27 7.54 7.15 7.48 7.56
28 7.18 7.17 7.45 7.18
29 7.28 7.17 7.19 7.38
30 7.40 7.18 7.56 7.19
31 7.56 7.54 7.75 7.40
32 7.32 7.31 8.11 7.46
33 7.72 7.43 8.34 7.24
34 7.52 7.26 7.50 7.36
35 7.18 13.15 7.84 7.56
36 7.25 7.21 7.77 7.47
37 7.31 7.20 7.51 7.64
38 7.54 7.38 7.38 7.25
39 7.15 7.30 7.40 8.25
40 7.05 7.83 7.90 7.19
41 7.38 7.10 7.45 7.60
42 7.20 7.88 7.43 7.21
43 7.34 7.31 7.24 7.32
44 7.25 7.25 7.43 7.45
45 7.09 7.83 7.47 7.39
46 7.40 7.32 7.40 7.29
47 7.61 7.18 7.75 7.79
48 7.23      

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Mark Jordan Schumacher 52 / 365.99 7.03 6.81 6.71
2 2 James Taylor Schumacher 51 / 361.89 7.09 6.85 6.78
3 3 Pete Dixon Destiny 51 / 365.89 7.17 6.81 6.77
4 4 Colin Rabbich Schumacher 49 / 365.44 7.45 6.98 6.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.09 11.13 10.54 11.43
2 6.79 6.99 7.02 7.42
3 6.83 7.23 6.82 7.29
4 6.93 7.02 6.78 7.11
5 6.92 6.81 6.90 6.96
6 6.94 6.86 6.89 7.08
7 6.88 6.78 7.33 6.92
8 6.98 6.88 6.92 7.11
9 6.83 6.84 13.27 7.44
10 7.05 7.03 7.05 7.31
11 6.99 6.91 6.87 8.23
12 6.89 7.09 6.82 7.20
13 6.71 6.96 6.81 7.90
14 6.95 6.89 7.07 7.08
15 7.00 6.87 6.90 7.19
16 6.83 6.93 6.86 7.03
17 6.82 6.85 7.03 7.95
18 7.01 7.14 6.81 8.06
19 6.78 6.94 6.87 7.21
20 7.05 7.28 6.87 7.07
21 6.92 6.91 7.24 7.04
22 6.85 6.96 6.84 6.99
23 6.89 6.92 7.08 7.01
24 6.91 6.99 7.28 7.11
25 7.00 6.96 6.91 7.17
26 6.94 6.94 7.15 7.05
27 7.06 7.07 6.77 7.45
28 6.94 6.83 6.86 7.28
29 7.14 6.91 6.94 7.33
30 6.96 7.47 7.07 7.25
31 7.15 7.11 6.91 7.01
32 6.96 7.20 6.98 6.98
33 6.99 6.92 6.92 7.78
34 6.91 7.69 7.00 8.02
35 7.06 7.16 7.00 7.17
36 7.11 7.03 7.69 7.08
37 6.99 6.98 6.91 6.97
38 6.98 6.93 7.02 7.37
39 6.83 7.09 7.08 7.13
40 7.22 6.92 6.95 7.15
41 7.03 7.14 6.98 7.15
42 7.07 6.94 7.00 6.98
43 6.92 6.91 6.96 7.93
44 7.12 7.19 6.98 7.04
45 7.11 7.00 6.82 7.43
46 6.93 7.02 7.00 7.22
47 7.07 6.94 6.87 7.00
48 7.04 7.01 6.87 7.09

Produced by RC-Timing 2023. www.RC-Timing.com